

August Pfluger
U.S. Representative (R) for Texas, 49 years old.
- united states air force
- B.S. United States Air Force Academy (2000)
- M.S. Embry-Riddle Aeronautical University (2007)
- M.S. Air University (2012)
- M.A. Georgetown University (2019)
PFLUGER, August, a Representative from Texas; born in Harris County, Tex., December 28, 1977; graduated from Central High School, San Angelo, Tex., 1996; B.S., United States Air Force Academy, Colorado Springs, Colo., 2000; M.S.A., Embry-Riddle Aeronautical University, Daytona Beach, Fla., 2007; M.S., Air University, Montgomery, Ala., 2012; M.A., Georgetown University, Washington, D.C., 2019; United States Air Force; United States Air Force Reserve; staff, National Security Council, 2019; elected as a Republican to the One Hundred Seventeenth and to the two succeeding Congresses (January 3, 2021-present); one of the managers appointed by the House of Representatives in 2024 to conduct the impeachment proceedings of Alejandro N. Mayorkas, United States Secretary of Homeland Security.
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 30
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Apr 15, 2026 | Mar 13, 2026 33 days to disclose | ↑bought | V VNOMStock (VNOM) ⚑ Energy · Committee on Energy and Commerce | Good buy·+$1.5K+4.5% +4.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 8.4% of book |
| Apr 15, 2026 | Mar 13, 2026 33 days to disclose | ↑bought | Common Stock (BRK.B) | price pending | $15K-$50K $15,001 - $50,000 8.4% of book |
| Apr 15, 2026 | Mar 13, 2026 33 days to disclose | ↑bought | D DMLPPartnership Interests (DMLP) | Good buy·+$1.4K+4.2% −9.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 8.4% of book |
| Apr 15, 2026 | Mar 13, 2026 33 days to disclose | ↑bought | Common Stock (EPD) ⚑ Energy · Committee on Energy and Commerce | Good buy·+$369+1.1% +0.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 8.4% of book |
| Apr 15, 2026 | Mar 13, 2026 33 days to disclose | ↑bought | K KRPInterests (KRP) | Flat·-0.2% −13.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 8.4% of book |
| Apr 15, 2026 | Mar 13, 2026 33 days to disclose | ↑bought | U UHALB(UHALB) | price pending | $15K-$50K $15,001 - $50,000 8.4% of book |
| Mar 19, 2026 | Feb 10, 2026 37 days to disclose | ↓sold | W WBDA Common Stock (WBD) Roth IRA ⚑ Telecom · Committee on Energy and Commerce | Flat·+0.0% −1.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| Feb 11, 2026 | Jan 13, 2026 29 days to disclose | ↓sold | S SIRIStock (SIRI) CP Roth IRA ⚑ Telecom · Committee on Energy and Commerce | Flat·+0.0% −1.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| Feb 11, 2026 | Jan 12, 2026 30 days to disclose | ↓sold | F FNFCommon Stock (FNF) Roth IRA | Flat·+0.0% +8.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| Jan 20, 2026 | Dec 16, 2025 35 days to disclose | ↔exchanged | L LLYVKLiberty Live Common Stock (LLYVK) CP Roth IRA D: Shares received thru merger ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Jan 20, 2026 | Dec 16, 2025 35 days to disclose | ↔exchanged | F FWONK(FWONK) CP Roth IRA D: Shares surrendered thru merger ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 13, 2025 | Sep 10, 2024 337 days to disclose · 292 past 45-day window | ↔exchanged | S SIRIStock (SIRI) Roth IRA D: Originally Liberty Media LSXMK. Split off of companies. ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 13, 2025 | Sep 10, 2024 337 days to disclose · 292 past 45-day window | ↔exchanged | S SIRIStock (SIRI) ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Jul 23, 2025 | Jul 1, 2025 22 days to disclose | ↓sold | L LLYVKLiberty Live Common Stock (LLYVK) ⚑ Telecom · Committee on Energy and Commerce | Flat·+0.0% +7.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| Jul 23, 2025 | Jul 1, 2025 22 days to disclose | ↓sold | S SIRIStock (SIRI) ⚑ Telecom · Committee on Energy and Commerce | Flat·+0.0% +7.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| Feb 15, 2025 | Jan 13, 2025 33 days to disclose | ↓sold | W WBDA Common Stock (WBD) RBC Roth IRA ⚑ Telecom · Committee on Energy and Commerce | Flat·+0.0% +20.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| May 25, 2022 | Apr 12, 2022 43 days to disclose | ↑bought | W WBDA (WBD) IRA Roth ⚑ Telecom · Committee on Energy and Commerce | Good buy·+$775+9.7% −53.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 2.1% of book |
| May 25, 2022 | Apr 12, 2022 43 days to disclose | ↑bought | L LSXMKLiberty SiriusXM (LSXMK) ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| May 25, 2022 | Apr 11, 2022 44 days to disclose | ↔exchanged | W WBDA (WBD) ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| May 25, 2022 | Apr 11, 2022 44 days to disclose | ↔exchanged | W WBDA (WBD) ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↓sold | Bank of America Corporation (BAC) | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↓sold | S STLA(STLA) ⚑ Consumer Cyclical · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↓sold | S STLA(STLA) ⚑ Consumer Cyclical · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↓sold | Wells Fargo & Company (WFC) | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↑bought | I ICEIntercontinental Exchange Inc. (ICE) | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↑bought | I ICEIntercontinental Exchange Inc. (ICE) | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↑bought | F FNFFinancial, Inc. (FNF) | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Mar 31, 2021 125 days to disclose · 80 past 45-day window | ↑bought | L LSXMKC Liberty SiriusXM (LSXMK) ⚑ Telecom · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Jan 19, 2021 196 days to disclose · 151 past 45-day window | ↔exchanged | S STLA(STLA) ⚑ Consumer Cyclical · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
| Aug 3, 2021 | Jan 19, 2021 196 days to disclose · 151 past 45-day window | ↔exchanged | S STLA(STLA) ⚑ Consumer Cyclical · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 2.1% of book |
Their record vs the S&P 500
11 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 6
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Calling upon all Americans on this Memorial Day, 2026, to honor the men and women of the Armed Forces who have died in the pursuit of freedom and peace.Referred to the House Committee on Oversight and Government Reform.
- Protect Domestic Oil and Gas Small Business Act of 2026Referred to the House Committee on Energy and Commerce.
- Expressing support for continued efforts to safeguard Medicare, Medicaid, and other Federal health care programs from fraud, waste, abuse, and improper payments through strengthened program integrity measures, enhanced oversight, and coordinated enforcement actions, and recognizing the work of the Trump administration and congressional Republicans to investigate and prosecute fraud and protect taxpayer dollars and preserve the long-term sustainability of the Nation's health care safety net.Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- DRIVE Act of 2025Referred to the Subcommittee on Health.
- Skinny Labels, Big Savings ActReferred to the House Committee on the Judiciary.
- GUARD ActOrdered to be Reported (Amended) by the Yeas and Nays: 52 - 0.
- BAH Restoration ActReferred to the House Committee on Armed Services.
- To amend title XI of the Social Security Act to adjust which engineered cyclic peptides are qualifying single source drugs for purposes of the Drug Price Negotiation Program.Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Tribal Gaming Regulatory Compliance ActReferred to the House Committee on Natural Resources.
- Title IX Clarification Act of 2026Referred to the House Committee on Education and Workforce.
- Resolution memorializing law enforcement officers killed in the line of duty.Motion to reconsider laid on the table Agreed to without objection.
- To amend title 38, United States Code, to require the Secretary of Veterans Affairs to transmit a veteran's history of opioid prescriptions to a Community Care health care provider.Referred to the House Committee on Veterans' Affairs.
- 25th Anniversary of 9/11 Commemorative Coin ActReceived in the Senate.
- Rx ACCESS ActReferred to the House Committee on Armed Services.
- FAIR Labels Act of 2026Referred to the Committee on Agriculture, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- National POW/MIA Memorial and Museum ActReferred to the Committee on Veterans' Affairs, and in addition to the Committee on Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- DEPORT Act of 2026Referred to the House Committee on the Judiciary.
- Condemning the attempted assassination of President Donald J. Trump on April 25, 2026, condemning the multiple attempts against the President's life, and recognizing the critical mission of the Department of Homeland Security.Referred to the Committee on the Judiciary, and in addition to the Committee on Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- STOP Nitazenes ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Ensuring Excellence in Mental Health ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.