

U.S. Representative
Christopher L. Jacobs
RHouseNew York · District 27
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
100
Total trades
$0
Volume YTD
59d
Avg hold
0
Conflicts
Public financial disclosure
Self-reported on House Form A — values are disclosed as ranges, not exact dollars.
Disclosed net worth
$-14.5M – $38.8M
Assets minus liabilities, summed across the 25+ disclosed positions.
- Liabilities
- $7.7M–$27.5M
- Form
- Amendment Report 2023
- Filed
- November 2023
Largest holdings
- 1.Avalon Development, LLC$5,000,001 - $25,000,000
- 2.Lone Cascade$500,001 - $1,000,000
- 3.Vanguard Total World Stock Index -VT$500,001 - $1,000,000
- 4.Vanguard Ftse Emerging Markets Index - VWO$250,001 - $500,000
- 5.Vanguard Inflation Protected Secs Ad - VAIPX$250,001 - $500,000
- 6.Old Kings Capital$250,001 - $500,000
- 7.Archipelago Partners LP$250,001 - $500,000
- 8.Vanguard S&P 500 Etf - VOO$250,001 - $500,000
- 9.Lakewood Capital Partners$250,001 - $500,000
- 10.Engle Capital Partners, LP$250,001 - $500,000
- 11.Brighton Park Capital Fund$100,001 - $250,000
- 12.Artisan Intl Value Fund Ins - APHKX$100,001 - $250,000
- 13.Virtu Evergreen Fund LP$100,001 - $250,000
- 14.TrueBridge Kauffman Fund IV$100,001 - $250,000
- 15.Vanguard Intermediate Term ETF - VGIT$100,001 - $250,000
- 16.TrueBridge Fund V$100,001 - $250,000
- 17.Himalaya Capital Investors, LP$100,001 - $250,000
- 18.AG Realty Fund X$100,001 - $250,000
- 19.HDHome Depot, Inc.$100,001 - $250,000
- 20.First American Treasury Oblig FD CL Y (cash held)$100,001 - $250,000
- 21.AAPLApple Inc.$100,001 - $250,000
- 22.Aberdeen Private Equity VI$100,001 - $250,000
- 23.Davidson Kempner Fund V$100,001 - $250,000
- 24.TrueBridge Fund VI$100,001 - $250,000
- 25.STZConstellation Brands, Inc.$100,001 - $250,000
Track record by window
5 years
+$463.7K
+34.9%
Gross flow$3.6M
Trades188
Bought / Sold116·71
Open book62%
Public-record gap+27.1%
Disclosed trades · 100
All filings →●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
(BRK.B)(BRK.B)$1K-$15K
39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
G
Gevo, Inc. (GEVO)(GEVO)$1K-$15K39 days to disclose
Flat·+0.0%
+88.1% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
F
First Horizon Corporation (FHN)(FHN)$1K-$15K39 days to disclose
Good buy·+$186+2.3%
−45.9% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
K
(KALV)(KALV)$1K-$15K39 days to disclose
Good buy·+$28.2K+352.1%
+264.0% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
A
Anavex Life Sciences Corp. (AVXL)(AVXL)$1K-$15K39 days to disclose
Flat·+0.0%
+88.1% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
B
BioLife Solutions, Inc. (BLFS)(BLFS)$1K-$15K39 days to disclose
Good buy·+$824+10.3%
−77.8% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
C
(CRGY)(CRGY)$1K-$15K39 days to disclose
Flat·+0.0%
+36.4% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
C
Coterra Energy Inc. (CTRA)(CTRA)$1K-$15K39 days to disclose
Flat·+0.0%
+36.4% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
C
Cogent Biosciences, Inc. (COGT)(COGT)$1K-$15K39 days to disclose
Flat·+0.0%
+6.5% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
C
Claros Mortgage Trust, Inc. (CMTG)(CMTG)$1K-$15K39 days to disclose
Bad buy·−$6.8K-84.9%
−133.1% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
C
Chord Energy Corporation (CHRD)(CHRD)$1K-$15K39 days to disclose
Good buy·+$460+5.7%
−30.6% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
Chevron Corporation (CVX)(CVX)$1K-$15K
39 days to disclose
Good buy·+$726+9.1%
−27.3% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
B
(BORR)(BORR)$1K-$15K39 days to disclose
Good buy·+$3.3K+41.4%
+5.0% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
A
Archrock, Inc. (AROC)(AROC)$1K-$15K39 days to disclose
Good buy·+$29.4K+367.7%
+279.6% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
K
Krystal Biotech, Inc. (KRYS)(KRYS)$1K-$15K39 days to disclose
Good buy·+$24.2K+302.8%
+296.3% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
Bank of America Corporation (BAC)(BAC)$1K-$15K
39 days to disclose
Flat·+0.0%
+48.2% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
U
Uranium Energy Corp. (UEC)(UEC)$1K-$15K39 days to disclose
Flat·+0.0%
+36.4% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
Tesla, Inc. (TSLA)(TSLA)$1K-$15K
39 days to disclose
Flat·+0.0%
+70.9% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
T
Tellurian Inc. (TELL)(TELL)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
S
common stock (SWTX)(SWTX)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
R
Relmada Therapeutics, Inc. (RLMD)(RLMD)$1K-$15K39 days to disclose
Flat·+0.0%
+6.5% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
P
Pioneer Natural Resources Company (PXD)(PXD)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
D
Shares of Beneficial Interest (DOC)(DOC)$1K-$15K39 days to disclose
Bad buy·−$1.8K-22.9%
−38.7% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
P
A (PR)(PR)$1K-$15K39 days to disclose
Good buy·+$10.8K+134.6%
+98.2% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
N
NetSTREIT Corp. (NTST)(NTST)$1K-$15K39 days to disclose
Good buy·+$531+6.6%
−81.5% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
N
Corp. - Ordinary Shares (NESR)(NESR)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
Meta Platforms, Inc. - Class A (META)(META)$1K-$15K
39 days to disclose
Flat·+0.0%
+176.8% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
A
Athira Pharma, Inc. (ATHA)(ATHA)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
I
Stock When Issued (INSW.V)(INSW.V)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
N
Inotiv, Inc. (NOTV)(NOTV)$1K-$15K39 days to disclose
Bad buy·−$7.4K-92.9%
−181.0% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
Home Depot, Inc. (HD)(HD)$1K-$15K
39 days to disclose
Flat·+0.0%
+70.9% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
H
Helmerich & Payne, Inc. (HP)(HP)$1K-$15K39 days to disclose
Flat·+0.0%
+88.1% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
H
Helix Energy Solutions Group, Inc. (HLX)(HLX)$1K-$15K39 days to disclose
Flat·+0.0%
+36.4% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
Exxon Mobil Corporation (XOM)(XOM)$1K-$15K
39 days to disclose
Good buy·+$3.3K+40.9%
+4.5% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
X
Expro Group Holdings N.V. (XPRO)(XPRO)$1K-$15K39 days to disclose
Flat·+0.0%
+88.1% vs S&P 500●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
C
Civitas Resources, Inc. (CIVI)(CIVI)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↓sold
S
Cassava Sciences, Inc. (SAVA)(SAVA)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 12, 2022
↑bought
M
(MNRL)(MNRL)$1K-$15K39 days to discloseprice pending
●Filed Jan 20, 2023·traded Dec 6, 2022
↑bought
K
Kura Oncology, Inc. (KURA)(KURA)$15K-$50K45 days to disclose
Bad buy·−$12.3K-37.8%
−128.4% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
U
Uranium Energy Corp. (UEC)(UEC)$1K-$15K34 days to disclose
Good buy·+$23.5K+294.3%
+269.9% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
A
Akero Therapeutics, Inc. (AKRO)(AKRO)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
A
Athira Pharma, Inc. (ATHA)(ATHA)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
B
Atreca, Inc. - Class A (BCEL)(BCEL)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
Berkshire Hathaway Inc. (BRK.A)(BRK.A)$1K-$15K
34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
S
Cassava Sciences, Inc. (SAVA)(SAVA)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
Chevron Corporation (CVX)(CVX)$1K-$15K
34 days to disclose
Flat·+0.0%
+24.3% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
E
Enochian Biosciences, Inc. (ENOB)(ENOB)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
Exxon Mobil Corporation (XOM)(XOM)$1K-$15K
34 days to disclose
Good buy·+$2.5K+31.1%
+6.8% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
H
Corporation (HSAC)(HSAC)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
JP Morgan Chase & Co. (JPM)(JPM)$1K-$15K
34 days to disclose
Flat·+0.0%
+50.5% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
K
Kodiak Sciences Inc (KOD)(KOD)$1K-$15K34 days to disclose
Flat·+0.0%
+96.5% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
D
Shares of Beneficial Interest (DOC)(DOC)$1K-$15K34 days to disclose
Flat·+0.0%
+22.8% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
P
Plug Power, Inc. (PLUG)(PLUG)$1K-$15K34 days to disclose
Bad buy·−$6.2K-77.7%
−113.8% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
S
Silvergate Capital Corporation Class A (SI)(SI)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
T
Tellurian, Inc, (TLRN)(TLRN)$1K-$15K34 days to discloseprice pending
●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
A
AGNC Investment Corp. (AGNC)(AGNC)$1K-$15K34 days to disclose
Good buy·+$2.1K+26.1%
+3.2% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
Bank of America Corporation (BAC)(BAC)$1K-$15K
34 days to disclose
Good buy·+$3.3K+41.4%
−9.1% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
F
(FLNG)(FLNG)$1K-$15K34 days to disclose
Bad buy·−$628-7.8%
−32.1% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
G
Gevo, Inc. (GEVO)(GEVO)$1K-$15K34 days to disclose
Bad buy·−$646-8.1%
−104.6% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
H
Helix Energy Solutions Group, Inc. (HLX)(HLX)$1K-$15K34 days to disclose
Good buy·+$3.5K+43.8%
+19.5% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
Home Depot, Inc. (HD)(HD)$1K-$15K
34 days to disclose
Good buy·+$500+6.2%
−69.2% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
34 days to disclose
Good buy·+$2.6K+33.1%
+21.3% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↓sold
S
Sabra Health Care REIT, Inc. (SBRA)(SBRA)$1K-$15K34 days to disclose
Flat·+0.0%
+22.8% vs S&P 500●Filed Dec 12, 2022·traded Nov 8, 2022
↑bought
R
Relmada Therapeutics, Inc. (RLMD)(RLMD)$1K-$15K34 days to disclose
Good buy·+$2.5K+31.0%
+19.2% vs S&P 500●Filed Nov 16, 2022·traded Oct 18, 2022
↑bought
JP Morgan Chase & Co. (JPM)(JPM)$1K-$15K
29 days to disclose
Good buy·+$12.3K+153.2%
+92.6% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
A
Amylyx Pharmaceuticals, Inc. (AMLX)(AMLX)$1K-$15K35 days to disclose
Bad buy·−$4.2K-52.2%
−162.7% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
I
IVERIC bio, Inc. (ISEE)(ISEE)$1K-$15K35 days to discloseprice pending
●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
C
Civitas Resources, Inc. (CIVI)(CIVI)$1K-$15K35 days to discloseprice pending
●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
Bank of America Corporation (BAC)(BAC)$1K-$15K
35 days to disclose
Good buy·+$6.1K+75.8%
+4.6% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
Pfizer, Inc. (PFE)(PFE)$1K-$15K
35 days to disclose
Bad buy·−$3K-36.9%
−58.7% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
Chevron Corporation (CVX)(CVX)$1K-$15K
35 days to disclose
Good buy·+$1.4K+17.5%
−27.0% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
Exxon Mobil Corporation (XOM)(XOM)$1K-$15K
35 days to disclose
Good buy·+$4.1K+51.8%
+7.4% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
A
Anavex Life Sciences Corp. (AVXL)(AVXL)$1K-$15K35 days to disclose
Bad buy·−$5.5K-68.4%
−178.9% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
I
(IIPR)(IIPR)$1K-$15K35 days to disclose
Bad buy·−$3K-38.0%
−69.5% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
X
Expro Group Holdings N.V. (XPRO)(XPRO)$1K-$15K35 days to disclose
Good buy·+$665+8.3%
−102.2% vs S&P 500●Filed Nov 16, 2022·traded Oct 12, 2022
↑bought
A
AGNC Investment Corp. (AGNC)(AGNC)$1K-$15K35 days to disclose
Good buy·+$2.8K+34.9%
+3.4% vs S&P 500●Filed Nov 16, 2022·traded Oct 7, 2022
↓sold
B
(BRMK)(BRMK)$1K-$15K40 days to discloseprice pending
●Filed Nov 16, 2022·traded Oct 7, 2022
↓sold
T
Tellurian Inc. (TELL)(TELL)$1K-$15K40 days to discloseprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
A
Antero Resources Corporation (AR)(AR)$1K-$15K53 days to disclose · 8 past 45-day window
Flat·+0.0%
+64.9% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
D
Shares of Beneficial Interest (DOC)(DOC)$1K-$15K53 days to disclose · 8 past 45-day window
Flat·+0.0%
+10.1% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
S
(STNG)(STNG)$1K-$15K53 days to disclose · 8 past 45-day window
Flat·+0.0%
+96.5% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
I
(IIPR)(IIPR)$1K-$15K53 days to disclose · 8 past 45-day window
Flat·+0.0%
+10.1% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
F
First Horizon Corporation (FHN)(FHN)$1K-$15K53 days to disclose · 8 past 45-day window
Flat·+0.0%
+63.8% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
N
Inotiv, Inc. (NOTV)(NOTV)$1K-$15K53 days to disclose · 8 past 45-day window
Bad buy·−$7.8K-97.6%
−194.1% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
Home Depot, Inc. (HD)(HD)$1K-$15K
53 days to disclose · 8 past 45-day window
Flat·+0.0%
+64.5% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
K
Kite Realty Group Trust (KRG)(KRG)$1K-$15K53 days to disclose · 8 past 45-day window
Good buy·+$4K+49.8%
+39.7% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
A
Associated Banc-Corp (ASBC)(ASBC)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
A
Athira Pharma, Inc. (ATHA)(ATHA)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
S
Cassava Sciences, Inc. (SAVA)(SAVA)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
C
Inc. - Class A (CDEV)(CDEV)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
C
Civitas Resources, Inc. (CIVI)(CIVI)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
C
(CRGY)(CRGY)$1K-$15K53 days to disclose · 8 past 45-day window
Good buy·+$93+1.2%
−63.8% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
E
(ESTE)(ESTE)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
E
Enochian Biosciences, Inc. (ENOB)(ENOB)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
Exxon Mobil Corporation (XOM)(XOM)$1K-$15K
53 days to disclose · 8 past 45-day window
Flat·+0.0%
+64.9% vs S&P 500●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
G
(GNKOQ)(GNKOQ)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
I
IVERIC bio, Inc. (ISEE)(ISEE)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
S
Silvergate Capital Corporation Class A (SI)(SI)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↑bought
T
Tellurian Inc. (TELL)(TELL)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
●Filed Sep 9, 2022·traded Jul 18, 2022
↓sold
V
Vertex Energy, Inc (VTNR)(VTNR)$1K-$15K53 days to disclose · 8 past 45-day windowprice pending
| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | (BRK.B) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | G GEVOGevo, Inc. (GEVO) | Flat·+0.0% +88.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | F FHNFirst Horizon Corporation (FHN) | Good buy·+$186+2.3% −45.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | K KALV(KALV) | Good buy·+$28.2K+352.1% +264.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | A AVXLAnavex Life Sciences Corp. (AVXL) | Flat·+0.0% +88.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | B BLFSBioLife Solutions, Inc. (BLFS) | Good buy·+$824+10.3% −77.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | C CRGY(CRGY) CL TRUST > LDJ FAM INV LLC > Parametric | Flat·+0.0% +36.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | C CTRACoterra Energy Inc. (CTRA) | Flat·+0.0% +36.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | C COGTCogent Biosciences, Inc. (COGT) | Flat·+0.0% +6.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | C CMTGClaros Mortgage Trust, Inc. (CMTG) | Bad buy·−$6.8K-84.9% −133.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | C CHRDChord Energy Corporation (CHRD) | Good buy·+$460+5.7% −30.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | Chevron Corporation (CVX) | Good buy·+$726+9.1% −27.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | B BORR(BORR) | Good buy·+$3.3K+41.4% +5.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | A AROCArchrock, Inc. (AROC) | Good buy·+$29.4K+367.7% +279.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | K KRYSKrystal Biotech, Inc. (KRYS) | Good buy·+$24.2K+302.8% +296.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | Bank of America Corporation (BAC) | Flat·+0.0% +48.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | U UECUranium Energy Corp. (UEC) | Flat·+0.0% +36.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | Tesla, Inc. (TSLA) | Flat·+0.0% +70.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | T TELLTellurian Inc. (TELL) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | S SWTXcommon stock (SWTX) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | R RLMDRelmada Therapeutics, Inc. (RLMD) | Flat·+0.0% +6.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | P PXDPioneer Natural Resources Company (PXD) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | D DOCShares of Beneficial Interest (DOC) | Bad buy·−$1.8K-22.9% −38.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | P PRA (PR) | Good buy·+$10.8K+134.6% +98.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | N NTSTNetSTREIT Corp. (NTST) | Good buy·+$531+6.6% −81.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | N NESRCorp. - Ordinary Shares (NESR) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | Meta Platforms, Inc. - Class A (META) | Flat·+0.0% +176.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | A ATHAAthira Pharma, Inc. (ATHA) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | I INSW.VStock When Issued (INSW.V) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | N NOTVInotiv, Inc. (NOTV) | Bad buy·−$7.4K-92.9% −181.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | Home Depot, Inc. (HD) | Flat·+0.0% +70.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | H HPHelmerich & Payne, Inc. (HP) | Flat·+0.0% +88.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | H HLXHelix Energy Solutions Group, Inc. (HLX) | Flat·+0.0% +36.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | Exxon Mobil Corporation (XOM) | Good buy·+$3.3K+40.9% +4.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | X XPROExpro Group Holdings N.V. (XPRO) | Flat·+0.0% +88.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↑bought | C CIVICivitas Resources, Inc. (CIVI) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 20, 2023 | Dec 12, 2022 39 days to disclose | ↓sold | S SAVACassava Sciences, Inc. (SAVA) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
