

U.S. Representative
Cindy Axne
—HouseIowa · District 03
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
100
Total trades
$0
Volume YTD
401d
Avg hold
0
Conflicts
Track record by window
5 years
+$9.8K
+22.5%
Gross flow$536K
Trades67
Bought / Sold39·28
Open book58%
Public-record gap-12.5%
Disclosed trades · 100
All filings →●Filed Jan 2, 2023·traded Dec 23, 2022
↓sold
J
Jefferies Financial Group Inc. (JEF)(JEF)$1K-$15K10 days to disclose
Missed gain·−$3.4K-42.1%
+44.4% vs S&P 500●Filed Jan 2, 2023·traded Dec 23, 2022
↓sold
J
Jefferies Financial Group Inc. (JEF)(JEF)$1K-$15K10 days to disclose
Missed gain·−$3.4K-42.1%
+44.4% vs S&P 500●Filed Jan 2, 2023·traded Dec 23, 2022
↓sold
J
Jefferies Financial Group Inc. (JEF)(JEF)$1K-$15K10 days to disclose
Missed gain·−$3.4K-42.1%
+44.4% vs S&P 500●Filed Dec 7, 2022·traded Nov 23, 2022
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
14 days to disclose
Good buy·+$14.4K+180.5%
+103.0% vs S&P 500●Filed Dec 7, 2022·traded Nov 23, 2022
↑bought
Church & Dwight Company, Inc. (CHD)(CHD)$1K-$15K
14 days to disclose
Good buy·+$1.7K+20.9%
−56.5% vs S&P 500●Filed Dec 7, 2022·traded Nov 23, 2022
↑bought
Danaher Corporation (DHR)(DHR)$1K-$15K
14 days to disclose
Bad buy·−$1.9K-24.1%
−101.5% vs S&P 500●Filed Nov 15, 2022·traded Nov 9, 2022
↓sold
PayPal Holdings, Inc. (PYPL)(PYPL)$1K-$15K
6 days to disclose
Smart sell·+$2.9K+35.8%
+126.7% vs S&P 500●Filed Nov 15, 2022·traded Nov 9, 2022
↓sold
PayPal Holdings, Inc. (PYPL)(PYPL)$1K-$15K
6 days to disclose
Smart sell·+$2.9K+35.8%
+126.7% vs S&P 500●Filed Nov 15, 2022·traded Nov 3, 2022
↓sold
Lockheed Martin Corporation (LMT)(LMT)$1K-$15K
12 days to disclose
Missed gain·−$472-5.9%
+86.5% vs S&P 500●Filed Sep 16, 2022·traded Sep 8, 2022
↓sold
L
Class A (LBRDA)(LBRDA)$1K-$15K8 days to disclose
Smart sell·+$4.3K+53.1%
+131.5% vs S&P 500●Filed Sep 16, 2022·traded Sep 8, 2022
↓sold
L
Class A (LBRDA)(LBRDA)$1K-$15K8 days to disclose
Smart sell·+$4.3K+53.1%
+131.5% vs S&P 500●Filed Sep 16, 2022·traded Sep 8, 2022
↓sold
L
Class A (LBRDA)(LBRDA)$1K-$15K8 days to disclose
Smart sell·+$4.3K+53.1%
+131.5% vs S&P 500●Filed Aug 15, 2022·traded Aug 12, 2022
↓sold
L
Class A (LBRDA)(LBRDA)$1K-$15K3 days to disclose
Smart sell·+$5K+62.4%
+129.6% vs S&P 500●Filed Jun 3, 2022·traded May 25, 2022
↑bought
JP Morgan Chase & Co. (JPM)(JPM)$1K-$15K
9 days to disclose
Good buy·+$10.9K+136.5%
+84.8% vs S&P 500●Filed Jun 3, 2022·traded May 12, 2022
↓sold
JP Morgan Chase & Co. (JPM)(JPM)$1K-$15K
22 days to disclose
Flat·+0.0%
+56.9% vs S&P 500●Filed Jun 3, 2022·traded May 12, 2022
↓sold
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
22 days to disclose
Flat·+0.0%
+16.7% vs S&P 500●Filed Jun 3, 2022·traded May 10, 2022
↑bought
Danaher Corporation (DHR)(DHR)$1K-$15K
24 days to disclose
Bad buy·−$1.3K-16.8%
−95.7% vs S&P 500●Filed Jun 3, 2022·traded May 10, 2022
↑bought
Danaher Corporation (DHR)(DHR)$1K-$15K
24 days to disclose
Bad buy·−$1.3K-16.8%
−95.7% vs S&P 500●Filed Jun 3, 2022·traded May 4, 2022
↓sold
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
30 days to disclose
Flat·+0.0%
+11.9% vs S&P 500●Filed Jun 3, 2022·traded May 4, 2022
↓sold
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
30 days to disclose
Flat·+0.0%
+11.9% vs S&P 500●Filed Jun 3, 2022·traded May 4, 2022
↓sold
Danaher Corporation (DHR)(DHR)$1K-$15K
30 days to disclose
Smart sell·+$1.8K+22.1%
+88.5% vs S&P 500●Filed Mar 7, 2022·traded Feb 28, 2022
↑bought
PayPal Holdings, Inc. (PYPL)(PYPL)$1K-$15K
7 days to disclose
Bad buy·−$4K-50.6%
−85.2% vs S&P 500●Filed Mar 7, 2022·traded Feb 28, 2022
↑bought
PayPal Holdings, Inc. (PYPL)(PYPL)$1K-$15K
7 days to disclose
Bad buy·−$4K-50.6%
−85.2% vs S&P 500●Filed Mar 7, 2022·traded Feb 24, 2022
↓sold
Lockheed Martin Corporation (LMT)(LMT)$1K-$15K
11 days to disclose
Missed gain·−$2.4K-29.8%
+36.9% vs S&P 500●Filed Mar 7, 2022·traded Feb 10, 2022
↓sold
Lockheed Martin Corporation (LMT)(LMT)$1K-$15K
25 days to disclose
Missed gain·−$2.7K-33.2%
+25.7% vs S&P 500●Filed Feb 8, 2022·traded Jan 13, 2022
↑bought
L
Class A (LBRDA)(LBRDA)$1K-$15K26 days to disclose
Bad buy·−$5.6K-70.0%
−123.7% vs S&P 500●Filed Feb 8, 2022·traded Jan 13, 2022
↑bought
K
Keysight Technologies Inc. (KEYS)(KEYS)$1K-$15K26 days to disclose
Good buy·+$6.9K+85.9%
+32.2% vs S&P 500●Filed Feb 8, 2022·traded Jan 13, 2022
↑bought
J
Jefferies Financial group Inc. (JEF)(JEF)$1K-$15K26 days to disclose
Good buy·+$2.4K+30.4%
−23.3% vs S&P 500●Filed Feb 8, 2022·traded Jan 13, 2022
↑bought
B
Brown Forman Inc Class B (BF.B)(BF.B)$1K-$15K26 days to discloseprice pending
●Filed Feb 8, 2022·traded Jan 13, 2022
↑bought
Starbucks Corporation (SBUX)(SBUX)$1K-$15K
26 days to disclose
Bad buy·−$291-3.6%
−57.3% vs S&P 500●Filed Dec 7, 2021·traded Nov 23, 2021
↑bought
M
Markel Corporation (MKL)(MKL)$1K-$15K14 days to disclose
Good buy·+$3.9K+48.5%
−4.0% vs S&P 500●Filed Dec 7, 2021·traded Nov 23, 2021
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
14 days to disclose
Good buy·+$4.3K+53.2%
+0.8% vs S&P 500●Filed Dec 7, 2021·traded Nov 23, 2021
↑bought
Visa Inc. (V)(V)$1K-$15K
14 days to disclose
Good buy·+$4.5K+55.9%
+3.4% vs S&P 500●Filed Dec 7, 2021·traded Nov 11, 2021
↓sold
M
Markel Corporation (MKL)(MKL)$1K-$15K26 days to disclose
Missed gain·−$3.8K-47.3%
+6.6% vs S&P 500●Filed Dec 7, 2021·traded Nov 11, 2021
↓sold
M
Markel Corporation (MKL)(MKL)$1K-$15K26 days to disclose
Missed gain·−$3.8K-47.3%
+6.6% vs S&P 500●Filed Nov 5, 2021·traded Oct 22, 2021
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
14 days to disclose
Good buy·+$3.5K+43.4%
+15.8% vs S&P 500●Filed Nov 5, 2021·traded Oct 22, 2021
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
14 days to disclose
Good buy·+$3.5K+43.4%
+15.8% vs S&P 500●Filed Oct 8, 2021·traded Aug 30, 2021
↓sold
M
Markel Corporation (MKL)(MKL)$1K-$15K39 days to disclose
Missed gain·−$4.1K-51.5%
+6.4% vs S&P 500●Filed Oct 8, 2021·traded Aug 27, 2021
↑bought
C
Cerner Corporation (CERN)(CERN)$1K-$15K42 days to discloseprice pending
●Filed Oct 8, 2021·traded Aug 27, 2021
↓sold
M
Markel Corporation (MKL)(MKL)$1K-$15K42 days to disclose
Missed gain·−$4K-50.3%
+8.3% vs S&P 500●Filed Oct 8, 2021·traded Aug 27, 2021
↓sold
M
Markel Corporation (MKL)(MKL)$1K-$15K42 days to disclose
Missed gain·−$4K-50.3%
+8.3% vs S&P 500●Filed Oct 8, 2021·traded Aug 20, 2021
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
49 days to disclose · 4 past 45-day window
Good buy·+$5.2K+65.0%
+4.0% vs S&P 500●Filed Oct 8, 2021·traded Aug 20, 2021
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
49 days to disclose · 4 past 45-day window
Good buy·+$5.2K+65.0%
+4.0% vs S&P 500●Filed Oct 8, 2021·traded Jun 11, 2021
↑bought
K
Keysight Technologies Inc. (KEYS)(KEYS)$1K-$15K119 days to disclose · 74 past 45-day window
Good buy·+$10.8K+134.7%
+66.4% vs S&P 500●Filed Oct 8, 2021·traded Jun 10, 2021
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
120 days to disclose · 75 past 45-day window
Good buy·+$4.6K+57.6%
−10.9% vs S&P 500●Filed Oct 8, 2021·traded Jun 10, 2021
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
120 days to disclose · 75 past 45-day window
Good buy·+$4.6K+57.6%
−10.9% vs S&P 500●Filed Oct 8, 2021·traded Jan 20, 2021
↑bought
Lockheed Martin Corporation (LMT)(LMT)$1K-$15K
261 days to disclose · 216 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 30, 2020
↑bought
A
AutoZone, Inc. (AZO)(AZO)$1K-$15K282 days to disclose · 237 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 30, 2020
↑bought
A
AutoZone, Inc. (AZO)(AZO)$1K-$15K282 days to disclose · 237 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 30, 2020
↑bought
A
AutoZone, Inc. (AZO)(AZO)$1K-$15K282 days to disclose · 237 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 24, 2020
↓sold
Wells Fargo & Company (WFC)(WFC)$1K-$15K
288 days to disclose · 243 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 24, 2020
↓sold
Wells Fargo & Company (WFC)(WFC)$1K-$15K
288 days to disclose · 243 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 24, 2020
↓sold
Visa Inc. (V)(V)$1K-$15K
288 days to disclose · 243 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 24, 2020
↓sold
Wells Fargo & Company (WFC)(WFC)$1K-$15K
288 days to disclose · 243 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 10, 2020
↑bought
O
O'Reilly Automotive, Inc. (ORLY)(ORLY)$1K-$15K302 days to disclose · 257 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 10, 2020
↑bought
American Tower Corporation (AMT)(AMT)$1K-$15K
302 days to disclose · 257 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 10, 2020
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
302 days to disclose · 257 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Nov 23, 2020
↑bought
Visa Inc. (V)(V)$1K-$15K
319 days to disclose · 274 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Nov 23, 2020
↑bought
Visa Inc. (V)(V)$1K-$15K
319 days to disclose · 274 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Oct 28, 2020
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
345 days to disclose · 300 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Sep 11, 2020
↑bought
P
Post Holdings, Inc. (POST)(POST)$1K-$15K392 days to disclose · 347 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Sep 11, 2020
↑bought
P
Post Holdings, Inc. (POST)(POST)$1K-$15K392 days to disclose · 347 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Jul 17, 2020
↑bought
Stryker Corporation (SYK)(SYK)$1K-$15K
448 days to disclose · 403 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Jul 17, 2020
↑bought
Stryker Corporation (SYK)(SYK)$1K-$15K
448 days to disclose · 403 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Jun 25, 2020
↑bought
P
Post Holdings, Inc. (POST)(POST)$1K-$15K470 days to disclose · 425 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Jun 25, 2020
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
470 days to disclose · 425 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 22, 2020
↑bought
M
Markel Corporation (MKL)(MKL)$1K-$15K534 days to disclose · 489 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 22, 2020
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
534 days to disclose · 489 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 22, 2020
↑bought
Visa Inc. (V)(V)$1K-$15K
534 days to disclose · 489 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 22, 2020
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
534 days to disclose · 489 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 21, 2020
↓sold
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
535 days to disclose · 490 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 17, 2020
↓sold
3M Company (MMM)(MMM)$1K-$15K
539 days to disclose · 494 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Apr 1, 2020
↓sold
K
CarMax Inc (KMX)(KMX)$1K-$15K555 days to disclose · 510 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 27, 2020
↓sold
K
CarMax Inc (KMX)(KMX)$1K-$15K560 days to disclose · 515 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 23, 2020
↓sold
Illinois Tool Works Inc. (ITW)(ITW)$1K-$15K
564 days to disclose · 519 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 19, 2020
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
568 days to disclose · 523 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 19, 2020
↑bought
Visa Inc. (V)(V)$1K-$15K
568 days to disclose · 523 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 19, 2020
↑bought
Visa Inc. (V)(V)$1K-$15K
568 days to disclose · 523 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 19, 2020
↑bought
Mastercard Incorporated (MA)(MA)$1K-$15K
568 days to disclose · 523 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 12, 2020
↓sold
S
(SSNC)(SSNC)$1K-$15K575 days to disclose · 530 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 12, 2020
↓sold
S
(SSNC)(SSNC)$1K-$15K575 days to disclose · 530 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 12, 2020
↓sold
S
(SSNC)(SSNC)$1K-$15K575 days to disclose · 530 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 11, 2020
↓sold
Illinois Tool Works Inc. (ITW)(ITW)$1K-$15K
576 days to disclose · 531 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Mar 6, 2020
↓sold
C
Covetrus, Inc. (CVET)(CVET)$1K-$15K581 days to disclose · 536 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 27, 2020
↓sold
K
CarMax Inc (KMX)(KMX)$1K-$15K589 days to disclose · 544 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 27, 2020
↓sold
C
Cerner Corporation (CERN)(CERN)$1K-$15K589 days to disclose · 544 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 27, 2020
↓sold
C
Cerner Corporation (CERN)(CERN)$1K-$15K589 days to disclose · 544 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 13, 2020
↑bought
Wells Fargo & Company (WFC)(WFC)$1K-$15K
603 days to disclose · 558 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 13, 2020
↑bought
Wells Fargo & Company (WFC)(WFC)$1K-$15K
603 days to disclose · 558 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 13, 2020
↑bought
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
603 days to disclose · 558 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Feb 13, 2020
↑bought
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
603 days to disclose · 558 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Jan 28, 2020
↓sold
F
Ordinary Shares (FRFHF)(FRFHF)$1K-$15K619 days to disclose · 574 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Jan 28, 2020
↓sold
F
Ordinary Shares (FRFHF)(FRFHF)$1K-$15K619 days to disclose · 574 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 31, 2019
↑bought
Colgate-Palmolive Company (CL)(CL)$1K-$15K
647 days to disclose · 602 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 31, 2019
↑bought
Stryker Corporation (SYK)(SYK)$1K-$15K
647 days to disclose · 602 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Dec 31, 2019
↑bought
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
647 days to disclose · 602 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Nov 22, 2019
↓sold
3M Company (MMM)(MMM)$1K-$15K
686 days to disclose · 641 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Nov 22, 2019
↓sold
3M Company (MMM)(MMM)$1K-$15K
686 days to disclose · 641 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Sep 9, 2019
↑bought
Wells Fargo & Company (WFC)(WFC)$1K-$15K
760 days to disclose · 715 past 45-day windowprice pending
●Filed Oct 8, 2021·traded Sep 9, 2019
↑bought
Wells Fargo & Company (WFC)(WFC)$1K-$15K
760 days to disclose · 715 past 45-day windowprice pending
| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Jan 2, 2023 | Dec 23, 2022 10 days to disclose | ↓sold | J JEFJefferies Financial Group Inc. (JEF) | Missed gain·−$3.4K-42.1% +44.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 2, 2023 | Dec 23, 2022 10 days to disclose | ↓sold | J JEFJefferies Financial Group Inc. (JEF) Cindy Axne IRA | Missed gain·−$3.4K-42.1% +44.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jan 2, 2023 | Dec 23, 2022 10 days to disclose | ↓sold | J JEFJefferies Financial Group Inc. (JEF) John Axne IRA | Missed gain·−$3.4K-42.1% +44.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2022 | Nov 23, 2022 14 days to disclose | ↑bought | Amazon.com, Inc. (AMZN) | Good buy·+$14.4K+180.5% +103.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2022 | Nov 23, 2022 14 days to disclose | ↑bought | Church & Dwight Company, Inc. (CHD) | Good buy·+$1.7K+20.9% −56.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2022 | Nov 23, 2022 14 days to disclose | ↑bought | Danaher Corporation (DHR) Cindy Axne IRA | Bad buy·−$1.9K-24.1% −101.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Nov 15, 2022 | Nov 9, 2022 6 days to disclose | ↓sold | PayPal Holdings, Inc. (PYPL) Creation Agents LLC 401K | Smart sell·+$2.9K+35.8% +126.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Nov 15, 2022 | Nov 9, 2022 6 days to disclose | ↓sold | PayPal Holdings, Inc. (PYPL) Cindy Axne IRA | Smart sell·+$2.9K+35.8% +126.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Nov 15, 2022 | Nov 3, 2022 12 days to disclose | ↓sold | Lockheed Martin Corporation (LMT) | Missed gain·−$472-5.9% +86.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Sep 16, 2022 | Sep 8, 2022 8 days to disclose | ↓sold | L LBRDAClass A (LBRDA) John Axne IRA | Smart sell·+$4.3K+53.1% +131.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Sep 16, 2022 | Sep 8, 2022 8 days to disclose | ↓sold | L LBRDAClass A (LBRDA) Cindy Axne IRA | Smart sell·+$4.3K+53.1% +131.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Sep 16, 2022 | Sep 8, 2022 8 days to disclose | ↓sold | L LBRDAClass A (LBRDA) Creation Agents LLC 401K | Smart sell·+$4.3K+53.1% +131.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Aug 15, 2022 | Aug 12, 2022 3 days to disclose | ↓sold | L LBRDAClass A (LBRDA) Creation Agents LLC 401K | Smart sell·+$5K+62.4% +129.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 25, 2022 9 days to disclose | ↑bought | JP Morgan Chase & Co. (JPM) John Axne IRA | Good buy·+$10.9K+136.5% +84.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 12, 2022 22 days to disclose | ↓sold | JP Morgan Chase & Co. (JPM) Creation Agents LLC 401K | Flat·+0.0% +56.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 12, 2022 22 days to disclose | ↓sold | Johnson & Johnson (JNJ) | Flat·+0.0% +16.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 10, 2022 24 days to disclose | ↑bought | Danaher Corporation (DHR) Cindy Axne IRA | Bad buy·−$1.3K-16.8% −95.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 10, 2022 24 days to disclose | ↑bought | Danaher Corporation (DHR) John Axne IRA | Bad buy·−$1.3K-16.8% −95.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 4, 2022 30 days to disclose | ↓sold | Johnson & Johnson (JNJ) Cindy Axne IRA | Flat·+0.0% +11.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 4, 2022 30 days to disclose | ↓sold | Johnson & Johnson (JNJ) John Axne IRA | Flat·+0.0% +11.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Jun 3, 2022 | May 4, 2022 30 days to disclose | ↓sold | Danaher Corporation (DHR) | Smart sell·+$1.8K+22.1% +88.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 7, 2022 | Feb 28, 2022 7 days to disclose | ↑bought | PayPal Holdings, Inc. (PYPL) | Bad buy·−$4K-50.6% −85.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 7, 2022 | Feb 28, 2022 7 days to disclose | ↑bought | PayPal Holdings, Inc. (PYPL) | Bad buy·−$4K-50.6% −85.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 7, 2022 | Feb 24, 2022 11 days to disclose | ↓sold | Lockheed Martin Corporation (LMT) | Missed gain·−$2.4K-29.8% +36.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 7, 2022 | Feb 10, 2022 25 days to disclose | ↓sold | Lockheed Martin Corporation (LMT) | Missed gain·−$2.7K-33.2% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Feb 8, 2022 | Jan 13, 2022 26 days to disclose | ↑bought | L LBRDAClass A (LBRDA) | Bad buy·−$5.6K-70.0% −123.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Feb 8, 2022 | Jan 13, 2022 26 days to disclose | ↑bought | K KEYSKeysight Technologies Inc. (KEYS) | Good buy·+$6.9K+85.9% +32.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Feb 8, 2022 | Jan 13, 2022 26 days to disclose | ↑bought | J JEFJefferies Financial group Inc. (JEF) | Good buy·+$2.4K+30.4% −23.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Feb 8, 2022 | Jan 13, 2022 26 days to disclose | ↑bought | B BF.BBrown Forman Inc Class B (BF.B) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Feb 8, 2022 | Jan 13, 2022 26 days to disclose | ↑bought | Starbucks Corporation (SBUX) | Bad buy·−$291-3.6% −57.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2021 | Nov 23, 2021 14 days to disclose | ↑bought | M MKLMarkel Corporation (MKL) | Good buy·+$3.9K+48.5% −4.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2021 | Nov 23, 2021 14 days to disclose | ↑bought | Mastercard Incorporated (MA) | Good buy·+$4.3K+53.2% +0.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2021 | Nov 23, 2021 14 days to disclose | ↑bought | Visa Inc. (V) | Good buy·+$4.5K+55.9% +3.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2021 | Nov 11, 2021 26 days to disclose | ↓sold | M MKLMarkel Corporation (MKL) | Missed gain·−$3.8K-47.3% +6.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Dec 7, 2021 | Nov 11, 2021 26 days to disclose | ↓sold | M MKLMarkel Corporation (MKL) | Missed gain·−$3.8K-47.3% +6.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Nov 5, 2021 | Oct 22, 2021 14 days to disclose | ↑bought | Mastercard Incorporated (MA) | Good buy·+$3.5K+43.4% +15.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Nov 5, 2021 | Oct 22, 2021 14 days to disclose | ↑bought | Mastercard Incorporated (MA) | Good buy·+$3.5K+43.4% +15.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Aug 30, 2021 39 days to disclose | ↓sold | M MKLMarkel Corporation (MKL) | Missed gain·−$4.1K-51.5% +6.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Aug 27, 2021 42 days to disclose | ↑bought | C CERNCerner Corporation (CERN) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Aug 27, 2021 42 days to disclose | ↓sold | M MKLMarkel Corporation (MKL) | Missed gain·−$4K-50.3% +8.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Aug 27, 2021 42 days to disclose | ↓sold | M MKLMarkel Corporation (MKL) | Missed gain·−$4K-50.3% +8.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Aug 20, 2021 49 days to disclose · 4 past 45-day window | ↑bought | Amazon.com, Inc. (AMZN) | Good buy·+$5.2K+65.0% +4.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Aug 20, 2021 49 days to disclose · 4 past 45-day window | ↑bought | Amazon.com, Inc. (AMZN) | Good buy·+$5.2K+65.0% +4.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Oct 8, 2021 | Jun 11, 2021 119 days to disclose · 74 past 45-day window | ↑bought | K KEYSKeysight Technologies Inc. (KEYS) | Good buy·+$10.8K+134.7% +66.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
