

Daniel S. Goldman
U.S. Representative (D) for New York, 50 years old, formerly attorney.
- attorney
- B.A. Yale University (1998)
- J.D. Stanford University (2005)
GOLDMAN, Daniel, a Representative from New York; born in Washington, D.C., February 26, 1976; graduated from Sidwell Friends School, Washington, D.C., 1994; B.A., Yale University, New Haven, Conn., 1998; J.D., Stanford University, Stanford, Calif., 2005; journalist; legal analyst; law clerk, United States District Court, Northern District of California; law clerk, United States Court of Appeals, Second Circuit; assistant United States attorney for the Southern District of New York, 2007-2017; staff, United States Representative Adam Schiff of California, 2019; staff, United States House of Representatives Permanent Select Committee on Intelligence, 2019-2020; elected as a Democrat to the One Hundred Eighteenth and to the succeeding Congress (January 3, 2023-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 100
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Mar 28, 2025 | Feb 11, 2025 45 days to disclose | ↓sold | S SPGI(SPGI) Daniel Goldman 1997 Trust > DSG Investment Holdings LLC > Brokerage | Flat·+0.0% +0.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Sep 17, 2023 | Aug 3, 2023 45 days to disclose | ↓sold | W WTKWYDepositary Shares (WTKWY) | Flat·+0.0% +67.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Sep 17, 2023 | Aug 3, 2023 45 days to disclose | ↓sold | S SIGCYSIG GROUP AG UNSP/ADR (SIGCY) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 19, 2023 25 days to disclose | ↓sold | Northrop Grumman Corporation (NOC) ⚑ Defense · Committee on Homeland Security | Flat·+0.0% +98.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | Stock (MRK) | Flat·+0.0% +12.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | ProLogis, Inc. (PLD) | Flat·+0.0% +15.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | T TELRegistered Shares (TEL) ⚑ Technology · Committee on Homeland Security | Flat·+0.0% +110.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | A ATUSAltice USA, Inc. Class A (ATUS) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | A APTVAptiv PLC Ordinary Shares (APTV) | Flat·+0.0% +67.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | A ABBNYABB LTD SPONS ADR (ABBNY) | Flat·+0.0% +67.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 14, 2023 30 days to disclose | ↓sold | Coinbase Global, Inc. - Class A (COIN) | Flat·+0.0% +67.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | C CFGCitizens Financial Group, Inc. (CFG) | Flat·+0.0% +50.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S SKTTanger Factory Outlet Centers, Inc. (SKT) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | T TRIPTripAdvisor, Inc. (TRIP) ⚑ Technology · Committee on Homeland Security | Flat·+0.0% +112.8% vs S&P 500 | $15K-$30K $15,001 0.7% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | A AREAlexandria Real Estate Equities, Inc. (ARE) | Flat·+0.0% +16.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | A AMCXAMC Networks Inc. - Class A (AMCX) | Flat·+0.0% +73.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | C CIENCiena Corporation (CIEN) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$30K $15,001 0.7% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | C CLVTClarivate Plc Ordinary Shares (CLVT) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | R RPTRPT Realty (RPT) | Flat·+0.0% +16.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | M MOHMolina Healthcare Inc (MOH) | Flat·+0.0% +14.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PECO(PECO) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | B BFSSaul Centers, Inc. (BFS) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$30K $15,001 0.7% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PEBShares of Beneficial Interest (PEB) | Flat·+0.0% +16.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PSAPublic Storage (PSA) | Flat·+0.0% +16.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | R RLJ(RLJ) | Flat·+0.0% +50.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S SHOCommon Shares (SHO) | Flat·+0.0% +38.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Thermo Fisher Scientific Inc (TMO) | Flat·+0.0% +14.5% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | B BEPC(BEPC) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | A ALEXStock REIT Holding Company (ALEX) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | B BRDCYBridgestone Corp Ord (BRDCY) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$30K $15,001 0.7% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | American Tower Corporation (AMT) | Flat·+0.0% +16.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | B BGNEShares (BGNE) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | C CHPTChargePoint Holdings, Inc. (CHPT) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | M MRNAModerna, Inc. (MRNA) | Flat·+0.0% +14.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | T-Mobile US, Inc. (TMUS) | Flat·+0.0% +73.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | L LBTYKShares (LBTYK) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S SGHOrdinary Shares (SGH) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | I IFFInc. (IFF) | Flat·+0.0% +23.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | L LBTYAShares (LBTYA) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Stock (MRK) | Flat·+0.0% +14.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | M MAACommunities, Inc. (MAA) | Flat·+0.0% +16.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Common Stock (UNH) | Flat·+0.0% +14.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | N NXRT(NXRT) | Flat·+0.0% +50.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | N NVONovo Nordisk A/S (NVO) | Flat·+0.0% +14.5% vs S&P 500 | $100K-$200K $100,001 4.6% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PARAAParamount Global - Class A (PARAA) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PLTKPlaytika Holding Corp. (PLTK) | Flat·+0.0% +68.3% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S SBACClass A (SBAC) | Flat·+0.0% +73.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Q QDELQuidelOrtho Corporation (QDEL) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | R ROIC(ROIC) | price pending | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | D DNBBYDNB ASA SP/ADR (DNBBY) | Flat·+0.0% +68.3% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | F FISServices, Inc. (FIS) ⚑ Technology · Committee on Homeland Security | Flat·+0.0% +112.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | V VLVLYVOLVO AB UNSP/ADR (VLVLY) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PGRProgressive Corporation (PGR) | Flat·+0.0% +50.9% vs S&P 500 | $100K-$250K $100,001 - $250,000 5.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Y YUMCYum China Holdings, Inc. (YUMC) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | T TSNTyson Foods, Inc. (TSN) | Flat·+0.0% +13.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | (TEAM) ⚑ Technology · Committee on Homeland Security | Flat·+0.0% +112.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | AbbVie Inc. (ABBV) | Flat·+0.0% +14.5% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S SSEZYSSE Plc Sponsored ADR (SSEZY) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Altria Group, Inc. (MO) | Flat·+0.0% +13.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | W WPMCommon Shares (WPM) | Flat·+0.0% +68.3% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | A AMCRAmcor plc Ordinary Shares (AMCR) | Flat·+0.0% +23.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | D DRHDiamondrock Hospitality Company (DRH) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | A ADMArcher-Daniels-Midland Company (ADM) | Flat·+0.0% +13.4% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Bristol-Myers Squibb Company (BMY) | Flat·+0.0% +14.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Truist Financial Corporation (TFC) | Flat·+0.0% +50.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | U UCBJYUCB Unsponsored ADR (UCBJY) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | U UEShares of Beneficial Interest (UE) | Flat·+0.0% +16.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | E ENGIYENGIE SPNS/ADR (ENGIY) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S SPKKYSPARK NZ LTD S/ADR (SPKKY) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | L LVMUYReceipt (LVMUY) | Flat·+0.0% +68.3% vs S&P 500 | $100K-$250K $100,001 - $250,000 5.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | E EPREPR Properties (EPR) | Flat·+0.0% +16.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | I IIPR(IIPR) | Flat·+0.0% +16.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | I IRTIndependence Realty Trust, Inc. (IRT) | Flat·+0.0% +16.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | E ESEversource Energy (ES) | Flat·+0.0% +34.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | AT&T Inc. (T) | Flat·+0.0% +73.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | T TNDMTandem Diabetes Care, Inc. (TNDM) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Charles Schwab Corporation (SCHW) | Flat·+0.0% +50.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | United Parcel Service, Inc. (UPS) | Flat·+0.0% +60.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Lockheed Martin Corporation (LMT) ⚑ Defense · Committee on Homeland Security | Flat·+0.0% +95.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | M MELIMercadoLibre, Inc. (MELI) ⚑ Technology · Committee on Homeland Security | Flat·+0.0% +112.8% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | M MKTXMarketAxess Holdings, Inc. (MKTX) | Flat·+0.0% +50.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | Verizon Communications Inc. (VZ) | Flat·+0.0% +73.0% vs S&P 500 | $100K-$250K $100,001 - $250,000 5.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | U UBAUrstadt Biddle Properties Inc. (UBA) | price pending | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | E EXRExtra Space Storage Inc (EXR) | Flat·+0.0% +16.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | N NSACommon Shares of Beneficial Interest (NSA) | Flat·+0.0% +50.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | E EIXEdison International (EIX) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | K KLIC(KLIC) | Flat·+0.0% +68.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | L3Harris Technologies, Inc. (LHX) ⚑ Defense · Committee on Homeland Security | Flat·+0.0% +95.4% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PANDYPANDORA AS SP/ADR (PANDY) | price pending | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | D DGDollar General Corporation (DG) | Flat·+0.0% +38.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | P PHINPHINIA Inc. (PHIN) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | A AVBAvalonBay Communities, Inc. (AVB) | Flat·+0.0% +16.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | D DLTRDollar Tree, Inc. (DLTR) | Flat·+0.0% +38.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.3% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | F FERGFerguson plc Ordinary Shares (FERG) | Flat·+0.0% +60.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | S STXOrdinary Shares (STX) ⚑ Technology · Committee on Homeland Security | Flat·+0.0% +112.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | R RBARB Global, Inc. (RBA) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | R RWTRedwood Trust, Inc. (RWT) | Flat·+0.0% +50.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | C CLFCleveland-Cliffs Inc. (CLF) | Flat·+0.0% +23.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | I INNSummit Hotel Properties, Inc. (INN) | Flat·+0.0% +16.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.2% of book |
| Aug 13, 2023 | Jul 12, 2023 32 days to disclose | ↓sold | C CBUCommunity Bank System, Inc. (CBU) | Flat·+0.0% +50.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.0% of book |
Their record vs the S&P 500
91 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 5
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- SAFE VISITS ActForwarded by Subcommittee to Full Committee by Voice Vote.
- To require the Administrator of the Transportation Security Administration of the United States to develop guidelines to improve returning citizens' access to the Transportation Worker Identification Credential program, to assist individuals in custody of Federal, State, and local prisons in pre-applying or preparing applications for Transportation Worker Identification Credential cards, and to assist individuals requesting an appeal or waiver of preliminary determination of ineligibility, and for other purposes.Referred to the Subcommittee on Transportation and Maritime Security.
- HUD Data Privacy Act of 2026Referred to the House Committee on Financial Services.
- IRAN ActASSUMING FIRST SPONSORSHIP - Ms. Tenney asked unanimous consent that she may hereafter be considered as the first sponsor of H.R. 7380, a bill originally introduced by Representative Swalwell of California, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection.
- Historic Tax Credit Growth and Opportunity Act of 2025Referred to the House Committee on Ways and Means.
- January 6th Law Enforcement Heroes Compensation Fund ActReferred to the House Committee on the Judiciary.
- Vote Without Fear ActReferred to the House Committee on the Judiciary.
- Iran Human Rights, Internet Freedom, and Accountability Act of 2026Referred to the Committee on Foreign Affairs, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Universal School Meals Program Act of 2026Referred to the Committee on Education and Workforce, and in addition to the Committees on Agriculture, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Investing in the American Dream ActReferred to the House Committee on Small Business.
- ROBINHOOD ActReferred to the House Committee on Ways and Means.
- Stop Comstock ActReferred to the Committee on the Judiciary, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- ELO Realignment and Strategic Engagement Reform Act of 2026Forwarded by Subcommittee to Full Committee by Voice Vote.
- Proposing an amendment to the Constitution of the United States to provide for term limits for justices of the Supreme Court.Referred to the House Committee on the Judiciary.
- Protecting Human Rights and Public Health in Foreign Assistance ActReferred to the House Committee on Foreign Affairs.
- SERVE ActReferred to the House Committee on Veterans' Affairs.
- Revitalizing America’s Schoolyards Act of 2026Referred to the House Committee on Education and Workforce.
- To designate the facility of the United States Postal Service located at 5951 Riverdale Avenue in Bronx, New York, as the "Eliot L. Engel Post Office".Ordered to be Reported by the Yeas and Nays: 37 - 4.
- Provider Reimbursement Stability Act of 2026Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 44 - 0.
- Amending the Rules of the House of Representatives to prohibit Members, officers, and employees of the House of Representatives from participating in prediction markets in certain cases, and for other purposes.Referred to the Committee on Ethics, and in addition to the Committees on the Judiciary, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.