

David P. Joyce
U.S. Representative (R) for Ohio, 69 years old.
- prosecutor
JOYCE, David, a Representative from Ohio; born in Cleveland, Cuyahoga County, Ohio, March 17, 1957; graduated from West Geauga High School, Chesterland, Ohio, 1975; B.S., University of Dayton, Dayton, Ohio, 1979; J.D., University of Dayton, Dayton, Ohio, 1982; Cuyahoga County, Ohio, public defender, 1983-1984; Geauga County, Ohio, public defender, 1985-1988; Geauga County, Ohio, prosecutor, 1988-2012; elected as a Republican to the One Hundred Thirteenth and to the six succeeding Congresses (January 3, 2013-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 26
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Aug 6, 2024 | Jun 30, 2023 403 days to disclose · 358 past 45-day window | ↓sold | X XBIETF (XBI) | Flat·+0.0% +11.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jun 30, 2023 403 days to disclose · 358 past 45-day window | ↓sold | G GBDCFund (GBDC) | Flat·+0.0% +69.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Aug 6, 2024 | Jun 22, 2023 411 days to disclose · 366 past 45-day window | ↓sold | Boeing Company (BA) Rollover Citigroup, Inc. (C) [ST] S 06/22/2023 07/17/2023 $1,001 - $15,000 ⚑ Defense · Emergency Management and Technology | Flat·+0.0% +100.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Aug 6, 2024 | Jun 19, 2023 414 days to disclose · 369 past 45-day window | ↓sold | I IWFiShares Russell 1000 Growth ETF (IWF) | Flat·+0.0% +71.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jun 19, 2023 414 days to disclose · 369 past 45-day window | ↓sold | I IWFiShares Russell 1000 Growth ETF (IWF) | Flat·+0.0% +71.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jun 19, 2023 414 days to disclose · 369 past 45-day window | ↓sold | BlackRock, Inc. (BLK) Rollover Boeing Company (BA) [ST] S 06/19/2023 07/17/2023 $15,001 - $50,000 | Flat·+0.0% +56.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jun 19, 2023 414 days to disclose · 369 past 45-day window | ↓sold | G GBDCFund (GBDC) | Flat·+0.0% +71.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jul 14, 2022 754 days to disclose · 709 past 45-day window | ↑bought | V VCSHBond ETF (VCSH) Rita M. Joyce IRA | Good buy·+$1.2K+3.7% −94.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jul 14, 2022 754 days to disclose · 709 past 45-day window | ↓sold | G GBDCGolub Capital BDC, Inc. (GBDC) | Flat·+0.0% +98.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Aug 6, 2024 | Jul 14, 2022 754 days to disclose · 709 past 45-day window | ↑bought | T TRPTC Energy Corporation (TRP) | Good buy·+$8.4K+37.5% −33.9% vs S&P 500 | $15K-$30K $15,001 4.0% of book |
| Aug 6, 2024 | Jul 12, 2022 756 days to disclose · 711 past 45-day window | ↓sold | Citigroup, Inc. (C) | Flat·+0.0% +64.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.8% of book |
| Jun 9, 2022 | May 19, 2022 21 days to disclose | ↑bought | P PPAInvesco Aerospace & Defense ETF (PPA) DPJ & KAJ joint account ⚑ Defense · Emergency Management and Technology | Good buy·+$12.1K+151.3% +15.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jun 9, 2022 | May 19, 2022 21 days to disclose | ↓sold | P PAVE(PAVE) | Flat·+0.0% +92.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jun 9, 2022 | May 17, 2022 23 days to disclose | ↓sold | V VCSHBond ETF (VCSH) Rita M. Joyce IRA | Flat·+0.0% +83.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Sep 30, 2021 | Sep 14, 2021 16 days to disclose | ↑bought | M MDYSPDR MidCap Trust Series I (MDY) | Good buy·+$3.2K+39.6% +1.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Sep 30, 2021 | Sep 14, 2021 16 days to disclose | ↓sold | A AMJMorgan Alerian MLP ETN (AMJ) | Flat·+0.0% +69.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jul 27, 2021 | Dec 11, 2020 228 days to disclose · 183 past 45-day window | ↑bought | P PAVE(PAVE) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jul 27, 2021 | Dec 9, 2020 230 days to disclose · 185 past 45-day window | ↑bought | P PAVE(PAVE) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jul 27, 2021 | Dec 9, 2020 230 days to disclose · 185 past 45-day window | ↓sold | I IWMiShares Russell 2000 ETF (IWM) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jul 27, 2021 | Dec 2, 2020 237 days to disclose · 192 past 45-day window | ↓sold | I IWMiShares Russell 2000 ETF (IWM) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jul 27, 2021 | Jun 26, 2020 396 days to disclose · 351 past 45-day window | ↓sold | I IWMiShares Russell 2000 ETF (IWM) | price pending | $15K-$50K $15,001 - $50,000 5.8% of book |
| Jul 27, 2021 | Jun 26, 2020 396 days to disclose · 351 past 45-day window | ↓sold | I IVViShares Core S&P 500 ETF (IVV) | price pending | $15K-$50K $15,001 - $50,000 5.8% of book |
| Jul 27, 2021 | Jun 26, 2020 396 days to disclose · 351 past 45-day window | ↓sold | I IEFA(IEFA) | price pending | $15K-$50K $15,001 - $50,000 5.8% of book |
| Jul 27, 2021 | Jun 8, 2020 414 days to disclose · 369 past 45-day window | ↑bought | S SPYSPDR S&P 500 (SPY) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jul 27, 2021 | Mar 26, 2020 488 days to disclose · 443 past 45-day window | ↑bought | V VONE(VONE) | price pending | $50K-$100K $50,001 - $100,000 13.4% of book |
| Jul 27, 2021 | Mar 11, 2020 503 days to disclose · 458 past 45-day window | ↑bought | S SPYSPDR S&P 500 (SPY) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
Their record vs the S&P 500
16 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 7
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 39 bills
19 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Calling upon all Americans on this Memorial Day, 2026, to honor the men and women of the Armed Forces who have died in the pursuit of freedom and peace.Referred to the House Committee on Oversight and Government Reform.
- America 250 Commemorative Flag Act.Referred to the House Committee on the Judiciary.
- CONNECT for Health Act of 2025Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Expressing support for the designation of May 17, 2026, as "DIPG Awareness Day" to raise awareness and encourage research into cures for diffuse intrinsic pontine glioma (DIPG) and pediatric cancers in general.Referred to the House Committee on Energy and Commerce.
- Supporting the goals and ideals of "National Nurses Week", to be observed from May 6 through May 12, 2026.Referred to the House Committee on Energy and Commerce.
- Nursing is a Professional Degree ActReferred to the House Committee on Education and Workforce.
- Protecting First Responders from Secondary Exposure Act of 2025Referred to the House Committee on the Judiciary.
- Supporting the designation of April 2026 as "National Native Plant Month".Referred to the House Committee on Natural Resources.
- Recognizing the patriotism and contributions of veterans service organizations, veteran advocacy groups, and volunteers.Referred to the House Committee on Veterans' Affairs.
- Financial Services and General Government Appropriations Act, 2027Placed on the Union Calendar, Calendar No. 540.
- Kayleigh’s Law Act of 2026Referred to the House Committee on the Judiciary.
- Tribal Firearm Access ActReferred to the House Committee on the Judiciary.
- Servicewomen and Veterans Menopause Research ActReferred to the Committee on Armed Services, and in addition to the Committee on Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- 761st Tank Battalion Congressional Gold Medal ActReferred to the Committee on Financial Services, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- BRAVE Act of 2025Referred to the Subcommittee on Health.
- Expressing the disapproval of the House of Representatives regarding the slaughter of dogs and cats for human consumption and encouraging Japan to enact a nationwide ban on such practices.Referred to the House Committee on Foreign Affairs.
- Stop Illegal Aliens Drunk DrivingReferred to the House Committee on the Judiciary.
- American Flags to Honor Our Veterans Act of 2025Referred to the House Committee on the Judiciary.
- Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026Ordered to be Reported (Amended) by the Yeas and Nays: 46 - 0.
- Tech to Save Moms ActReferred to the House Committee on Energy and Commerce.