

Debbie Dingell
U.S. Representative (D) for Michigan, 73 years old.
- B.S. Georgetown University (1975)
- M.S. Georgetown University (1996)
DINGELL, Debbie, (wife of [John David Dingell, Jr.](https://bioguide.congress.gov/search/bio/D000355) ), a Representative from Michigan; born in Detroit, Wayne County, Mich., November 23, 1953; graduated from the Academy of the Sacred Heart, Bloomfield Hills, Mich., 1971; B.S.F.S., Georgetown University, Washington, D.C., 1975; M.S., Georgetown University, Washington, D.C., 1996; analyst; professional advocate; business executive; non-profit executive; board of governors, Wayne State University, 2007-2014; elected as a Democrat to the One Hundred Fourteenth and to the five succeeding Congresses (January 3, 2015-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 24
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Apr 28, 2026 | Apr 21, 2026 7 days to disclose | ↑bought | P PTACommon Shares of Beneficial Interest (PTA) Morgan Stanley Smith Barney LLC IRA | Good buy·+$90+1.1% −5.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Feb 23, 2026 | Feb 10, 2026 13 days to disclose | ↔exchanged | Waters Corporation Common Stock (WAT) ⚑ Healthcare · Committee on Energy and Commerce | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Dec 6, 2025 | Nov 24, 2025 12 days to disclose | ↓sold | (GOOG) ⚑ Technology · Committee on Energy and Commerce | Flat·+0.0% +32.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Dec 6, 2025 | Nov 24, 2025 12 days to disclose | ↓sold | S SOLSCommon Stock (SOLS) ⚑ Basic Materials · Committee on Natural Resources | Flat·+0.0% +18.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Dec 6, 2025 | Nov 24, 2025 12 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) ⚑ Technology · Committee on Energy and Commerce | Flat·+0.0% +32.4% vs S&P 500 | $50K-$100K $50,001 - $100,000 13.0% of book |
| Dec 6, 2025 | Nov 24, 2025 12 days to disclose | ↓sold | Honeywell International Inc. (HON) | Flat·+0.0% +16.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Dec 6, 2025 | Nov 3, 2025 33 days to disclose | ↔exchanged | Q QQnity Electronics, Inc. Common Stock (Q) | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Dec 6, 2025 | Oct 30, 2025 37 days to disclose | ↔exchanged | S SOLSCommon Stock (SOLS) ⚑ Basic Materials · Committee on Natural Resources | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Dec 6, 2025 | Oct 30, 2025 37 days to disclose | ↔exchanged | S SOLSCommon Stock (SOLS) ⚑ Basic Materials · Committee on Natural Resources | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Dec 6, 2025 | Oct 30, 2025 37 days to disclose | ↔exchanged | S SOLSCommon Stock (SOLS) ⚑ Basic Materials · Committee on Natural Resources | price pending | $1K-$15K $1,001 - $15,000 1.4% of book |
| Apr 2, 2025 | Mar 27, 2025 6 days to disclose | ↑bought | Walmart Inc. Common Stock (WMT) Morgan Stanley Smith Barney LLC Brokerage Account ⚑ Consumer Defensive · Committee on Energy and Commerce | Good buy·+$18.1K+55.7% +52.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Jun 24, 2024 | Jun 13, 2024 11 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) ⚑ Technology · Committee on Energy and Commerce | Flat·+0.0% +63.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Jun 24, 2024 | Jun 12, 2024 12 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) ⚑ Technology · Committee on Energy and Commerce | Flat·+0.0% +64.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jun 24, 2024 | Jun 12, 2024 12 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust ⚑ Technology · Committee on Energy and Commerce | Flat·+0.0% +64.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Dec 14, 2023 | Dec 5, 2023 9 days to disclose | ↑bought | Medtronic plc. Ordinary Shares (MDT) Morgan Stanley Smith Barney LLC IRA ⚑ Healthcare · Committee on Energy and Commerce | Bad buy·−$2.3K-7.2% −19.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Apr 19, 2023 | Apr 10, 2023 9 days to disclose | ↑bought | Blackstone Inc. (BX) | Good buy·+$14.2K+43.5% −18.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Mar 15, 2023 | Mar 8, 2023 7 days to disclose | ↓sold | S SVCSERVICE PROPERTIES TRUST (SVC) | Flat·+0.0% +48.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Jan 1, 2023 | Dec 19, 2022 13 days to disclose | ↓sold | Stanley Black & Decker, Inc. (SWK) Morgan Stanley Smith Barney LLC Brokerage Account - Spouse Irrevocable Trust | Flat·+0.0% +97.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| Jan 1, 2023 | Dec 19, 2022 13 days to disclose | ↓sold | (META) ⚑ Technology · Committee on Energy and Commerce | Flat·+0.0% +194.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Aug 15, 2022 | Aug 3, 2022 12 days to disclose | ↑bought | Procter & Gamble Company (PG) Morgan Stanley Smith Barney LLC Brokerage Account ⚑ Consumer Defensive · Committee on Energy and Commerce | Bad buy·−$305-3.8% −14.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.4% of book |
| May 19, 2022 | May 16, 2022 3 days to disclose | ↓sold | Williams Companies, Inc. (WMB) ⚑ Energy · Committee on Energy and Commerce | Flat·+0.0% +39.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Dec 10, 2021 | Dec 1, 2021 9 days to disclose | ↓sold | I IPInternational Paper Company (IP) ⚑ Basic Materials · Committee on Natural Resources | Flat·+0.0% +22.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| Jun 29, 2021 | Jun 18, 2021 11 days to disclose | ↓sold | O OTIS(OTIS) | Flat·+0.0% +78.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 5.6% of book |
| May 3, 2021 | Apr 22, 2021 11 days to disclose | ↓sold | The Blackstone group Inc. (BX) | price pending | $15K-$50K $15,001 - $50,000 5.6% of book |
Their record vs the S&P 500
18 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 7
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Harry Lew and Danny Chen Military Justice Reform ActReferred to the House Committee on Armed Services.
- IMPACT to Save Moms ActReferred to the House Committee on Energy and Commerce.
- Calling upon all Americans on this Memorial Day, 2026, to honor the men and women of the Armed Forces who have died in the pursuit of freedom and peace.Referred to the House Committee on Oversight and Government Reform.
- Recognizing the impact the stigmatization of menstruation has on the lives of women, girls, and people who menstruate, and expressing support for the designation of the month of May as "National Menstrual Health Awareness Month".Referred to the Committee on Energy and Commerce, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To promote the economic security and safety of survivors of domestic violence, dating violence, sexual assault, or stalking, and for other purposes.Referred to the Committee on Education and Workforce, and in addition to the Committees on Financial Services, Ways and Means, the Judiciary, House Administration, Oversight and Government Reform, and Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To designate the facility of the United States Postal Service located at 324 Washington Avenue, Suite 1 in Grand Haven, Michigan, as the "Ell Thomas Simantz Post Office Building".Referred to the House Committee on Oversight and Government Reform.
- Expressing support for the designation of the month of May 2026 as "Progressive Supranuclear Palsy and Corticobasal Degeneration Awareness Month".Referred to the House Committee on Energy and Commerce.
- To nullify the decision and order of the Endangered Species Committee with respect to certain oil and gas activities, and for other purposes.Referred to the House Committee on Natural Resources.
- Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Referred to the House Committee on Foreign Affairs.
- To improve dam and hydropower safety, and for other purposes.Referred to the House Committee on Energy and Commerce.
- End Government Pensions for Sexual Abusers Act of 2026Referred to the Committee on House Administration, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Expressing support for the designation of July 15, 2026, as "Glioblastoma Awareness Day".Referred to the House Committee on Energy and Commerce.
- Supporting the designation of May 15, 2026, as "Endangered Species Day".Referred to the House Committee on Natural Resources.
- Expressing support for the designation of May 17, 2026, as "DIPG Awareness Day" to raise awareness and encourage research into cures for diffuse intrinsic pontine glioma (DIPG) and pediatric cancers in general.Referred to the House Committee on Energy and Commerce.
- Restoring Overtime Pay Act of 2026Referred to the House Committee on Education and Workforce.
- Long-Term Care Workforce Support ActReferred to the Committee on Energy and Commerce, and in addition to the Committees on Education and Workforce, Ways and Means, the Judiciary, House Administration, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To amend title XIX of the Social Security Act to require coverage of, and expand access to, home and community-based services under the Medicaid program; to award grants for the creation, recruitment, training and education, retention, and advancement of the direct care workforce and to award grants to support family caregivers; and for other purposes.Referred to the Committee on Energy and Commerce, and in addition to the Committees on Education and Workforce, Oversight and Government Reform, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Moms Matter ActReferred to the House Committee on Energy and Commerce.
- Maternal Health Pandemic Response ActReferred to the House Committee on Energy and Commerce.
- To protect our democracy by preventing abuses of Presidential power, restoring checks and balances and accountability and transparency in government, and defending elections against foreign interference, and for other purposes.Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.