

U.S. Representative
Earl Blumenauer
—HouseOregon · District 03
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
100
Total trades
$0
Volume YTD
177d
Avg hold
0
Conflicts
Track record by window
5 years
+$52.3K
+17.5%
Gross flow$3.5M
Trades206
Bought / Sold131·75
Open book64%
Public-record gap+20.1%
Disclosed trades · 100
All filings →●Filed Dec 7, 2024·traded Nov 21, 2024
↑bought
Bank of America C Var 27(BAC)$15K-$50K
16 days to disclose
Good buy·+$4.2K+13.0%
+9.6% vs S&P 500●Filed Dec 7, 2024·traded Nov 15, 2024
↑bought
N
Common Stock (NWN)(NWN)$1K-$15K22 days to disclose
Good buy·+$2.4K+29.7%
+15.8% vs S&P 500●Filed Oct 8, 2024·traded Sep 19, 2024
↓sold
V
Ventas, Inc. Common Stock (VTR)(VTR)$15K-$50K19 days to disclose
Missed gain·−$11.2K-34.4%
−9.4% vs S&P 500●Filed Sep 6, 2024·traded Aug 15, 2024
↑bought
N
Common Stock (NWN)(NWN)$1K-$15K22 days to disclose
Good buy·+$3K+38.1%
+9.0% vs S&P 500●Filed Aug 6, 2024·traded Jul 9, 2024
↑bought
B
Stock (BAX)(BAX)$15K-$50K28 days to disclose
Bad buy·−$15.1K-46.6%
−75.1% vs S&P 500●Filed Aug 6, 2024·traded Jul 9, 2024
↓sold
W
A Common Stock (WBD)(WBD)$1K-$15K28 days to disclose
Missed gain·−$21.5K-268.8%
−240.4% vs S&P 500●Filed Aug 6, 2024·traded Jul 9, 2024
↓sold
Medtronic plc. Ordinary Shares (MDT)(MDT)$1K-$15K
28 days to disclose
Flat·+0.0%
+2.5% vs S&P 500●Filed Jul 6, 2024·traded Jun 27, 2024
↓sold
Stock (CVS)(CVS)$1K-$15K
9 days to disclose
Missed gain·−$2.7K-33.6%
−2.9% vs S&P 500●Filed Jun 6, 2024·traded May 15, 2024
↑bought
N
Common Stock (NWN)(NWN)$1K-$15K22 days to disclose
Good buy·+$3.2K+39.9%
+5.1% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
T
Registered Shares (TEL)(TEL)$15K-$50K30 days to disclose
Missed gain·−$15.8K-48.6%
−9.4% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
Caterpillar, Inc. Common Stock (CAT)(CAT)$1K-$15K
30 days to disclose
Missed gain·−$10K-124.7%
−85.5% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
E
Embraer S.A. Common Stock (ERJ)(ERJ)$1K-$15K30 days to discloseprice pending
●Filed May 4, 2024·traded Apr 4, 2024
↓sold
Blackstone Inc. Common Stock (BX)(BX)$1K-$15K
30 days to disclose
Smart sell·+$277+3.5%
+42.6% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
Kroger Company (KR)(KR)$1K-$15K
30 days to disclose
Missed gain·−$1.4K-17.0%
+22.1% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
M
Stock (MGA)(MGA)$1K-$15K30 days to disclose
Missed gain·−$1.6K-20.3%
+18.8% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
M
Stock (MCK)(MCK)$15K-$50K30 days to disclose
Missed gain·−$17.8K-54.8%
−15.7% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↓sold
D
Common Stock (DGX)(DGX)$1K-$15K30 days to disclose
Missed gain·−$3.9K-49.3%
−10.1% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↑bought
RTX Corporation Common Stock (RTX)(RTX)$1K-$15K
30 days to disclose
Good buy·+$6K+75.5%
+36.3% vs S&P 500●Filed May 4, 2024·traded Apr 4, 2024
↑bought
Visa Inc. (V)(V)$15K-$30K
30 days to disclose
Good buy·+$2.9K+12.9%
−26.2% vs S&P 500●Filed Mar 12, 2024·traded Feb 15, 2024
↑bought
N
Common Stock (NWN)(NWN)$1K-$15K26 days to disclose
Good buy·+$3.8K+48.0%
+5.8% vs S&P 500●Filed Mar 2, 2024·traded Feb 12, 2024
↑bought
Common Stock (QCOM)(QCOM)$1K-$15K
19 days to disclose
Bad buy·−$222-2.8%
−45.3% vs S&P 500●Filed Mar 2, 2024·traded Feb 12, 2024
↓sold
U
Unilever PLC Common Stock (UL)(UL)$1K-$15K19 days to disclose
Missed gain·−$163-2.0%
+40.5% vs S&P 500●Filed Mar 2, 2024·traded Feb 12, 2024
↑bought
(AMZN)(AMZN)$15K-$50K
19 days to disclose
Good buy·+$17.3K+53.2%
+10.7% vs S&P 500●Filed Mar 2, 2024·traded Feb 12, 2024
↑bought
Pfizer, Inc. Common Stock (PFE)(PFE)$1K-$15K
19 days to disclose
Bad buy·−$191-2.4%
−44.9% vs S&P 500●Filed Mar 2, 2024·traded Feb 12, 2024
↑bought
P
Shares (PHG)(PHG)$1K-$15K19 days to disclose
Good buy·+$2.6K+33.0%
−9.5% vs S&P 500●Filed Mar 2, 2024·traded Feb 1, 2024
↓sold
Stock (GOOGL)(GOOGL)$1K-$15K
30 days to disclose
Flat·+0.0%
+85.0% vs S&P 500●Filed Jan 4, 2024·traded Dec 15, 2023
↑bought
D
Diageo plc (DEO)(DEO)$15K-$50K20 days to disclose
Bad buy·−$14.5K-44.5%
−95.8% vs S&P 500●Filed Jan 4, 2024·traded Dec 7, 2023
↑bought
A
Alaska Air Group, Inc. (ALK)(ALK)$15K-$50K28 days to disclose
Good buy·+$5.1K+15.6%
−40.2% vs S&P 500●Filed Dec 4, 2023·traded Nov 15, 2023
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K19 days to disclose
Good buy·+$3.4K+42.8%
−15.9% vs S&P 500●Filed Dec 4, 2023·traded Nov 8, 2023
↓sold
I
International Paper Company (IP)(IP)$1K-$15K26 days to disclose
Smart sell·+$217+2.7%
+66.0% vs S&P 500●Filed Dec 4, 2023·traded Nov 3, 2023
↑bought
PayPal Holdings, Inc. (PYPL)(PYPL)$15K-$50K
31 days to disclose
Bad buy·−$3.3K-10.0%
−74.3% vs S&P 500●Filed Sep 6, 2023·traded Aug 25, 2023
↑bought
Sysco Corporation (SYY)(SYY)$15K-$50K
12 days to disclose
Good buy·+$1.7K+5.3%
−10.2% vs S&P 500●Filed Sep 6, 2023·traded Aug 24, 2023
↑bought
Sysco Corporation (SYY)(SYY)$1K-$15K
13 days to disclose
Good buy·+$423+5.3%
−10.8% vs S&P 500●Filed Sep 6, 2023·traded Aug 15, 2023
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K22 days to disclose
Good buy·+$2.6K+33.1%
−28.1% vs S&P 500●Filed Aug 4, 2023·traded Jul 27, 2023
↓sold
I
Intercontinental Exchange Inc. (ICE)(ICE)$1K-$15K8 days to disclose
Missed gain·−$3K-37.9%
+19.9% vs S&P 500●Filed Aug 4, 2023·traded Jul 20, 2023
↑bought
Thermo Fisher SC 1.75%/28(TMO)$15K-$50K
15 days to disclose
Bad buy·−$3.4K-10.4%
−20.5% vs S&P 500●Filed Jul 12, 2023·traded Jun 30, 2023
↓sold
Centene Corporation (CNC)(CNC)$1K-$15K
12 days to disclose
Smart sell·+$3K+38.0%
+99.1% vs S&P 500●Filed Jul 12, 2023·traded Jun 15, 2023
↑bought
B
Dutch Bros Inc. Class A (BROS)(BROS)$15K-$50K27 days to disclose
Good buy·+$32.3K+99.5%
+38.2% vs S&P 500●Filed Jun 8, 2023·traded May 25, 2023
↑bought
PayPal Holdings, Inc. (PYPL)(PYPL)$15K-$50K
14 days to disclose
Bad buy·−$7.2K-22.1%
−84.9% vs S&P 500●Filed Jun 8, 2023·traded May 15, 2023
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K24 days to disclose
Good buy·+$1.5K+18.6%
−54.3% vs S&P 500●Filed Apr 5, 2023·traded Mar 20, 2023
↓sold
FedEx Corporation (FDX)(FDX)$1K-$15K
16 days to disclose
Missed gain·−$6.4K-79.4%
+1.9% vs S&P 500●Filed Apr 5, 2023·traded Mar 9, 2023
↑bought
F
FIRST REPUBLIC BANK (FRC)(FRC)$1K-$15K27 days to discloseprice pending
●Filed Apr 5, 2023·traded Mar 9, 2023
↓sold
Bank of America Corporation (BAC)(BAC)$1K-$15K
27 days to disclose
Missed gain·−$5.6K-70.4%
+11.9% vs S&P 500●Filed Mar 9, 2023·traded Feb 15, 2023
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K22 days to disclose
Good buy·+$785+9.8%
−62.6% vs S&P 500●Filed Dec 4, 2022·traded Nov 15, 2022
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K19 days to disclose
Good buy·+$910+11.4%
−67.8% vs S&P 500●Filed Nov 10, 2022·traded Oct 10, 2022
↑bought
Verizon Communications Inc. (VZ)(VZ)$15K-$50K
31 days to disclose
Good buy·+$10.5K+32.3%
−105.5% vs S&P 500●Filed Nov 10, 2022·traded Oct 5, 2022
↓sold
Apple Inc. (AAPL)(AAPL)$1K-$15K
36 days to disclose
Flat·+0.0%
+191.6% vs S&P 500●Filed Nov 10, 2022·traded Oct 3, 2022
↑bought
AT&T Inc. (T)(T)$1K-$15K
38 days to disclose
Good buy·+$5.2K+64.7%
−70.1% vs S&P 500●Filed Oct 5, 2022·traded Sep 26, 2022
↑bought
A
Alaska Air Group, Inc. (ALK)(ALK)$1K-$15K9 days to disclose
Good buy·+$573+7.2%
−88.8% vs S&P 500●Filed Oct 5, 2022·traded Sep 26, 2022
↑bought
Centene Corporation (CNC)(CNC)$1K-$15K
9 days to disclose
Bad buy·−$2.3K-28.8%
−51.0% vs S&P 500●Filed Oct 5, 2022·traded Sep 26, 2022
↑bought
Emerson Electric Company (EMR)(EMR)$1K-$15K
9 days to disclose
Good buy·+$7.5K+93.3%
−2.7% vs S&P 500●Filed Oct 5, 2022·traded Sep 26, 2022
↑bought
Amgen Inc. (AMGN)(AMGN)$1K-$15K
9 days to disclose
Good buy·+$4.1K+51.9%
−44.1% vs S&P 500●Filed Oct 5, 2022·traded Sep 23, 2022
↓sold
JPMorgan Chase 3.25% Due 9/23/22(JPM)$15K-$50K
12 days to discloseprice pending
●Filed Oct 5, 2022·traded Sep 15, 2022
↓sold
Merck & Co., Inc. 2.4% Due 9/15/22(MRK)$15K-$50K
20 days to disclose
Flat·+0.0%
+16.2% vs S&P 500●Filed Sep 5, 2022·traded Aug 15, 2022
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K21 days to disclose
Flat·+0.5%
−66.0% vs S&P 500●Filed Sep 5, 2022·traded Aug 15, 2022
↑bought
Intel Corporation (INTC)(INTC)$1K-$15K
21 days to disclose
Good buy·+$10.2K+127.1%
+60.7% vs S&P 500●Filed Sep 5, 2022·traded Aug 3, 2022
↑bought
C
Carrier Global Corporation (CARR)(CARR)$1K-$15K33 days to disclose
Good buy·+$4K+49.6%
−22.7% vs S&P 500●Filed Aug 8, 2022·traded Jul 27, 2022
↑bought
P
Shares (PHG)(PHG)$1K-$15K12 days to disclose
Good buy·+$2.3K+29.1%
−48.9% vs S&P 500●Filed Jul 6, 2022·traded Jun 17, 2022
↑bought
W
A (WBD)(WBD)$1K-$15K19 days to disclose
Good buy·+$7.2K+90.4%
●Filed Jul 6, 2022·traded Jun 17, 2022
↓sold
I
Imax Corporation (IMAX)(IMAX)$1K-$15K19 days to disclose
Missed gain·−$11.5K-143.5%
−53.1% vs S&P 500●Filed Jul 6, 2022·traded May 27, 2022
↑bought
S
Sanofi - American Depositary Shares (SNY)(SNY)$15K-$50K40 days to disclose
Bad buy·−$4.9K-15.2%
−87.1% vs S&P 500●Filed Jul 6, 2022·traded May 27, 2022
↑bought
I
Imax Corporation (IMAX)(IMAX)$15K-$30K40 days to disclose
Good buy·+$24.7K+109.6%
+37.7% vs S&P 500●Filed Jun 7, 2022·traded May 13, 2022
↑bought
N
Northwest Natural Holding Company (NWN)(NWN)$1K-$15K25 days to disclose
Good buy·+$431+5.4%
−72.3% vs S&P 500●Filed Jun 5, 2022·traded May 25, 2022
↑bought
Citigroup, Inc. (C)(C)$15K-$50K
11 days to disclose
Good buy·+$46.4K+142.8%
+63.2% vs S&P 500●Filed Jun 5, 2022·traded May 3, 2022
↓sold
V
ten Ordinary Shares (VOD)(VOD)$1K-$15K33 days to discloseprice pending
●Filed May 5, 2022·traded Apr 27, 2022
↓sold
V
ten Ordinary Shares (VOD)(VOD)$1K-$15K8 days to discloseprice pending
●Filed May 5, 2022·traded Mar 31, 2022
↑bought
Y
Alleghany Corporation (Y)(Y)$15K-$30K35 days to discloseprice pending
●Filed Apr 13, 2022·traded Mar 22, 2022
↑bought
Goldman Sachs Inter 3%24(GS)$15K-$50K
22 days to discloseprice pending
●Filed Apr 13, 2022·traded Mar 10, 2022
↑bought
A
Air Products and Chemicals, Inc. (APD)(APD)$15K-$50K34 days to disclose
Good buy·+$12.2K+37.5%
+12.9% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Citigroup, Inc. (C)(C)$1K-$15K
18 days to disclose
Flat·+0.0%
+40.7% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
A
Air Products and Chemicals, Inc. (APD)(APD)$1K-$15K18 days to disclose
Flat·+0.0%
+25.8% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Bank of America Corporation (BAC)(BAC)$1K-$15K
18 days to disclose
Missed gain·−$2.1K-26.3%
+44.9% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Centene Corporation (CNC)(CNC)$1K-$15K
18 days to disclose
Smart sell·+$4K+50.4%
+121.6% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Cisco Systems, Inc. (CSCO)(CSCO)$1K-$15K
18 days to disclose
Missed gain·−$5.1K-63.9%
+7.3% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
F
FIRST REPuBlIC BANK (FRC)(FRC)$1K-$15K18 days to discloseprice pending
●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Intel Corporation (INTC)(INTC)$1K-$15K
18 days to disclose
Flat·+0.0%
+161.9% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
I
Intercontinental Exchange Inc. (ICE)(ICE)$1K-$15K18 days to disclose
Missed gain·−$2K-25.5%
+45.7% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
I
International Paper Company (IP)(IP)$1K-$15K18 days to disclose
Smart sell·+$1.9K+23.2%
+94.5% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
M
McKesson Corporation (MCK)(MCK)$1K-$15K18 days to disclose
Missed gain·−$15.3K-190.7%
−119.5% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
(QCOM)(QCOM)$1K-$15K
18 days to disclose
Missed gain·−$428-5.4%
+65.9% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
goldman Sachs group, Inc. (gS)(GS)$1K-$15K
18 days to discloseprice pending
●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Corporation (RTX)(RTX)$1K-$15K
18 days to disclose
Flat·+0.0%
+117.8% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Salesforce.com Inc (CRM)(CRM)$1K-$15K
18 days to disclose
Smart sell·+$620+7.7%
+79.0% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
V
Viatris Inc. (VTRS)(VTRS)$1K-$15K18 days to disclose
Missed gain·−$3.9K-48.7%
+22.5% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Walt Disney Company (DIS)(DIS)$1K-$15K
18 days to disclose
Smart sell·+$1.6K+20.5%
+91.7% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
u.S. Bancorp (uSB)(USB)$1K-$15K
18 days to discloseprice pending
●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Medtronic plc. Ordinary Shares (MDT)(MDT)$1K-$15K
18 days to disclose
Flat·+0.0%
+14.4% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Pfizer, Inc. (PFE)(PFE)$1K-$15K
18 days to disclose
Flat·+0.0%
+14.4% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Home Depot, Inc. (HD)(HD)$1K-$15K
18 days to disclose
Flat·+0.0%
+45.7% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
Amgen Inc. (AMgN)(AMGN)$1K-$15K
18 days to disclose
Flat·+0.0%
+14.4% vs S&P 500●Filed Apr 1, 2022·traded Mar 14, 2022
↓sold
S
SAP SE ADS (SAP)(SAP)$1K-$15K18 days to disclose
Missed gain·−$4.7K-59.3%
+12.0% vs S&P 500●Filed Apr 1, 2022·traded Mar 10, 2022
↑bought
A
Air Products and Chemicals, Inc. (APD)(APD)$1K-$15K22 days to disclose
Good buy·+$3K+37.5%
+12.9% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
Corporation (RTX)(RTX)$1K-$15K
36 days to disclose
Good buy·+$6.2K+77.4%
−42.3% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
V
Ventas, Inc. (VTR)(VTR)$1K-$15K36 days to disclose
Good buy·+$4.9K+60.8%
−5.9% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
(QCOM)(QCOM)$1K-$15K
36 days to disclose
Bad buy·−$911-11.4%
−78.1% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
Pfizer, Inc. (PFE)(PFE)$1K-$15K
36 days to disclose
Bad buy·−$3.4K-42.3%
−59.2% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
Salesforce.com Inc (CRM)(CRM)$1K-$15K
36 days to disclose
Bad buy·−$1K-12.8%
−79.5% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
Bank of America Corporation (BAC)(BAC)$1K-$15K
36 days to disclose
Good buy·+$1.6K+19.4%
−47.3% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
Home Depot, Inc. (HD)(HD)$1K-$15K
36 days to disclose
Bad buy·−$100-1.3%
−39.5% vs S&P 500●Filed Apr 1, 2022·traded Feb 24, 2022
↑bought
Amgen Inc. (AMgN)(AMGN)$1K-$15K
36 days to disclose
Good buy·+$3.4K+42.4%
+25.5% vs S&P 500| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Dec 7, 2024 | Nov 21, 2024 16 days to disclose | ↑bought | Bank of America C Var 27 | Good buy·+$4.2K+13.0% +9.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Dec 7, 2024 | Nov 15, 2024 22 days to disclose | ↑bought | N NWNCommon Stock (NWN) | Good buy·+$2.4K+29.7% +15.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Oct 8, 2024 | Sep 19, 2024 19 days to disclose | ↓sold | V VTRVentas, Inc. Common Stock (VTR) | Missed gain·−$11.2K-34.4% −9.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Sep 6, 2024 | Aug 15, 2024 22 days to disclose | ↑bought | N NWNCommon Stock (NWN) | Good buy·+$3K+38.1% +9.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Aug 6, 2024 | Jul 9, 2024 28 days to disclose | ↑bought | B BAXStock (BAX) | Bad buy·−$15.1K-46.6% −75.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Aug 6, 2024 | Jul 9, 2024 28 days to disclose | ↓sold | W WBDA Common Stock (WBD) | Missed gain·−$21.5K-268.8% −240.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Aug 6, 2024 | Jul 9, 2024 28 days to disclose | ↓sold | Medtronic plc. Ordinary Shares (MDT) | Flat·+0.0% +2.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Jul 6, 2024 | Jun 27, 2024 9 days to disclose | ↓sold | Stock (CVS) | Missed gain·−$2.7K-33.6% −2.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Jun 6, 2024 | May 15, 2024 22 days to disclose | ↑bought | N NWNCommon Stock (NWN) | Good buy·+$3.2K+39.9% +5.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | T TELRegistered Shares (TEL) | Missed gain·−$15.8K-48.6% −9.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | Caterpillar, Inc. Common Stock (CAT) | Missed gain·−$10K-124.7% −85.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | E ERJEmbraer S.A. Common Stock (ERJ) | price pending | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | Blackstone Inc. Common Stock (BX) | Smart sell·+$277+3.5% +42.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | Kroger Company (KR) | Missed gain·−$1.4K-17.0% +22.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | M MGAStock (MGA) | Missed gain·−$1.6K-20.3% +18.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | M MCKStock (MCK) | Missed gain·−$17.8K-54.8% −15.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↓sold | D DGXCommon Stock (DGX) | Missed gain·−$3.9K-49.3% −10.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↑bought | RTX Corporation Common Stock (RTX) | Good buy·+$6K+75.5% +36.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| May 4, 2024 | Apr 4, 2024 30 days to disclose | ↑bought | Visa Inc. (V) | Good buy·+$2.9K+12.9% −26.2% vs S&P 500 | $15K-$30K $15,001 1.7% of book |
| Mar 12, 2024 | Feb 15, 2024 26 days to disclose | ↑bought | N NWNCommon Stock (NWN) | Good buy·+$3.8K+48.0% +5.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Mar 2, 2024 | Feb 12, 2024 19 days to disclose | ↑bought | Common Stock (QCOM) | Bad buy·−$222-2.8% −45.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Mar 2, 2024 | Feb 12, 2024 19 days to disclose | ↓sold | U ULUnilever PLC Common Stock (UL) | Missed gain·−$163-2.0% +40.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Mar 2, 2024 | Feb 12, 2024 19 days to disclose | ↑bought | (AMZN) | Good buy·+$17.3K+53.2% +10.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Mar 2, 2024 | Feb 12, 2024 19 days to disclose | ↑bought | Pfizer, Inc. Common Stock (PFE) | Bad buy·−$191-2.4% −44.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Mar 2, 2024 | Feb 12, 2024 19 days to disclose | ↑bought | P PHGShares (PHG) | Good buy·+$2.6K+33.0% −9.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Mar 2, 2024 | Feb 1, 2024 30 days to disclose | ↓sold | Stock (GOOGL) | Flat·+0.0% +85.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Jan 4, 2024 | Dec 15, 2023 20 days to disclose | ↑bought | D DEODiageo plc (DEO) | Bad buy·−$14.5K-44.5% −95.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Jan 4, 2024 | Dec 7, 2023 28 days to disclose | ↑bought | A ALKAlaska Air Group, Inc. (ALK) | Good buy·+$5.1K+15.6% −40.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Dec 4, 2023 | Nov 15, 2023 19 days to disclose | ↑bought | N NWNNorthwest Natural Holding Company (NWN) | Good buy·+$3.4K+42.8% −15.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Dec 4, 2023 | Nov 8, 2023 26 days to disclose | ↓sold | I IPInternational Paper Company (IP) | Smart sell·+$217+2.7% +66.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Dec 4, 2023 | Nov 3, 2023 31 days to disclose | ↑bought | PayPal Holdings, Inc. (PYPL) | Bad buy·−$3.3K-10.0% −74.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Sep 6, 2023 | Aug 25, 2023 12 days to disclose | ↑bought | Sysco Corporation (SYY) | Good buy·+$1.7K+5.3% −10.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Sep 6, 2023 | Aug 24, 2023 13 days to disclose | ↑bought | Sysco Corporation (SYY) | Good buy·+$423+5.3% −10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Sep 6, 2023 | Aug 15, 2023 22 days to disclose | ↑bought | N NWNNorthwest Natural Holding Company (NWN) | Good buy·+$2.6K+33.1% −28.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Aug 4, 2023 | Jul 27, 2023 8 days to disclose | ↓sold | I ICEIntercontinental Exchange Inc. (ICE) | Missed gain·−$3K-37.9% +19.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Aug 4, 2023 | Jul 20, 2023 15 days to disclose | ↑bought | Thermo Fisher SC 1.75%/28 | Bad buy·−$3.4K-10.4% −20.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Jul 12, 2023 | Jun 30, 2023 12 days to disclose | ↓sold | Centene Corporation (CNC) | Smart sell·+$3K+38.0% +99.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Jul 12, 2023 | Jun 15, 2023 27 days to disclose | ↑bought | B BROSDutch Bros Inc. Class A (BROS) | Good buy·+$32.3K+99.5% +38.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Jun 8, 2023 | May 25, 2023 14 days to disclose | ↑bought | PayPal Holdings, Inc. (PYPL) | Bad buy·−$7.2K-22.1% −84.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.4% of book |
| Jun 8, 2023 | May 15, 2023 24 days to disclose | ↑bought | N NWNNorthwest Natural Holding Company (NWN) | Good buy·+$1.5K+18.6% −54.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
| Apr 5, 2023 | Mar 20, 2023 16 days to disclose | ↓sold | FedEx Corporation (FDX) | Missed gain·−$6.4K-79.4% +1.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.6% of book |
