

U.S. Representative
Ed Perlmutter
—HouseColorado · District 07
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
23
Total trades
$0
Volume YTD
69d
Avg hold
0
Conflicts
Track record by window
5 years
+$12K
+28.8%
Gross flow$192K
Trades24
Bought / Sold8·16
Open book33%
Public-record gap-45.1%
Disclosed trades · 23
All filings →●Filed Dec 19, 2022·traded Nov 10, 2022
↑bought
Costco Wholesale Corporation (COST)(COST)$1K-$15K
39 days to disclose
Good buy·+$7.6K+95.5%
+81.8% vs S&P 500●Filed Dec 19, 2022·traded Nov 10, 2022
↑bought
C
ChargePoint Holdings, Inc. (CHPT)(CHPT)$1K-$15K39 days to disclose
Bad buy·−$7.8K-97.5%
−187.6% vs S&P 500●Filed Dec 19, 2022·traded Nov 10, 2022
↑bought
Apple Inc. (AAPL)(AAPL)$1K-$15K
39 days to disclose
Good buy·+$9.2K+114.4%
−68.5% vs S&P 500●Filed Dec 19, 2022·traded Nov 10, 2022
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
39 days to disclose
Good buy·+$13.1K+163.8%
−19.1% vs S&P 500●Filed Dec 19, 2022·traded Nov 1, 2022
↓sold
C
ChargePoint Holdings, Inc. (CHPT)(CHPT)$1K-$15K48 days to disclose · 3 past 45-day window
Flat·+0.0%
+95.2% vs S&P 500●Filed Sep 26, 2022·traded Sep 2, 2022
↑bought
C
ChargePoint Holdings, Inc. (CHPT)(CHPT)$1K-$15K24 days to disclose
Bad buy·−$7.8K-97.8%
−189.2% vs S&P 500●Filed Jun 16, 2022·traded May 20, 2022
↓sold
F
Ford Motor Company (F)(F)$1K-$15K27 days to disclose
Flat·+0.0%
+70.1% vs S&P 500●Filed Jun 16, 2022·traded May 20, 2022
↓sold
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
27 days to disclose
Flat·+0.0%
+182.5% vs S&P 500●Filed Jun 16, 2022·traded May 13, 2022
↓sold
Microsoft Corporation (MSFT)(MSFT)$1K-$15K
34 days to disclose
Flat·+0.0%
+172.5% vs S&P 500●Filed Jun 16, 2022·traded May 13, 2022
↓sold
Apple Inc. (AAPL)(AAPL)$1K-$15K
34 days to disclose
Flat·+0.0%
+172.5% vs S&P 500●Filed Jun 16, 2022·traded May 13, 2022
↓sold
Apple Inc. (AAPL)(AAPL)$1K-$15K
34 days to disclose
Flat·+0.0%
+172.5% vs S&P 500●Filed Jun 16, 2022·traded May 13, 2022
↓sold
Verizon Communications Inc. (VZ)(VZ)$1K-$15K
34 days to disclose
Flat·+0.0%
+95.8% vs S&P 500●Filed Jun 16, 2022·traded May 13, 2022
↓sold
F
Ford Motor Company (F)(F)$1K-$15K34 days to disclose
Flat·+0.0%
+56.8% vs S&P 500●Filed May 10, 2022·traded Apr 22, 2022
↓sold
(COST)(COST)$1K-$15K
18 days to disclose
Flat·+0.0%
+5.5% vs S&P 500●Filed Jan 25, 2022·traded Dec 21, 2021
↓sold
(BRK.B)(BRK.B)$1K-$15K
35 days to discloseprice pending
●Filed Jan 25, 2022·traded Dec 21, 2021
↓sold
(COIN)(COIN)$1K-$15K
35 days to disclose
Flat·+0.0%
+62.1% vs S&P 500●Filed Dec 22, 2021·traded Nov 26, 2021
↓sold
(COST)(COST)$1K-$15K
26 days to disclose
Flat·+0.0%
+16.2% vs S&P 500●Filed Oct 26, 2021·traded Sep 23, 2021
↑bought
(COIN)(COIN)$1K-$15K
33 days to disclose
Bad buy·−$2.2K-28.0%
−97.3% vs S&P 500●Filed Oct 26, 2021·traded Sep 15, 2021
↓sold
(BRK.B)(BRK.B)$1K-$15K
41 days to discloseprice pending
●Filed Aug 24, 2021·traded Jul 7, 2021
↓sold
B
(BABA)(BABA)$1K-$15K48 days to disclose · 3 past 45-day window
Flat·+0.0%
+144.8% vs S&P 500●Filed Aug 24, 2021·traded Jun 16, 2021
↑bought
(BRK.B)(BRK.B)$1K-$15K
69 days to disclose · 24 past 45-day windowprice pending
●Filed Aug 24, 2021·traded Jun 14, 2021
↓sold
B
(BABA)(BABA)$1K-$15K71 days to disclose · 26 past 45-day window
Flat·+0.0%
+158.2% vs S&P 500●Filed Jun 25, 2021·traded May 11, 2021
↑bought
B
(BABA)(BABA)$1K-$15K45 days to disclose
Bad buy·−$2.9K-36.1%
−187.3% vs S&P 500| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Dec 19, 2022 | Nov 10, 2022 39 days to disclose | ↑bought | Costco Wholesale Corporation (COST) | Good buy·+$7.6K+95.5% +81.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Dec 19, 2022 | Nov 10, 2022 39 days to disclose | ↑bought | C CHPTChargePoint Holdings, Inc. (CHPT) | Bad buy·−$7.8K-97.5% −187.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Dec 19, 2022 | Nov 10, 2022 39 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$9.2K+114.4% −68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Dec 19, 2022 | Nov 10, 2022 39 days to disclose | ↑bought | Amazon.com, Inc. (AMZN) | Good buy·+$13.1K+163.8% −19.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Dec 19, 2022 | Nov 1, 2022 48 days to disclose · 3 past 45-day window | ↓sold | C CHPTChargePoint Holdings, Inc. (CHPT) | Flat·+0.0% +95.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Sep 26, 2022 | Sep 2, 2022 24 days to disclose | ↑bought | C CHPTChargePoint Holdings, Inc. (CHPT) | Bad buy·−$7.8K-97.8% −189.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 20, 2022 27 days to disclose | ↓sold | F FFord Motor Company (F) | Flat·+0.0% +70.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 20, 2022 27 days to disclose | ↓sold | Amazon.com, Inc. (AMZN) | Flat·+0.0% +182.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 13, 2022 34 days to disclose | ↓sold | Microsoft Corporation (MSFT) | Flat·+0.0% +172.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 13, 2022 34 days to disclose | ↓sold | Apple Inc. (AAPL) | Flat·+0.0% +172.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 13, 2022 34 days to disclose | ↓sold | Apple Inc. (AAPL) | Flat·+0.0% +172.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 13, 2022 34 days to disclose | ↓sold | Verizon Communications Inc. (VZ) | Flat·+0.0% +95.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 16, 2022 | May 13, 2022 34 days to disclose | ↓sold | F FFord Motor Company (F) | Flat·+0.0% +56.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| May 10, 2022 | Apr 22, 2022 18 days to disclose | ↓sold | (COST) | Flat·+0.0% +5.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jan 25, 2022 | Dec 21, 2021 35 days to disclose | ↓sold | (BRK.B) | price pending | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jan 25, 2022 | Dec 21, 2021 35 days to disclose | ↓sold | (COIN) | Flat·+0.0% +62.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Dec 22, 2021 | Nov 26, 2021 26 days to disclose | ↓sold | (COST) | Flat·+0.0% +16.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Oct 26, 2021 | Sep 23, 2021 33 days to disclose | ↑bought | (COIN) | Bad buy·−$2.2K-28.0% −97.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Oct 26, 2021 | Sep 15, 2021 41 days to disclose | ↓sold | (BRK.B) | price pending | $1K-$15K $1,001 - $15,000 4.3% of book |
| Aug 24, 2021 | Jul 7, 2021 48 days to disclose · 3 past 45-day window | ↓sold | B BABA(BABA) | Flat·+0.0% +144.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Aug 24, 2021 | Jun 16, 2021 69 days to disclose · 24 past 45-day window | ↑bought | (BRK.B) | price pending | $1K-$15K $1,001 - $15,000 4.3% of book |
| Aug 24, 2021 | Jun 14, 2021 71 days to disclose · 26 past 45-day window | ↓sold | B BABA(BABA) | Flat·+0.0% +158.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
| Jun 25, 2021 | May 11, 2021 45 days to disclose | ↑bought | B BABA(BABA) | Bad buy·−$2.9K-36.1% −187.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.3% of book |
Their record vs the S&P 500
20 priced trades compared to a same-direction S&P 500 benchmark.
Politician portfolio+$9.1K
S&P 500 benchmark−$49.9K
Alpha+$59K
Gold line = cumulative dollar P&L · Dashed = S&P 500 over same window · Bars = monthly trade volume
Oversight committees · 0
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
No committee assignments on record.