

U.S. Representative
James R. Langevin
—HouseRhode Island · District 02
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
100
Total trades
$0
Volume YTD
48d
Avg hold
0
Conflicts
Track record by window
5 years
+$109.6K
+35.3%
Gross flow$4.2M
Trades130
Bought / Sold59·71
Open book45%
Public-record gap+136.5%
Disclosed trades · 100
All filings →●Filed Jan 9, 2023·traded Dec 20, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K20 days to discloseOption
Flat·+0.0%
+92.8% vs S&P 500Call options · Strike $102 · Expired Dec 16, 2022 (expired 4 days before purchase)
●Filed Jan 9, 2023·traded Dec 12, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K28 days to disclose
Flat·+0.0%
+73.0% vs S&P 500●Filed Dec 7, 2022·traded Nov 29, 2022
↑bought
DoorDash, Inc. Class A (DASH)(DASH)$1K-$15K
8 days to disclose
Good buy·+$16K+200.1%
+14.0% vs S&P 500●Filed Dec 7, 2022·traded Nov 14, 2022
↓sold
(META)(META)$100K-$250K
23 days to disclose
Flat·+0.0%
+180.5% vs S&P 500●Filed Dec 7, 2022·traded Nov 7, 2022
↑bought
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$15K-$50K30 days to disclose
Good buy·+$15.1K+46.5%
−154.5% vs S&P 500●Filed Dec 7, 2022·traded Nov 4, 2022
↓sold
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
33 days to discloseOption
Flat·+0.0%
+95.0% vs S&P 500Call options · Strike $50 · Expired Nov 4, 2022 (0 days from purchase)
●Filed Dec 7, 2022·traded Nov 1, 2022
↓sold
(META)(META)$1K-$15K
36 days to discloseOption
Flat·+0.0%
+90.8% vs S&P 500Call options · Strike $102 · Expired Nov 11, 2022 (10 days from purchase)
●Filed Dec 7, 2022·traded Nov 1, 2022
↓sold
(META)(META)$1K-$15K
36 days to disclose
Flat·+0.0%
+192.0% vs S&P 500●Filed Dec 7, 2022·traded Nov 1, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$50K-$100K36 days to discloseprice pending
●Filed Nov 8, 2022·traded Oct 28, 2022
↑bought
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$1K-$15K11 days to disclose
Good buy·+$1.7K+21.4%
−164.3% vs S&P 500●Filed Nov 8, 2022·traded Oct 28, 2022
↓sold
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$50K-$100K11 days to disclose
Flat·+0.0%
+185.8% vs S&P 500●Filed Nov 8, 2022·traded Oct 28, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$50K-$100K11 days to discloseprice pending
●Filed Nov 8, 2022·traded Oct 27, 2022
↑bought
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$100K-$250K12 days to disclose
Good buy·+$43.4K+24.8%
−173.4% vs S&P 500●Filed Nov 8, 2022·traded Oct 21, 2022
↓sold
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$100K-$250K18 days to disclose
Flat·+0.0%
+197.8% vs S&P 500●Filed Nov 8, 2022·traded Oct 20, 2022
↓sold
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
19 days to disclose
Flat·+0.0%
+205.8% vs S&P 500●Filed Nov 8, 2022·traded Oct 20, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K19 days to discloseprice pending
●Filed Nov 8, 2022·traded Oct 17, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K22 days to disclose
Flat·+0.0%
+101.3% vs S&P 500●Filed Nov 8, 2022·traded Oct 13, 2022
↓sold
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$1K-$15K26 days to disclose
Flat·+0.0%
+208.1% vs S&P 500●Filed Nov 8, 2022·traded Oct 3, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K36 days to disclose
Flat·+0.0%
+104.2% vs S&P 500●Filed Oct 6, 2022·traded Sep 28, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K8 days to discloseprice pending
●Filed Oct 6, 2022·traded Sep 28, 2022
↓sold
DoorDash, Inc. Class A (DASH)(DASH)$15K-$30K
8 days to discloseOption
Flat·+0.0%
+98.0% vs S&P 500●Filed Oct 6, 2022·traded Sep 20, 2022
↓sold
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$1K-$15K16 days to discloseOption
Flat·+0.0%
+91.1% vs S&P 500●Filed Oct 6, 2022·traded Sep 15, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K21 days to discloseOption
Flat·+0.0%
+88.9% vs S&P 500●Filed Oct 6, 2022·traded Sep 8, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K28 days to discloseOptionprice pending
●Filed Sep 8, 2022·traded Aug 17, 2022
↑bought
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
22 days to discloseOption
Good buy·+$47.6K+146.4%
+74.4% vs S&P 500●Filed Sep 8, 2022·traded Aug 10, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K29 days to discloseOptionprice pending
●Filed Sep 8, 2022·traded Aug 9, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$50K-$100K30 days to discloseprice pending
●Filed Sep 8, 2022·traded Aug 5, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$100K-$250K34 days to discloseprice pending
●Filed Sep 8, 2022·traded Aug 1, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K38 days to discloseOptionprice pending
●Filed Aug 3, 2022·traded Jul 22, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K12 days to discloseOptionprice pending
●Filed Jul 11, 2022·traded Jun 13, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K28 days to discloseOptionprice pending
●Filed Jul 11, 2022·traded Jun 13, 2022
↑bought
(META)(META)$1K-$15K
28 days to discloseOption
Good buy·+$21.9K+273.1%
+179.6% vs S&P 500●Filed Jul 11, 2022·traded Jun 10, 2022
↑bought
(META)(META)$1K-$15K
31 days to discloseOption
Good buy·+$19.9K+249.1%
+155.6% vs S&P 500●Filed Jul 11, 2022·traded Jun 10, 2022
↑bought
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K31 days to discloseOption
Good buy·+$181+2.3%
−91.3% vs S&P 500●Filed Jul 11, 2022·traded Jun 10, 2022
↑bought
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$50K-$100K31 days to disclose
Good buy·+$21.3K+28.4%
−154.0% vs S&P 500●Filed Jul 11, 2022·traded Jun 9, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$50K-$100K32 days to discloseprice pending
●Filed Jul 11, 2022·traded Jun 9, 2022
↑bought
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$50K-$100K32 days to disclose
Good buy·+$15.7K+20.9%
−150.7% vs S&P 500●Filed Jul 11, 2022·traded Jun 8, 2022
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K33 days to discloseOptionprice pending
●Filed Jul 11, 2022·traded Jun 7, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K34 days to discloseOptionprice pending
●Filed Jul 11, 2022·traded Jun 3, 2022
↑bought
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K38 days to discloseOptionprice pending
●Filed Jul 11, 2022·traded Jun 2, 2022
↓sold
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
39 days to discloseOption
Flat·+0.0%
+75.8% vs S&P 500●Filed Jul 11, 2022·traded Jun 2, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K39 days to discloseOption
Flat·+0.0%
+75.8% vs S&P 500●Filed Jul 11, 2022·traded Jun 1, 2022
↑bought
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K40 days to discloseOptionprice pending
●Filed Jun 7, 2022·traded May 31, 2022
↑bought
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
7 days to disclose
Good buy·+$35.1K+108.1%
−55.6% vs S&P 500●Filed Jun 7, 2022·traded May 27, 2022
↓sold
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
11 days to disclose
Flat·+0.0%
+161.8% vs S&P 500●Filed Jun 7, 2022·traded May 26, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K12 days to discloseOptionprice pending
●Filed Jun 7, 2022·traded May 26, 2022
↓sold
A
Airbnb, Inc. - Class A (ABNB)(ABNB)$1K-$15K12 days to disclose
Flat·+0.0%
+170.6% vs S&P 500●Filed Jun 7, 2022·traded May 25, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K13 days to discloseOption
Flat·+0.0%
+84.7% vs S&P 500●Filed Jun 7, 2022·traded May 23, 2022
↓sold
G
Generac Holdlings Inc. (GNRC)(GNRC)$15K-$30K15 days to discloseOption
Flat·+0.0%
+84.7% vs S&P 500●Filed Jun 7, 2022·traded May 20, 2022
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K18 days to discloseOptionprice pending
●Filed Jun 7, 2022·traded May 13, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K25 days to discloseOptionprice pending
●Filed Jun 7, 2022·traded May 11, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$15K-$50K27 days to discloseprice pending
●Filed Jun 7, 2022·traded May 11, 2022
↑bought
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
27 days to disclose
Good buy·+$54.9K+168.9%
−9.8% vs S&P 500●Filed May 9, 2022·traded Apr 27, 2022
↑bought
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K12 days to discloseOptionprice pending
●Filed May 9, 2022·traded Apr 21, 2022
↑bought
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K18 days to discloseOption
Good buy·+$877+11.0%
−56.6% vs S&P 500●Filed May 9, 2022·traded Apr 14, 2022
↑bought
G
Generac Holdlings Inc. (GNRC)(GNRC)$1K-$15K25 days to discloseOption
Good buy·+$517+6.5%
−61.2% vs S&P 500●Filed May 9, 2022·traded Apr 6, 2022
↑bought
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K33 days to discloseprice pending
●Filed May 9, 2022·traded Apr 6, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K33 days to discloseOptionprice pending
●Filed May 9, 2022·traded Apr 4, 2022
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K35 days to discloseOptionprice pending
●Filed Apr 12, 2022·traded Mar 31, 2022
↑bought
G
Generac Holdlings Inc. (GNRC)(GNRC)$100K-$250K12 days to discloseOption
Bad buy·−$17.6K-10.0%
−72.5% vs S&P 500●Filed Apr 12, 2022·traded Mar 24, 2022
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K19 days to discloseOptionprice pending
●Filed Apr 12, 2022·traded Mar 18, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$50K-$100K25 days to discloseprice pending
●Filed Apr 12, 2022·traded Mar 17, 2022
↓sold
Netflix, Inc. (NFLX)(NFLX)$1K-$15K
26 days to discloseOption
Flat·+0.0%
+66.4% vs S&P 500●Filed Apr 12, 2022·traded Mar 16, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K27 days to discloseOptionprice pending
●Filed Apr 12, 2022·traded Mar 9, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K34 days to discloseOptionprice pending
●Filed Mar 4, 2022·traded Feb 25, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K7 days to discloseOptionprice pending
●Filed Mar 4, 2022·traded Feb 18, 2022
↓sold
Z
Stock (Z)(Z)$1K-$15K14 days to discloseOption
Flat·+0.0%
+69.0% vs S&P 500●Filed Mar 4, 2022·traded Feb 15, 2022
↓sold
Netflix, Inc. (NFLX)(NFLX)$1K-$15K
17 days to discloseOption
Flat·+0.0%
+64.5% vs S&P 500●Filed Mar 4, 2022·traded Feb 15, 2022
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K17 days to discloseOptionprice pending
●Filed Mar 4, 2022·traded Feb 11, 2022
↓sold
B
(BABA)(BABA)$1K-$15K21 days to disclose
Flat·+0.0%
+139.1% vs S&P 500●Filed Mar 4, 2022·traded Feb 11, 2022
↓sold
B
(BABA)(BABA)$50K-$100K21 days to disclose
Flat·+0.0%
+139.1% vs S&P 500●Filed Mar 4, 2022·traded Feb 9, 2022
↓sold
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K23 days to discloseOptionprice pending
●Filed Mar 4, 2022·traded Feb 7, 2022
↓sold
B
(BABA)(BABA)$1K-$15K25 days to discloseOption
Flat·+0.0%
+64.1% vs S&P 500●Filed Mar 4, 2022·traded Feb 2, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K30 days to discloseOptionprice pending
●Filed Mar 4, 2022·traded Feb 2, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$50K-$100K30 days to discloseprice pending
●Filed Mar 4, 2022·traded Feb 2, 2022
↑bought
PayPal Holdings, Inc. (PYPL)(PYPL)$1K-$15K
30 days to discloseOption
Bad buy·−$5.2K-65.1%
−129.2% vs S&P 500●Filed Mar 4, 2022·traded Feb 1, 2022
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K31 days to discloseOptionprice pending
●Filed Feb 8, 2022·traded Jan 26, 2022
↑bought
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K13 days to discloseOptionprice pending
●Filed Feb 8, 2022·traded Jan 21, 2022
↑bought
S
Block, Inc. Class A Common Stock, (SQ)(SQ)$1K-$15K18 days to discloseOptionprice pending
●Filed Feb 8, 2022·traded Jan 21, 2022
↑bought
R
(RIVN)(RIVN)$1K-$15K18 days to discloseOption
Bad buy·−$6.2K-77.6%
−145.1% vs S&P 500●Filed Feb 8, 2022·traded Jan 7, 2022
↑bought
B
(BABA)(BABA)$1K-$15K32 days to discloseOption
Good buy·+$717+9.0%
−49.0% vs S&P 500●Filed Feb 8, 2022·traded Jan 4, 2022
↑bought
Z
Stock (Z)(Z)$1K-$15K35 days to discloseOption
Bad buy·−$2.3K-28.5%
−86.4% vs S&P 500●Filed Jan 5, 2022·traded Dec 31, 2021
↓sold
Z
Stock (Z)(Z)$50K-$100K5 days to disclose
Flat·+0.0%
−13.7% vs S&P 500●Filed Jan 5, 2022·traded Dec 22, 2021
↑bought
Z
Stock (Z)(Z)$1K-$15K14 days to discloseOption
Bad buy·−$2.3K-28.3%
−85.2% vs S&P 500●Filed Jan 5, 2022·traded Dec 22, 2021
↓sold
Z
Stock (Z)(Z)$1K-$15K14 days to discloseOption
Flat·+0.0%
+56.9% vs S&P 500●Filed Jan 5, 2022·traded Dec 22, 2021
↓sold
Z
Stock (Z)(Z)$1K-$15K14 days to discloseOption
Flat·+0.0%
+56.9% vs S&P 500●Filed Jan 5, 2022·traded Dec 3, 2021
↑bought
Z
Stock (Z)(Z)$1K-$15K33 days to discloseOption
Bad buy·−$2.1K-26.3%
−88.1% vs S&P 500●Filed Dec 13, 2021·traded Nov 29, 2021
↑bought
Z
Stock (Z)(Z)$1K-$15K14 days to discloseOption
Bad buy·−$1.4K-17.9%
−75.9% vs S&P 500●Filed Dec 13, 2021·traded Nov 23, 2021
↓sold
Z
Stock (Z)(Z)$1K-$15K20 days to discloseOption
Flat·+0.0%
+56.7% vs S&P 500●Filed Dec 13, 2021·traded Nov 8, 2021
↓sold
B
(BABA)(BABA)$1K-$15K35 days to discloseOption
Flat·+0.0%
+56.5% vs S&P 500●Filed Dec 13, 2021·traded Nov 2, 2021
↑bought
Z
Stock (Z)(Z)$1K-$15K41 days to discloseOption
Bad buy·−$3.9K-48.9%
−107.8% vs S&P 500●Filed Nov 15, 2021·traded Oct 28, 2021
↓sold
Z
Stock (Z)(Z)$1K-$15K18 days to discloseOption
Flat·+0.0%
+60.1% vs S&P 500●Filed Nov 15, 2021·traded Oct 19, 2021
↓sold
F
Meta Platforms, Inc. - Class A (FB)(FB)$1K-$15K27 days to discloseOptionprice pending
●Filed Nov 15, 2021·traded Oct 4, 2021
↑bought
Z
Stock (Z)(Z)$1K-$15K42 days to discloseOption
Bad buy·−$3.8K-47.8%
−119.0% vs S&P 500●Filed Aug 14, 2021·traded Jul 29, 2021
↑bought
Z
Stock (Z)(Z)$100K-$250K16 days to disclose
Bad buy·−$102.8K-58.8%
−55.5% vs S&P 500●Filed Aug 14, 2021·traded Jul 28, 2021
↓sold
Netflix, Inc. (NFLX)(NFLX)$1K-$15K
17 days to discloseOption
Flat·+0.0%
+67.2% vs S&P 500●Filed Aug 14, 2021·traded Jul 28, 2021
↓sold
Z
Stock (Z)(Z)$1K-$15K17 days to discloseOption
Flat·+0.0%
+67.2% vs S&P 500●Filed Aug 14, 2021·traded Jul 16, 2021
↑bought
Apple Inc. (AAPL)(AAPL)$1K-$15K
29 days to disclose
Good buy·+$9.1K+113.6%
−32.7% vs S&P 500●Filed Aug 14, 2021·traded Jul 9, 2021
↓sold
A
(ALXN)(ALXN)$15K-$50K36 days to discloseprice pending
●Filed Jun 10, 2021·traded May 6, 2021
↑bought
R
Roku, Inc. - Class A (ROKU)(ROKU)$1K-$15K35 days to discloseOption
Bad buy·−$4.8K-59.5%
−129.8% vs S&P 500| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Jan 9, 2023 | Dec 20, 2022 20 days to disclose | ↓sold | G GNRCOptionGenerac Holdlings Inc. (GNRC) Call options · Strike $102 · Expired Dec 16, 2022 (expired 4 days before purchase) | Flat·+0.0% +92.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jan 9, 2023 | Dec 12, 2022 28 days to disclose | ↓sold | G GNRCGenerac Holdlings Inc. (GNRC) Call options; Strike price $102; Expires 12/16/2022 | Flat·+0.0% +73.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 7, 2022 | Nov 29, 2022 8 days to disclose | ↑bought | DoorDash, Inc. Class A (DASH) | Good buy·+$16K+200.1% +14.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 7, 2022 | Nov 14, 2022 23 days to disclose | ↓sold | (META) Brokerage Account | Flat·+0.0% +180.5% vs S&P 500 | $100K-$250K $100,001 - $250,000 6.2% of book |
| Dec 7, 2022 | Nov 7, 2022 30 days to disclose | ↑bought | A ABNBAirbnb, Inc. - Class A (ABNB) | Good buy·+$15.1K+46.5% −154.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.2% of book |
| Dec 7, 2022 | Nov 4, 2022 33 days to disclose | ↓sold | DoorDash, Inc. Class A (DASH) Call options · Strike $50 · Expired Nov 4, 2022 (0 days from purchase) | Flat·+0.0% +95.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.2% of book |
| Dec 7, 2022 | Nov 1, 2022 36 days to disclose | ↓sold | (META) Call options · Strike $102 · Expired Nov 11, 2022 (10 days from purchase) | Flat·+0.0% +90.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 7, 2022 | Nov 1, 2022 36 days to disclose | ↓sold | (META) Call options; Strike price $102; Expires 11/11/2022 | Flat·+0.0% +192.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 7, 2022 | Nov 1, 2022 36 days to disclose | ↑bought | S SQBlock, Inc. Class A Common Stock, (SQ) Call options; Strike Price $50; Expires 11/4/2022 | price pending | $50K-$100K $50,001 - $100,000 2.7% of book |
| Nov 8, 2022 | Oct 28, 2022 11 days to disclose | ↑bought | A ABNBAirbnb, Inc. - Class A (ABNB) | Good buy·+$1.7K+21.4% −164.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Nov 8, 2022 | Oct 28, 2022 11 days to disclose | ↓sold | A ABNBAirbnb, Inc. - Class A (ABNB) | Flat·+0.0% +185.8% vs S&P 500 | $50K-$100K $50,001 2.7% of book |
| Nov 8, 2022 | Oct 28, 2022 11 days to disclose | ↓sold | S SQBlock, Inc. Class A Common Stock, (SQ) | price pending | $50K-$100K $50,001 - $100,000 2.7% of book |
| Nov 8, 2022 | Oct 27, 2022 12 days to disclose | ↑bought | A ABNBAirbnb, Inc. - Class A (ABNB) | Good buy·+$43.4K+24.8% −173.4% vs S&P 500 | $100K-$250K $100,001 - $250,000 6.2% of book |
| Nov 8, 2022 | Oct 21, 2022 18 days to disclose | ↓sold | A ABNBAirbnb, Inc. - Class A (ABNB) Call options; Strike price $118; Expires 10/21/22 | Flat·+0.0% +197.8% vs S&P 500 | $100K-$250K $100,001 - $250,000 6.2% of book |
| Nov 8, 2022 | Oct 20, 2022 19 days to disclose | ↓sold | DoorDash, Inc. Class A (DASH) Call options; Strike price $50; Expires 10/28/22 | Flat·+0.0% +205.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.2% of book |
| Nov 8, 2022 | Oct 20, 2022 19 days to disclose | ↓sold | S SQBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $61; Expires 10/28/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Nov 8, 2022 | Oct 17, 2022 22 days to disclose | ↓sold | G GNRCGenerac Holdlings Inc. (GNRC) Call options; Strike price $210; Expires 10/21/22 | Flat·+0.0% +101.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Nov 8, 2022 | Oct 13, 2022 26 days to disclose | ↓sold | A ABNBAirbnb, Inc. - Class A (ABNB) Call options; Strike price $110; Expires 10/07/22 | Flat·+0.0% +208.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Nov 8, 2022 | Oct 3, 2022 36 days to disclose | ↓sold | G GNRCGenerac Holdlings Inc. (GNRC) Call options; Strike price $210; Expires 10/21/22 | Flat·+0.0% +104.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Oct 6, 2022 | Sep 28, 2022 8 days to disclose | ↓sold | S SQBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $63; Expires 10/07/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Oct 6, 2022 | Sep 28, 2022 8 days to disclose | ↓sold | DoorDash, Inc. Class A (DASH) Call options; Strike price $57; Expires 10/07/22 | Flat·+0.0% +98.0% vs S&P 500 | $15K-$30K $15,001 0.8% of book |
| Oct 6, 2022 | Sep 20, 2022 16 days to disclose | ↓sold | A ABNBOptionAirbnb, Inc. - Class A (ABNB) Call options; Strike price $120; Expires 09/16/22 | Flat·+0.0% +91.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Oct 6, 2022 | Sep 15, 2022 21 days to disclose | ↓sold | G GNRCOptionGenerac Holdlings Inc. (GNRC) Call options; Strike price $200; Expires 11/18/22 | Flat·+0.0% +88.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Oct 6, 2022 | Sep 8, 2022 28 days to disclose | ↓sold | S SQOptionBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $75; Expires 09/16/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Sep 8, 2022 | Aug 17, 2022 22 days to disclose | ↑bought | DoorDash, Inc. Class A (DASH) Call options; Strike price $88; Expires 08/05/22 | Good buy·+$47.6K+146.4% +74.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.2% of book |
| Sep 8, 2022 | Aug 10, 2022 29 days to disclose | ↓sold | S SQOptionBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $92; Expires 08/19/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Sep 8, 2022 | Aug 9, 2022 30 days to disclose | ↑bought | S SQBlock, Inc. Class A Common Stock, (SQ) | price pending | $50K-$100K $50,001 - $100,000 2.7% of book |
| Sep 8, 2022 | Aug 5, 2022 34 days to disclose | ↓sold | S SQBlock, Inc. Class A Common Stock, (SQ) | price pending | $100K-$250K $100,001 - $250,000 6.2% of book |
| Sep 8, 2022 | Aug 1, 2022 38 days to disclose | ↓sold | S SQOptionBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $85; Expires 08/05/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 3, 2022 | Jul 22, 2022 12 days to disclose | ↓sold | S SQOptionBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $70; Expires 07/22/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 13, 2022 28 days to disclose | ↑bought | S SQOptionBlock, Inc. Class A Common Stock, (SQ) | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 13, 2022 28 days to disclose | ↑bought | (META) Brokerage Account | Good buy·+$21.9K+273.1% +179.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 10, 2022 31 days to disclose | ↑bought | (META) Call options; Strike price $200; Expires 07/15/22 | Good buy·+$19.9K+249.1% +155.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 10, 2022 31 days to disclose | ↑bought | G GNRCOptionGenerac Holdlings Inc. (GNRC) Call options; Strike price $250; Expires 06/17/22 | Good buy·+$181+2.3% −91.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 10, 2022 31 days to disclose | ↑bought | A ABNBAirbnb, Inc. - Class A (ABNB) | Good buy·+$21.3K+28.4% −154.0% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.7% of book |
| Jul 11, 2022 | Jun 9, 2022 32 days to disclose | ↑bought | S SQBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $91; Expires 07/17/22 | price pending | $50K-$100K $50,001 - $100,000 2.7% of book |
| Jul 11, 2022 | Jun 9, 2022 32 days to disclose | ↑bought | A ABNBAirbnb, Inc. - Class A (ABNB) | Good buy·+$15.7K+20.9% −150.7% vs S&P 500 | $50K-$100K $50,001 - $100,000 2.7% of book |
| Jul 11, 2022 | Jun 8, 2022 33 days to disclose | ↓sold | F FBOptionMeta Platforms, Inc. - Class A (FB) Call options; Strike price $200; Expires 07/01/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 7, 2022 34 days to disclose | ↓sold | S SQOptionBlock, Inc. Class A Common Stock, (SQ) Call options; Strike price $91; Expires 07/17/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 3, 2022 38 days to disclose | ↑bought | F FBOptionMeta Platforms, Inc. - Class A (FB) Call options; Strike price $200; Expires 07/01/22 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Jul 11, 2022 | Jun 2, 2022 39 days to disclose | ↓sold | DoorDash, Inc. Class A (DASH) Call options; Strike price $75; Expires 07/01/22 | Flat·+0.0% +75.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.2% of book |
