

John H. Rutherford
U.S. Representative (R) for Florida, 74 years old.
- B.S. Florida State University (1974)
RUTHERFORD, John Henry, a Representative from Florida; born in Omaha, Douglas County, Nebr., September 2, 1952; graduated from Nathan Bedford Forrest High School, Jacksonville, Fla., 1970; attended Jacksonville Junior College, Jacksonville, Fla.; B.S., Florida State University, Tallahassee, Fla., 1974; graduated from Federal Bureau of Investigation National Academy, Quantico, Va.; police officer; director of corrections, city of Jacksonville, Fla., sheriff's office, 1995-2003; sheriff, city of Jacksonville, Fla., 2003-2015; elected as a Republican to the One Hundred Fifteenth and to the four succeeding Congresses (January 3, 2017-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Public financial disclosure
Self-reported on House Form A — values are disclosed as ranges, not exact dollars.
- Liabilities
- $100K–$250K
- Form
- Amendment Report 2023
- Filed
- May 2025
Disclosed positions whose sector overlaps with this agency’s jurisdiction. Structural — not an accusation of wrongdoing. Cabinet officials typically divest these at confirmation.
- XLVSPDR Select Sector Fund - Health Care$15,001 - $50,000HealthcareRepresentative on Committee on Appropriations holds Healthcare-sector security; this committee has substantive jurisdiction over this sector.
- XLCThe Communication Services Select Sector SPDR Fund$15,001 - $50,000TelecomRepresentative on Committee on Appropriations holds Telecom-sector security; this committee has substantive jurisdiction over this sector.
- XLKSPDR Select Sector Fund - Technology$15,001 - $50,000TechnologyRepresentative on Committee on Appropriations holds Technology-sector security; this committee has substantive jurisdiction over this sector.
- 1.New York Life Universal$250,001 - $500,000
- 2.John and Pat Rutherford Properties, LLC$250,001 - $500,000
- 3.Vystar Credit Union$50,001 - $100,000
- 4.Consumer Staples Select Sector SPDR$15,001 - $50,000
- 5.VPLVanguard FTSE Pacific ETF$15,001 - $50,000
- 6.City & Police Federal Credit Union$15,001 - $50,000
- 7.VEUVanguard FTSE All World Ex US ETF$15,001 - $50,000
- 8.XLVSPDR Select Sector Fund - Health Care⚑Healthcare$15,001 - $50,000
- 9.XLCThe Communication Services Select Sector SPDR Fund⚑Telecom$15,001 - $50,000
- 10.XLKSPDR Select Sector Fund - Technology⚑Technology$15,001 - $50,000
- 11.XLYSPDR Select Sector Fund - Consumer Discretionary$1,001 - $15,000
- 12.Sunshine Group Partners$1,001 - $15,000
- 13.XLUSPDR Select Sector Fund - Utilities$1,001 - $15,000
- 14.IEURiShares Core MSCI Europe ETF$1,001 - $15,000
- 15.SPAXXFidelity Government Money Market Fund$1,001 - $15,000
- 16.OPKOpko Health, Inc.$1 - $1,000
Track record by window
Disclosed trades · 95
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Aug 2, 2023 | Mar 16, 2022 504 days to disclose · 459 past 45-day window | ↓sold | N NNGRY(NNGRY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | B BCEBCE, Inc. (BCE) Westend ETF BlackRock, Inc. (BLK) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | I IBDRYIberdrola Sa Sponsored ADR (IBDRY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Johnson & Johnson (JNJ) Westend ETF KeyCorp (KEY) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Kinder Morgan, Inc. (KMI) | Flat·+0.0% +61.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | McDonald's Corporation (MCD) | Flat·+0.0% +36.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Pepsico, Inc. (PEP) | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | P PSMMY(PSMMY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Philip Morris International Inc (PM) | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | PNC Financial Services Group, Inc. (PNC) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | P PEGIncorporated (PEG) | Flat·+0.0% +26.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Raytheon Technologies Corporation (RTX) Westend ETF Rio Tinto Plc (RIO) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +114.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | S SIEGYShares (SIEGY) Westend ETF | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | S SFTBY(SFTBY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Corporation (BK) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | T TKOMYSponsored ADR (TKOMY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | T TMToyota Motor Corporation (TM) | Flat·+0.0% +36.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | T TSNTyson Foods, Inc. (TSN) Westend ETF UGI Corporation (UGI) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | E EVRGEvergy, Inc. (EVRG) | Flat·+0.0% +26.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | B BNPQYShares (BNPQY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Bristol-Myers Squibb Company (BMY) | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Truist Financial Corporation (TFC) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | T TGOPY(TGOPY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | V VOLVYDepositary Receipts (VOLVY) Westend ETF AbbVie Inc. (ABBV) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | B BTVCYBritvic plc Sponsored ADR (BTVCY) Westend ETF Broadcom Inc. (AVGO) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Caterpillar, Inc. (CAT) | Flat·+0.0% +72.3% vs S&P 500 | $15K-$30K $15,001 2.8% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | C CECorporation (CE) | Flat·+0.0% +22.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 4.1% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | C CODYYUnsponsored ADR (CODYY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Crown Castle International Corp. (CCI) | Flat·+0.0% −3.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | CVS Health Corporation (CVS) | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | D DPSGY(DPSGY) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | D DTEGYDeutsche Telekom AG (DTEGY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | D DNHBYRepresenting 10 (DNHBY) Westend ETF Dow Inc. (DOW) [ST] S 03/23/2022 03/16/2022 $1,001 - $15,000 | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | D DOWDow Inc. (DOW) | Flat·+0.0% +22.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | E EMNEastman Chemical Company (EMN) | Flat·+0.0% +22.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | E ENLAYADR (ENLAY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | F FNFFinancial, Inc. (FNF) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | General Dynamics Corporation (GD) | Flat·+0.0% +114.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | P PEAKHealthpeak Properties, Inc. (PEAK) Westend ETF Home Depot, Inc. (HD) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Home Depot, Inc. (HD) Westend ETF HP Inc. (HPQ) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +36.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Medtronic plc. Ordinary Shares (MDT) | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Stock (MRK) Westend ETF MetLife, Inc. (MET) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | M MGDDY(MGDDY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | (MDLZ) | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | M MURGYUnsponsored ADR (MURGY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | N NSRGYB (NSRGY) | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | N NTTCorporation (NTT) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | N NNGPF(NNGPF) Westend ETF Novartis AG (NVS) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | N NVSNovartis AG (NVS) Westend ETF Pepsico, Inc. (PEP) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Prudential Financial, Inc. (PRU) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | R RIORio Tinto Plc (RIO) | Flat·+0.0% +22.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | R RHHBYDepositary Shares (RHHBY) | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | S SNYSanofi - American Depositary Shares (SNY) | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | S SMFKYDepositary Shares (SMFKY) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | S SKHCYADR (SKHCY) Westend ETF Southern Company (SO) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | K KEYKeyCorp (KEY) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | P PWCDFShares (PWCDF) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | S SVNLYADR representing A Shares (SVNLY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | T TSCDYShares (TSCDY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | U UOVEYAmerican Depositary Shares (UOVEY) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | U UPMKF(UPMKF) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | V VALEcommon share (VALE) | Flat·+0.0% +22.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Verizon Communications Inc. (VZ) | Flat·+0.0% +73.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Z ZURVYShares (ZURVY) Westend ETF | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | F FITBFifth Third Bancorp (FITB) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | ProLogis, Inc. (PLD) | Flat·+0.0% −3.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Broadcom Inc. (AVGO) | Flat·+0.0% +145.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Exxon Mobil Corporation (XOM) | Flat·+0.0% +61.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Procter & Gamble Company (PG) Westend ETF ProLogis, Inc. (PLD) [ST] S 03/16/2022 03/16/2022 $1,001 - $15,000 | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | BlackRock, Inc. (BLK) | Flat·+0.0% +34.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | AbbVie Inc. (ABBV) | Flat·+0.0% +10.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | Altria Group, Inc. (MO) | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | B BTIp.l.c. Common Stock ADR (BTI) | Flat·+0.0% +13.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | A ASXAmerican Depositary Shares (ASX) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 19, 2022 | Mar 16, 2022 34 days to disclose | ↓sold | H HPQHP Inc. (HPQ) | Flat·+0.0% +145.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 8, 2022 | Mar 3, 2022 36 days to disclose | ↓sold | R RIORio Tinto Plc (RIO) | Flat·+0.0% +23.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Apr 8, 2022 | Mar 1, 2022 38 days to disclose | ↑bought | A AZSEYAllianz SE ADS (AZSEY) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 24, 2022 20 days to disclose | ↑bought | Corporation (RTX) | Good buy·+$6.1K+76.9% −42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | M MFCManulife Financial Corporation (MFC) | Flat·+0.0% +71.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | McDonald's Corporation (MCD) | Good buy·+$774+9.7% −22.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | Pfizer, Inc. (PFE) | Flat·+0.0% +15.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | P PSXPhillips 66 (PSX) | Good buy·+$7.8K+97.3% +28.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | P PWCDFShares (PWCDF) | Good buy·+$6.2K+77.2% +5.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | T TSCDYShares (TSCDY) | Good buy·+$5K+62.3% −9.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | T TRIShares (TRI) | Flat·+0.0% +71.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | Amgen Inc. (AMgN) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | T TMToyota Motor Corporation (TM) | Flat·+0.0% +31.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | Chevron Corporation (CVX) | Flat·+0.0% +69.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | u.S. bancorp (uSb) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | A AMCR(AMCR) | Flat·+0.0% +22.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | P PEAK(PEAK) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↓sold | Home Depot, Inc. (HD) | Flat·+0.0% +31.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | D DOWDow Inc. (DOW) | Bad buy·−$3K-37.1% −59.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Mar 16, 2022 | Feb 17, 2022 27 days to disclose | ↑bought | C CTVACorteva, Inc. (CTVA) | Good buy·+$4.1K+51.1% +40.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.0% of book |
| Nov 19, 2021 | Feb 23, 2021 269 days to disclose · 224 past 45-day window | ↓sold | (CMCSA) | price pending | $1K-$15K $1,001 - $15,000 1.0% of book |
Their record vs the S&P 500
82 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 4
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 28 bills
8 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Job Corps and Skilled Defense Workforce ActReferred to the Committee on Armed Services, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To amend title 18, United States Code, to prohibit the doxxing of law enforcement officers, prosecutors, and judges, and for other purposes.Referred to the House Committee on the Judiciary.
- Ensuring Patient Access to Critical Breakthrough Products ActOrdered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 37 - 3.
- FAIC ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To reauthorize the Kay Hagan Tick Act, and for other purposes.Ordered to be Reported by the Yeas and Nays: 48 - 0.
- Title VIII Nursing Workforce Reauthorization Act of 2025Forwarded by Subcommittee to Full Committee by Voice Vote.
- Nursing is a Professional Degree ActReferred to the House Committee on Education and Workforce.
- To amend title 49, United States Code, to provide eligibility for Federal law enforcement officers for certain expedited security screening, and for other purposes.Referred to the House Committee on Homeland Security.
- Officer Wellness and Peer Support Act of 2026Referred to the House Committee on the Judiciary.
- COPS Reauthorization Act of 2026Referred to the House Committee on the Judiciary.
- Expressing support for America's law enforcement professionals.Referred to the House Committee on the Judiciary.
- To amend the Public Health Service Act to reauthorize a grant program for addressing dental workforce needs.Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 0.
- HELP Copays ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Resolution memorializing law enforcement officers killed in the line of duty.Motion to reconsider laid on the table Agreed to without objection.
- Local Law Enforcement Support Act of 2026Referred to the House Committee on the Judiciary.
- Expressing support for the designation of Undiagnosed Awareness Month.Referred to the House Committee on Oversight and Government Reform.
- Iran Human Rights, Internet Freedom, and Accountability Act of 2026Referred to the Committee on Foreign Affairs, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- United States-Israel FUTURES Act of 2026Referred to the Committee on Armed Services, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Calling for the return of abducted Ukrainian children before finalizing any peace agreement to end the war against Ukraine.Referred to the House Committee on Foreign Affairs.
- Expressing support for the designation of April 2026 as "Second Chance Month".Referred to the House Committee on the Judiciary.