

Katherine M. Clark
U.S. Representative (D) for Massachusetts, 63 years old, formerly district attorney.
- lawyer
- district attorney
- attorney
- prosecutor
- B.A. Saint Lawrence University (1985)
- J.D. Cornell University (1989)
CLARK, Katherine M., a Representative from Massachusetts; born in New Haven, New Haven County, Conn., July 17, 1963; B.A., Saint Lawrence University, Canton, N.Y., 1985; J.D., Cornell University, Ithaca, N.Y., 1989; M.P.A., John F. Kennedy School of Government, Harvard University, Cambridge, Mass., 1997; lawyer, private practice; lawyer, Colorado district attorney's council; general counsel, Massachusetts state office of child care services; policy division chief, Office of the Attorney General, State of Massachusetts; clerk, federal court, 1990-1991; prosecutor, Office of the Attorney General, State of Colorado, 1991-1993; member of the Melrose, Mass. school committee, 2001-2007; member of the Massachusetts state house of representatives, 2008-2010; member of the Massachusetts state senate, 2010-2013; elected as a Democrat to the One Hundred Thirteenth Congress, by special election, to fill the vacancy caused by the resignation of United States Representative Edward J. Markey, and to the six succeeding Congresses (December 10, 2013-present); assistant Speaker (One Hundred Seventeenth Congress); minority whip (One Hundred Eighteenth and One Hundred Nineteenth Congresses).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 40
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Oct 3, 2025 | Sep 17, 2025 16 days to disclose | ↓sold | Procter & Gamble Company (PG) | Flat·+0.0% +4.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 4.6% of book |
| Apr 4, 2024 | Mar 1, 2024 34 days to disclose | ↓sold | N NYCBCommon Stock (NYCB) Katherine M. Clark Separate Share Trust | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Apr 4, 2024 | Mar 1, 2024 34 days to disclose | ↓sold | N NYCBCommon Stock (NYCB) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Nov 6, 2023 | Oct 24, 2023 13 days to disclose | ↑bought | Coca-Cola Company (KO) | Good buy·+$140.4K+37.4% −31.0% vs S&P 500 | $250K-$500K $250,001 - $500,000 52.7% of book |
| Jun 8, 2023 | Apr 8, 2022 426 days to disclose · 381 past 45-day window | ↔exchanged | W WBDA (WBD) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Jun 8, 2023 | Apr 8, 2022 426 days to disclose · 381 past 45-day window | ↔exchanged | W WBDA (WBD) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | E EWEdwards lifesciences Corporation (EW) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | A AYShares (AY) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | C CCEP- Ordinary Shares (CCEP) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Honeywell International Inc. (HON) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Mastercard Incorporated (MA) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Stock (MRK) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Microsoft Corporation (MSFT) | Flat·+0.0% +134.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | N NVONovo Nordisk A/S (NVO) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Pepsico, Inc. (PEP) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | S SONYDepositary Shares (SONY) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Manufacturing Company ltd. (TSM) | Flat·+0.0% +59.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | Oracle Corporation (ORCl) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Oct 14, 2021 | Sep 16, 2021 28 days to disclose | ↓sold | S SPGIS&P global Inc. (SPgI) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Microsoft Corporation (MSFT) | Good buy·+$4.2K+53.0% −89.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↓sold | Cisco Systems, Inc. (CSCO) | Flat·+0.0% +62.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Cisco Systems, Inc. (CSCO) | Good buy·+$4.9K+60.9% −1.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↓sold | I IRMIron Mountain Incorporated (IRM) | Flat·+0.0% +62.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Stock (MRK) | Good buy·+$3.5K+44.3% −18.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Stock (MRK) | Good buy·+$3.5K+44.3% −18.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↓sold | Microsoft Corporation (MSFT) | Flat·+0.0% +142.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↓sold | O ORANOrange (ORAN) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Visa Inc. (V) | Good buy·+$1.9K+23.1% −39.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↓sold | I IRMIron Mountain Incorporated (IRM) | Flat·+0.0% +62.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Honeywell International Inc. (HON) | Bad buy·−$170-2.1% −64.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↑bought | Honeywell International Inc. (HON) | Bad buy·−$170-2.1% −64.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jul 27, 2021 19 days to disclose | ↓sold | E EWEdwards lifesciences Corporation (EW) | Flat·+0.0% +62.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↑bought | A AYShares (AY) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↑bought | A AYShares (AY) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↓sold | I IRMIron Mountain Incorporated (IRM) | Flat·+0.0% +68.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↓sold | Visa Inc. (V) | Flat·+0.0% +34.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↓sold | I IRMIron Mountain Incorporated (IRM) | Flat·+0.0% +68.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↓sold | O ORANOrange (ORAN) | price pending | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↑bought | S SONYdepositary Shares (SONY) | Good buy·+$52+0.6% −68.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
| Aug 15, 2021 | Jun 4, 2021 72 days to disclose · 27 past 45-day window | ↑bought | S SONYdepositary Shares (SONY) | Good buy·+$52+0.6% −68.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 1.1% of book |
Their record vs the S&P 500
29 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 0
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 23 bills
3 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Child Care Workforce Development ActReferred to the House Committee on Education and Workforce.
- Expressing the sense of the House of Representatives that over 25 years of real-world evidence and hundreds of peer-reviewed studies proving that mifepristone is safe and effective should be respected, and law and policy governing access to lifesaving, time-sensitive medication abortion care in the United States should be equitable, transparent, and based on the best available peer-reviewed evidence-based science.Referred to the House Committee on Energy and Commerce.
- Child Care Infrastructure ActReferred to the House Committee on Ways and Means.
- Momnibus ActReferred to the Subcommittee on Health.
- Memorializing Rev. Jesse Jackson by flying the flag of the United States at halfstaff.Referred to the House Committee on the Judiciary.
- Urging the United States to lead the world back from the brink of nuclear war and halt and reverse the nuclear arms race.Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- West Bank Violence Prevention Act of 2025Referred to the Committee on Foreign Affairs, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Recognizing the 15th Anniversary of the January 8, 2011, Tucson, Arizona, shooting and honoring the survivors, victims, and former Congresswoman Gabby Giffords, a gun violence survivor, and one of the Nation's most influential voices of courage in the fight to end gun violence.Referred to the House Committee on Oversight and Government Reform.
- Restore Trust in Government ActReferred to the Committee on Oversight and Government Reform, and in addition to the Committees on House Administration, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Restoring Food Security for American Families and Farmers Act of 2025Referred to the Subcommittee on Nutrition and Foreign Agriculture.
- Rosie the Riveter Commemorative Coin ActReferred to the House Committee on Financial Services.
- Congressional Tribute to Constance Baker Motley Act of 2025Referred to the House Committee on Financial Services.
- 25th Anniversary of 9/11 Commemorative Coin ActReceived in the Senate.
- CCAMPIS Reauthorization ActReferred to the House Committee on Education and Workforce.
- Child Care for Every Community ActASSUMING FIRST SPONSORSHIP - Ms. Ocasio-Cortez asked unanimous consent that she may hereafter be considered as the first sponsor of H.R. 5658, a bill originally introduced by Representative Sherrill, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection.
- Expressing the sense of the House of Representatives condemning all forms of political violence and rejecting rhetoric that dehumanizes or demonizes political opponents.Referred to the House Committee on the Judiciary.
- Establishing the ratification of the Equal Rights Amendment.Referred to the House Committee on the Judiciary.
- EACH Act of 2025Referred to the Subcommittee on Health.
- Child Care for Working Families ActReferred to the House Committee on Education and Workforce.
- Calling for the urgent delivery and disbursement of humanitarian aid to address the needs of civilians in Gaza.Referred to the House Committee on Foreign Affairs.