

Lois Frankel
U.S. Representative (D) for Florida, 78 years old, formerly mayor of west palm beach, fla., (2003–2011).
- Mayor of West Palm Beach, Fla., (2003–2011)
- lawyer
- B.A. Boston University (1970)
- J.D. Georgetown University (1973)
FRANKEL, Lois, a Representative from Florida; born in New York, New York County, N.Y., May 16, 1948; graduated from Great Neck South High School, Great Neck, N.Y., 1966; B.A., Boston University, Boston, Mass., 1970; J.D., Georgetown University, Washington, D.C., 1973; lawyer, private practice; member of the Florida state house of representatives, 1986-1992, 1994-2002; minority leader, 2000-2002; Mayor of West Palm Beach, Fla., 2003-2011; unsuccessful candidate for election to the One Hundred Third Congress in 1992; elected as a Democrat to the One Hundred Thirteenth and to the six succeeding Congresses (January 3, 2013-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 100
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| May 14, 2024 | May 24, 2023 356 days to disclose · 311 past 45-day window | ↓sold | J JCIOrdinary Share (JCI) Morgan Stanley IRA - X141 | Flat·+0.0% +79.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Lowe's Companies, Inc. (LOW) | Flat·+0.0% +41.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Halliburton Company (HAL) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | JP Morgan Chase & Co. (JPM) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Waters Corporation (WAT) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Northrop Grumman Corporation (NOC) Morgan Stanley IRA - X141 | Flat·+0.0% +104.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | General Dynamics Corporation (GD) | Flat·+0.0% +104.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | H HSYThe Hershey Company (HSY) | Flat·+0.0% +16.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | AbbVie Inc. (ABBV) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | C CBOECboe Global Markets, Inc. (CBOE) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | M MTBM&T Bank Corporation (MTB) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | A ADSKAutodesk, Inc. (ADSK) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | The Cigna Group (CI) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | W WRBW.R. Berkley Corporation (WRB) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | AbbVie Inc. (ABBV) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | P PGRProgressive Corporation (PGR) | Flat·+0.0% +51.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.6% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | P PORPortland General Electric Co (POR) | Flat·+0.0% +42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Illinois Tool Works Inc. (ITW) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | S SSNC(SSNC) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Pfizer, Inc. (PFE) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | N NSCNorfolk Southern Corporation (NSC) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | S SHWSherwin-Williams Company (SHW) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | U UNPUnion Pacific Corporation (UNP) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | E ESEversource Energy (ES) | Flat·+0.0% +42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | G GLGlobe Life Inc. (GL) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Diamondback Energy, Inc. (FANG) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | D DEODiageo plc (DEO) | Flat·+0.0% +16.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | N NSRGYB (NSRGY) | Flat·+0.0% +16.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | L LKQLKQ Corporation (LKQ) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | V VNTVontier Corporation (VNT) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Chubb Limited (CB) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | T TELRegistered Shares (TEL) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | K KLACKLA Corporation (KLAC) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Kenvue Inc. (KVUE) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Pepsico, Inc. (PEP) | Flat·+0.0% +16.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Texas Instruments Incorporated (TXN) Morgan Stanley IRA - X141 | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | ProLogis, Inc. (PLD) | Flat·+0.0% +22.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | S SOSouthern Company (SO) | Flat·+0.0% +42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | H HESHess Corporation (HES) | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | F FAFFirst American Corporation (FAF) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | P PCARPACCAR Inc. (PCAR) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | B BSXBoston Scientific Corporation (BSX) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | A AREAlexandria Real Estate Equities, Inc. (ARE) | Flat·+0.0% +22.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | N NXPINXP Semiconductors N.V. (NXPI) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Ulta Beauty, Inc. (ULTA) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Thermo Fisher Scientific Inc (TMO) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | M MMCMarsh & McLennan Companies, Inc. (MMC) | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | L LAMR(LAMR) | Flat·+0.0% +22.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | D DGDollar General Corporation (DG) | Flat·+0.0% +41.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Accenture plc Class A Ordinary Shares (ACN) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | E EXPDWashington, Inc. (EXPD) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | (CMCSA) | Flat·+0.0% +72.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.6% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | B BSXBoston Scientific Corporation (BSX) Morgan Stanley IRA - X142 | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | American Express Company (AXP) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Corporation (BAH) | Flat·+0.0% +104.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | C CASYCaseys General Stores, Inc. (CASY) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | N NSACommon Shares of Beneficial Interest (NSA) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | A AONAon plc Class A Ordinary Shares (AON) | Flat·+0.0% +51.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.6% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | B BIOBio-Rad Laboratories, Inc. Class A (BIO) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | P PXDPioneer Natural Resources Company (PXD) | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | ConocoPhillips (COP) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | PNC Financial Services Group, Inc. (PNC) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | H HUBBHubbell Inc (HUBB) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | I ITGartner, Inc. (IT) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | D DDDuPont de Nemours, Inc. (DD) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | D DUKDuke Energy Corporation (DUK) | Flat·+0.0% +42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | A AVYAvery Dennison Corporation (AVY) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | D DDominion Energy, Inc. (D) | Flat·+0.0% +42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Stock (MRK) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | F FLRFluor Corporation (FLR) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Shares (ETN) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Morgan Stanley (MS) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | R RGLDRoyal Gold, Inc. (RGLD) | Flat·+0.0% +25.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | L LBRDKClass C (LBRDK) | Flat·+0.0% +72.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Citigroup, Inc. (C) | Flat·+0.0% +51.2% vs S&P 500 | $15K-$30K $15,001 2.5% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | B BRBroadridge Financial Solutions, Inc. (BR) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Analog Devices, Inc. (ADI) | Flat·+0.0% +114.3% vs S&P 500 | $15K-$30K $15,001 2.5% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | L LNTAlliant Energy Corporation (LNT) | Flat·+0.0% +42.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | C CRLInternational, Inc. (CRL) | Flat·+0.0% +12.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | C COLDAmericold Realty Trust, Inc. (COLD) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Marriott International - Class A (MAR) | Flat·+0.0% +41.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | M MKLMarkel Group Inc. (MKL) | Flat·+0.0% +51.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | D DORMDorman Products, Inc. (DORM) | Flat·+0.0% +68.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Trane Technologies plc (TT) | Flat·+0.0% +65.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Target Corporation (TGT) | Flat·+0.0% +41.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | Sun Communities, Inc. (SUI) | Flat·+0.0% +22.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 8, 2023 32 days to disclose | ↓sold | B BWXTBWX Technologies, Inc. (BWXT) | Flat·+0.0% +114.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 7, 2023 33 days to disclose | ↑bought | P PCARPACCAR Inc. (PCAR) | Good buy·+$3.2K+40.3% −23.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 6, 2023 34 days to disclose | ↓sold | M MCKMcKesson Corporation (MCK) | Flat·+0.0% +13.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 6, 2023 34 days to disclose | ↓sold | J JCIOrdinary Share (JCI) | Flat·+0.0% +63.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 6, 2023 34 days to disclose | ↓sold | Stock (MRK) | Flat·+0.0% +13.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 6, 2023 34 days to disclose | ↑bought | A AOSA.O. Smith Corporation (AOS) | Bad buy·−$1.2K-15.0% −78.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 6, 2023 34 days to disclose | ↓sold | Johnson & Johnson (JNJ) | Flat·+0.0% +13.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Sep 6, 2023 34 days to disclose | ↑bought | P PCARPACCAR Inc. (PCAR) | Good buy·+$3.3K+40.8% −22.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Aug 31, 2023 40 days to disclose | ↓sold | J JCIOrdinary Share (JCI) | Flat·+0.0% +61.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Aug 30, 2023 41 days to disclose | ↓sold | J JCIOrdinary Share (JCI) | Flat·+0.0% +60.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Oct 10, 2023 | Aug 30, 2023 41 days to disclose | ↑bought | AbbVie Inc. (ABBV) | Good buy·+$3.6K+45.4% +35.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Aug 26, 2023 | Aug 10, 2023 16 days to disclose | ↑bought | Johnson & Johnson (JNJ) | Good buy·+$2.7K+34.3% +24.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Aug 26, 2023 | Aug 10, 2023 16 days to disclose | ↓sold | S SHV(SHV) | Flat·+0.0% +68.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Aug 26, 2023 | Aug 10, 2023 16 days to disclose | ↓sold | W WTWCompany - Ordinary Shares (WTW) | Flat·+0.0% +48.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
Their record vs the S&P 500
97 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 3
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 32 bills
12 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Redistricting Reform Act of 2025Referred to the House Committee on the Judiciary.
- To restrict the establishment of triumphal arches within certain areas of the District of Columbia and the capital region, and for other purposes.Referred to the House Committee on Natural Resources.
- Supporting VA Families ActForwarded by Subcommittee to Full Committee by Voice Vote.
- Expressing the sense of the House of Representatives that over 25 years of real-world evidence and hundreds of peer-reviewed studies proving that mifepristone is safe and effective should be respected, and law and policy governing access to lifesaving, time-sensitive medication abortion care in the United States should be equitable, transparent, and based on the best available peer-reviewed evidence-based science.Referred to the House Committee on Energy and Commerce.
- Roberto Clemente Commemorative Coin ActReferred to the House Committee on Financial Services.
- To amend section 1304 of title 31, United States Code to restrict payments for compromise settlements or awards.Referred to the House Committee on the Judiciary.
- SLUSH FUND Act of 2026Referred to the House Committee on Ways and Means.
- To prohibit the President from filing a civil action against the United States.Referred to the House Committee on the Judiciary.
- Supporting Survivors from Faith-based Communities ActReferred to the House Committee on the Judiciary.
- To protect our democracy by preventing abuses of Presidential power, restoring checks and balances and accountability and transparency in government, and defending elections against foreign interference, and for other purposes.Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Language Access for All Act of 2026Referred to the House Committee on Oversight and Government Reform.
- SCAM ActReferred to the House Committee on Energy and Commerce.
- Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community.Motion to reconsider laid on the table Agreed to without objection.
- Rejecting the Erasure of Afghan Women and Girls ActOrdered to be Reported in the Nature of a Substitute by the Yeas and Nays: 44 - 2.
- Condemning antisemitic hate-filled rhetoric and content disseminated by prominent online personalities, and urging social media platforms and public leaders to denounce and address such conduct.Referred to the Committee on the Judiciary, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Recognizing community water fluoridation as a safe, effective public health intervention to prevent tooth decay and promote oral and physical health.Referred to the House Committee on Energy and Commerce.
- Protecting Human Rights and Public Health in Foreign Assistance ActReferred to the House Committee on Foreign Affairs.
- Calling for the return of abducted Ukrainian children before finalizing any peace agreement to end the war against Ukraine.Referred to the House Committee on Foreign Affairs.
- Congressional Tribute to Constance Baker Motley Act of 2025Referred to the House Committee on Financial Services.
- Energy Bills Relief ActReferred to the Committee on Energy and Commerce, and in addition to the Committees on Agriculture, Ways and Means, Natural Resources, Financial Services, Transportation and Infrastructure, Education and Workforce, Oversight and Government Reform, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.