

U.S. Representative
Marie Newman
—HouseIllinois · District 03
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
80
Total trades
$0
Volume YTD
72d
Avg hold
0
Conflicts
Track record by window
5 years
−$67.1K
-24.9%
Gross flow$1.5M
Trades67
Bought / Sold36·31
Open book54%
Public-record gap-36.1%
Disclosed trades · 80
All filings →●Filed Dec 23, 2022·traded Nov 21, 2022
↓sold
(COIN)(COIN)$1K-$15K
32 days to disclose
Flat·+0.0%
+90.2% vs S&P 500●Filed Mar 5, 2022·traded Feb 8, 2022
↓sold
Activision blizzard, Inc (ATVI)(ATVI)$1K-$15K
25 days to discloseprice pending
●Filed Mar 5, 2022·traded Feb 8, 2022
↓sold
(COIN)(COIN)$1K-$15K
25 days to discloseOption
Flat·+0.0%
+62.7% vs S&P 500●Filed Mar 5, 2022·traded Feb 8, 2022
↓sold
Activision blizzard, Inc (ATVI)(ATVI)$1K-$15K
25 days to discloseprice pending
●Filed Feb 8, 2022·traded Jan 11, 2022
↓sold
- Class A (ZM)(ZM)$15K-$50K
28 days to disclose
Flat·+0.0%
+120.5% vs S&P 500●Filed Feb 8, 2022·traded Jan 4, 2022
↑bought
(COIN)(COIN)$1K-$15K
35 days to disclose
Bad buy·−$2.5K-31.6%
−88.8% vs S&P 500●Filed Jan 8, 2022·traded Dec 7, 2021
↓sold
(COIN)(COIN)$1K-$15K
32 days to discloseOption
Flat·+0.0%
+56.7% vs S&P 500●Filed Dec 9, 2021·traded Nov 10, 2021
↑bought
R
(RIVN)(RIVN)$15K-$50K29 days to disclose
Bad buy·−$27.8K-85.6%
−102.9% vs S&P 500●Filed Dec 9, 2021·traded Nov 5, 2021
↓sold
(COIN)(COIN)$50K-$100K
34 days to disclose
Flat·+0.0%
+60.2% vs S&P 500●Filed Dec 8, 2021·traded Nov 26, 2021
↓sold
Apple Inc. (AAPl)(AAPL)$15K-$50K
12 days to discloseprice pending
●Filed Dec 8, 2021·traded Nov 24, 2021
↑bought
H
Hippo Holdings Inc. (HIPO)(HIPO)$15K-$50K14 days to disclose
Bad buy·−$23.1K-71.2%
−131.1% vs S&P 500●Filed Dec 8, 2021·traded Nov 18, 2021
↑bought
(COIN)(COIN)$15K-$50K
20 days to disclose
Bad buy·−$15.3K-47.1%
−106.9% vs S&P 500●Filed Dec 8, 2021·traded Nov 9, 2021
↓sold
(COIN)(COIN)$1K-$15K
29 days to discloseOption
Flat·+0.0%
+57.0% vs S&P 500●Filed Dec 8, 2021·traded Nov 9, 2021
↑bought
(COIN)(COIN)$15K-$50K
29 days to disclose
Bad buy·−$16.9K-52.1%
−112.7% vs S&P 500●Filed Dec 8, 2021·traded Nov 5, 2021
↓sold
(COIN)(COIN)$50K-$100K
33 days to disclose
Flat·+0.0%
+60.2% vs S&P 500●Filed Dec 8, 2021·traded Oct 29, 2021
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$15K-$50K
40 days to disclose
Good buy·+$16.6K+51.2%
−78.1% vs S&P 500●Filed Nov 7, 2021·traded Oct 28, 2021
↓sold
(COIN)(COIN)$1K-$15K
10 days to discloseOption
Flat·+0.0%
+60.1% vs S&P 500●Filed Oct 6, 2021·traded Sep 14, 2021
↑bought
(COIN)(COIN)$15K-$50K
22 days to disclose
Bad buy·−$9.6K-29.6%
−98.6% vs S&P 500●Filed Oct 6, 2021·traded Sep 10, 2021
↓sold
P
Peloton Interactive, Inc. (PTON)(PTON)$1K-$15K26 days to disclose
Flat·+0.0%
+30.6% vs S&P 500●Filed Oct 6, 2021·traded Sep 8, 2021
↑bought
P
Peloton Interactive, Inc. (PTON)(PTON)$1K-$15K28 days to disclose
Bad buy·−$7.5K-93.7%
−123.3% vs S&P 500●Filed Oct 6, 2021·traded Sep 8, 2021
↑bought
Metlife, Inc. (MET)(MET)$1K-$15K
28 days to disclose
Good buy·+$2.5K+31.5%
−5.9% vs S&P 500●Filed Oct 6, 2021·traded Sep 7, 2021
↑bought
Metlife, Inc. (MET)(MET)$1K-$15K
29 days to disclose
Good buy·+$2.5K+31.7%
−5.4% vs S&P 500●Filed Oct 6, 2021·traded Sep 7, 2021
↑bought
Metlife, Inc. (MET)(MET)$1K-$15K
29 days to disclose
Good buy·+$2.5K+31.7%
−5.4% vs S&P 500●Filed Oct 6, 2021·traded Sep 7, 2021
↑bought
- Class A (ZM)(ZM)$15K-$50K
29 days to disclose
Bad buy·−$21.1K-65.0%
−197.2% vs S&P 500●Filed Sep 8, 2021·traded Aug 20, 2021
↓sold
Walmart Inc. (WMT)(WMT)$15K-$50K
19 days to disclose
Flat·+0.0%
+14.9% vs S&P 500●Filed Sep 8, 2021·traded Aug 13, 2021
↑bought
(COIN)(COIN)$15K-$50K
26 days to disclose
Bad buy·−$11.2K-34.5%
−102.8% vs S&P 500●Filed Sep 8, 2021·traded Aug 13, 2021
↑bought
Activision blizzard, Inc (ATVI)(ATVI)$15K-$50K
26 days to discloseprice pending
●Filed Sep 8, 2021·traded Aug 13, 2021
↓sold
(COIN)(COIN)$1K-$15K
26 days to discloseOption
Flat·+0.0%
+64.2% vs S&P 500●Filed Sep 8, 2021·traded Aug 13, 2021
↓sold
Apple Inc. (AAPl)(AAPL)$1K-$15K
26 days to discloseprice pending
●Filed Sep 8, 2021·traded Aug 6, 2021
↑bought
Microsoft Corporation (MSFT)(MSFT)$1K-$15K
33 days to disclose
Good buy·+$4.1K+51.4%
−87.7% vs S&P 500●Filed Sep 8, 2021·traded Aug 2, 2021
↑bought
C
Chewy, Inc. Class A (CHWY)(CHWY)$1K-$15K37 days to disclose
Bad buy·−$5.7K-71.2%
−103.2% vs S&P 500●Filed Sep 8, 2021·traded Aug 2, 2021
↑bought
The Travelers Companies, Inc. (TRV)(TRV)$1K-$15K
37 days to disclose
Good buy·+$8.2K+102.5%
+60.5% vs S&P 500●Filed Sep 8, 2021·traded Aug 2, 2021
↑bought
C
CNA Financial Corporation (CNA)(CNA)$1K-$15K37 days to disclose
Bad buy·−$68-0.8%
−72.4% vs S&P 500●Filed Sep 8, 2021·traded Aug 2, 2021
↑bought
C
CNA Financial Corporation (CNA)(CNA)$1K-$15K37 days to disclose
Bad buy·−$68-0.8%
−72.4% vs S&P 500●Filed Sep 8, 2021·traded Aug 2, 2021
↑bought
C
CNA Financial Corporation (CNA)(CNA)$1K-$15K37 days to disclose
Bad buy·−$68-0.8%
−72.4% vs S&P 500●Filed Sep 8, 2021·traded Jul 30, 2021
↓sold
(COST)(COST)$15K-$50K
40 days to disclose
Flat·+0.0%
+16.9% vs S&P 500●Filed Sep 8, 2021·traded Jul 30, 2021
↓sold
(COIN)(COIN)$15K-$50K
40 days to disclose
Flat·+0.0%
+71.2% vs S&P 500●Filed Sep 8, 2021·traded Jul 30, 2021
↓sold
(COIN)(COIN)$15K-$50K
40 days to disclose
Flat·+0.0%
+71.2% vs S&P 500●Filed Aug 5, 2021·traded Jul 23, 2021
↑bought
(COIN)(COIN)$15K-$50K
13 days to disclose
Bad buy·−$7.8K-23.9%
−94.5% vs S&P 500●Filed Aug 5, 2021·traded Jul 19, 2021
↓sold
L
Lemonade, Inc. (LMND)(LMND)$1K-$15K17 days to disclose
Flat·+0.0%
+76.6% vs S&P 500●Filed Aug 5, 2021·traded Jul 16, 2021
↓sold
Tesla, Inc. (TSLA)(TSLA)$1K-$15K
20 days to disclose
Flat·+0.0%
+34.2% vs S&P 500●Filed Aug 5, 2021·traded Jul 15, 2021
↑bought
F
Ford Motor Company (F)(F)$15K-$50K21 days to disclose
Good buy·+$4.9K+15.0%
−17.6% vs S&P 500●Filed Aug 5, 2021·traded Jul 13, 2021
↑bought
(COST)(COST)$15K-$50K
23 days to disclose
Good buy·+$47.6K+146.4%
+126.9% vs S&P 500●Filed Aug 5, 2021·traded Jul 9, 2021
↓sold
Netflix, Inc. (NFLX)(NFLX)$15K-$50K
27 days to discloseOption
Flat·+0.0%
+68.8% vs S&P 500●Filed Aug 5, 2021·traded Jul 9, 2021
↓sold
C
Chewy, Inc. Class A (CHWY)(CHWY)$1K-$15K27 days to disclose
Flat·+0.0%
+30.9% vs S&P 500●Filed Aug 5, 2021·traded Jul 6, 2021
↓sold
Tesla, Inc. (TSLA)(TSLA)$1K-$15K
30 days to discloseOption
Flat·+0.0%
+68.8% vs S&P 500●Filed Aug 5, 2021·traded Jul 6, 2021
↑bought
(COIN)(COIN)$1K-$15K
30 days to disclose
Bad buy·−$2.2K-27.3%
−100.7% vs S&P 500●Filed Aug 5, 2021·traded Jul 6, 2021
↑bought
Tesla, Inc. (TSLA)(TSLA)$50K-$100K
30 days to disclose
Good buy·+$67.3K+89.8%
+58.1% vs S&P 500●Filed Aug 5, 2021·traded Jul 2, 2021
↑bought
N
Shares (NVCR)(NVCR)$15K-$50K34 days to disclose
Bad buy·−$29.6K-91.0%
−164.1% vs S&P 500●Filed Aug 5, 2021·traded Jul 2, 2021
↓sold
Tesla, Inc. (TSLA)(TSLA)$50K-$100K
34 days to discloseOption
Flat·+0.0%
+69.2% vs S&P 500●Filed Aug 5, 2021·traded Jul 2, 2021
↑bought
Carnival Corporation (CCL)(CCL)$1K-$15K
34 days to disclose
Good buy·+$448+5.6%
−26.3% vs S&P 500●Filed Aug 5, 2021·traded Jul 2, 2021
↑bought
C
Chewy, Inc. Class A (CHWY)(CHWY)$15K-$30K34 days to disclose
Bad buy·−$15.7K-69.7%
−101.6% vs S&P 500●Filed Aug 5, 2021·traded Jul 2, 2021
↑bought
(COIN)(COIN)$15K-$50K
34 days to disclose
Bad buy·−$9.4K-28.9%
−102.0% vs S&P 500●Filed Aug 5, 2021·traded Jul 2, 2021
↑bought
Apple Inc. (AAPL)(AAPL)$1K-$15K
34 days to disclose
Good buy·+$10K+125.0%
−22.1% vs S&P 500●Filed Aug 5, 2021·traded Jun 29, 2021
↑bought
T
Trupanion, Inc. (TRUP)(TRUP)$15K-$50K37 days to disclose
Bad buy·−$25.6K-78.6%
−154.1% vs S&P 500●Filed Jul 9, 2021·traded Jun 18, 2021
↓sold
- Class A (ZM)(ZM)$50K-$100K
21 days to disclose
Flat·+0.0%
+160.6% vs S&P 500●Filed Jul 9, 2021·traded Jun 18, 2021
↓sold
P
Peloton Interactive, Inc. (PTON)(PTON)$1K-$15K21 days to disclose
Flat·+0.0%
+38.8% vs S&P 500●Filed Jul 9, 2021·traded Jun 14, 2021
↑bought
A
ARK Innovation ETF (ARKK)(ARKK)$1K-$15K25 days to disclose
Bad buy·−$2.6K-32.7%
−109.2% vs S&P 500●Filed Jul 9, 2021·traded Jun 2, 2021
↓sold
Salesforce.com Inc (CRM)(CRM)$1K-$15K
37 days to disclose
Flat·+0.0%
+167.0% vs S&P 500●Filed Jul 9, 2021·traded Jun 2, 2021
↓sold
- Class A (ZM)(ZM)$1K-$15K
37 days to discloseOption
Flat·+0.0%
+74.6% vs S&P 500●Filed Jun 10, 2021·traded Apr 30, 2021
↑bought
Microsoft Corporation (MSFT)(MSFT)$15K-$50K
41 days to disclose
Good buy·+$22.2K+68.4%
−2.7% vs S&P 500●Filed May 9, 2021·traded Apr 23, 2021
↓sold
Johnson & Johnson (JNJ)(JNJ)$15K-$50K
16 days to discloseprice pending
●Filed May 9, 2021·traded Apr 23, 2021
↑bought
Y
Shares (YTRA)(YTRA)$1K-$15K16 days to discloseprice pending
●Filed May 9, 2021·traded Apr 23, 2021
↓sold
W
Wayfair Inc. Class A (W)(W)$1K-$15K16 days to discloseprice pending
●Filed May 9, 2021·traded Apr 19, 2021
↑bought
Nike, Inc. (NKE)(NKE)$1K-$15K
20 days to discloseprice pending
●Filed May 9, 2021·traded Apr 19, 2021
↑bought
C
Chewy, Inc. Class A (CHWY)(CHWY)$1K-$15K20 days to discloseprice pending
●Filed May 9, 2021·traded Apr 19, 2021
↑bought
P
Peloton Interactive, Inc. (PTON)(PTON)$1K-$15K20 days to discloseprice pending
●Filed May 9, 2021·traded Apr 16, 2021
↑bought
Coca-Cola Company (KO)(KO)$15K-$30K
23 days to discloseprice pending
●Filed May 9, 2021·traded Apr 16, 2021
↓sold
(COIN)(COIN)$15K-$50K
23 days to discloseprice pending
●Filed May 9, 2021·traded Apr 16, 2021
↑bought
(COIN)(COIN)$15K-$50K
23 days to discloseprice pending
●Filed May 9, 2021·traded Apr 13, 2021
↓sold
Shares (SPOT)(SPOT)$15K-$50K
26 days to discloseprice pending
●Filed May 9, 2021·traded Apr 13, 2021
↑bought
Shares (SPOT)(SPOT)$1K-$15K
26 days to discloseOptionprice pending
●Filed May 9, 2021·traded Apr 9, 2021
↓sold
FedEx Corporation (FDX)(FDX)$15K-$50K
30 days to discloseprice pending
●Filed May 9, 2021·traded Apr 9, 2021
↑bought
Shares (SPOT)(SPOT)$15K-$50K
30 days to discloseprice pending
●Filed May 9, 2021·traded Apr 9, 2021
↑bought
FedEx Corporation (FDX)(FDX)$1K-$15K
30 days to discloseprice pending
●Filed May 9, 2021·traded Apr 5, 2021
↑bought
Metlife, Inc. (MET)(MET)$1K-$15K
34 days to discloseprice pending
●Filed May 9, 2021·traded Apr 5, 2021
↑bought
FedEx Corporation (FDX)(FDX)$15K-$50K
34 days to discloseprice pending
●Filed May 9, 2021·traded Apr 5, 2021
↓sold
C
Chewy, Inc. Class A (CHWY)(CHWY)$15K-$50K34 days to discloseprice pending
●Filed May 9, 2021·traded Apr 1, 2021
↓sold
P
Peloton Interactive, Inc. (PTON)(PTON)$15K-$50K38 days to discloseprice pending
●Filed May 9, 2021·traded Apr 1, 2021
↓sold
Johnson & Johnson (JNJ)(JNJ)$1K-$15K
38 days to discloseprice pending
| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Dec 23, 2022 | Nov 21, 2022 32 days to disclose | ↓sold | (COIN) Charles Schwab | Flat·+0.0% +90.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Mar 5, 2022 | Feb 8, 2022 25 days to disclose | ↓sold | Activision blizzard, Inc (ATVI) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| Mar 5, 2022 | Feb 8, 2022 25 days to disclose | ↓sold | (COIN) | Flat·+0.0% +62.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Mar 5, 2022 | Feb 8, 2022 25 days to disclose | ↓sold | Activision blizzard, Inc (ATVI) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| Feb 8, 2022 | Jan 11, 2022 28 days to disclose | ↓sold | - Class A (ZM) | Flat·+0.0% +120.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Feb 8, 2022 | Jan 4, 2022 35 days to disclose | ↑bought | (COIN) | Bad buy·−$2.5K-31.6% −88.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Jan 8, 2022 | Dec 7, 2021 32 days to disclose | ↓sold | (COIN) | Flat·+0.0% +56.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Dec 9, 2021 | Nov 10, 2021 29 days to disclose | ↑bought | R RIVN(RIVN) | Bad buy·−$27.8K-85.6% −102.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Dec 9, 2021 | Nov 5, 2021 34 days to disclose | ↓sold | (COIN) | Flat·+0.0% +60.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 4.2% of book |
| Dec 8, 2021 | Nov 26, 2021 12 days to disclose | ↓sold | Apple Inc. (AAPl) | price pending | $15K-$50K $15,001 - $50,000 1.8% of book |
| Dec 8, 2021 | Nov 24, 2021 14 days to disclose | ↑bought | H HIPOHippo Holdings Inc. (HIPO) | Bad buy·−$23.1K-71.2% −131.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Dec 8, 2021 | Nov 18, 2021 20 days to disclose | ↑bought | (COIN) | Bad buy·−$15.3K-47.1% −106.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Dec 8, 2021 | Nov 9, 2021 29 days to disclose | ↓sold | (COIN) | Flat·+0.0% +57.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Dec 8, 2021 | Nov 9, 2021 29 days to disclose | ↑bought | (COIN) | Bad buy·−$16.9K-52.1% −112.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Dec 8, 2021 | Nov 5, 2021 33 days to disclose | ↓sold | (COIN) | Flat·+0.0% +60.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 4.2% of book |
| Dec 8, 2021 | Oct 29, 2021 40 days to disclose | ↑bought | Amazon.com, Inc. (AMZN) | Good buy·+$16.6K+51.2% −78.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Nov 7, 2021 | Oct 28, 2021 10 days to disclose | ↓sold | (COIN) | Flat·+0.0% +60.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Oct 6, 2021 | Sep 14, 2021 22 days to disclose | ↑bought | (COIN) | Bad buy·−$9.6K-29.6% −98.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Oct 6, 2021 | Sep 10, 2021 26 days to disclose | ↓sold | P PTONPeloton Interactive, Inc. (PTON) | Flat·+0.0% +30.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Oct 6, 2021 | Sep 8, 2021 28 days to disclose | ↑bought | P PTONPeloton Interactive, Inc. (PTON) | Bad buy·−$7.5K-93.7% −123.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Oct 6, 2021 | Sep 8, 2021 28 days to disclose | ↑bought | Metlife, Inc. (MET) | Good buy·+$2.5K+31.5% −5.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Oct 6, 2021 | Sep 7, 2021 29 days to disclose | ↑bought | Metlife, Inc. (MET) | Good buy·+$2.5K+31.7% −5.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Oct 6, 2021 | Sep 7, 2021 29 days to disclose | ↑bought | Metlife, Inc. (MET) | Good buy·+$2.5K+31.7% −5.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Oct 6, 2021 | Sep 7, 2021 29 days to disclose | ↑bought | - Class A (ZM) | Bad buy·−$21.1K-65.0% −197.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Sep 8, 2021 | Aug 20, 2021 19 days to disclose | ↓sold | Walmart Inc. (WMT) | Flat·+0.0% +14.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Sep 8, 2021 | Aug 13, 2021 26 days to disclose | ↑bought | (COIN) | Bad buy·−$11.2K-34.5% −102.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Sep 8, 2021 | Aug 13, 2021 26 days to disclose | ↑bought | Activision blizzard, Inc (ATVI) | price pending | $15K-$50K $15,001 - $50,000 1.8% of book |
| Sep 8, 2021 | Aug 13, 2021 26 days to disclose | ↓sold | (COIN) | Flat·+0.0% +64.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 13, 2021 26 days to disclose | ↓sold | Apple Inc. (AAPl) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 6, 2021 33 days to disclose | ↑bought | Microsoft Corporation (MSFT) | Good buy·+$4.1K+51.4% −87.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 2, 2021 37 days to disclose | ↑bought | C CHWYChewy, Inc. Class A (CHWY) | Bad buy·−$5.7K-71.2% −103.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 2, 2021 37 days to disclose | ↑bought | The Travelers Companies, Inc. (TRV) | Good buy·+$8.2K+102.5% +60.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 2, 2021 37 days to disclose | ↑bought | C CNACNA Financial Corporation (CNA) | Bad buy·−$68-0.8% −72.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 2, 2021 37 days to disclose | ↑bought | C CNACNA Financial Corporation (CNA) | Bad buy·−$68-0.8% −72.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Aug 2, 2021 37 days to disclose | ↑bought | C CNACNA Financial Corporation (CNA) | Bad buy·−$68-0.8% −72.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Sep 8, 2021 | Jul 30, 2021 40 days to disclose | ↓sold | (COST) | Flat·+0.0% +16.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Sep 8, 2021 | Jul 30, 2021 40 days to disclose | ↓sold | (COIN) | Flat·+0.0% +71.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Sep 8, 2021 | Jul 30, 2021 40 days to disclose | ↓sold | (COIN) | Flat·+0.0% +71.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 23, 2021 13 days to disclose | ↑bought | (COIN) | Bad buy·−$7.8K-23.9% −94.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 19, 2021 17 days to disclose | ↓sold | L LMNDLemonade, Inc. (LMND) | Flat·+0.0% +76.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jul 16, 2021 20 days to disclose | ↓sold | Tesla, Inc. (TSLA) | Flat·+0.0% +34.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jul 15, 2021 21 days to disclose | ↑bought | F FFord Motor Company (F) | Good buy·+$4.9K+15.0% −17.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 13, 2021 23 days to disclose | ↑bought | (COST) | Good buy·+$47.6K+146.4% +126.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 9, 2021 27 days to disclose | ↓sold | Netflix, Inc. (NFLX) | Flat·+0.0% +68.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 9, 2021 27 days to disclose | ↓sold | C CHWYChewy, Inc. Class A (CHWY) | Flat·+0.0% +30.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jul 6, 2021 30 days to disclose | ↓sold | Tesla, Inc. (TSLA) | Flat·+0.0% +68.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jul 6, 2021 30 days to disclose | ↑bought | (COIN) | Bad buy·−$2.2K-27.3% −100.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jul 6, 2021 30 days to disclose | ↑bought | Tesla, Inc. (TSLA) | Good buy·+$67.3K+89.8% +58.1% vs S&P 500 | $50K-$100K $50,001 - $100,000 4.2% of book |
| Aug 5, 2021 | Jul 2, 2021 34 days to disclose | ↑bought | N NVCRShares (NVCR) | Bad buy·−$29.6K-91.0% −164.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 2, 2021 34 days to disclose | ↓sold | Tesla, Inc. (TSLA) | Flat·+0.0% +69.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 4.2% of book |
| Aug 5, 2021 | Jul 2, 2021 34 days to disclose | ↑bought | Carnival Corporation (CCL) | Good buy·+$448+5.6% −26.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jul 2, 2021 34 days to disclose | ↑bought | C CHWYChewy, Inc. Class A (CHWY) | Bad buy·−$15.7K-69.7% −101.6% vs S&P 500 | $15K-$30K $15,001 1.3% of book |
| Aug 5, 2021 | Jul 2, 2021 34 days to disclose | ↑bought | (COIN) | Bad buy·−$9.4K-28.9% −102.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Aug 5, 2021 | Jul 2, 2021 34 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$10K+125.0% −22.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Aug 5, 2021 | Jun 29, 2021 37 days to disclose | ↑bought | T TRUPTrupanion, Inc. (TRUP) | Bad buy·−$25.6K-78.6% −154.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| Jul 9, 2021 | Jun 18, 2021 21 days to disclose | ↓sold | - Class A (ZM) | Flat·+0.0% +160.6% vs S&P 500 | $50K-$100K $50,001 - $100,000 4.2% of book |
| Jul 9, 2021 | Jun 18, 2021 21 days to disclose | ↓sold | P PTONPeloton Interactive, Inc. (PTON) | Flat·+0.0% +38.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Jul 9, 2021 | Jun 14, 2021 25 days to disclose | ↑bought | A ARKKARK Innovation ETF (ARKK) | Bad buy·−$2.6K-32.7% −109.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Jul 9, 2021 | Jun 2, 2021 37 days to disclose | ↓sold | Salesforce.com Inc (CRM) | Flat·+0.0% +167.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Jul 9, 2021 | Jun 2, 2021 37 days to disclose | ↓sold | - Class A (ZM) | Flat·+0.0% +74.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Jun 10, 2021 | Apr 30, 2021 41 days to disclose | ↑bought | Microsoft Corporation (MSFT) | Good buy·+$22.2K+68.4% −2.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.8% of book |
| May 9, 2021 | Apr 23, 2021 16 days to disclose | ↓sold | Johnson & Johnson (JNJ) | price pending | $15K-$50K $15,001 - $50,000 1.8% of book |
| May 9, 2021 | Apr 23, 2021 16 days to disclose | ↑bought | Y YTRAShares (YTRA) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| May 9, 2021 | Apr 23, 2021 16 days to disclose | ↓sold | W WWayfair Inc. Class A (W) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| May 9, 2021 | Apr 19, 2021 20 days to disclose | ↑bought | Nike, Inc. (NKE) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| May 9, 2021 | Apr 19, 2021 20 days to disclose | ↑bought | C CHWYChewy, Inc. Class A (CHWY) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| May 9, 2021 | Apr 19, 2021 20 days to disclose | ↑bought | P PTONPeloton Interactive, Inc. (PTON) | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| May 9, 2021 | Apr 16, 2021 23 days to disclose | ↑bought | Coca-Cola Company (KO) | price pending | $15K-$30K $15,001 1.3% of book |
| May 9, 2021 | Apr 16, 2021 23 days to disclose | ↓sold | (COIN) | price pending | $15K-$50K $15,001 - $50,000 1.8% of book |
| May 9, 2021 | Apr 16, 2021 23 days to disclose | ↑bought | (COIN) | price pending | $15K-$50K $15,001 - $50,000 1.8% of book |
| May 9, 2021 | Apr 13, 2021 26 days to disclose | ↓sold | Shares (SPOT) | price pending | $15K-$50K $15,001 - $50,000 1.8% of book |
