

Michael K. Simpson
U.S. Representative (R) for Idaho, 76 years old.
- B.S. Utah State University (1972)
- M.D. Washington University School of Dental Medicine (1978)
SIMPSON, Michael K., a Representative from Idaho; born in Burley, Cassia County, Idaho, September 8, 1950; graduated from Blackfoot High School, Blackfoot, Idaho, 1968; B.S., Utah State University, Logan, Utah, 1972; D.M.D., Washington University School of Dental Medicine, St. Louis, Mo., 1978; dentist; member of the Idaho state house of representatives, 1984-1998, speaker, 1993-1998; elected as a Republican to the One Hundred Sixth and to the thirteen succeeding Congresses (January 3, 1999-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 21
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| May 12, 2023 | Aug 3, 2022 282 days to disclose · 237 past 45-day window | ↑bought | T. Rowe Price Group, Inc. (TROW) | Bad buy·−$5.9K-18.1% −72.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 12.2% of book |
| May 12, 2023 | May 10, 2021 732 days to disclose · 687 past 45-day window | ↓sold | F FDNFirst Trust DJ Internet Index Fund (FDN) | Flat·+0.0% +36.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 12.2% of book |
| May 12, 2023 | Mar 18, 2021 785 days to disclose · 740 past 45-day window | ↑bought | American Airlines Group, Inc. (AAL) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | C CEMCFCemig Pref Shares (CEMCF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | E ERICClass B share (ERIC) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | J JGCCFJ G C Corp (JGCCF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | M MJDLFShares (MJDLF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | M MLYNFOrdinary Shares (MLYNF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | N NEMNewmont Corporation (NEM) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | O OGFGF(OGFGF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | P PDSPrecision Drilling Corporation (PDS) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | N NCMGFShares (NCMGF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | G GOLDStock (GOLD) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | B BHPDepositary Shares (BHP) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | W WOLWF(WOLWF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | A AUYYamana Gold Inc. Ordinary Shares (AUY) Euro Pacific Capital IRA | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | V VIV.VDepositary Shares (VIV.V) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | T TSCDF(TSCDF) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 13, 2021 849 days to disclose · 804 past 45-day window | ↓sold | T TKCTurkcell Iletisim Hizmetleri AS (TKC) | price pending | $1K-$15K $1,001 - $15,000 3.0% of book |
| May 12, 2023 | Jan 4, 2021 858 days to disclose · 813 past 45-day window | ↓sold | Q QQXT(QQXT) | price pending | $15K-$50K $15,001 - $50,000 12.2% of book |
| May 19, 2021 | May 10, 2021 9 days to disclose | ↓sold | F FDNFirst Trust DJ Internet Index Fund (FDN) | Flat·+0.0% +36.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 12.2% of book |
Their record vs the S&P 500
3 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 4
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 24 bills
4 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Calling upon all Americans on this Memorial Day, 2026, to honor the men and women of the Armed Forces who have died in the pursuit of freedom and peace.Referred to the House Committee on Oversight and Government Reform.
- America 250 Commemorative Flag Act.Referred to the House Committee on the Judiciary.
- Outdoor Recreational Outfitting and Guiding ActReferred to the House Committee on Education and Workforce.
- Title IX Clarification Act of 2026Referred to the House Committee on Education and Workforce.
- Heat Workforce Standards Act of 2025Referred to the House Committee on Education and Workforce.
- Expressing support for the designation of July 15, 2026, as "Glioblastoma Awareness Day".Referred to the House Committee on Energy and Commerce.
- Tribal Firearm Access ActReferred to the House Committee on the Judiciary.
- Improving Seniors’ Timely Access to Care Act of 2025Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Expressing support for the designation of the week of May 3 through May 9, 2026, as "National Small Business Week" to celebrate the contributions of small businesses and entrepreneurs in every community in the United States.Referred to the House Committee on Small Business.
- Expressing support for the designation of May 5, 2026, as the "National Day of Awareness for Missing and Murdered Indigenous Women and Girls".Referred to the Committee on Natural Resources, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- FAIR Labels Act of 2026Referred to the Committee on Agriculture, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Native American Seeds Act of 2025Referred to the Subcommittee on Conservation, Research, and Biotechnology.
- DAIRY PRIDE ActReferred to the House Committee on Energy and Commerce.
- Expressing support for tax policies that support working families.Motion to reconsider laid on the table Agreed to without objection.
- Bonneville Power Leadership Recruitment ActReferred to the House Committee on Oversight and Government Reform.
- Native American Housing Assistance and Self-Determination Modernization Act of 2026Sponsor introductory remarks on measure. (CR H3080)
- Mining Schools Act of 2025Referred to the House Committee on Natural Resources.
- 25th Anniversary of 9/11 Commemorative Coin ActReceived in the Senate.
- Foundation for America’s Public Lands Reauthorization ActReferred to the House Committee on Natural Resources.
- Halo ActReferred to the House Committee on the Judiciary.