

Nancy Pelosi
U.S. Representative (D) for California.
PELOSI, Nancy, (daughter of [Thomas D'Alesandro, Jr.](https://bioguide.congress.gov/search/bio/D000007) ), a Representative from California; born Nancy D'Alesandro in Baltimore, Md., March 26, 1940; graduated from the Institute of Notre Dame, Baltimore, Md., 1958; A.B., Trinity College, 1962; chair, California state Democratic Party, 1981-1983; finance chairman, Democratic Senatorial Campaign Committee, 1985-1986; elected as a Democrat to the One Hundredth Congress, by special election, to fill the vacancy caused by the death of United States Representative Sala Burton of California, and reelected to the nineteen succeeding Congresses (June 2, 1987-present); minority whip (One Hundred Seventh Congress); minority leader (One Hundred Eighth, One Hundred Ninth, and One Hundred Twelfth through One Hundred Fifteenth Congresses); Speaker of the House (One Hundred Tenth, One Hundred Eleventh, One Hundred Sixteenth, and One Hundred Seventeenth Congresses); awarded the Presidential Medal of Freedom by President Joseph R. Biden Jr., 2024.
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 66
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Jan 23, 2026 | Jan 16, 2026 7 days to disclose | ↑bought | (NVDA) | Good buy·+$72.5K+19.3% −7.8% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 23, 2026 | Jan 16, 2026 7 days to disclose | ↑bought | V VSTVistra Corp. Common Stock (VST) | Bad buy·−$8.7K-5.0% −9.0% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Jan 23, 2026 | Jan 16, 2026 7 days to disclose | ↑bought | Stock (GOOGL) | Good buy·+$79.6K+10.6% −16.5% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Jan 23, 2026 | Jan 16, 2026 7 days to disclose | ↑bought | (AMZN) | Good buy·+$49.6K+6.6% −20.5% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Jan 23, 2026 | Jan 2, 2026 21 days to disclose | ↔exchanged | V VSNTCommon Stock (VSNT) | price pending | $15-$30 $15 0.0% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↑bought | (NVDA) | Good buy·+$18.9K+10.8% +4.0% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) | Flat·+0.0% +27.3% vs S&P 500 | $5M-$25M $5,000,001 - $25,000,000 13.8% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↑bought | Apple Inc. - Common Stock (AAPL) | Good buy·+$19.8K+5.3% −1.5% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↑bought | Stock (GOOGL) | Good buy·+$100.6K+26.8% +20.0% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↑bought | (AMZN) | Good buy·+$32K+18.3% +11.4% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↓sold | Stock (PYPL) | Flat·+0.0% −6.0% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 23, 2026 | Dec 30, 2025 24 days to disclose | ↓sold | Stock (GOOGL) | Flat·+0.0% +27.3% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jan 23, 2026 | Dec 24, 2025 30 days to disclose | ↓sold | (NVDA) | Flat·+0.0% +26.5% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jan 23, 2026 | Dec 24, 2025 30 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) | Flat·+0.0% +26.5% vs S&P 500 | $5M-$25M $5,000,001 - $25,000,000 13.8% of book |
| Jan 23, 2026 | Dec 24, 2025 30 days to disclose | ↓sold | (AMZN) | Flat·+0.0% +26.5% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Oct 24, 2025 | Oct 22, 2025 2 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) | Flat·+0.0% +29.7% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Jul 9, 2025 | Jun 20, 2025 19 days to disclose | ↑bought | (AVGO) | Good buy·+$2.8M+92.8% +38.9% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jan 17, 2025 | Jan 14, 2025 3 days to disclose | ↑bought | (AMZN) | Good buy·+$98.6K+26.3% | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 17, 2025 | Jan 14, 2025 3 days to disclose | ↑bought | Stock (GOOGL) | Good buy·+$412K+109.9% +83.8% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 17, 2025 | Jan 14, 2025 3 days to disclose | ↑bought | V VSTOptionVistra Corp. Common Stock (VST) | Bad buy·−$53.8K-7.2% −33.2% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Jan 17, 2025 | Jan 14, 2025 3 days to disclose | ↑bought | T TEMOptionStock (TEM) | Good buy·+$44.5K+59.3% +33.3% vs S&P 500 | $50K-$100K $50,001 - $100,000 0.1% of book |
| Jan 17, 2025 | Jan 14, 2025 3 days to disclose | ↑bought | Stock (NVDA) | Good buy·+$216.5K+57.7% +31.7% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 17, 2025 | Dec 31, 2024 17 days to disclose | ↓sold | Stock (NVDA) | Flat·+0.0% +59.2% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jan 17, 2025 | Dec 31, 2024 17 days to disclose | ↓sold | Apple Inc. - Common Stock (AAPL) | Flat·+0.0% +59.2% vs S&P 500 | $5M-$25M $5,000,001 - $25,000,000 13.8% of book |
| Jan 17, 2025 | Dec 20, 2024 28 days to disclose | ↑bought | Palo Alto Networks, Inc. (PANW) | Good buy·+$1.6M+52.2% −4.8% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jan 17, 2025 | Dec 20, 2024 28 days to disclose | ↑bought | Stock (NVDA) | Good buy·+$487.5K+65.0% +8.1% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Jul 30, 2024 | Jul 26, 2024 4 days to disclose | ↓sold | Stock (MSFT) | Flat·+0.0% +71.2% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jul 30, 2024 | Jul 26, 2024 4 days to disclose | ↑bought | (NVDA) | Good buy·+$2.9M+96.6% +25.4% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jul 2, 2024 | Jun 26, 2024 6 days to disclose | ↑bought | Stock (NVDA) | Good buy·+$2.4M+78.8% +15.1% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jul 2, 2024 | Jun 24, 2024 8 days to disclose | ↓sold | Tesla, Inc. - Common Stock (TSLA) | Flat·+0.0% +32.2% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jul 2, 2024 | Jun 24, 2024 8 days to disclose | ↑bought | (AVGO) | Good buy·+$4.5M+149.8% +114.6% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Feb 23, 2024 | Feb 21, 2024 2 days to disclose | ↑bought | Palo Alto Networks, Inc. (PANW) | Good buy·+$70.4K+40.2% −7.4% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Feb 23, 2024 | Feb 12, 2024 11 days to disclose | ↑bought | Palo Alto Networks, Inc. (PANW) | Flat·+0.3% −46.1% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Jun 22, 2023 | Jun 15, 2023 7 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$519.7K+69.3% −42.7% vs S&P 500 | $500K-$1M $500,001 0.7% of book |
| Apr 6, 2023 | Mar 9, 2023 28 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$818.4K+109.1% −58.8% vs S&P 500 | $500K-$1M $500,001 0.7% of book |
| Jan 25, 2023 | Jan 20, 2023 5 days to disclose | ↓sold | Roblox Corporation Class A (RBLX) | Flat·+0.0% +83.2% vs S&P 500 | $1-$2 $1 0.0% of book |
| Jan 12, 2023 | Dec 30, 2022 13 days to disclose | ↓sold | Netflix, Inc. (NFLX) | Flat·+0.0% +140.8% vs S&P 500 | $250K-$500K $250,001 0.3% of book |
| Jan 12, 2023 | Dec 29, 2022 14 days to disclose | ↓sold | Alphabet Inc. - Class A (GOOGL) | Flat·+0.0% +197.1% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 12, 2023 | Dec 28, 2022 15 days to disclose | ↓sold | Roblox Corporation Class A (RBLX) | Flat·+0.0% +204.9% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Jan 12, 2023 | Dec 28, 2022 15 days to disclose | ↓sold | PayPal Holdings, Inc. (PYPL) | Flat·+0.0% +53.3% vs S&P 500 | $250K-$500K $250,001 0.3% of book |
| Jan 12, 2023 | Dec 27, 2022 16 days to disclose | ↑bought | PayPal Holdings, Inc. (PYPL) | Bad buy·−$10.5K-32.3% −85.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 0.0% of book |
| Jan 12, 2023 | Dec 21, 2022 22 days to disclose | ↓sold | Alphabet Inc. - Class A (GOOGL) | Flat·+0.0% +190.0% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Jan 12, 2023 | Dec 21, 2022 22 days to disclose | ↓sold | Tesla, Inc. (TSLA) | Flat·+0.0% +81.1% vs S&P 500 | $500K-$1M $500,001 0.7% of book |
| Jan 12, 2023 | Dec 20, 2022 23 days to disclose | ↓sold | Salesforce, Inc. (CRM) | Flat·+0.0% +92.8% vs S&P 500 | $500K-$1M $500,001 0.7% of book |
| Jan 12, 2023 | Dec 20, 2022 23 days to disclose | ↓sold | Alphabet Inc. - Class A (GOOGL) | Flat·+0.0% +194.8% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Oct 14, 2022 | Sep 16, 2022 28 days to disclose | ↑bought | (GOOG) | Good buy·+$8.4M+279.3% +91.7% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Oct 14, 2022 | Sep 16, 2022 28 days to disclose | ↓sold | Micron Technology, Inc. (MU) | Flat·+0.0% +88.9% vs S&P 500 | $100K-$200K $100,001 0.1% of book |
| Oct 14, 2022 | Sep 16, 2022 28 days to disclose | ↓sold | NVIDIA Corporation (NVDA) | Flat·+0.0% +88.9% vs S&P 500 | $1-$2 $1 0.0% of book |
| Jul 14, 2022 | Jun 21, 2022 23 days to disclose | ↓sold | NVIDIA Corporation (NVDA) | Flat·+0.0% +191.7% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jul 14, 2022 | Jun 17, 2022 27 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$3.6M+118.5% +22.9% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jun 3, 2022 | May 24, 2022 10 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$393.1K+104.8% +20.2% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jun 3, 2022 | May 24, 2022 10 days to disclose | ↑bought | Microsoft Corporation (MSFT) | Good buy·+$222.9K+59.4% −25.2% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jun 3, 2022 | May 24, 2022 10 days to disclose | ↑bought | Apple Inc. (AAPL) | Good buy·+$78.6K+104.8% +20.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 0.1% of book |
| May 3, 2022 | Apr 11, 2022 22 days to disclose | ↔exchanged | W WBDA (WBD) | price pending | $50K-$100K $50,001 - $100,000 0.1% of book |
| Mar 4, 2022 | Jan 21, 2022 42 days to disclose | ↑bought | 2000090457 SP Walt Disney Company (DIS) | Bad buy·−$640.3K-21.3% −81.3% vs S&P 500 | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Mar 4, 2022 | Jan 21, 2022 42 days to disclose | ↑bought | 2000090455 SP American Express Company (AXP) | Good buy·+$355K+94.7% +58.9% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Feb 28, 2022 | Jan 21, 2022 38 days to disclose | ↑bought | Apple Inc. (AAPl) | price pending | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Feb 28, 2022 | Jan 21, 2022 38 days to disclose | ↑bought | American Express Company (AXP) | Good buy·+$355K+94.7% +58.9% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jan 12, 2022 | Dec 30, 2021 13 days to disclose | ↓sold | Apple Inc. (AAPl) | Flat·+0.0% +111.9% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 0.7% of book |
| Dec 29, 2021 | Dec 21, 2021 8 days to disclose | ↑bought | Micron Technology, Inc. (Mu) | price pending | $250K-$500K $250,001 - $500,000 0.3% of book |
| Dec 29, 2021 | Dec 20, 2021 9 days to disclose | ↑bought | Salesforce.com Inc (CRM) | Bad buy·−$46.7K-26.7% −85.2% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
| Aug 20, 2021 | Jul 23, 2021 28 days to disclose | ↑bought | NVIDIA Corporation (NVDA) | Good buy·+$3.9M+1036.2% +896.6% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Aug 20, 2021 | Jul 22, 2021 29 days to disclose | ↓sold | W WORK(WORK) | price pending | $250K-$500K $250,001 - $500,000 0.3% of book |
| Aug 20, 2021 | Jul 13, 2021 38 days to disclose | ↑bought | NVIDIA Corporation (NVDA) | Good buy·+$3.7M+995.6% +926.8% vs S&P 500 | $250K-$500K $250,001 - $500,000 0.3% of book |
| Jul 2, 2021 | Jun 3, 2021 29 days to disclose | ↑bought | Apple Inc. (AAPl) | price pending | $1M-$5M $1,000,001 - $5,000,000 2.8% of book |
| Jul 2, 2021 | May 21, 2021 42 days to disclose | ↑bought | Amazon.com, Inc. (AMZN) | Good buy·+$125.5K+71.7% −5.1% vs S&P 500 | $100K-$250K $100,001 - $250,000 0.2% of book |
Their record vs the S&P 500
60 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 0
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 20 bills
0 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- To amend section 1304 of title 31, United States Code to restrict payments for compromise settlements or awards.Referred to the House Committee on the Judiciary.
- Caring for Survivors Act of 2025Subcommittee Hearings Held
- To designate the facility of the United States Postal Service located at 86-014 Farrington Highway in Wai'anae, Hawai'i, as the "U.S Representative Colleen Hanabusa Post Office Building".Referred to the House Committee on Oversight and Government Reform.
- To protect our democracy by preventing abuses of Presidential power, restoring checks and balances and accountability and transparency in government, and defending elections against foreign interference, and for other purposes.Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- January 6th Law Enforcement Heroes Compensation Fund ActReferred to the House Committee on the Judiciary.
- Uyghur Forced Labor Disclosure ActSponsor introductory remarks on measure. (CR H3461)
- Supporting the designation of April 10 as "Dolores Huerta Day", in honor of the accomplishments and legacy of the trailblazing labor and civil rights leader Dolores Huerta.Referred to the House Committee on Oversight and Government Reform.
- Clarence Mitchell, Jr. Statue ActReferred to the House Committee on House Administration.
- Shane DiGiovanna ActSponsor introductory remarks on measure. (CR H2535)
- To amend title 10, United States Code, and the National Defense Authorization Act for Fiscal Year 1994, to codify and clarify gender neutral standards for members of certain Armed Forces, and for other purposes.Referred to the House Committee on Armed Services.
- Recognizing the significance of equal pay and the disparity between wages paid to men and women.Referred to the House Committee on Education and Workforce.
- Momnibus ActReferred to the Subcommittee on Health.
- Memorializing Rev. Jesse Jackson by flying the flag of the United States at halfstaff.Referred to the House Committee on the Judiciary.
- DISCLOSE Act of 2026Referred to the Committee on House Administration, and in addition to the Committees on Ways and Means, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from unauthorized hostilities in the Islamic Republic of Iran.Motion to reconsider laid on the table Agreed to without objection.
- 25th Anniversary of 9/11 Commemorative Coin ActReceived in the Senate.
- Healthy Families ActReferred to the Committee on Education and Workforce, and in addition to the Committees on House Administration, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- U.S. Farmworker Protection ActReferred to the House Committee on the Judiciary.
- Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Veterans Affairs relating to "Reproductive Health Services".Referred to the House Committee on Veterans' Affairs.
- To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office".Ordered to be Reported by the Yeas and Nays: 41 - 0.