

Pat Fallon
U.S. Representative (R) for Texas, 59 years old.
- entrepreneur
- united states air force
FALLON, Pat, a Representative from Texas; born in Pittsfield, Berkshire County, Mass., December 19, 1967; graduated from Pittsfield High School, Pittsfield, Mass., 1986; attended the University of Massachusetts, Amherst, Mass.; B.A., University of Notre Dame, Notre Dame, Ind., 1990; United States Air Force, 1990-1994; entrepreneur; business executive; member of the Frisco, Tex., city council, 2009-2012, mayor pro tem, 2011-2012; member of the Texas state house of representatives, 2013-2019; member of the Texas state senate, 2019-2021; Delegate, Republican National Convention, 2016; elected as a Republican to the One Hundred Seventeenth and to the two succeeding Congresses (January 3, 2021-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 100
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| May 14, 2022 | Nov 19, 2021 176 days to disclose · 131 past 45-day window | ↓sold | 2000086893 Verizon Communications Inc. (VZ) WF - Investment - 3 | Smart sell·+$705+8.8% +61.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Nov 19, 2021 176 days to disclose · 131 past 45-day window | ↓sold | T TWTROption2000086894 Twitter, Inc. (TWTR) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Nov 19, 2021 176 days to disclose · 131 past 45-day window | ↑bought | T TWTROption2000085034 Twitter, Inc. (TWTR) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 26, 2021 200 days to disclose · 155 past 45-day window | ↓sold | 2000085030 Amazon.com, Inc. (AMZN) | Flat·+0.0% +61.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 26, 2021 200 days to disclose · 155 past 45-day window | ↓sold | 2000080286 PayPal Holdings, Inc. (PYPL) | Flat·+0.0% +27.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 18, 2021 208 days to disclose · 163 past 45-day window | ↓sold | 2000086146 Chevron Corporation (CVX) | Missed gain·−$120.8K-69.0% −9.4% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Oct 18, 2021 208 days to disclose · 163 past 45-day window | ↓sold | A (CRWD) | Missed gain·−$99.8K-57.0% +2.6% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Oct 4, 2021 222 days to disclose · 177 past 45-day window | ↓sold | S SQOption2000085033 Square, Inc. Class A (SQ) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 4, 2021 222 days to disclose · 177 past 45-day window | ↓sold | 2000080317 Boeing Company (BA) ⚑ Defense · Military Personnel | Missed gain·−$309-3.9% +62.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 4, 2021 222 days to disclose · 177 past 45-day window | ↓sold | 2000080763 FedEx Corporation (FDX) | Flat·+0.0% +71.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 4, 2021 222 days to disclose · 177 past 45-day window | ↓sold | 2000085026 Southwest Airlines Company (LUV) | Smart sell·+$2.3K+28.4% +94.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 4, 2021 222 days to disclose · 177 past 45-day window | ↓sold | 2000080768 Amazon.com, Inc. (AMZN) | Flat·+0.0% +71.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 4, 2021 222 days to disclose · 177 past 45-day window | ↓sold | 2000085025 American Airlines Group, Inc. (AAL) | Smart sell·+$3.5K+43.4% +110.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 1, 2021 225 days to disclose · 180 past 45-day window | ↓sold | 2000080314 Chevron Corporation (CVX) | Missed gain·−$6.2K-77.5% −13.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Oct 1, 2021 225 days to disclose · 180 past 45-day window | ↓sold | A (CRWD) | Missed gain·−$6.4K-79.8% −15.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Aug 10, 2021 277 days to disclose · 232 past 45-day window | ↓sold | 2000083656 American Airlines Group, Inc. (AAL) | Smart sell·+$3.4K+42.2% +103.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Aug 10, 2021 277 days to disclose · 232 past 45-day window | ↓sold | 2000083657 American Airlines Group, Inc. (AAL) WF - Investment - 3 | Smart sell·+$3.4K+42.2% +103.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Aug 10, 2021 277 days to disclose · 232 past 45-day window | ↓sold | 2000080761 Deere & Company (DE) ⚑ Industrials · Committee on Armed Services | Missed gain·−$4K-49.4% +11.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Aug 10, 2021 277 days to disclose · 232 past 45-day window | ↓sold | 2000083654 Southwest Airlines Company (LUV) | Smart sell·+$1.8K+22.8% +84.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jul 23, 2021 295 days to disclose · 250 past 45-day window | ↓sold | A (CRWD) | Missed gain·−$116.6K-66.6% −4.3% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Jul 19, 2021 299 days to disclose · 254 past 45-day window | ↓sold | 2000080766 Apple Inc. (AAPL) | Flat·+0.0% +72.7% vs S&P 500 | $250K-$500K $250,001 - $500,000 6.3% of book |
| May 14, 2022 | Jul 15, 2021 303 days to disclose · 258 past 45-day window | ↓sold | 2000085027 Walt Disney Company (DIS) | Smart sell·+$3.5K+44.3% +108.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 29, 2021 319 days to disclose · 274 past 45-day window | ↓sold | 2000080777 Southwest Airlines Company (LUV) | Smart sell·+$2K+25.5% +92.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 29, 2021 319 days to disclose · 274 past 45-day window | ↓sold | 2000080773 Chevron Corporation (CVX) | Missed gain·−$6.3K-78.5% −11.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 29, 2021 319 days to disclose · 274 past 45-day window | ↓sold | 2000080752 FedEx Corporation (FDX) | Missed gain·−$2.4K-30.2% +36.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 29, 2021 319 days to disclose · 274 past 45-day window | ↓sold | 2000080762 FedEx Corporation (FDX) | Missed gain·−$2.4K-30.2% +36.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 28, 2021 320 days to disclose · 275 past 45-day window | ↓sold | 2000080754 Chevron Corporation (CVX) | Missed gain·−$136.7K-78.1% −11.1% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Jun 24, 2021 324 days to disclose · 279 past 45-day window | ↓sold | A (CRWD) | Missed gain·−$6.1K-76.6% −8.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 24, 2021 324 days to disclose · 279 past 45-day window | ↓sold | 2000080769 American Airlines Group, Inc. (AAL) | Smart sell·+$3.7K+45.9% +113.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 24, 2021 324 days to disclose · 279 past 45-day window | ↓sold | 2000080745 Amazon.com, Inc. (AMZN) | Missed gain·−$4.2K-53.1% +14.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 24, 2021 324 days to disclose · 279 past 45-day window | ↓sold | 2000080282 FedEx Corporation (FDX) | Missed gain·−$2.2K-27.8% +40.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 24, 2021 324 days to disclose · 279 past 45-day window | ↓sold | 2000080767 American Airlines Group, Inc. (AAL) | Smart sell·+$3.7K+45.9% +113.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 24, 2021 324 days to disclose · 279 past 45-day window | ↓sold | 2000080270 Boeing Company (BA) ⚑ Defense · Military Personnel | Smart sell·+$579+7.2% +75.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Jun 21, 2021 327 days to disclose · 282 past 45-day window | ↓sold | 2000080760 Microsoft Corporation (MSFT) | Flat·+0.0% +156.0% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Jun 2, 2021 346 days to disclose · 301 past 45-day window | ↓sold | 2000080753 Deere & Company (DE) ⚑ Industrials · Committee on Armed Services | Missed gain·−$4.6K-57.7% +12.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 27, 2021 352 days to disclose · 307 past 45-day window | ↓sold | 2000080774 FedEx Corporation (FDX) | Missed gain·−$1.8K-22.9% +47.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 27, 2021 352 days to disclose · 307 past 45-day window | ↓sold | 2000083655 Chevron Corporation (CVX) | Flat·+0.0% +74.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 27, 2021 352 days to disclose · 307 past 45-day window | ↓sold | 2000080750 Southwest Airlines Company (LUV) | Flat·+0.0% +74.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 27, 2021 352 days to disclose · 307 past 45-day window | ↓sold | 2000086162 PayPal Holdings, Inc. (PYPL) | Flat·+0.0% +74.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 27, 2021 352 days to disclose · 307 past 45-day window | ↓sold | 2000083653 Deere & Company (DE) ⚑ Industrials · Committee on Armed Services | Missed gain·−$4.4K-55.3% +14.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 26, 2021 353 days to disclose · 308 past 45-day window | ↓sold | 2000080743 Verizon Communications Inc. (VZ) | Smart sell·+$1.4K+17.7% +88.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 26, 2021 353 days to disclose · 308 past 45-day window | ↓sold | 2000080746 Microsoft Corporation (MSFT) | Flat·+0.0% +74.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 26, 2021 353 days to disclose · 308 past 45-day window | ↓sold | 2000080747 American Airlines Group, Inc. (AAL) | Smart sell·+$4K+49.4% +119.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 26, 2021 353 days to disclose · 308 past 45-day window | ↓sold | 2000080739 Amazon.com, Inc. (AMZN) | Flat·+0.0% +74.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 26, 2021 353 days to disclose · 308 past 45-day window | ↓sold | 2000080744 American Airlines Group, Inc. (AAL) | Smart sell·+$4K+49.4% +119.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 24, 2021 355 days to disclose · 310 past 45-day window | ↓sold | 2000080759 DocuSign, Inc. (DOCU) | Smart sell·+$133.6K+76.4% +146.7% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | May 24, 2021 355 days to disclose · 310 past 45-day window | ↓sold | 2000085028 Boeing Company (BA) ⚑ Defense · Military Personnel | Smart sell·+$3.7K+2.1% +72.4% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | May 24, 2021 355 days to disclose · 310 past 45-day window | ↓sold | 2000080742 American Airlines Group, Inc. (AAL) | Smart sell·+$82.9K+47.4% +117.7% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | May 21, 2021 358 days to disclose · 313 past 45-day window | ↓sold | 2000080256 Amazon.com, Inc. (AMZN) | Flat·+0.0% +76.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | May 18, 2021 361 days to disclose · 316 past 45-day window | ↓sold | 2000080736 Chevron Corporation (CVX) | Missed gain·−$139.1K-79.5% −6.2% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | May 18, 2021 361 days to disclose · 316 past 45-day window | ↓sold | 2000080269 Chevron Corporation (CVX) | Missed gain·−$139.1K-79.5% −6.2% vs S&P 500 | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000083220 Walt Disney Company (DIS) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080328 Apple Inc. (AAPL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080249 American Airlines Group, Inc. (AAL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080262 Walt Disney Company (DIS) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080247 American Airlines Group, Inc. (AAL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | F FB2000080740 Facebook, Inc. - Class A (FB) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080741 Caterpillar, Inc. (CAT) ⚑ Industrials · Committee on Armed Services | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080255 Amazon.com, Inc. (AMZN) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080275 Caterpillar, Inc. (CAT) ⚑ Industrials · Committee on Armed Services | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080288 Boeing Company (BA) ⚑ Defense · Military Personnel | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080325 Amazon.com, Inc. (AMZN) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 20, 2021 389 days to disclose · 344 past 45-day window | ↓sold | 2000080254 Verizon Communications Inc. (VZ) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 19, 2021 390 days to disclose · 345 past 45-day window | ↓sold | A AMAT2000080280 Applied Materials, Inc. (AMAT) | price pending | $50K-$100K $50,001 - $100,000 1.3% of book |
| May 14, 2022 | Apr 19, 2021 390 days to disclose · 345 past 45-day window | ↓sold | Common Stock (UNH) | price pending | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Apr 19, 2021 390 days to disclose · 345 past 45-day window | ↓sold | 2000080283 Microsoft Corporation (MSFT) | price pending | $250K-$500K $250,001 - $500,000 6.3% of book |
| May 14, 2022 | Apr 19, 2021 390 days to disclose · 345 past 45-day window | ↓sold | 2000080330 FedEx Corporation (FDX) | price pending | $250K-$500K $250,001 - $500,000 6.3% of book |
| May 14, 2022 | Apr 19, 2021 390 days to disclose · 345 past 45-day window | ↓sold | 2000080332 PayPal Holdings, Inc. (PYPL) | price pending | $250K-$500K $250,001 - $500,000 6.3% of book |
| May 14, 2022 | Apr 8, 2021 401 days to disclose · 356 past 45-day window | ↓sold | 2000080289 Verizon Communications Inc. (VZ) | price pending | $15K-$50K $15,001 - $50,000 0.5% of book |
| May 14, 2022 | Apr 7, 2021 402 days to disclose · 357 past 45-day window | ↓sold | 2000080291 Verizon Communications Inc. (VZ) | price pending | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Apr 5, 2021 404 days to disclose · 359 past 45-day window | ↓sold | 2000080263 Walt Disney Company (DIS) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 5, 2021 404 days to disclose · 359 past 45-day window | ↓sold | 2000080324 Chevron Corporation (CVX) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 5, 2021 404 days to disclose · 359 past 45-day window | ↓sold | Common Stock (UNH) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Apr 5, 2021 404 days to disclose · 359 past 45-day window | ↓sold | A AMAT2000080293 Applied Materials, Inc. (AMAT) | price pending | $50K-$100K $50,001 - $100,000 1.3% of book |
| May 14, 2022 | Apr 5, 2021 404 days to disclose · 359 past 45-day window | ↓sold | A AMATOption2000080305 Applied Materials, Inc. (AMAT) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080329 American Airlines Group, Inc. (AAL) WF - Investment - 3 | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080279 Apple Inc. (AAPL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080327 Apple Inc. (AAPL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080320 FedEx Corporation (FDX) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080322 Microsoft Corporation (MSFT) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080333 Verizon Communications Inc. (VZ) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080257 PayPal Holdings, Inc. (PYPL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080323 Microsoft Corporation (MSFT) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 23, 2021 417 days to disclose · 372 past 45-day window | ↓sold | 2000080300 Amazon.com, Inc. (AMZN) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Mar 22, 2021 418 days to disclose · 373 past 45-day window | ↓sold | 2000080312 Boeing Company (BA) ⚑ Defense · Military Personnel | price pending | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Mar 22, 2021 418 days to disclose · 373 past 45-day window | ↓sold | 2000080331 American Airlines Group, Inc. (AAL) | price pending | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Mar 22, 2021 418 days to disclose · 373 past 45-day window | ↓sold | 2000080296 Chevron Corporation (CVX) | price pending | $50K-$100K $50,001 - $100,000 1.3% of book |
| May 14, 2022 | Mar 22, 2021 418 days to disclose · 373 past 45-day window | ↓sold | 2000080248 FedEx Corporation (FDX) | price pending | $250K-$500K $250,001 - $500,000 6.3% of book |
| May 14, 2022 | Mar 22, 2021 418 days to disclose · 373 past 45-day window | ↓sold | F FBOption2000080252 Facebook, Inc. - Class A (FB) | price pending | $250K-$500K $250,001 - $500,000 6.3% of book |
| May 14, 2022 | Mar 19, 2021 421 days to disclose · 376 past 45-day window | ↓sold | 2000080765 Boeing Company (BA) ⚑ Defense · Military Personnel | price pending | $15K-$50K $15,001 - $50,000 0.5% of book |
| May 14, 2022 | Feb 23, 2021 445 days to disclose · 400 past 45-day window | ↓sold | F FB2000080321 Facebook, Inc. - Class A (FB) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 23, 2021 445 days to disclose · 400 past 45-day window | ↓sold | 2000080301 American Airlines Group, Inc. (AAL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 23, 2021 445 days to disclose · 400 past 45-day window | ↓sold | 2000080253 Boeing Company (BA) ⚑ Defense · Military Personnel | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 23, 2021 445 days to disclose · 400 past 45-day window | ↓sold | 2000080737 Chevron Corporation (CVX) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 23, 2021 445 days to disclose · 400 past 45-day window | ↓sold | 2000080261 Amazon.com, Inc. (AMZN) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 23, 2021 445 days to disclose · 400 past 45-day window | ↓sold | 2000080292 Microsoft Corporation (MSFT) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 22, 2021 446 days to disclose · 401 past 45-day window | ↓sold | 2000080326 Boeing Company (BA) ⚑ Defense · Military Personnel | price pending | $100K-$250K $100,001 - $250,000 3.0% of book |
| May 14, 2022 | Feb 22, 2021 446 days to disclose · 401 past 45-day window | ↓sold | F FBOption2000080294 Facebook, Inc. - Class A (FB) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 22, 2021 446 days to disclose · 401 past 45-day window | ↓sold | 2000080251 Apple Inc. (AAPL) | price pending | $1K-$15K $1,001 - $15,000 0.1% of book |
| May 14, 2022 | Feb 22, 2021 446 days to disclose · 401 past 45-day window | ↓sold | 2000080290 PayPal Holdings, Inc. (PYPL) | price pending | $100K-$250K $100,001 - $250,000 3.0% of book |
Their record vs the S&P 500
48 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 8
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 38 bills
18 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Resolution memorializing law enforcement officers killed in the line of duty.Motion to reconsider laid on the table Agreed to without objection.
- Halo ActReferred to the House Committee on the Judiciary.
- Bulletproof Law Enforcement Vehicles ActReferred to the House Committee on Homeland Security.
- Sudan Waiver Report Reduction ActReferred to the House Committee on Oversight and Government Reform.
- STOP ResolutionReferred to the House Committee on House Administration.
- Condemning the attempted assassination of President Donald J. Trump on April 25, 2026, condemning the multiple attempts against the President's life, and recognizing the critical mission of the Department of Homeland Security.Referred to the Committee on the Judiciary, and in addition to the Committee on Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Condemning the politically motivated attack on April 25, 2026, at the White House Correspondents' Association Dinner and denouncing political violence.Referred to the Committee on the Judiciary, and in addition to the Committees on House Administration, and Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Protect and Serve Act of 2025Referred to the House Committee on the Judiciary.
- Gun Owner Registration Information Protection ActReferred to the House Committee on the Judiciary.
- Protecting America’s Small Oil and Gas Producers and Rural Jobs ActReferred to the House Committee on Ways and Means.
- Fair Access to Banking ActReferred to the House Committee on Financial Services.
- Taiwan Energy Security and Anti-Embargo Act of 2026Referred to the Committee on Foreign Affairs, and in addition to the Committee on Transportation and Infrastructure, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Fraud Accountability and Recovery ActReferred to the House Committee on Foreign Affairs.
- PORCUPINE ActReferred to the House Committee on Foreign Affairs.
- No Student Visas for Sanctuary Cities Act of 2025Referred to the House Committee on the Judiciary.
- Hearing Protection ActReferred to the Committee on Ways and Means, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Honoring our K9 Heroes ActReferred to the House Committee on Oversight and Government Reform.
- Restoring American Freedom ActReferred to the House Committee on Foreign Affairs.
- Buying American Cotton Act of 2026Referred to the House Committee on Ways and Means.
- Protecting Motherhood ActReferred to the House Committee on Oversight and Government Reform.