

Robert E. Latta
U.S. Representative (R) for Ohio, 70 years old.
- lawyer
- B.A. Bowling Green State University (1978)
LATTA, Robert E., (son of [Delbert Leroy Latta](https://bioguide.congress.gov/search/bio/L000116) ), a Representative from Ohio; born in Bluffton, Allen County, Ohio, April 18, 1956; B.A., Bowling Green State University, Bowling Green, Ohio, 1978; J.D., University of Toledo, Toledo, Ohio, 1981; lawyer, private practice; Wood County, Ohio, commissioner, 1991-1996; member of the Ohio state senate, 1997-2000; member of the Ohio state house of representatives, 2001-2007; elected as a Republican to the One Hundred Tenth Congress, by special election, to fill the vacancy caused by the death of United States Representative Paul Eugene Gillmor, and reelected to the nine succeeding Congresses (December 11, 2007-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 19
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Apr 24, 2026 | Apr 20, 2026 4 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$165+2.1% +3.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jan 23, 2026 | Jan 20, 2026 3 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$774+9.7% +12.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Oct 27, 2025 | Oct 20, 2025 7 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$940+11.8% +13.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jul 25, 2025 | Jul 20, 2025 5 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$336+4.2% +5.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jun 8, 2025 | Jun 5, 2025 3 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$7K+21.6% +19.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 16.2% of book |
| Apr 27, 2025 | Apr 20, 2025 7 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$1.8K+22.8% +9.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jan 24, 2025 | Jan 20, 2025 4 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$141+1.8% −0.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Nov 7, 2024 | Oct 20, 2024 18 days to disclose | ↑bought | F FMAO(FMAO) | Bad buy·−$219-2.7% −25.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jul 21, 2024 | Jul 20, 2024 1 day to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$181+2.3% −26.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jun 9, 2024 | Jun 6, 2024 3 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$9.8K+30.1% −3.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 16.2% of book |
| Apr 20, 2024 | Apr 20, 2024 | ↑bought | F FMAO(FMAO) | Good buy·+$2.1K+26.4% −16.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Feb 14, 2024 | Jan 22, 2024 23 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$1.2K+14.5% −33.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Oct 21, 2023 | Oct 20, 2023 1 day to disclose | ↑bought | F FMBA(FMBA) | price pending | $1K-$15K $1,001 - $15,000 4.0% of book |
| Aug 5, 2023 | Jul 20, 2023 16 days to disclose | ↑bought | F FMBA(FMBA) | price pending | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jun 2, 2023 | Jun 1, 2023 1 day to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$2.6K+33.1% −36.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Apr 30, 2023 | Apr 20, 2023 10 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$1K+12.5% −60.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Feb 5, 2023 | Jan 20, 2023 16 days to disclose | ↑bought | F FMAO(FMAO) | Bad buy·−$413-5.2% −85.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Nov 10, 2022 | Oct 20, 2022 21 days to disclose | ↑bought | F FMAO(FMAO) | Good buy·+$414+5.2% −90.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
| Jul 21, 2022 | Jul 12, 2022 9 days to disclose | ↑bought | F FMAO(FMAO) | Bad buy·−$1.4K-17.6% −105.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 4.0% of book |
Their record vs the S&P 500
17 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 4
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 34 bills
14 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Protect Domestic Oil and Gas Small Business Act of 2026Referred to the House Committee on Energy and Commerce.
- Roberto Clemente Commemorative Coin ActReferred to the House Committee on Financial Services.
- SAVE Moms and Babies Act of 2025Referred to the House Committee on Energy and Commerce.
- Connected Vehicle Security Act of 2026Referred to the Committee on Energy and Commerce, and in addition to the Committees on Ways and Means, and Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Nuclear REFUEL (Recycling Efficient Fuels Utilizing Expedited Licensing) ActReferred to the House Committee on Energy and Commerce.
- Expressing support for the designation of the week of May 8 through May 17, 2026, as "National American Birding Week".Referred to the House Committee on Natural Resources.
- Forced Abortion Prevention and Accountability ActReferred to the House Committee on the Judiciary.
- American Broadband Deployment Act of 2025Placed on the Union Calendar, Calendar No. 532.
- To designate the facility of the United States Postal Service located at 189 East Main Street in Xenia, Ohio, as the "Gilman 'Gil' Whitney Post Office Building".Ordered to be Reported (Amended) by Voice Vote.
- SELF DRIVE Act of 2026Forwarded by Subcommittee to Full Committee by the Yeas and Nays: 12 - 11.
- Teleabortion Prevention Act of 2025Referred to the House Committee on the Judiciary.
- Recognizing and honoring the fallen members of the 121st Air Refueling Wing of the Ohio Air National Guard.Referred to the House Committee on Armed Services.
- Generating Retirement Ownership through Long-Term HoldingReferred to the House Committee on Ways and Means.
- STOP Nitazenes ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- PRESS ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building".Ordered to be Reported by Voice Vote.
- Community Passport Services Access ActReferred to the House Committee on Foreign Affairs.
- Ohio River Restoration Program ActReferred to the Subcommittee on Water Resources and Environment.
- Protect and Serve Act of 2025Referred to the House Committee on the Judiciary.
- Stop Penalizing Working Seniors ActReferred to the House Committee on Ways and Means.