

Sara Jacobs
U.S. Representative (D) for California, 37 years old.
- B.A. Columbia University (2011)
JACOBS, Sara, a Representative from California; born in San Diego, San Diego County, Calif., February 1, 1989; graduated from Torrey Pines High School, San Diego, Calif.; B.A., Columbia University, New York, N.Y., 2011; M.I.A., Columbia University, New York, N.Y., 2012; staff, United Nations, 2012-2014; staff, United States Department of State, 2014-2015; presidential campaign aide; nonprofit executive; unsuccessful candidate for nomination to the One Hundred Sixteenth Congress in 2018; elected as a Democrat to the One Hundred Seventeenth and to the two succeeding Congresses (January 3, 2021-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 23
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| May 20, 2026 | May 7, 2026 13 days to disclose | ↓sold | Common Stock (QCOM) Sara J Jacobs 1999 Trust > Merrill Lynch - SJ QCOM | Flat·+0.0% +9.1% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 29.2% of book Source filing ↗ |
| May 20, 2026 | May 6, 2026 14 days to disclose | ↓sold | Common Stock (QCOM) | Flat·+0.0% +8.9% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 29.2% of book Source filing ↗ |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | A AZNDepositary Shares (AZN) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | C CREECree, Inc. (CREE) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | F FSLRFirst Solar, Inc. (FSLR) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | I IFFInc. (IFF) ⚑ Basic Materials · Africa | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Jones Lang LaSalle Incorporated (JLL) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | L LWLamb Weston Holdings, Inc. (LW) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | L LINLinde plc Ordinary Share (LIN) ⚑ Industrials · Committee on Armed Services | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | L LPLA(LPLA) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | M MKCIncorporated (MKC) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Medtronic plc. Ordinary Shares (MDT) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Stock (MRK) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | N NYTNew York Times Company (NYT) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | O ORAOrmat Technologies, Inc. (ORA) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Manufacturing Company Ltd. (TSM) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | The Travelers Companies, Inc. (TRV) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Tractor Supply Company (TSCO) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | United Parcel Service, Inc. (UPS) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Verizon Communications Inc. (VZ) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | Shares (ACN) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | gilead Sciences, Inc. (gILD) | price pending | $15K-$50K $15,001 - $50,000 1.3% of book |
| May 28, 2021 | Apr 9, 2021 49 days to disclose · 4 past 45-day window | ↓sold | A AFLAFLAC Incorporated (AFL) | price pending | $50K-$100K $50,001 - $100,000 2.9% of book |
Their record vs the S&P 500
2 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 6
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Honoring the victims of the Islamic Center of San Diego shooting in San Diego, California, on May 18, 2026.Referred to the House Committee on Oversight and Government Reform.
- Ending child poverty.Referred to the House Committee on Oversight and Government Reform.
- Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Referred to the House Committee on Foreign Affairs.
- Moms Matter ActReferred to the House Committee on Energy and Commerce.
- Maternal Health Pandemic Response ActReferred to the House Committee on Energy and Commerce.
- To protect our democracy by preventing abuses of Presidential power, restoring checks and balances and accountability and transparency in government, and defending elections against foreign interference, and for other purposes.Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Expressing support for the recognition of May 3 through May 9, 2026, as Wildfire Preparedness Week, the national event educating the public on fire safety and preparedness, and supporting the goals of a Wildfire Preparedness Week.Referred to the House Committee on Natural Resources.
- Universal School Meals Program Act of 2026Referred to the Committee on Education and Workforce, and in addition to the Committees on Agriculture, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Recognizing the significance of Asian American, Native Hawaiian, and Pacific Islander Heritage Month as an important time to celebrate the significant contributions of Asian Americans, Native Hawaiians, and Pacific Islanders to the history of the United States.Referred to the House Committee on Oversight and Government Reform.
- Metastatic Breast Cancer Access to Care ActReferred to the House Committee on Ways and Means.
- Protecting Human Rights and Public Health in Foreign Assistance ActReferred to the House Committee on Foreign Affairs.
- Justice for Hind Rajab ActReferred to the Committee on Foreign Affairs, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Seniors Deserve SMARTER Care Act of 2025Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Indoor Air Quality and Healthy Schools Act of 2025Referred to the House Committee on Energy and Commerce.
- Right to Read Act of 2025Referred to the House Committee on Education and Workforce.
- To direct the Secretary of Health and Human Services, acting through the Commissioner of Food and Drugs, to revise certain regulations related to infant and toddler beverages, and for other purposes.Referred to the House Committee on Energy and Commerce.
- SERVE ActReferred to the House Committee on Veterans' Affairs.
- Protecting Moms and Babies Against Climate Change ActReferred to the House Committee on Energy and Commerce.
- Economy of the Future Commission Act of 2026Referred to the Committee on Science, Space, and Technology, and in addition to the Committees on Energy and Commerce, Transportation and Infrastructure, Oversight and Government Reform, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Helping Ensure Reliable Opportunities in Child Care for Military Families ActReferred to the House Committee on Armed Services.