

Steve Cohen
U.S. Representative (D) for Tennessee, 77 years old, formerly attorney.
- attorney
- lawyer
- B.A. Vanderbilt University (1971)
COHEN, Stephen, a Representative from Tennessee; born in Memphis, Shelby County, Tenn., May 24, 1949; attended Polytechnic School, Pasadena, Calif., 1964-1966; graduated from Coral Gables Senior High School, Coral Gables, Fla., 1967; B.A., Vanderbilt University, Nashville, Tenn., 1971; J.D., University of Memphis, Memphis, Tenn., 1973; attorney, Memphis Police Department, 1975-1978; lawyer, private practice; vice-president, Tennessee state constitutional convention, 1977; Shelby County, Tenn., commissioner, 1978-1980; member of the Tennessee state senate, 1982-2006; Delegate, Democratic National Convention, 1980, 1992, 2004, 2008, 2012, 2016, 2020, 2024; unsuccessful candidate for nomination to the One Hundred Fifth Congress in 1996; elected as a Democrat to the One Hundred Tenth and to the nine succeeding Congresses (January 3, 2007-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 24
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| May 15, 2026 | Dec 26, 2025 140 days to disclose · 95 past 45-day window | ↑bought | S SFGYY(SFGYY) Stephens SEP IRA | price pending | $1K-$15K $1,001 - $15,000 0.9% of book Source filing ↗ |
| Feb 9, 2026 | Dec 26, 2026 | ↑bought | S SONYDepositary Shares (SONY) Stephens SEP IRA ⚑ Technology · Committee on the Judiciary | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jan 26, 2026 | Dec 29, 2025 28 days to disclose | ↓sold | F FLRFluor Corporation Common Stock (FLR) | Flat·+0.0% +11.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Jan 26, 2026 | Dec 29, 2025 28 days to disclose | ↓sold | Common Stock (NOC) Stephens Advantage Account ⚑ Defense · Permanent Select Committee on Intelligence | Flat·+0.0% +5.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Jan 14, 2026 | Dec 17, 2025 28 days to disclose | ↓sold | Morgan Stanley Common Stock (MS) Stephens Advantage Account | Flat·+0.0% −5.1% vs S&P 500 | $50K-$100K $50,001 - $100,000 8.6% of book |
| Jan 14, 2026 | Dec 17, 2025 28 days to disclose | ↓sold | Goldman Sachs Group, Inc. (GS) | Flat·+0.0% −5.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Jan 14, 2026 | Dec 17, 2025 28 days to disclose | ↓sold | O OZKAP(OZKAP) | Flat·+0.0% −5.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Jan 14, 2026 | Dec 17, 2025 28 days to disclose | ↓sold | R RFIFund, Inc. Common Stock (RFI) | Flat·+0.0% +11.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jan 10, 2025 | Dec 11, 2024 30 days to disclose | ↓sold | E EBSStock (EBS) | Flat·+0.0% +23.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jan 10, 2025 | Dec 11, 2024 30 days to disclose | ↓sold | H HSTCommon Stock (HST) Stephens SEP IRA | Flat·+0.0% +3.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Jan 4, 2024 | Dec 11, 2023 24 days to disclose | ↓sold | D DTRUY(DTRUY) | Flat·+0.0% +62.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 26, 2023 | May 26, 2023 31 days to disclose | ↑bought | F FHNFirst Horizon Corporation (FHN) Stephens Roth IRA | Good buy·+$42.4K+130.4% +68.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Feb 4, 2023 | Jan 31, 2023 4 days to disclose | ↓sold | W WIWOpportunities & Income Fund (WIW) | Flat·+0.0% +84.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Sep 12, 2022 | Aug 3, 2022 40 days to disclose | ↑bought | V VRAIVirtus Real Asset Income ETF (VRAI) Stephens Advantage Account | Good buy·+$3.1K+9.6% −71.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Sep 12, 2022 | Aug 3, 2022 40 days to disclose | ↑bought | G GOLDStock (GOLD) | Good buy·+$10.7K+33.0% −0.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Aug 23, 2022 | Aug 18, 2022 5 days to disclose | ↑bought | O OZKAP(OZKAP) Stephens Advantage Account | Bad buy·−$4.8K-14.8% −60.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Aug 8, 2022 | Aug 3, 2022 5 days to disclose | ↑bought | O OZKAP(OZKAP) | Bad buy·−$6.4K-19.6% −74.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Aug 8, 2022 | Aug 3, 2022 5 days to disclose | ↑bought | D DURADividend ETF (DURA) Stephens Advantage Account | Good buy·+$6.9K+21.2% −59.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Aug 5, 2022 | Jul 29, 2022 7 days to disclose | ↑bought | S SCHD(SCHD) Stephens Advantage Account | Good buy·+$20.7K+27.6% −54.6% vs S&P 500 | $50K-$100K $50,001 - $100,000 8.6% of book |
| Aug 2, 2022 | Jul 27, 2022 6 days to disclose | ↑bought | F FHNFirst Horizon Corporation (FHN) Stephens SEP IRA C: Symbol FHN PRD | Good buy·+$3.7K+11.5% −45.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Feb 15, 2022 | Feb 11, 2022 4 days to disclose | ↑bought | P PFFVETF (PFFV) | Bad buy·−$10.5K-14.0% −84.4% vs S&P 500 | $50K-$100K $50,001 - $100,000 8.6% of book |
| Feb 15, 2022 | Feb 11, 2022 4 days to disclose | ↑bought | V VRPETF (VRP) | Bad buy·−$1.2K-1.7% −72.1% vs S&P 500 | $50K-$100K $50,001 - $100,000 8.6% of book |
| Feb 15, 2022 | Feb 9, 2022 6 days to disclose | ↑bought | F FPEand Income ETF ETF (FPE) | Bad buy·−$2.4K-7.3% −71.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 3.7% of book |
| Dec 7, 2021 | Nov 18, 2021 19 days to disclose | ↑bought | F FPEISecurities and Income ETF (FPEI) | Bad buy·−$4.6K-6.1% −65.9% vs S&P 500 | $50K-$100K $50,001 - $100,000 8.6% of book |
Their record vs the S&P 500
22 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 7
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Impeaching John Glover Roberts, Jr., Chief Justice of the United States for high crimes and misdemeanors.Referred to the House Committee on the Judiciary.
- To address the health of cancer survivors and unmet needs that survivors face through the entire continuum of care from diagnosis through active treatment and posttreatment, in order to improve survivorship, treatment, transition to recovery and beyond, quality of life and palliative care, and long-term health outcomes, including by developing a minimum standard of care for cancer survivorship, irrespective of the type of cancer, a survivor's background, or forthcoming survivorship needs, and for other purposes.Referred to the Committee on Energy and Commerce, and in addition to the Committees on Ways and Means, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To nullify the decision and order of the Endangered Species Committee with respect to certain oil and gas activities, and for other purposes.Referred to the House Committee on Natural Resources.
- Expressing the sense of the House of Representatives to reduce traffic fatalities to zero by 2050.Referred to the House Committee on Transportation and Infrastructure.
- End Diaper Need Act of 2025Referred to the Committee on Ways and Means, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Protect Working Musicians Act of 2026Referred to the House Committee on the Judiciary.
- To prohibit the President from filing a civil action against the United States.Referred to the House Committee on the Judiciary.
- To amend section 1304 of title 31, United States Code to restrict payments for compromise settlements or awards.Referred to the House Committee on the Judiciary.
- Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.Referred to the House Committee on Foreign Affairs.
- Julius Rosenwald and Rosenwald Schools National Historical Park ActReferred to the House Committee on Natural Resources.
- No Funds for Iran War ActReferred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Protecting Human Rights and Public Health in Foreign Assistance ActReferred to the House Committee on Foreign Affairs.
- IMPACT to Save Moms ActReferred to the House Committee on Energy and Commerce.
- Congratulating the Jewish War Veterans on the 130th anniversary of the organization's founding and honoring their commitment to Jewish war veterans.Referred to the House Committee on Veterans' Affairs.
- To create dedicated funds to conserve butterflies in North America, plants in the Pacific Islands, freshwater mussels in the United States, and desert fish in the Southwest United States, and for other purposes.Referred to the House Committee on Natural Resources.
- Moms Matter ActReferred to the House Committee on Energy and Commerce.
- PrEP Access and Coverage Act of 2026Referred to the Committee on Energy and Commerce, and in addition to the Committees on Oversight and Government Reform, Ways and Means, Veterans' Affairs, Armed Services, Natural Resources, Financial Services, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Maternal Health Pandemic Response ActReferred to the House Committee on Energy and Commerce.
- To protect our democracy by preventing abuses of Presidential power, restoring checks and balances and accountability and transparency in government, and defending elections against foreign interference, and for other purposes.Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- VA Employee Fairness Act of 2025Referred to the Subcommittee on Oversight and Investigations.