

U.S. Representative
Tom Malinowski
—HouseNew Jersey · District 07
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
100
Total trades
$0
Volume YTD
70d
Avg hold
0
Conflicts
Data-quality note · 1 issue we want you to know aboutexpand →
• Only 6 of 200 disclosed trades have a price history we can mark to market. Return %, net P&L, and skill-score figures here are estimates from a small sample — treat as directional, not exact.
Our journalism commitment is to surface what we know AND what we don't. Methodology →
Disclosed trades · 100
All filings →●Filed Aug 26, 2021·traded Mar 9, 2021
↑bought
A
Ameresco, Inc. Class A (AMRC)(AMRC)$15K-$50K170 days to disclose · 125 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 25, 2021
↑bought
P
(PCRX)(PCRX)$1K-$15K213 days to disclose · 168 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 15, 2021
↑bought
DoorDash, Inc. Class A (DASH)(DASH)$15K-$50K
223 days to disclose · 178 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 8, 2021
↓sold
C
CareDx, Inc. (CDNA)(CDNA)$1K-$2K230 days to disclose · 185 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 8, 2021
↓sold
A
Ameresco, Inc. Class A (AMRC)(AMRC)$15K-$50K230 days to disclose · 185 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 7, 2021
↓sold
A
Ameresco, Inc. Class A (AMRC)(AMRC)$1K-$15K231 days to disclose · 186 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 6, 2021
↑bought
C
each representing twenty (CNF)(CNF)$1K-$15K232 days to disclose · 187 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 4, 2021
↑bought
C
each representing twenty (CNF)(CNF)$1K-$15K234 days to disclose · 189 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 30, 2020
↓sold
A
(APPAD)(APPAD)$1K-$15K239 days to disclose · 194 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 30, 2020
↑bought
C
each representing twenty (CNF)(CNF)$1K-$15K239 days to disclose · 194 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 29, 2020
↑bought
C
CareDx, Inc. (CDNA)(CDNA)$1K-$15K240 days to disclose · 195 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 29, 2020
↑bought
A
Ameresco, Inc. Class A (AMRC)(AMRC)$1K-$15K240 days to disclose · 195 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 23, 2020
↑bought
C
CareDx, Inc. (CDNA)(CDNA)$1K-$15K246 days to disclose · 201 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 22, 2020
↓sold
DoorDash, Inc. Class A (DASH)(DASH)$1K-$15K
247 days to disclose · 202 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 18, 2020
↑bought
A
Ameresco, Inc. Class A (AMRC)(AMRC)$1K-$15K251 days to disclose · 206 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 7, 2020
↑bought
C
CareDx, Inc. (CDNA)(CDNA)$1K-$15K262 days to disclose · 217 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 16, 2020
↑bought
C
CareDx, Inc. (CDNA)(CDNA)$1K-$15K283 days to disclose · 238 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 10, 2020
↓sold
A
Ameresco, Inc. Class A (AMRC)(AMRC)$1K-$15K289 days to disclose · 244 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 10, 2020
↑bought
A
Ameresco, Inc. Class A (AMRC)(AMRC)$1K-$15K289 days to disclose · 244 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 30, 2020
↑bought
A
(APEN)(APEN)$1K-$15K300 days to disclose · 255 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 16, 2020
↓sold
A
Ameresco, Inc. Class A (AMRC)(AMRC)$1K-$15K314 days to disclose · 269 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 9, 2020
↓sold
C
CareDx, Inc. (CDNA)(CDNA)$1K-$15K321 days to disclose · 276 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Sep 16, 2020
↓sold
V
(VIVO)(VIVO)$1K-$15K344 days to disclose · 299 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Aug 26, 2020
↑bought
Common Stock (MRK)(MRK)$15K-$50K
365 days to disclose · 320 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jun 11, 2020
↑bought
T
(TFFP)(TFFP)$1K-$15K441 days to disclose · 396 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Apr 30, 2020
↓sold
O
Onto Innovation Inc. (ONTO)(ONTO)$1K-$15K483 days to disclose · 438 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Mar 24, 2020
↓sold
C
(CEMI)(CEMI)$1K-$15K520 days to disclose · 475 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Feb 28, 2020
↑bought
A
Anika Therapeutics Inc. (ANIK)(ANIK)$1K-$15K545 days to disclose · 500 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Feb 27, 2020
↑bought
A
Anika Therapeutics Inc. (ANIK)(ANIK)$1K-$15K546 days to disclose · 501 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Feb 12, 2020
↑bought
T
2000076356 Taubman Centers, Inc. (TCO)(TCO)$1K-$15K561 days to disclose · 516 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 28, 2020
↓sold
A
Anika Therapeutics Inc. (ANIK)(ANIK)$1K-$15K576 days to disclose · 531 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 27, 2020
↑bought
P
common stock (PROF)(PROF)$1K-$15K577 days to disclose · 532 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 27, 2020
↓sold
F
2000081125 Five9, Inc. (FIVN)(FIVN)$1K-$15K577 days to disclose · 532 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 14, 2020
↑bought
P
common stock (PROF)(PROF)$1K-$15K590 days to disclose · 545 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 6, 2020
↓sold
I
(INST)(INST)$15K-$50K598 days to disclose · 553 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Dec 17, 2019
↑bought
B
(BRBR)(BRBR)$15K-$50K618 days to disclose · 573 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 29, 2019
↓sold
P
Post Holdings, Inc. (POST)(POST)$15K-$50K636 days to disclose · 591 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 21, 2019
↑bought
P
(PTON)(PTON)$15K-$50K644 days to disclose · 599 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 15, 2019
↓sold
S
J.M. Smucker Company (SJM)(SJM)$1K-$15K650 days to disclose · 605 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 14, 2019
↑bought
Y
2000076275 Yext, Inc. (YEXT)(YEXT)$1K-$15K651 days to disclose · 606 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 14, 2019
↑bought
Y
2000076240 Yext, Inc. (YEXT)(YEXT)$1K-$15K651 days to disclose · 606 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 13, 2019
↑bought
T
(TRHC)(TRHC)$1K-$15K652 days to disclose · 607 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Nov 12, 2019
↓sold
T
(TRHC)(TRHC)$1K-$15K653 days to disclose · 608 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 30, 2019
↑bought
Q
Shares (QSR)(QSR)$1K-$15K666 days to disclose · 621 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 29, 2019
↓sold
A
Anika Therapeutics Inc. (ANIK)(ANIK)$1K-$15K667 days to disclose · 622 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 24, 2019
↓sold
B
(BRBR)(BRBR)$1K-$15K672 days to disclose · 627 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 24, 2019
↓sold
P
(PTON)(PTON)$1K-$15K672 days to disclose · 627 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 23, 2019
↓sold
B
(BRBR)(BRBR)$1K-$15K673 days to disclose · 628 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 4, 2019
↑bought
Q
Shares (QSR)(QSR)$15K-$50K692 days to disclose · 647 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Oct 1, 2019
↓sold
P
(PTON)(PTON)$15K-$50K695 days to disclose · 650 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Aug 29, 2019
↓sold
S
J.M. Smucker Company (SJM)(SJM)$1K-$15K728 days to disclose · 683 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Aug 16, 2019
↑bought
Class A (MSTR)(MSTR)$1K-$15K
741 days to disclose · 696 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Aug 1, 2019
↑bought
A
Anika Therapeutics Inc. (ANIK)(ANIK)$50K-$100K756 days to disclose · 711 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jul 29, 2019
↓sold
A
Anika Therapeutics Inc. (ANIK)(ANIK)$1K-$15K759 days to disclose · 714 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jul 22, 2019
↓sold
Pepsico, Inc. (PEP)(PEP)$15K-$50K
766 days to disclose · 721 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jul 11, 2019
↓sold
Class A (MSTR)(MSTR)$1K-$15K
777 days to disclose · 732 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jul 8, 2019
↓sold
Kellogg Company (K)(K)$1K-$2K
780 days to disclose · 735 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jun 27, 2019
↓sold
Kellogg Company (K)(K)$1K-$15K
791 days to disclose · 746 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jun 4, 2019
↑bought
Y
Yext, Inc. (YEXT)(YEXT)$1K-$15K814 days to disclose · 769 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jun 4, 2019
↑bought
S
Inc. (SKT)(SKT)$15K-$50K814 days to disclose · 769 past 45-day windowprice pending
●Filed Aug 26, 2021·traded May 31, 2019
↑bought
P
(PCRX)(PCRX)$15K-$50K818 days to disclose · 773 past 45-day windowprice pending
●Filed Aug 26, 2021·traded May 31, 2019
↑bought
Kellogg Company (K)(K)$1K-$15K
818 days to disclose · 773 past 45-day windowprice pending
●Filed Aug 26, 2021·traded May 2, 2019
↓sold
Q
Shares (QSR)(QSR)$15K-$50K847 days to disclose · 802 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Apr 8, 2019
↑bought
V
(VIOT)(VIOT)$1K-$15K871 days to disclose · 826 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Apr 2, 2019
↑bought
V
(VIOT)(VIOT)$1K-$15K877 days to disclose · 832 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Mar 26, 2019
↑bought
F
Five9, Inc. (FIVN)(FIVN)$1K-$2K884 days to disclose · 839 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Mar 26, 2019
↓sold
2000081082 Equinix, Inc. (EQIX)(EQIX)$1K-$15K
884 days to disclose · 839 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Mar 20, 2019
↑bought
D
2000081102 Domo, Inc. - Class B (DOMO)(DOMO)$15K-$50K890 days to disclose · 845 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Mar 6, 2019
↑bought
D
2000081103 Domo, Inc. - Class B (DOMO)(DOMO)$15K-$50K904 days to disclose · 859 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Mar 6, 2019
↑bought
D
DermTech, Inc. (DMTK)(DMTK)$15K-$30K904 days to disclose · 859 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Feb 28, 2019
↓sold
S
J.M. Smucker Company (SJM)(SJM)$15K-$50K910 days to disclose · 865 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Feb 5, 2019
↓sold
P
Post Holdings, Inc. (POST)(POST)$1K-$15K933 days to disclose · 888 past 45-day windowprice pending
●Filed Aug 26, 2021·traded Jan 28, 2019
↓sold
P
Post Holdings, Inc. (POST)(POST)$1K-$15K941 days to disclose · 896 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Nov 4, 2020
↓sold
Common Stock (MRK)(MRK)$15K-$50K
247 days to disclose · 202 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Aug 24, 2020
↑bought
Common Stock (MRK)(MRK)$15K-$50K
319 days to disclose · 274 past 45-day windowprice pending
●Filed Jul 9, 2021·traded May 5, 2020
↓sold
F
Five9, Inc. (FIVN)(FIVN)$1K-$2K430 days to disclose · 385 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Feb 18, 2020
↓sold
2000076327 Equinix, Inc. (EQIX)(EQIX)$15K-$50K
507 days to disclose · 462 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Jan 13, 2020
↓sold
l.P. (EPD)(EPD)$15K-$50K
543 days to disclose · 498 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Dec 30, 2019
↑bought
P
Inc. (PSIX)(PSIX)$1K-$15K557 days to disclose · 512 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Dec 13, 2019
↓sold
V
(VIOT)(VIOT)$1K-$15K574 days to disclose · 529 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Dec 13, 2019
↓sold
B
(BRBR)(BRBR)$1K-$15K574 days to disclose · 529 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Nov 29, 2019
↓sold
Kellogg Company (K)(K)$15K-$50K
588 days to disclose · 543 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Nov 26, 2019
↑bought
I
2000076233 Instructure, Inc. (INST)(INST)$15K-$50K591 days to disclose · 546 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Nov 19, 2019
↓sold
P
(PTON)(PTON)$15K-$50K598 days to disclose · 553 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Nov 8, 2019
↓sold
T
(TRHC)(TRHC)$1K-$15K609 days to disclose · 564 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Nov 7, 2019
↑bought
T
(TRHC)(TRHC)$1K-$15K610 days to disclose · 565 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 29, 2019
↓sold
P
Post Holdings, Inc. (POST)(POST)$15K-$50K619 days to disclose · 574 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 28, 2019
↓sold
Q
Shares (QSR)(QSR)$1K-$15K620 days to disclose · 575 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 25, 2019
↓sold
F
Trust (FRT)(FRT)$15K-$50K623 days to disclose · 578 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 25, 2019
↓sold
F
Trust (FRT)(FRT)$1K-$15K623 days to disclose · 578 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 25, 2019
↑bought
P
Post Holdings, Inc. (POST)(POST)$15K-$50K623 days to disclose · 578 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 22, 2019
↑bought
P
(PTON)(PTON)$1K-$15K626 days to disclose · 581 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 21, 2019
↑bought
B
(BRBR)(BRBR)$15K-$50K627 days to disclose · 582 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Oct 2, 2019
↓sold
Q
Shares (QSR)(QSR)$15K-$50K646 days to disclose · 601 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Sep 27, 2019
↑bought
P
(PTON)(PTON)$15K-$50K651 days to disclose · 606 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Aug 14, 2019
↓sold
Class A (MSTR)(MSTR)$1K-$15K
695 days to disclose · 650 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Jul 26, 2019
↑bought
Equinix, Inc. (EQIX)(EQIX)$1K-$15K
714 days to disclose · 669 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Jul 22, 2019
↑bought
F
Trust (FRT)(FRT)$1K-$15K718 days to disclose · 673 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Jul 9, 2019
↑bought
Class A (MSTR)(MSTR)$1K-$15K
731 days to disclose · 686 past 45-day windowprice pending
●Filed Jul 9, 2021·traded Jun 17, 2019
↓sold
2000076360 Equinix, Inc. (EQIX)(EQIX)$1K-$15K
753 days to disclose · 708 past 45-day windowprice pending
| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Aug 26, 2021 | Mar 9, 2021 170 days to disclose · 125 past 45-day window | ↑bought | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Jan 25, 2021 213 days to disclose · 168 past 45-day window | ↑bought | P PCRX(PCRX) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 15, 2021 223 days to disclose · 178 past 45-day window | ↑bought | DoorDash, Inc. Class A (DASH) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Jan 8, 2021 230 days to disclose · 185 past 45-day window | ↓sold | C CDNACareDx, Inc. (CDNA) | price pending | $1K-$2K $1,001 0.1% of book |
| Aug 26, 2021 | Jan 8, 2021 230 days to disclose · 185 past 45-day window | ↓sold | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Jan 7, 2021 231 days to disclose · 186 past 45-day window | ↓sold | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 6, 2021 232 days to disclose · 187 past 45-day window | ↑bought | C CNFeach representing twenty (CNF) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 4, 2021 234 days to disclose · 189 past 45-day window | ↑bought | C CNFeach representing twenty (CNF) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 30, 2020 239 days to disclose · 194 past 45-day window | ↓sold | A APPAD(APPAD) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 30, 2020 239 days to disclose · 194 past 45-day window | ↑bought | C CNFeach representing twenty (CNF) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 29, 2020 240 days to disclose · 195 past 45-day window | ↑bought | C CDNACareDx, Inc. (CDNA) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 29, 2020 240 days to disclose · 195 past 45-day window | ↑bought | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 23, 2020 246 days to disclose · 201 past 45-day window | ↑bought | C CDNACareDx, Inc. (CDNA) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 22, 2020 247 days to disclose · 202 past 45-day window | ↓sold | DoorDash, Inc. Class A (DASH) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 18, 2020 251 days to disclose · 206 past 45-day window | ↑bought | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Dec 7, 2020 262 days to disclose · 217 past 45-day window | ↑bought | C CDNACareDx, Inc. (CDNA) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 16, 2020 283 days to disclose · 238 past 45-day window | ↑bought | C CDNACareDx, Inc. (CDNA) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 10, 2020 289 days to disclose · 244 past 45-day window | ↓sold | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 10, 2020 289 days to disclose · 244 past 45-day window | ↑bought | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 30, 2020 300 days to disclose · 255 past 45-day window | ↑bought | A APEN(APEN) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 16, 2020 314 days to disclose · 269 past 45-day window | ↓sold | A AMRCAmeresco, Inc. Class A (AMRC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 9, 2020 321 days to disclose · 276 past 45-day window | ↓sold | C CDNACareDx, Inc. (CDNA) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Sep 16, 2020 344 days to disclose · 299 past 45-day window | ↓sold | V VIVO(VIVO) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Aug 26, 2020 365 days to disclose · 320 past 45-day window | ↑bought | Common Stock (MRK) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Jun 11, 2020 441 days to disclose · 396 past 45-day window | ↑bought | T TFFP(TFFP) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Apr 30, 2020 483 days to disclose · 438 past 45-day window | ↓sold | O ONTOOnto Innovation Inc. (ONTO) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Mar 24, 2020 520 days to disclose · 475 past 45-day window | ↓sold | C CEMI(CEMI) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Feb 28, 2020 545 days to disclose · 500 past 45-day window | ↑bought | A ANIKAnika Therapeutics Inc. (ANIK) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Feb 27, 2020 546 days to disclose · 501 past 45-day window | ↑bought | A ANIKAnika Therapeutics Inc. (ANIK) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Feb 12, 2020 561 days to disclose · 516 past 45-day window | ↑bought | T TCO2000076356 Taubman Centers, Inc. (TCO) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 28, 2020 576 days to disclose · 531 past 45-day window | ↓sold | A ANIKAnika Therapeutics Inc. (ANIK) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 27, 2020 577 days to disclose · 532 past 45-day window | ↑bought | P PROFcommon stock (PROF) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 27, 2020 577 days to disclose · 532 past 45-day window | ↓sold | F FIVN2000081125 Five9, Inc. (FIVN) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 14, 2020 590 days to disclose · 545 past 45-day window | ↑bought | P PROFcommon stock (PROF) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jan 6, 2020 598 days to disclose · 553 past 45-day window | ↓sold | I INST(INST) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Dec 17, 2019 618 days to disclose · 573 past 45-day window | ↑bought | B BRBR(BRBR) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Nov 29, 2019 636 days to disclose · 591 past 45-day window | ↓sold | P POSTPost Holdings, Inc. (POST) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Nov 21, 2019 644 days to disclose · 599 past 45-day window | ↑bought | P PTON(PTON) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Nov 15, 2019 650 days to disclose · 605 past 45-day window | ↓sold | S SJMJ.M. Smucker Company (SJM) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 14, 2019 651 days to disclose · 606 past 45-day window | ↑bought | Y YEXT2000076275 Yext, Inc. (YEXT) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 14, 2019 651 days to disclose · 606 past 45-day window | ↑bought | Y YEXT2000076240 Yext, Inc. (YEXT) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 13, 2019 652 days to disclose · 607 past 45-day window | ↑bought | T TRHC(TRHC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Nov 12, 2019 653 days to disclose · 608 past 45-day window | ↓sold | T TRHC(TRHC) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 30, 2019 666 days to disclose · 621 past 45-day window | ↑bought | Q QSRShares (QSR) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 29, 2019 667 days to disclose · 622 past 45-day window | ↓sold | A ANIKAnika Therapeutics Inc. (ANIK) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 24, 2019 672 days to disclose · 627 past 45-day window | ↓sold | B BRBR(BRBR) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 24, 2019 672 days to disclose · 627 past 45-day window | ↓sold | P PTON(PTON) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 23, 2019 673 days to disclose · 628 past 45-day window | ↓sold | B BRBR(BRBR) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Oct 4, 2019 692 days to disclose · 647 past 45-day window | ↑bought | Q QSRShares (QSR) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Oct 1, 2019 695 days to disclose · 650 past 45-day window | ↓sold | P PTON(PTON) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Aug 29, 2019 728 days to disclose · 683 past 45-day window | ↓sold | S SJMJ.M. Smucker Company (SJM) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Aug 16, 2019 741 days to disclose · 696 past 45-day window | ↑bought | Class A (MSTR) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Aug 1, 2019 756 days to disclose · 711 past 45-day window | ↑bought | A ANIKAnika Therapeutics Inc. (ANIK) | price pending | $50K-$100K $50,001 - $100,000 4.7% of book |
| Aug 26, 2021 | Jul 29, 2019 759 days to disclose · 714 past 45-day window | ↓sold | A ANIKAnika Therapeutics Inc. (ANIK) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jul 22, 2019 766 days to disclose · 721 past 45-day window | ↓sold | Pepsico, Inc. (PEP) | price pending | $15K-$50K $15,001 - $50,000 2.0% of book |
| Aug 26, 2021 | Jul 11, 2019 777 days to disclose · 732 past 45-day window | ↓sold | Class A (MSTR) | price pending | $1K-$15K $1,001 - $15,000 0.5% of book |
| Aug 26, 2021 | Jul 8, 2019 780 days to disclose · 735 past 45-day window | ↓sold | Kellogg Company (K) | price pending | $1K-$2K $1,001 0.1% of book |
