Basic Materials
Metals, chemicals, mining — the input-cost layer.
Newmont, Linde, Air Products, Freeport-McMoRan — every other sector's cost of goods.
Tickers Congress is moving in this sector
Net dollar flow over the past 90 days. Click any ticker to see all filings.
Money flowing in
Weekly buys (green) and sells (red) for basic materials since January 1. The accent-colored line tracks cumulative net flow — buys minus sells, running total. Hover any week for the dollar amounts. Same window as the “Politicians YTD” tile up top, so the story is consistent.
Latest filings in basic materials
Hot off the disclosure portals — most recent first. Amounts shown as the official disclosure range, not exact dollars.


















































| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
May 19, 2026filed Apr 15, 2026traded | Josh Gottheimer DHouse | Freeport-McMoRan FCX | ↑bought | $1K-$15K | +4.0%+3.9% vs S&P 500 | ||
May 19, 2026filed Apr 9, 2026traded | Josh Gottheimer DHouse | Martin Marietta Materials MLM | ↓sold | $15K-$50K | —−0.5% vs S&P 500 | ||
May 8, 2026filed Apr 20, 2026traded | Maria Elvira Salazar RHouse | Sherwin-Williams SHW | ↑bought | $1K-$15K | -14.6%−13.0% vs S&P 500 | Conflict | |
May 8, 2026filed Apr 20, 2026traded | Maria Elvira Salazar RHouse | Sherwin-Williams SHW | ↑bought | $15K-$50K | -14.6%−13.0% vs S&P 500 | Conflict | |
May 8, 2026filed Apr 14, 2026traded | Gilbert Ray Cisneros Jr. DHouse | International Paper IP | ↓sold | $1K-$15K | —−1.2% vs S&P 500 | ||
May 6, 2026filed Apr 29, 2026traded | April McClain Delaney DHouse | Packaging Corporation of America PKG | ↑bought | $1K-$15K | +3.0%+2.1% vs S&P 500 | Conflict | |
May 6, 2026filed Apr 24, 2026traded | April McClain Delaney DHouse | Packaging Corporation of America PKG | ↑bought | $1K-$15K | +4.6%+5.6% vs S&P 500 | Conflict | |
Apr 13, 2026filed Mar 31, 2026traded | Thomas H. Kean Jr. RHouse | Amcor PLC AMCR | ↑bought | $1K-$15K | +1.2%−1.7% vs S&P 500 | ||
Apr 13, 2026filed Mar 26, 2026traded | Thomas H. Kean Jr. RHouse | Linde LIN | ↑bought | $1K-$15K | +1.3%−3.4% vs S&P 500 | ||
Apr 8, 2026filed Mar 5, 2026traded | Josh Gottheimer DHouse | Air Products APD | ↑bought | $1K-$15K | +8.6%+7.5% vs S&P 500 | ||
Apr 6, 2026filed Mar 20, 2026traded | April McClain Delaney DHouse | Packaging Corporation of America PKG | ↑bought | $1K-$15K | +9.8%+0.4% vs S&P 500 | Conflict | |
Apr 6, 2026filed Mar 17, 2026traded | April McClain Delaney DHouse | Packaging Corporation of America PKG | ↑bought | $1K-$15K | +3.1%−0.7% vs S&P 500 | Conflict | |
Apr 6, 2026filed Mar 12, 2026traded | Lloyd Doggett DHouse | PPG Industries PPG | ↑bought | $1K-$15K | +10.7%+7.3% vs S&P 500 | ||
Apr 6, 2026filed Mar 9, 2026traded | April McClain Delaney DHouse | Martin Marietta Materials MLM | ↑bought | $1K-$15K | -6.5%−9.4% vs S&P 500 | Conflict | |
Mar 20, 2026filed Mar 12, 2026traded | David J. Taylor RHouse | RPM International Inc/de/ RPM | ↑bought | $1K-$15K | +2.8%−0.7% vs S&P 500 | Conflict | |
Mar 20, 2026filed Mar 11, 2026traded | David J. Taylor RHouse | RPM International Inc/de/ RPM | ↑bought | $1K-$15K | +0.9%−2.3% vs S&P 500 | Conflict | |
Mar 18, 2026filed Feb 18, 2026traded | Thomas H. Kean Jr. RHouse | Linde LIN | ↑bought | $1K-$15K | +3.4%+6.5% vs S&P 500 | ||
Mar 6, 2026filed Feb 26, 2026traded | David J. Taylor RHouse | RPM International Inc/de/ RPM | ↓sold | $1K-$15K | —−3.0% vs S&P 500 | Conflict | |
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Ishares Silver Trust SLV | ↓sold | $1K-$15K | Conflict | ||
Feb 13, 2026filed Jan 27, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Pan American Silver PAAS | ↓sold | $50K-$100K | —+2.8% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Dupont De Nemours DD | ↑bought | $1K-$15K | +14.3%+7.8% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Linde LIN | ↑bought | $1K-$15K | +13.0%+6.5% vs S&P 500 | Conflict | |
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Steel Dynamics STLD | ↑bought | $1K-$15K | +39.6%+33.1% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | LyondellBasell Industries LYB | ↑bought | $1K-$15K | +50.9%+44.3% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Cameco CCJ | ↓sold | $1K-$15K | —+6.5% vs S&P 500 | ||
Feb 13, 2026filed Jan 5, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Silgan Holdings SLGN | ↑bought | $1K-$15K | -2.4%−12.8% vs S&P 500 | ||
Feb 2, 2026filed Jan 29, 2026traded | David J. Taylor RHouse | RPM International Inc/de/ RPM | ↑bought | $1K-$15K | -5.0%−7.8% vs S&P 500 | Conflict | |
Feb 2, 2026filed Jan 16, 2026traded | David J. Taylor RHouse | RPM International Inc/de/ RPM | ↑bought | $1K-$15K | -5.1%−10.7% vs S&P 500 | Conflict | |
Jan 15, 2026filed Dec 18, 2025traded | Julie Johnson DHouse | Air Products APD | ↓sold | $1K-$15K | —+13.8% vs S&P 500 | ||
Jan 15, 2026filed Dec 18, 2025traded | Julie Johnson DHouse | Packaging Corporation of America PKG | ↓sold | $1K-$15K | —+13.8% vs S&P 500 | ||
Jan 14, 2026filed Dec 8, 2025traded | Josh Gottheimer DHouse | Air Products APD | ↓sold | $15K-$50K | —+18.2% vs S&P 500 | ||
Jan 13, 2026filed Dec 24, 2025traded | John Boozman RSenate | Ishares Silver Trust SLV | ↓sold | $1K-$15K | Conflict | ||
Jan 13, 2026filed Oct 23, 2024traded | Julia Letlow RHouse | Nucor NUE | ↑bought | $1K-$15K | +65.3%+58.0% vs S&P 500 | ||
Jan 13, 2026filed Oct 23, 2024traded | Julia Letlow RHouse | Alcoa AA | ↑bought | $1K-$15K | +51.1%+43.7% vs S&P 500 | ||
Jan 12, 2026filed Dec 24, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Cameco CCJ | ↓sold | $1K-$15K | —+12.1% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Amcor PLC AMCR | ↓sold | $1K-$15K | —+13.3% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Linde LIN | ↑bought | $1K-$15K | +19.1%+5.8% vs S&P 500 | Conflict | |
Jan 5, 2026filed Dec 2, 2025traded | April McClain Delaney DHouse | Martin Marietta Materials MLM | ↑bought | $1K-$15K | -5.8%−22.2% vs S&P 500 | Conflict | |
Jan 2, 2026filed Dec 12, 2025traded | Lloyd Doggett DHouse | PPG Industries PPG | ↑bought | $1K-$15K | +7.7%−6.1% vs S&P 500 | ||
Dec 29, 2025filed Nov 19, 2025traded | Josh Gottheimer DHouse | BHP Group Ltd. BHP | ↓sold | $1K-$15K | —+19.9% vs S&P 500 | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Freeport-McMoRan FCX | ↑bought | $1K-$15K | +78.1%+57.9% vs S&P 500 | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Amcor PLC AMCR | ↑bought | $1K-$15K | -4.9%−25.1% vs S&P 500 | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | International Flavors & Fragrances IFF | ↑bought | $1K-$15K | +25.7%+5.4% vs S&P 500 | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | International Paper IP | ↑bought | $1K-$15K | -9.5%−29.7% vs S&P 500 | ||
Dec 15, 2025filed Nov 12, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Dupont De Nemours DD | ↓sold | $1K-$15K | —+16.6% vs S&P 500 | ||
Dec 15, 2025filed Nov 12, 2025traded | Gilbert Ray Cisneros Jr. DHouse | DOW Inc. DOW | ↓sold | $1K-$15K | —+16.6% vs S&P 500 | ||
Dec 15, 2025filed Nov 12, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Cameco CCJ | ↑bought | $15K-$30K | +29.9%+13.3% vs S&P 500 | ||
Dec 11, 2025filed Nov 13, 2025traded | Julie Johnson DHouse | Packaging Corporation of America PKG | ↓sold | $1K-$15K | —+17.4% vs S&P 500 | ||
Dec 11, 2025filed Nov 13, 2025traded | Julie Johnson DHouse | Air Products APD | ↓sold | $1K-$15K | —+17.4% vs S&P 500 | ||
Dec 11, 2025filed Nov 3, 2025traded | Julie Johnson DHouse | International Paper IP | ↓sold | $1K-$15K | —+20.7% vs S&P 500 |

| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
Feb 13, 2026filed Jan 27, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Pan American Silver PAAS | ↓sold | $50K-$100K | —+2.8% vs S&P 500 |
Members most active in basic materials
Last 90 days, by disclosed dollars in motion within this sector.








Trade what they trade.
Know what they regulate.
Set an alert and we’ll email you the moment a basic materials filing crosses the wire.