

U.S. Representative
Alan S. Lowenthal
—HouseCalifornia · District 47
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
House rank
—
90
Total trades
$0
Volume YTD
131d
Avg hold
0
Conflicts
Track record by window
5 years
+$21.7M
+28.9%
Gross flow$76.3M
Trades105
Bought / Sold37·68
Open book35%
Public-record gap+36.3%
Disclosed trades · 90
All filings →●Filed Dec 21, 2022·traded Dec 14, 2022
↑bought
Activision Blizzard, Inc (ATVI)(ATVI)$1K-$15K
7 days to discloseprice pending
●Filed Dec 21, 2022·traded Dec 9, 2022
↑bought
Activision Blizzard, Inc (ATVI)(ATVI)$15K-$50K
12 days to discloseprice pending
●Filed Dec 21, 2022·traded Dec 9, 2022
↑bought
Activision Blizzard, Inc (ATVI)(ATVI)$1K-$15K
12 days to discloseprice pending
●Filed Dec 21, 2022·traded Dec 8, 2022
↓sold
G
Chart Industries, Inc. (GTLS)(GTLS)$1K-$15K13 days to disclose
Flat·+0.0%
+89.4% vs S&P 500●Filed Dec 21, 2022·traded Dec 8, 2022
↓sold
G
Chart Industries, Inc. (GTLS)(GTLS)$1K-$15K13 days to disclose
Flat·+0.0%
+89.4% vs S&P 500●Filed Nov 23, 2022·traded Nov 8, 2022
↑bought
T-Mobile US, Inc. (TMUS)(TMUS)$50M-$100M
15 days to disclose
Good buy·+$21.6M+28.9%
−119.2% vs S&P 500●Filed Nov 23, 2022·traded Nov 4, 2022
↓sold
TJX Companies, Inc. (TJX)(TJX)$1K-$15K
19 days to disclose
Flat·+0.0%
+73.7% vs S&P 500●Filed Nov 23, 2022·traded Nov 4, 2022
↓sold
Blackstone Inc. (BX)(BX)$1K-$15K
19 days to disclose
Flat·+0.0%
+52.9% vs S&P 500●Filed Nov 23, 2022·traded Nov 4, 2022
↓sold
Blackstone Inc. (BX)(BX)$15K-$50K
19 days to disclose
Flat·+0.0%
+52.9% vs S&P 500●Filed Nov 12, 2022·traded Nov 3, 2022
↓sold
E
Ecolab Inc. (ECL)(ECL)$1K-$15K9 days to disclose
Flat·+0.0%
+41.1% vs S&P 500●Filed Nov 12, 2022·traded Nov 3, 2022
↓sold
E
Ecolab Inc. (ECL)(ECL)$1K-$15K9 days to disclose
Flat·+0.0%
+41.1% vs S&P 500●Filed Nov 5, 2022·traded Oct 24, 2022
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K12 days to disclose
Flat·+0.0%
+15.1% vs S&P 500●Filed Oct 29, 2022·traded Oct 21, 2022
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K8 days to discloseJoint
Flat·+0.0%
+17.4% vs S&P 500●Filed Oct 29, 2022·traded Oct 21, 2022
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K8 days to disclose
Flat·+0.0%
+17.4% vs S&P 500●Filed Oct 14, 2022·traded Sep 27, 2022
↑bought
S
Service Corporation International (SCI)(SCI)$1K-$15K17 days to disclose
Good buy·+$2.1K+25.8%
−37.2% vs S&P 500●Filed Oct 8, 2022·traded Sep 23, 2022
↑bought
S
Service Corporation International (SCI)(SCI)$1K-$15K15 days to disclose
Good buy·+$1.9K+24.2%
−39.0% vs S&P 500●Filed Oct 1, 2022·traded Sep 26, 2022
↑bought
S
Service Corporation International (SCI)(SCI)$1K-$15K5 days to disclose
Good buy·+$1.9K+24.2%
−39.3% vs S&P 500●Filed Oct 1, 2022·traded Sep 23, 2022
↑bought
Salesforce, Inc. (CRM)(CRM)$1K-$15K
8 days to disclose
Good buy·+$2.8K+34.9%
−164.4% vs S&P 500●Filed Oct 1, 2022·traded Sep 23, 2022
↑bought
S
Service Corporation International (SCI)(SCI)$1K-$15K8 days to discloseJoint
Good buy·+$1.9K+24.2%
−39.0% vs S&P 500●Filed Oct 1, 2022·traded Sep 22, 2022
↑bought
S
Service Corporation International (SCI)(SCI)$1K-$15K9 days to discloseJoint
Good buy·+$1.9K+24.2%
−35.2% vs S&P 500●Filed Sep 3, 2022·traded Aug 26, 2022
↑bought
C
Crown Holdings, Inc. (CCK)(CCK)$15K-$50K8 days to disclose
Good buy·+$3.2K+9.7%
−21.8% vs S&P 500●Filed Aug 7, 2022·traded Jul 29, 2022
↓sold
Medtronic plc. Ordinary Shares (MDT)(MDT)$1K-$15K
9 days to disclose
Flat·+0.0%
+12.2% vs S&P 500●Filed Aug 4, 2022·traded Jul 28, 2022
↓sold
Medtronic plc. Ordinary Shares (MDT)(MDT)$1K-$15K
7 days to disclose
Flat·+0.0%
+11.8% vs S&P 500●Filed Jul 25, 2022·traded Jul 20, 2022
↑bought
E
Ecolab Inc. (ECL)(ECL)$1K-$15K5 days to disclose
Good buy·+$5.2K+65.3%
+27.3% vs S&P 500●Filed Jul 6, 2022·traded Jun 29, 2022
↓sold
Uber Technologies, Inc. (UBER)(UBER)$1K-$15K
7 days to disclose
Flat·+0.0%
+187.4% vs S&P 500●Filed Jun 24, 2022·traded Feb 4, 2021
↔exchanged
I
Inc. (IFF)(IFF)$1K-$15K505 days to disclose · 460 past 45-day windowprice pending
●Filed Jun 24, 2022·traded Feb 4, 2021
↔exchanged
I
Inc. (IFF)(IFF)$1K-$15K505 days to disclose · 460 past 45-day windowprice pending
●Filed Jun 19, 2022·traded Jun 16, 2022
↓sold
I
iShares Russell 2000 Value ETF (IWN)(IWN)$1K-$15K3 days to discloseETF
Flat·+0.0%
+104.7% vs S&P 500●Filed Jun 19, 2022·traded Jun 16, 2022
↓sold
Boeing Company (BA)(BA)$1K-$15K
3 days to disclose
Flat·+0.0%
+145.0% vs S&P 500●Filed Jun 19, 2022·traded Jun 16, 2022
↓sold
Boeing Company (BA)(BA)$15K-$30K
3 days to disclose
Flat·+0.0%
+145.0% vs S&P 500●Filed Jun 19, 2022·traded Jun 16, 2022
↓sold
I
iShares Russell 2000 Value ETF (IWN)(IWN)$15K-$50K3 days to discloseETF
Flat·+0.0%
+104.7% vs S&P 500●Filed Jun 19, 2022·traded Jun 16, 2022
↑bought
V
Verisk Analytics, Inc. (VRSK)(VRSK)$1K-$15K3 days to disclose
Good buy·+$882+11.0%
−188.8% vs S&P 500●Filed Jun 19, 2022·traded Jun 15, 2022
↑bought
Amazon.com, Inc. (AMZN)(AMZN)$1K-$15K
4 days to disclose
Good buy·+$11.1K+138.2%
−49.4% vs S&P 500●Filed May 22, 2022·traded May 17, 2022
↑bought
JP Morgan Chase & Co. (JPM)(JPM)$1K-$15K
5 days to disclose
Good buy·+$11.7K+146.2%
+94.4% vs S&P 500●Filed May 21, 2022·traded May 6, 2022
↓sold
I
Intercontinental Exchange Inc. (ICE)(ICE)$15K-$50K15 days to disclose
Flat·+0.0%
+49.3% vs S&P 500●Filed May 21, 2022·traded May 5, 2022
↓sold
I
Intercontinental Exchange Inc. (ICE)(ICE)$1K-$15K16 days to disclose
Flat·+0.0%
+48.2% vs S&P 500●Filed Apr 16, 2022·traded Apr 7, 2022
↓sold
I
Inc. (IFF)(IFF)$1K-$15K9 days to disclose
Flat·+0.0%
+16.9% vs S&P 500●Filed Apr 12, 2022·traded Apr 6, 2022
↓sold
I
Inc. (IFF)(IFF)$1K-$15K6 days to disclose
Flat·+0.0%
+17.6% vs S&P 500●Filed Apr 12, 2022·traded Apr 6, 2022
↓sold
NVIDIA Corporation (NVDA)(NVDA)$1K-$15K
6 days to disclose
Flat·+0.0%
+139.9% vs S&P 500●Filed Apr 12, 2022·traded Apr 6, 2022
↓sold
I
Inc. (IFF)(IFF)$15K-$50K6 days to disclose
Flat·+0.0%
+17.6% vs S&P 500●Filed Apr 12, 2022·traded Apr 5, 2022
↓sold
I
Inc. (IFF)(IFF)$1K-$15K7 days to disclose
Flat·+0.0%
+16.3% vs S&P 500●Filed Apr 10, 2022·traded Apr 4, 2022
↓sold
I
Inc. (IFF)(IFF)$1K-$15K6 days to disclose
Flat·+0.0%
+15.4% vs S&P 500●Filed Apr 10, 2022·traded Mar 25, 2022
↓sold
J
Janus International Group, Inc. (JBI)(JBI)$1K-$15K16 days to disclose
Flat·+0.0%
+65.8% vs S&P 500●Filed Apr 10, 2022·traded Mar 24, 2022
↓sold
J
Janus International Group, Inc. (JBI)(JBI)$1K-$15K17 days to disclose
Flat·+0.0%
+66.6% vs S&P 500●Filed Mar 26, 2022·traded Mar 16, 2022
↓sold
J
Janus International group, Inc. (JBI)(JBI)$1K-$15K10 days to disclose
Flat·+0.0%
+72.3% vs S&P 500●Filed Mar 22, 2022·traded Mar 7, 2022
↑bought
C
Crown Holdings, Inc. (CCK)(CCK)$1K-$15K15 days to disclose
Bad buy·−$1.4K-17.6%
−45.8% vs S&P 500●Filed Mar 22, 2022·traded Mar 7, 2022
↓sold
C
Crown Holdings, Inc. (CCK)(CCK)$15K-$30K15 days to disclose
Flat·+0.0%
+28.2% vs S&P 500●Filed Mar 22, 2022·traded Mar 7, 2022
↓sold
(DECK)(DECK)$15K-$50K
15 days to disclose
Flat·+0.0%
+46.4% vs S&P 500●Filed Mar 4, 2022·traded Mar 3, 2022
↓sold
A
Autodesk, Inc. (ADSK)(ADSK)$1K-$15K1 day to disclose
Flat·+0.0%
+142.9% vs S&P 500●Filed Mar 4, 2022·traded Feb 25, 2022
↓sold
American Tower Corporation (AMT)(AMT)$1K-$15K
7 days to disclose
Flat·+0.0%
−2.5% vs S&P 500●Filed Mar 4, 2022·traded Feb 24, 2022
↓sold
A
Autodesk, Inc. (ADSK)(ADSK)$15K-$50K8 days to disclose
Flat·+0.0%
+143.2% vs S&P 500●Filed Jan 27, 2022·traded Jan 14, 2022
↑bought
P
ProShares Short QQQ (PSQ)(PSQ)$1K-$15K13 days to disclose
Bad buy·−$4.2K-52.6%
−114.2% vs S&P 500●Filed Jan 21, 2022·traded Jan 7, 2022
↑bought
J
Janus International group, Inc. (JBI)(JBI)$1K-$15K14 days to disclose
Bad buy·−$4.5K-55.8%
−116.9% vs S&P 500●Filed Jan 21, 2022·traded Dec 27, 2021
↑bought
uber Technologies, Inc. (uBER)(UBER)$1K-$15K
25 days to discloseprice pending
●Filed Jan 6, 2022·traded Dec 20, 2021
↑bought
J
Janus International group, Inc. (JBI)(JBI)$1K-$15K17 days to disclose
Bad buy·−$4.3K-54.3%
−119.3% vs S&P 500●Filed Dec 25, 2021·traded Dec 15, 2021
↓sold
Adobe Inc. (ADBE)(ADBE)$15K-$30K
10 days to disclose
Flat·+0.0%
+112.9% vs S&P 500●Filed Dec 25, 2021·traded Dec 15, 2021
↓sold
I
JT iShares Russell 2000 Value ETF (IWN)(IWN)$1K-$15K10 days to disclose
Flat·+0.0%
+59.5% vs S&P 500●Filed Dec 25, 2021·traded Dec 15, 2021
↓sold
I
iShares Russell 2000 Value ETF (IWN)(IWN)$15K-$50K10 days to disclose
Flat·+0.0%
+59.5% vs S&P 500●Filed Dec 25, 2021·traded Dec 15, 2021
↓sold
I
iShares Russell 2000 Value ETF (IWN)(IWN)$1K-$15K10 days to disclose
Flat·+0.0%
+59.5% vs S&P 500●Filed Dec 25, 2021·traded Dec 15, 2021
↓sold
Adobe Inc. (ADBE)(ADBE)$1K-$15K
10 days to disclose
Flat·+0.0%
+112.9% vs S&P 500●Filed Dec 14, 2021·traded Dec 1, 2021
↓sold
A
Depositary Shares (AZN)(AZN)$1K-$15K13 days to disclose
Flat·+0.0%
+14.7% vs S&P 500●Filed Nov 18, 2021·traded Nov 10, 2021
↓sold
S
Service Corporation International (SCI)(SCI)$1K-$15K8 days to disclose
Flat·+0.0%
+17.3% vs S&P 500●Filed Nov 18, 2021·traded Nov 10, 2021
↓sold
S
Service Corporation International (SCI)(SCI)$1K-$15K8 days to disclose
Flat·+0.0%
+17.3% vs S&P 500●Filed Nov 18, 2021·traded Nov 9, 2021
↓sold
S
Service Corporation International (SCI)(SCI)$1K-$15K9 days to disclose
Flat·+0.0%
+16.9% vs S&P 500●Filed Nov 18, 2021·traded Nov 8, 2021
↓sold
S
Service Corporation International (SCI)(SCI)$1K-$15K10 days to disclose
Flat·+0.0%
+14.7% vs S&P 500●Filed Nov 15, 2021·traded Nov 4, 2021
↑bought
(DECK)(DECK)$15K-$50K
11 days to disclose
Good buy·+$16.2K+49.8%
+36.0% vs S&P 500●Filed Nov 8, 2021·traded Oct 21, 2021
↓sold
I
Intercontinental Exchange Inc. (ICE)(ICE)$1K-$15K18 days to disclose
Flat·+0.0%
+29.4% vs S&P 500●Filed Oct 16, 2021·traded Oct 6, 2021
↑bought
(DECK)(DECK)$1K-$15K
10 days to disclose
Good buy·+$5.7K+71.3%
+39.1% vs S&P 500●Filed Aug 30, 2021·traded Aug 16, 2021
↑bought
L
LegalZoom.com, Inc. (LZ)(LZ)$1K-$15K14 days to disclose
Bad buy·−$6.5K-81.6%
−149.5% vs S&P 500●Filed Aug 12, 2021·traded Aug 6, 2021
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K6 days to disclose
Flat·+0.0%
+11.7% vs S&P 500●Filed Aug 12, 2021·traded Aug 3, 2021
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K9 days to disclose
Flat·+0.0%
+10.7% vs S&P 500●Filed Aug 12, 2021·traded Aug 3, 2021
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K9 days to disclose
Flat·+0.0%
+10.7% vs S&P 500●Filed Aug 12, 2021·traded Aug 3, 2021
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K9 days to disclose
Flat·+0.0%
+10.7% vs S&P 500●Filed Aug 12, 2021·traded Aug 3, 2021
↓sold
B
Boston Scientific Corporation (BSX)(BSX)$1K-$15K9 days to disclose
Flat·+0.0%
+10.7% vs S&P 500●Filed Aug 7, 2021·traded Jul 30, 2021
↑bought
(DECK)(DECK)$1K-$15K
8 days to disclose
Good buy·+$4.1K+51.8%
+19.4% vs S&P 500●Filed Jul 16, 2021·traded Jul 8, 2021
↓sold
K
JT SPDR S&P Regional Banking ETF (KRE)(KRE)$1K-$15K8 days to disclose
Flat·+0.0%
+45.3% vs S&P 500●Filed Jul 15, 2021·traded Jul 8, 2021
↓sold
K
SPDR S&P Regional Banking ETF (KRE)(KRE)$15K-$50K7 days to disclose
Flat·+0.0%
+45.3% vs S&P 500●Filed Jul 15, 2021·traded Jul 8, 2021
↓sold
K
SPDR S&P Regional Banking ETF (KRE)(KRE)$1K-$15K7 days to disclose
Flat·+0.0%
+45.3% vs S&P 500●Filed Jul 15, 2021·traded Jul 7, 2021
↑bought
uber Technologies, Inc. (uBER)(UBER)$1K-$15K
8 days to discloseprice pending
●Filed Jul 6, 2021·traded Apr 14, 2021
↑bought
(COIN)(COIN)$1K-$15K
83 days to disclose · 38 past 45-day windowprice pending
●Filed Jul 5, 2021·traded Jun 24, 2021
↓sold
(COIN)(COIN)$1K-$15K
11 days to disclose
Flat·+0.0%
+76.6% vs S&P 500●Filed Jun 13, 2021·traded Jun 4, 2021
↑bought
S
S&P global Inc. (SPgI)(SPGI)$1K-$15K9 days to discloseprice pending
●Filed Jun 13, 2021·traded Jun 4, 2021
↑bought
S
S&P global Inc. (SPgI)(SPGI)$1K-$15K9 days to discloseprice pending
●Filed Jun 13, 2021·traded Jun 3, 2021
↓sold
F
Services, Inc. (FIS)(FIS)$1K-$15K10 days to disclose
Flat·+0.0%
+169.5% vs S&P 500●Filed Jun 13, 2021·traded Jun 3, 2021
↓sold
F
Services, Inc. (FIS)(FIS)$15K-$50K10 days to disclose
Flat·+0.0%
+169.5% vs S&P 500●Filed Jun 13, 2021·traded Jun 3, 2021
↓sold
F
Services, Inc. (FIS)(FIS)$1K-$15K10 days to disclose
Flat·+0.0%
+169.5% vs S&P 500●Filed May 24, 2021·traded May 14, 2021
↓sold
Solutions, Inc. (KTOS)(KTOS)$1K-$15K
10 days to disclose
Flat·+0.0%
+110.0% vs S&P 500●Filed May 24, 2021·traded May 12, 2021
↓sold
Solutions, Inc. (KTOS)(KTOS)$1K-$15K
12 days to disclose
Flat·+0.0%
+117.6% vs S&P 500●Filed May 24, 2021·traded May 11, 2021
↓sold
Solutions, Inc. (KTOS)(KTOS)$1K-$15K
13 days to disclose
Flat·+0.0%
+111.2% vs S&P 500●Filed May 24, 2021·traded May 11, 2021
↓sold
S
(SPCE)(SPCE)$1K-$15K13 days to disclose
Flat·+0.0%
+111.2% vs S&P 500| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Dec 21, 2022 | Dec 14, 2022 7 days to disclose | ↑bought | Activision Blizzard, Inc (ATVI) Neuberger Berman - Traditional IRA | price pending | $1K-$15K $1,001 - $15,000 0.0% of book |
| Dec 21, 2022 | Dec 9, 2022 12 days to disclose | ↑bought | Activision Blizzard, Inc (ATVI) Neuberger Berman - Traditional IRA | price pending | $15K-$50K $15,001 - $50,000 0.0% of book |
| Dec 21, 2022 | Dec 9, 2022 12 days to disclose | ↑bought | Activision Blizzard, Inc (ATVI) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | price pending | $1K-$15K $1,001 - $15,000 0.0% of book |
| Dec 21, 2022 | Dec 8, 2022 13 days to disclose | ↓sold | G GTLSChart Industries, Inc. (GTLS) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Flat·+0.0% +89.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Dec 21, 2022 | Dec 8, 2022 13 days to disclose | ↓sold | G GTLSChart Industries, Inc. (GTLS) Neuberger Berman - Traditional IRA | Flat·+0.0% +89.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Nov 23, 2022 | Nov 8, 2022 15 days to disclose | ↑bought | T-Mobile US, Inc. (TMUS) Neuberger Berman - Traditional IRA | Good buy·+$21.6M+28.9% −119.2% vs S&P 500 | $50M-$100M Over $50,000,000 98.6% of book |
| Nov 23, 2022 | Nov 4, 2022 19 days to disclose | ↓sold | TJX Companies, Inc. (TJX) Neuberger Berman - Traditional IRA | Flat·+0.0% +73.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Nov 23, 2022 | Nov 4, 2022 19 days to disclose | ↓sold | Blackstone Inc. (BX) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Flat·+0.0% +52.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Nov 23, 2022 | Nov 4, 2022 19 days to disclose | ↓sold | Blackstone Inc. (BX) Neuberger Berman - Traditional IRA | Flat·+0.0% +52.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 0.0% of book |
| Nov 12, 2022 | Nov 3, 2022 9 days to disclose | ↓sold | E ECLEcolab Inc. (ECL) Neuberger Berman - Traditional IRA | Flat·+0.0% +41.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Nov 12, 2022 | Nov 3, 2022 9 days to disclose | ↓sold | E ECLEcolab Inc. (ECL) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Flat·+0.0% +41.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Nov 5, 2022 | Oct 24, 2022 12 days to disclose | ↓sold | B BSXBoston Scientific Corporation (BSX) Neuberger Berman - Traditional IRA | Flat·+0.0% +15.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 29, 2022 | Oct 21, 2022 8 days to disclose | ↓sold | B BSXJointBoston Scientific Corporation (BSX) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Flat·+0.0% +17.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 29, 2022 | Oct 21, 2022 8 days to disclose | ↓sold | B BSXBoston Scientific Corporation (BSX) Neuberger Berman - Traditional IRA | Flat·+0.0% +17.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 14, 2022 | Sep 27, 2022 17 days to disclose | ↑bought | S SCIService Corporation International (SCI) Neuberger Berman - Traditional IRA | Good buy·+$2.1K+25.8% −37.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 8, 2022 | Sep 23, 2022 15 days to disclose | ↑bought | S SCIService Corporation International (SCI) Neuberger Berman - Traditional IRA | Good buy·+$1.9K+24.2% −39.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 1, 2022 | Sep 26, 2022 5 days to disclose | ↑bought | S SCIService Corporation International (SCI) Neuberger Berman - Traditional IRA | Good buy·+$1.9K+24.2% −39.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 1, 2022 | Sep 23, 2022 8 days to disclose | ↑bought | Salesforce, Inc. (CRM) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Good buy·+$2.8K+34.9% −164.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 1, 2022 | Sep 23, 2022 8 days to disclose | ↑bought | S SCIJointService Corporation International (SCI) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Good buy·+$1.9K+24.2% −39.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Oct 1, 2022 | Sep 22, 2022 9 days to disclose | ↑bought | S SCIJointService Corporation International (SCI) Neuberger Berman - Malumed Lowenthal Rev Trust #2 | Good buy·+$1.9K+24.2% −35.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Sep 3, 2022 | Aug 26, 2022 8 days to disclose | ↑bought | C CCKCrown Holdings, Inc. (CCK) Neuberger Berman - Traditional IRA | Good buy·+$3.2K+9.7% −21.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 0.0% of book |
| Aug 7, 2022 | Jul 29, 2022 9 days to disclose | ↓sold | Medtronic plc. Ordinary Shares (MDT) Neuberger Berman - Traditional IRA | Flat·+0.0% +12.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Aug 4, 2022 | Jul 28, 2022 7 days to disclose | ↓sold | Medtronic plc. Ordinary Shares (MDT) Neuberger Berman - Traditional IRA | Flat·+0.0% +11.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jul 25, 2022 | Jul 20, 2022 5 days to disclose | ↑bought | E ECLEcolab Inc. (ECL) Neuberger Berman - Traditional IRA | Good buy·+$5.2K+65.3% +27.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jul 6, 2022 | Jun 29, 2022 7 days to disclose | ↓sold | Uber Technologies, Inc. (UBER) Neuberger Berman - Traditional IRA 2000086472 | Flat·+0.0% +187.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jun 24, 2022 | Feb 4, 2021 505 days to disclose · 460 past 45-day window | ↔exchanged | I IFFInc. (IFF) | price pending | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jun 24, 2022 | Feb 4, 2021 505 days to disclose · 460 past 45-day window | ↔exchanged | I IFFInc. (IFF) | price pending | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jun 19, 2022 | Jun 16, 2022 3 days to disclose | ↓sold | I IWNETFiShares Russell 2000 Value ETF (IWN) | Flat·+0.0% +104.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jun 19, 2022 | Jun 16, 2022 3 days to disclose | ↓sold | Boeing Company (BA) | Flat·+0.0% +145.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jun 19, 2022 | Jun 16, 2022 3 days to disclose | ↓sold | Boeing Company (BA) Neuberger Berman - Traditional IRA | Flat·+0.0% +145.0% vs S&P 500 | $15K-$30K $15,001 0.0% of book |
| Jun 19, 2022 | Jun 16, 2022 3 days to disclose | ↓sold | I IWNETFiShares Russell 2000 Value ETF (IWN) Neuberger Berman - Traditional IRA | Flat·+0.0% +104.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 0.0% of book |
| Jun 19, 2022 | Jun 16, 2022 3 days to disclose | ↑bought | V VRSKVerisk Analytics, Inc. (VRSK) Neuberger Berman - Traditional IRA | Good buy·+$882+11.0% −188.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Jun 19, 2022 | Jun 15, 2022 4 days to disclose | ↑bought | Amazon.com, Inc. (AMZN) Neuberger Berman - Traditional IRA | Good buy·+$11.1K+138.2% −49.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| May 22, 2022 | May 17, 2022 5 days to disclose | ↑bought | JP Morgan Chase & Co. (JPM) Neuberger Berman - Traditional IRA | Good buy·+$11.7K+146.2% +94.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| May 21, 2022 | May 6, 2022 15 days to disclose | ↓sold | I ICEIntercontinental Exchange Inc. (ICE) Neuberger Berman - Traditional IRA | Flat·+0.0% +49.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 0.0% of book |
| May 21, 2022 | May 5, 2022 16 days to disclose | ↓sold | I ICEIntercontinental Exchange Inc. (ICE) Neuberger Berman - Traditional IRA | Flat·+0.0% +48.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 16, 2022 | Apr 7, 2022 9 days to disclose | ↓sold | I IFFInc. (IFF) Neuberger Berman - Traditional IRA | Flat·+0.0% +16.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 12, 2022 | Apr 6, 2022 6 days to disclose | ↓sold | I IFFInc. (IFF) Neuberger Berman - Malumed Lowenthal Rev Trust | Flat·+0.0% +17.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 12, 2022 | Apr 6, 2022 6 days to disclose | ↓sold | NVIDIA Corporation (NVDA) Neuberger Berman - Traditional IRA | Flat·+0.0% +139.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 12, 2022 | Apr 6, 2022 6 days to disclose | ↓sold | I IFFInc. (IFF) Neuberger Berman - Traditional IRA | Flat·+0.0% +17.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 0.0% of book |
| Apr 12, 2022 | Apr 5, 2022 7 days to disclose | ↓sold | I IFFInc. (IFF) Neuberger Berman - Traditional IRA | Flat·+0.0% +16.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 10, 2022 | Apr 4, 2022 6 days to disclose | ↓sold | I IFFInc. (IFF) Neuberger Berman - Traditional IRA | Flat·+0.0% +15.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 10, 2022 | Mar 25, 2022 16 days to disclose | ↓sold | J JBIJanus International Group, Inc. (JBI) Neuberger Berman - Traditional IRA | Flat·+0.0% +65.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Apr 10, 2022 | Mar 24, 2022 17 days to disclose | ↓sold | J JBIJanus International Group, Inc. (JBI) Neuberger Berman - Traditional IRA | Flat·+0.0% +66.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Mar 26, 2022 | Mar 16, 2022 10 days to disclose | ↓sold | J JBIJanus International group, Inc. (JBI) | Flat·+0.0% +72.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
| Mar 22, 2022 | Mar 7, 2022 15 days to disclose | ↑bought | C CCKCrown Holdings, Inc. (CCK) | Bad buy·−$1.4K-17.6% −45.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.0% of book |
