

Donald S. Beyer Jr.
U.S. Representative (D) for Virginia, 76 years old, formerly governor of virginia, (1990–1998).
- governor of Virginia, (1990–1998)
- B.A. Williams College (1972)
BEYER, Donald Sternoff, Jr., a Representative from Virginia; born in Trieste, Italy, June 20, 1950; graduated from Gonzaga College High School, Washington, D.C., 1968; B.A., Williams College, Williamstown, Mass., 1972; automobile dealer; lieutenant governor of Virginia, 1990-1998; unsuccessful candidate for Governor of Virginia in 1997; United States Ambassador to Switzerland and Liechtenstein, 2009-2013; elected as a Democrat to the One Hundred Fourteenth and to the five succeeding Congresses (January 3, 2015-present); chair, Joint Economic Committee (One Hundred Seventeenth Congress).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 87
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Apr 1, 2022 | Mar 1, 2022 31 days to disclose | ↓sold | D DAIUF(DAIUF) | Missed gain·−$4.7K-58.2% +7.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Apr 1, 2022 | Mar 1, 2022 31 days to disclose | ↓sold | N NEENextEra Energy, Inc. (NEE) | Missed gain·−$7.5K-23.0% +43.0% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Apr 1, 2022 | Mar 1, 2022 31 days to disclose | ↓sold | F FANUF(FANUF) | Missed gain·−$1.1K-13.7% +52.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Microsoft Corporation (MSFT) ⚑ Technology · Trade | Missed gain·−$13.7K-42.1% +21.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | N NTLAJointIntellia Therapeutics, Inc. (NTLA) ⚑ Pharmaceutical · Committee on Ways and Means | Smart sell·+$28K+86.2% +149.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | F FNVJointFranco-Nevada Corporation (FNV) | Missed gain·−$5.2K-64.7% −1.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Verizon Communications Inc. (VZ) | Flat·+0.0% +68.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | JT CVS Health Corporation (CVS) ⚑ Healthcare · Committee on Ways and Means | Smart sell·+$2K+24.8% +88.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Roper Technologies, Inc. (ROP) ⚑ Industrials · Trade | Smart sell·+$6.9K+21.2% +84.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Registry Shares (ASML) ⚑ Technology · Trade | Flat·+0.0% +140.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Amazon.com, Inc. (AMZN) ⚑ Technology · Trade | Flat·+0.0% +140.3% vs S&P 500 | $50K-$100K $50,001 6.6% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Shares (ACN) ⚑ Technology · Trade | Flat·+0.0% +140.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Visa Inc. (V) ⚑ Financial Services · Committee on Ways and Means | Missed gain·−$3.5K-43.2% +20.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Common Stock (UNH) ⚑ Healthcare · Committee on Ways and Means | Smart sell·+$8.3K+25.4% +88.9% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | T TRNO(TRNO) ⚑ Real Estate · Committee on Ways and Means | Smart sell·+$1.7K+5.1% +68.6% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | NVIDIA Corporation (NVDA) ⚑ Technology · Trade | Missed gain·−$60.3K-753.9% −690.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | N NVSNovartis Ag (NVS) ⚑ Pharmaceutical · Committee on Ways and Means | Missed gain·−$21.6K-66.3% −2.8% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | M MSCIMSCI Inc (MSCI) ⚑ Financial Services · Committee on Ways and Means | Missed gain·−$4.1K-18.1% +45.4% vs S&P 500 | $15K-$30K $15,001 2.0% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | M MSCIMSCI Inc (MSCI) ⚑ Financial Services · Committee on Ways and Means | Missed gain·−$5.9K-18.1% +45.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | L LVMHFVuitton Ordinary Shares (LVMHF) | Smart sell·+$7.8K+24.1% +87.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | JP Morgan Chase & Co. (JPM) ⚑ Banking · Committee on Ways and Means | Missed gain·−$9.4K-117.4% −53.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | I IAUiShares gold Trust (IAU) ⚑ Banking · Committee on Ways and Means | Missed gain·−$11.6K-144.4% −80.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | I ILMNIllumina, Inc. (ILMN) ⚑ Healthcare · Committee on Ways and Means | price pending | $15K-$30K $15,001 2.0% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | Estee Lauder Companies, Inc. (EL) ⚑ Consumer Defensive · Trade | Smart sell·+$24K+73.7% +137.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | (COST) ⚑ Consumer Defensive · Trade | Missed gain·−$30.8K-94.7% −31.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 2.9% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | K KMXCarMax Inc (KMX) | Smart sell·+$5.2K+65.0% +128.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | C CDNS(CDNS) ⚑ Technology · Trade | Missed gain·−$9.6K-119.8% −56.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 28, 2022 3 days to disclose | ↓sold | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 10, 2022 21 days to disclose | ↓sold | S SQJointBlock, Inc. Class A Common Stock, (SQ) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 3, 2022 28 days to disclose | ↑bought | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Mar 3, 2022 | Feb 2, 2022 29 days to disclose | ↑bought | Shares (ACN) ⚑ Technology · Trade | Bad buy·−$4K-50.4% −106.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 31, 2022 1 day to disclose | ↑bought | (COST) ⚑ Consumer Defensive · Trade | Good buy·+$8K+100.2% +41.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 31, 2022 1 day to disclose | ↑bought | T TRNO(TRNO) ⚑ Real Estate · Committee on Ways and Means | Bad buy·−$1K-12.7% −71.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 31, 2022 1 day to disclose | ↑bought | N NVSNovartis Ag (NVS) ⚑ Pharmaceutical · Committee on Ways and Means | Good buy·+$5.4K+67.4% +8.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 28, 2022 4 days to disclose | ↓sold | TJX Companies, Inc. (TJX) ⚑ Consumer Cyclical · Trade | Missed gain·−$9.6K-120.0% −58.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 28, 2022 4 days to disclose | ↑bought | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 27, 2022 5 days to disclose | ↓sold | A AXTE(AXTE) | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 27, 2022 5 days to disclose | ↓sold | A AXHEHealthcare ETF (AXHE) ⚑ Healthcare · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 27, 2022 5 days to disclose | ↑bought | Verizon Communications Inc. (VZ) | Bad buy·−$752-9.4% −75.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 20, 2022 12 days to disclose | ↓sold | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $15K-$50K $15,001 - $50,000 2.9% of book |
| Feb 1, 2022 | Jan 20, 2022 12 days to disclose | ↓sold | JT PNC Financial Services group, Inc. (PNC) ⚑ Banking · Committee on Ways and Means | Missed gain·−$501-6.3% +53.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 13, 2022 19 days to disclose | ↓sold | C CYRXCryoPort, Inc. (CYRX) | Smart sell·+$6.1K+76.9% +130.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 13, 2022 19 days to disclose | ↑bought | C CYRXCryoPort, Inc. (CYRX) | Bad buy·−$6.1K-76.9% −130.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 13, 2022 19 days to disclose | ↓sold | CVS Health Corporation (CVS) ⚑ Healthcare · Committee on Ways and Means | Smart sell·+$2.1K+26.0% +79.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 13, 2022 19 days to disclose | ↑bought | Pepsico, Inc. (PEP) ⚑ Consumer Defensive · Trade | Bad buy·−$861-10.8% −64.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 10, 2022 22 days to disclose | ↓sold | S SQJointBlock, Inc. Class A Common Stock, (SQ) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Feb 1, 2022 | Jan 10, 2022 22 days to disclose | ↑bought | T TRNO(TRNO) ⚑ Real Estate · Committee on Ways and Means | Bad buy·−$1.3K-16.3% −69.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jan 1, 2022 | Dec 22, 2021 10 days to disclose | ↑bought | I IXJJT iShares global Healthcare ETF (IXJ) ⚑ Healthcare · Committee on Ways and Means | Good buy·+$287+3.6% −49.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jan 1, 2022 | Dec 22, 2021 10 days to disclose | ↑bought | I IYZETF (IYZ) | Good buy·+$2.3K+29.3% −23.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jan 1, 2022 | Dec 22, 2021 10 days to disclose | ↓sold | Verizon Communications Inc. (VZ) | Flat·+0.0% +49.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jan 1, 2022 | Dec 22, 2021 10 days to disclose | ↓sold | Nasdaq, Inc. (NDAQ) ⚑ Banking · Committee on Ways and Means | Missed gain·−$2.6K-32.1% +20.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jan 1, 2022 | Dec 21, 2021 11 days to disclose | ↓sold | F FVRRShares, no par value (FVRR) | Smart sell·+$7.3K+91.2% +145.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Dec 2, 2021 | Nov 26, 2021 6 days to disclose | ↓sold | NVIDIA Corporation (NVDA) ⚑ Technology · Trade | Flat·+0.0% +123.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Dec 2, 2021 | Nov 26, 2021 6 days to disclose | ↑bought | T TDOCTeladoc Health, Inc. (TDOC) ⚑ Healthcare · Committee on Ways and Means | Bad buy·−$7.6K-94.8% −150.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Dec 2, 2021 | Nov 26, 2021 6 days to disclose | ↓sold | S SQSquare, Inc. Class A (SQ) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Dec 2, 2021 | Nov 1, 2021 31 days to disclose | ↓sold | TJX Companies, Inc. (TJX) ⚑ Consumer Cyclical · Trade | Missed gain·−$10.8K-135.6% −80.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Dec 2, 2021 | Nov 1, 2021 31 days to disclose | ↓sold | S SQSquare, Inc. Class A (SQ) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Dec 2, 2021 | Nov 1, 2021 31 days to disclose | ↓sold | D DAIUF(DAIUF) | Missed gain·−$1.9K-23.5% +31.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 30, 2021 | Oct 29, 2021 1 day to disclose | ↑bought | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 30, 2021 | Oct 29, 2021 1 day to disclose | ↓sold | N NTLAJointIntellia Therapeutics, Inc. (NTLA) ⚑ Pharmaceutical · Committee on Ways and Means | Smart sell·+$7.2K+89.8% +145.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 30, 2021 | Oct 29, 2021 1 day to disclose | ↓sold | L LVMHFVuitton Ordinary Shares (LVMHF) | Smart sell·+$2.4K+29.5% +84.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 30, 2021 | Oct 4, 2021 26 days to disclose | ↓sold | F FNVJointFranco-Nevada Corporation (FNV) | Missed gain·−$7.1K-89.0% −22.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 1, 2021 | Sep 20, 2021 11 days to disclose | ↓sold | N NTLAJointIntellia Therapeutics, Inc. (NTLA) ⚑ Pharmaceutical · Committee on Ways and Means | Smart sell·+$7.3K+90.8% +155.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 1, 2021 | Sep 20, 2021 11 days to disclose | ↓sold | Visa Inc. (V) ⚑ Financial Services · Committee on Ways and Means | Missed gain·−$3.2K-40.6% +23.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 1, 2021 | Sep 20, 2021 11 days to disclose | ↑bought | C CDNS(CDNS) ⚑ Technology · Trade | Good buy·+$8.5K+106.9% +42.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 1, 2021 | Sep 17, 2021 14 days to disclose | ↓sold | Common Stock (UNH) ⚑ Healthcare · Committee on Ways and Means | Smart sell·+$1.2K+15.5% +80.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 1, 2021 | Sep 17, 2021 14 days to disclose | ↑bought | (COST) ⚑ Consumer Defensive · Trade | Good buy·+$9.5K+118.3% +101.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Oct 1, 2021 | Aug 28, 2021 34 days to disclose | ↓sold | F FANUF(FANUF) | Smart sell·+$154+1.9% +59.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Sep 2, 2021 | Aug 18, 2021 15 days to disclose | ↑bought | C CDNS(CDNS) ⚑ Technology · Trade | Good buy·+$10K+124.9% +62.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Sep 2, 2021 | Aug 6, 2021 27 days to disclose | ↓sold | D DAIUF(DAIUF) | Missed gain·−$2K-24.5% +36.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Sep 2, 2021 | Aug 5, 2021 28 days to disclose | ↓sold | I IAUiShares gold Trust (IAU) ⚑ Banking · Committee on Ways and Means | Missed gain·−$12.7K-158.4% −96.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Sep 2, 2021 | Aug 5, 2021 28 days to disclose | ↓sold | T TDOCTeladoc Health, Inc. (TDOC) ⚑ Healthcare · Committee on Ways and Means | Smart sell·+$7.7K+96.2% +157.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Aug 7, 2021 | Jul 21, 2021 17 days to disclose | ↓sold | N NTLAJointIntellia Therapeutics, Inc. (NTLA) ⚑ Pharmaceutical · Committee on Ways and Means | Smart sell·+$7.3K+91.1% +155.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Aug 7, 2021 | Jul 21, 2021 17 days to disclose | ↑bought | R REGN(REGN) ⚑ Pharmaceutical · Committee on Ways and Means | Good buy·+$2.3K+28.8% −35.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 21, 2021 13 days to disclose | ↑bought | F FNVJointFranco-Nevada Corporation (FNV) | Good buy·+$5.1K+63.6% −6.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 18, 2021 16 days to disclose | ↑bought | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 18, 2021 16 days to disclose | ↓sold | D DAIUF(DAIUF) | Missed gain·−$2.6K-32.6% +37.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 17, 2021 17 days to disclose | ↓sold | N NEENextEra Energy, Inc. (NEE) | Missed gain·−$2.2K-27.8% +41.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 17, 2021 17 days to disclose | ↑bought | Registry Shares (ASML) ⚑ Technology · Trade | Good buy·+$8.7K+108.6% +39.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 8, 2021 26 days to disclose | ↑bought | Microsoft Corporation (MSFT) ⚑ Technology · Trade | Good buy·+$6K+74.7% −89.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jul 4, 2021 | Jun 7, 2021 27 days to disclose | ↑bought | (BRK.B) ⚑ Financial Services · Committee on Ways and Means | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jun 7, 2021 | May 25, 2021 13 days to disclose | ↑bought | T TDOCTeladoc Health, Inc. (TDOC) ⚑ Healthcare · Committee on Ways and Means | Bad buy·−$7.7K-96.0% −166.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jun 7, 2021 | May 17, 2021 21 days to disclose | ↓sold | L LDNXFOrdinary Shares (LDNXF) | Missed gain·−$2.6K-32.1% +39.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jun 7, 2021 | May 7, 2021 31 days to disclose | ↓sold | Nasdaq, Inc. (NDAQ) ⚑ Banking · Committee on Ways and Means | Missed gain·−$5.1K-63.9% +5.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| Jun 7, 2021 | May 6, 2021 32 days to disclose | ↑bought | F FNVJointFranco-Nevada Corporation (FNV) | Good buy·+$5.3K+65.8% −4.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| May 1, 2021 | Apr 29, 2021 2 days to disclose | ↑bought | E EDITEditas Medicine, Inc. (EDIT) | Bad buy·−$7.4K-92.2% −162.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.7% of book |
| May 1, 2021 | Apr 14, 2021 17 days to disclose | ↓sold | R RHHBFShares (RHHBF) | price pending | $1K-$15K $1,001 - $15,000 0.7% of book |
Their record vs the S&P 500
72 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 4
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
By owner type
Disclosures break down by Self / Joint / Spouse / Dependent. Spouse-marked trades sometimes perform systematically differently.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Humane Cosmetics Act of 2025Referred to the House Committee on Energy and Commerce.
- Supporting the designation of May 15, 2026, as "Endangered Species Day".Referred to the House Committee on Natural Resources.
- Barriers to Suicide Act of 2025Referred to the House Committee on Transportation and Infrastructure.
- To require Federal agencies to use the Artificial Intelligence Risk Management Framework developed by the National Institute of Standards and Technology with respect to the use of artificial intelligence.Referred to the House Committee on Science, Space, and Technology.
- To protect our democracy by preventing abuses of Presidential power, restoring checks and balances and accountability and transparency in government, and defending elections against foreign interference, and for other purposes.Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on the Judiciary, House Administration, the Budget, Transportation and Infrastructure, Rules, Foreign Affairs, Ways and Means, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- To amend the Internal Revenue Code of 1986 to exclude from gross income charitable distributions from certain employer-sponsored retirement plans, and for other purposes.Referred to the House Committee on Ways and Means.
- Protecting Human Rights and Public Health in Foreign Assistance ActReferred to the House Committee on Foreign Affairs.
- Condemning attacks on civilians in Sudan and calling for an end to external support to the warring parties and for efforts to promote a negotiated settlement of the war.Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 44 - 2.
- Expressing the sense of the House of Representatives that public servants should be commended for their dedication and continued service to the United States, including their commitment to defending the Constitution and delivering essential services to United States citizens, and in doing so, supporting the United States economy, during Public Service Recognition Week and throughout the year.Referred to the House Committee on Oversight and Government Reform.
- National Fire Academy Reporting ActReferred to the House Committee on Science, Space, and Technology.
- Of inquiry requesting the President of the United States to furnish certain information to the House of Representatives relating to access to and usage of NUMIDENT, death information, and other personally identifiable information in the possession of the Social Security Administration by an individual acting for or on behalf of the Department of Government Efficiency.Referred to the House Committee on Ways and Means.
- UNLEADED ActReferred to the House Committee on Transportation and Infrastructure.
- To amend title 28, United States Code, to prohibit Presidents and Vice Presidents from receiving damages payments from the United States, and for other purposes.Referred to the House Committee on the Judiciary.
- MORE ActReferred to the Subcommittee on Conservation, Research, and Biotechnology.
- Commission on Americans Living Abroad Act of 2026Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on Financial Services, Ways and Means, the Judiciary, House Administration, Energy and Commerce, and Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Economy of the Future Commission Act of 2026Referred to the Committee on Science, Space, and Technology, and in addition to the Committees on Energy and Commerce, Transportation and Infrastructure, Oversight and Government Reform, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Expressing the sense of the House of Representatives in support of the International Atomic Energy Agency's (IAEA) nuclear security role.Referred to the House Committee on Foreign Affairs.
- Protecting Consumers from Deceptive AI ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Wildlife Corridors and Habitat Connectivity Conservation Act of 2026Referred to the Committee on Natural Resources, and in addition to the Committees on Agriculture, Transportation and Infrastructure, and Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Energy Consumer Protection Act of 2026Referred to the House Committee on Energy and Commerce.