

Robert P. Bresnahan Jr.
U.S. Representative (R) for Pennsylvania, 36 years old.
BRESNAHAN, Robert P., Jr., a Representative from Pennsylvania; born in Kingston, Luzerne County, Pa., April 22, 1990; graduated from Wyoming Seminary, Kingston, Pa., 2008; B.S., University of Scranton, Scranton, Pa., 2012; business executive; real estate developer; member of the Pennsylvania Republican state committee, 2018-2022; elected as a Republican to the One Hundred Nineteenth Congress (January 3, 2025-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 27 of 599
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Chevron Corporation Common Stock (CVX) Joint Ownership LPL Account | Flat·+0.0% +28.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Deckers Outdoor Corporation (DECK) Joint Ownership LPL Account ⚑ Consumer Cyclical · Highways and Transit | Flat·+0.0% +7.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | F FTNTJointFortinet, Inc. - Common Stock (FTNT) Joint Ownership LPL Account | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Heico Corporation Common Stock (HEI) Joint Ownership LPL Account ⚑ Defense · Aviation | Flat·+0.0% +57.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Paychex, Inc. - Common Stock (PAYX) Joint Ownership LPL Account | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Quanta Services, Inc. Common Stock (PWR) Joint Ownership LPL Account ⚑ Industrials · Aviation | Flat·+0.0% +31.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | R RMDJointResMed Inc. Common Stock (RMD) | Flat·+0.0% +5.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | S SAIAJointSaia, Inc. - Common Stock (SAIA) ⚑ Transportation · Committee on Transportation and Infrastructure | Flat·+0.0% +31.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | ServiceNow, Inc. Common Stock (NOW) | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | United Rentals, Inc. Common Stock (URI) Joint Ownership LPL Account ⚑ Industrials · Aviation | Flat·+0.0% +31.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | G GPKJointGraphic Packaging Holding Company (GPK) ⚑ Basic Materials · Conservation, Research, and Biotechnology | Flat·+0.0% +20.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Accenture plc Class A Ordinary Shares (ACN) Joint Ownership LPL Account | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Elevance Health, Inc. Common Stock (ELV) Joint Ownership LPL Account | Flat·+0.0% +5.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Heico Corporation Common Stock (HEI) Joint Ownership LPL Account ⚑ Defense · Aviation | Flat·+0.0% +57.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Ingersoll Rand Inc. Common Stock (IR) Joint Ownership LPL Account ⚑ Industrials · Aviation | Flat·+0.0% +31.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | L LINJointLinde plc - Ordinary Shares (LIN) ⚑ Basic Materials · Conservation, Research, and Biotechnology | Flat·+0.0% +20.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Salesforce, Inc. Common Stock (CRM) Joint Ownership LPL Account | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Zscaler, Inc. - Common Stock (ZS) Joint Ownership LPL Account | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | The Cigna Group Common Stock (CI) Joint Ownership LPL Account | Flat·+0.0% +5.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Brown & Brown, Inc. Common Stock (BRO) Joint Ownership LPL Account ⚑ Financial Services · Commodity Markets, Digital Assets, and Rural Development | Flat·+0.0% +8.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | H HQYJointHealthEquity, Inc. - Common Stock (HQY) Joint Ownership LPL Account | Flat·+0.0% +29.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | M MOHJointMolina Healthcare Inc Common Stock (MOH) | Flat·+0.0% +5.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Adobe Inc. - Common Stock (ADBE) Joint Ownership LPL Account | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Advanced Micro Devices, Inc. (AMD) | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | C CLHJointClean Harbors, Inc. Common Stock (CLH) | Flat·+0.0% +29.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Netflix, Inc. - Common Stock (NFLX) Joint Ownership LPL Account | Flat·+0.0% +20.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
| Feb 13, 2025 | Jan 13, 2025 31 days to disclose | ↓sold | Intuit Inc. - Common Stock (INTU) | Flat·+0.0% +63.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 3.7% of book |
Their record vs the S&P 500
27 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 10
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 38 bills
18 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Designating May 2026 as "National Electrical Safety Month" in the United States and supporting the goals and ideals of "National Electrical Safety Month" to raise awareness of electrical hazards in homes, schools, and workplaces and the action citizens can take to protect against electrically related hazards.Referred to the House Committee on Energy and Commerce.
- ASAP ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Small Business Cybersecurity Assistance Evaluation Act of 2026Ordered to be Reported by the Yeas and Nays: 23 - 0.
- Youth Sports Facilities Act of 2025Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.
- Brake for Kids Act of 2025Referred to the Subcommittee on Highways and Transit.
- CARGO Act of 2025Referred to the House Committee on Energy and Commerce.
- To amend the Internal Revenue Code of 1986 to reverse certain energy-related modifications enacted by Public Law 119-21.Referred to the House Committee on Ways and Means.
- Expressing support for the designation of the week of May 3 through May 9, 2026, as "National Small Business Week" to celebrate the contributions of small businesses and entrepreneurs in every community in the United States.Referred to the House Committee on Small Business.
- 25th Anniversary of 9/11 Commemorative Coin ActReceived in the Senate.
- To permanently extend the exemption from the engine compartment portion of the pre-trip vehicle inspection skills testing requirement for school bus drivers, and for other purposes.Referred to the Subcommittee on Highways and Transit.
- Resolution memorializing law enforcement officers killed in the line of duty.Motion to reconsider laid on the table Agreed to without objection.
- Expressing the sense of the House of Representatives that public servants should be commended for their dedication and continued service to the United States, including their commitment to defending the Constitution and delivering essential services to United States citizens, and in doing so, supporting the United States economy, during Public Service Recognition Week and throughout the year.Referred to the House Committee on Oversight and Government Reform.
- Public Safety UAS Readiness ActReferred to the House Committee on Transportation and Infrastructure.
- Know Your Labor Rights ActReferred to the House Committee on Education and Workforce.
- Recognizing linemen, the profession of linemen, the contributions of these brave men and women who protect public safety, and expressing support for the designation of April 18, 2026, as "National Lineman Appreciation Day".Referred to the House Committee on Energy and Commerce.
- Modal Parity in Permitting ActReferred to the House Committee on Transportation and Infrastructure.
- Rights for the TSA Workforce ActReferred to the Subcommittee on Transportation and Maritime Security.
- Historic Preservation Fund Reauthorization ActReferred to the House Committee on Natural Resources.
- Regulatory Review Improvement Act of 2026Referred to the Committee on the Judiciary, and in addition to the Committee on Small Business, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Rural Utilities Service Modernization ActReferred to the House Committee on Agriculture.