

Ron Wyden
U.S. Senator (D) for Oregon, 77 years old.
WYDEN, Ronald Lee, a Senator and a Representative from Oregon; born in Wichita, Sedgwick County, Kans., May 3, 1949; attended the public schools of Palo Alto, Calif.; A.B., Stanford University 1971; J.D., University of Oregon Law School in Eugene 1974; director, Oregon Legal Services for the Elderly 1977-1979; public member, Oregon State Board of Examiners of Nursing Home Administrators 1977-1979; elected as a Democrat to the Ninety-seventh and to the seven succeeding Congresses, and served from January 3, 1981, to February 5, 1996, when he resigned, having been elected to the Senate; elected to the Senate in a special election on January 30, 1996, to fill the unexpired portion of the term ending January 3, 1999, left vacant by the resignation of Robert W. Packwood, and began service on February 6, 1996; reelected in 1998, 2004, 2010, 2016, and again in 2022 for the term ending January 3, 2029; chair, Committee on Energy and Natural Resources (One Hundred Thirteenth Congress \[January 3, 2013-February 12, 2014\]), Committee on Finance (One Hundred Thirteenth Congress \[February 12, 2014-January 3, 2015\], One Hundred Seventeenth and One Hundred Eighteenth Congresses).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 37
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Jul 2, 2025 | Jun 3, 2025 29 days to disclose | ↓sold | Pfizer, Inc. Common Stock -- ⚑ Pharmaceutical · Committee on Finance | Flat·+0.0% +11.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Feb 21, 2025 | Feb 10, 2025 11 days to disclose | ↓sold | Eli Lilly and Company Common Stock After learning that her independent broker purchased shares of LLY without her knowledge, the filer’s spouse requested that the shares be sold in full ⚑ Pharmaceutical · Committee on Finance | Flat·+0.0% +1.5% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| Feb 21, 2025 | Feb 6, 2025 15 days to disclose | ↓sold | I IRBTSpouseiRobot Corporation - Common Stock -- | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| Feb 21, 2025 | Feb 6, 2025 15 days to disclose | ↓sold | S SOLVSpouseSolventum Corporation Received shares through a spin-off with 3M Company | Flat·+0.0% +23.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Feb 21, 2025 | Jan 22, 2025 30 days to disclose | ↑bought | Eli Lilly and Company Common Stock Underlying asset of M. Schunker LLC ⚑ Pharmaceutical · Committee on Finance | Good buy·+$31.4K+41.9% +37.4% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| Apr 12, 2024 | Mar 27, 2024 16 days to disclose | ↓sold | United Parcel Service, Inc. Common Stock -- | Smart sell·+$47.9K+27.4% +63.8% vs S&P 500 | $100K-$250K $100,001 - $250,000 8.5% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | S SQSpouseBlock, Inc. Class A Common Stock, -- ⚑ Financial Services · Committee on Finance | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | PayPal Holdings, Inc. - Common Stock -- ⚑ Financial Services · Committee on Finance | Smart sell·+$78K+44.5% +123.7% vs S&P 500 | $100K-$250K $100,001 - $250,000 8.5% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | 3M Company Common Stock -- | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | Walt Disney Company (The) Common Stock -- | Missed gain·−$6K-8.0% +71.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | Meta Platforms, Inc. - Class A Common Stock Name change - f/k/a Facebook, Inc. | Flat·+0.0% +178.1% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | FedEx Corporation Common Stock -- | Missed gain·−$90.7K-120.9% −41.8% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | M MTCHSpouseMatch Group, Inc. - Common Stock -- | Smart sell·+$9.3K+28.6% +107.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.6% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | I IRBTSpouseiRobot Corporation - Common Stock -- | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | Netflix, Inc. - Common Stock -- | Missed gain·−$164K-218.6% −139.5% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | S STXSpouseSeagate Technology Holdings PLC - Ordinary Shares -- | Missed gain·−$300.9K-925.8% −846.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.6% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | B BALLSpouseBall Corporation Common Stock -- ⚑ Basic Materials · Committee on Energy and Natural Resources | Missed gain·−$2.6K-7.9% +71.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.6% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | C COUPSpouseCoupa Software Incorporated - Common Stock -- | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
| May 15, 2023 | Nov 11, 2022 185 days to disclose · 140 past 45-day window | ↓sold | W WDAYSpouseWorkday, Inc. - Class A Common Stock -- | Smart sell·+$1.9K+23.7% +102.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | Meta Platforms, Inc. - Class A Common Stock Name change - f/k/a Facebook, Inc. | Flat·+0.0% +178.1% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | S STXSpouseSeagate Technology Holdings PLC - Ordinary Shares -- | Missed gain·−$300.9K-925.8% −846.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.6% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | Netflix, Inc. - Common Stock -- | Missed gain·−$164K-218.6% −139.5% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | PayPal Holdings, Inc. - Common Stock -- ⚑ Financial Services · Committee on Finance | Smart sell·+$78K+44.5% +123.7% vs S&P 500 | $100K-$250K $100,001 - $250,000 8.5% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | S SQSpouseBlock, Inc. Class A Common Stock, -- ⚑ Financial Services · Committee on Finance | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | 3M Company Common Stock -- | price pending | $1K-$15K $1,001 - $15,000 0.4% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | W WDAYSpouseWorkday, Inc. - Class A Common Stock -- | Smart sell·+$1.9K+23.7% +102.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.4% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | B BALLSpouseBall Corporation Common Stock -- ⚑ Basic Materials · Committee on Energy and Natural Resources | Missed gain·−$2.6K-7.9% +71.2% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.6% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | C COUPSpouseCoupa Software Incorporated - Common Stock -- | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | Walt Disney Company (The) Common Stock -- | Missed gain·−$6K-8.0% +71.2% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | FedEx Corporation Common Stock -- | Missed gain·−$90.7K-120.9% −41.8% vs S&P 500 | $50K-$100K $50,001 - $100,000 3.7% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | I IRBTSpouseiRobot Corporation - Common Stock -- | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
| Dec 11, 2022 | Nov 11, 2022 30 days to disclose | ↓sold | M MTCHSpouseMatch Group, Inc. - Common Stock -- | Smart sell·+$9.3K+28.6% +107.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.6% of book |
| Mar 23, 2022 | Feb 24, 2022 27 days to disclose | ↑bought | Apple Inc. - Common Stock -- | Good buy·+$49.9K+66.6% | $50K-$100K $50,001 - $100,000 3.7% of book |
| Mar 23, 2022 | Feb 24, 2022 27 days to disclose | ↓sold | Apple Inc. - Common Stock The shares of AAPL were purchased in error and immediately sold on the same date, with no gain. | Missed gain·−$49.9K-66.6% | $50K-$100K $50,001 - $100,000 3.7% of book |
| Apr 30, 2021 | Apr 16, 2021 14 days to disclose | ↓sold | A AMATSpouseApplied Materials, Inc. -- | price pending | $50K-$100K $50,001 - $100,000 3.7% of book |
| Apr 30, 2021 | Apr 16, 2021 14 days to disclose | ↓sold | K KLACSpouseKLA Corporation -- | price pending | $50K-$100K $50,001 - $100,000 3.7% of book |
| Apr 30, 2021 | Apr 1, 2021 29 days to disclose | ↑bought | M MTCHSpouseMatch Group, Inc. -- | price pending | $15K-$50K $15,001 - $50,000 1.6% of book |
Their record vs the S&P 500
25 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 4
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
Recent legislative activity · 39 bills
19 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Medicare Program; Implementation of Prior Authorization for Select Services for the Wasteful and Inappropriate Services Reduction (WISeR) Model".Read twice and referred to the Committee on the Judiciary.
- A bill to amend the Higher Education Act of 1965 to provide enhanced student loan relief to educators, and for other purposes.Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
- A resolution recognizing the significance of Jewish American Heritage Month and calling on elected officials and civil society leaders to counter antisemitism.Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2351; text: CR S2379-2380)
- A resolution honoring the life and legacy of John Seymour, the late Senator for the State of California.Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2381; text: CR S2380)
- A bill to amend title 49, United States Code, to prohibit Amtrak from including mandatory arbitration clauses in contracts of carriage, and for other purposes.Read twice and referred to the Committee on Commerce, Science, and Transportation.
- Restoring Overtime Pay Act of 2026Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
- A bill to repeal the Military Selective Service Act.Read twice and referred to the Committee on Armed Services.
- A resolution designating May 16, 2026, as "Kids to Parks Day".Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2313; text: CR S2310)
- Speedy Tariff Refund Act of 2026Read twice and referred to the Committee on Finance.
- Reproductive Health Care Accessibility ActRead twice and referred to the Committee on Health, Education, Labor, and Pensions.
- Scientific Integrity ActRead twice and referred to the Committee on Commerce, Science, and Transportation.
- A resolution expressing the sense of the Senate that over 25 years of real-world evidence and hundreds of peer-reviewed studies proving that mifepristone is safe and effective should be respected, and law and policy governing access to lifesaving, time-sensitive medication abortion care in the United States should be equitable, transparent, and based on the best available peer-reviewed evidence-based science.Referred to the Committee on Health, Education, Labor, and Pensions. (text: CR S2309-2310)
- Safe Cloud Storage ActHeld at the desk.
- America’s Living Library ActRead twice and referred to the Committee on Energy and Natural Resources.
- Universal School Meals Program Act of 2026Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
- Fair Trusts for Fiscal Responsibility ActRead twice and referred to the Committee on Finance.
- Mental Health in Aviation Act of 2025Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably.
- A resolution honoring the life of Dirk Arthur Kempthorne, former United States Senator for the State of Idaho.Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2205; text: CR S2203)
- KOMBUCHARead twice and referred to the Committee on Finance.
- A bill to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978 through May 21, 2026, and for other purposes.Read twice and referred to the Select Committee on Intelligence.