

Susie Lee
U.S. Representative (D) for Nevada, 60 years old.
- B.A. Carnegie Mellon University (1989)
LEE, Susie, a Representative from Nevada; born in Canton, Stark County, Ohio, November 7, 1966; graduated from McKinley High School, Canton, Ohio; B.A., Carnegie Mellon University, Pittsburgh, Pa., 1989; M.P.M., Carnegie Mellon University, Pittsburgh, Pa., 1990; nonprofit executive; elected as a Democrat to the One Hundred Sixteenth and to the three succeeding Congresses (January 3, 2019-present).
Source: U.S. Congress Bioguide / public-record corporate filings.
Track record by window
Disclosed trades · 100
All filings →| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Aug 22, 2025 | Jul 23, 2025 30 days to disclose | ↓sold | F FLLStock (FLL) Suzanne K Lee Trust > Fidelity Investments Brokerage 249 | Flat·+0.0% +18.4% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 24.9% of book |
| Jul 10, 2025 | Jun 13, 2025 27 days to disclose | ↓sold | F FLLStock (FLL) Fidelity Investments Brokerage 249 | Flat·+0.0% +25.7% vs S&P 500 | $500K-$1M $500,001 - $1,000,000 24.9% of book |
| Jul 10, 2025 | Jun 13, 2025 27 days to disclose | ↓sold | F FLLStock (FLL) | Flat·+0.0% +25.7% vs S&P 500 | $250K-$500K $250,001 - $500,000 12.4% of book |
| Apr 11, 2025 | Mar 28, 2025 14 days to disclose | ↓sold | F FLLStock (FLL) | Flat·+0.0% +35.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 20, 2025 22 days to disclose | ↓sold | F FLLStock (FLL) | Flat·+0.0% +32.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | Stock (SBUX) | Flat·+0.0% +21.5% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | W WYNNStock (WYNN) Suzanne K Lee Trust > Fidelity Brokerage 402 | Flat·+0.0% +21.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | S SONYDepositary Shares (SONY) | Flat·+0.0% +73.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | Common Stock (MAR) | Flat·+0.0% +21.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | C CNTYStock (CNTY) | Flat·+0.0% +33.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | Carnival Corporation Common Stock (CCL) | Flat·+0.0% +21.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | T TNCTennant Company Common Stock (TNC) | Flat·+0.0% +33.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | M MGMStock (MGM) | Flat·+0.0% +21.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Apr 11, 2025 | Mar 14, 2025 28 days to disclose | ↓sold | G GDENCommon Stock (GDEN) | Flat·+0.0% +33.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Mar 14, 2025 | Mar 12, 2025 2 days to disclose | ↓sold | F FLLStock (FLL) Fidelity Investments Brokerage #1 | Flat·+0.0% +34.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Mar 14, 2025 | Feb 24, 2025 18 days to disclose | ↓sold | F FLLStock (FLL) | Flat·+0.0% +25.7% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Mar 14, 2025 | Feb 21, 2025 21 days to disclose | ↓sold | F FLLStock (FLL) | Flat·+0.0% +25.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Mar 14, 2025 | Feb 13, 2025 29 days to disclose | ↓sold | F FLLStock (FLL) | Flat·+0.0% +23.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| May 24, 2024 | May 10, 2024 14 days to disclose | ↑bought | R RNMBY(RNMBY) ARW Subtrust > Fidelity Investments ARW Subtrust Brokerage Account | Good buy·+$13.8K+172.2% +135.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Oct 10, 2023 | Sep 13, 2023 27 days to disclose | ↓sold | Royal Caribbean Cruises Ltd. (RCL) DSL Living Trust > Fidelity Investments Brokerage Account | Flat·+0.0% +59.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 26, 2023 | May 9, 2023 17 days to disclose | ↓sold | Nasdaq, Inc. (NDAQ) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 26, 2023 | May 9, 2023 17 days to disclose | ↓sold | I ITGartner, Inc. (IT) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 26, 2023 | May 9, 2023 17 days to disclose | ↓sold | K KEYSJointKeysight Technologies Inc. (KEYS) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 26, 2023 | May 9, 2023 17 days to disclose | ↓sold | M MSIMotorola Solutions, Inc. (MSI) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 26, 2023 | May 9, 2023 17 days to disclose | ↓sold | IQVIA Holdings, Inc. (IQV) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 26, 2023 | May 9, 2023 17 days to disclose | ↓sold | A AQUA(AQUA) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $15K-$50K $15,001 - $50,000 1.1% of book |
| May 12, 2023 | Apr 20, 2023 22 days to disclose | ↓sold | IQVIA Holdings, Inc. (IQV) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.3% vs S&P 500 | $15K-$30K $15,001 0.7% of book |
| May 12, 2023 | Apr 20, 2023 22 days to disclose | ↓sold | Arthur J. Gallagher & Co. (AJG) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| May 12, 2023 | Apr 20, 2023 22 days to disclose | ↓sold | L LPLAJT LPL Financial Holdings Inc. (LPLA) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +73.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Stanley Black & Decker, Inc. (SWK) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | S SYNHJointSyneos Health, Inc. - Class A (SYNH) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | L LYVJointLive Nation Entertainment, Inc. (LYV) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | H HOLXHologic, Inc. (HOLX) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | S SSNC(SSNC) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | S SMGJointScotts Miracle-Gro Company (SMG) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | A APTVJointAptiv PLC Ordinary Shares (APTV) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | V VICIVICI Properties Inc. (VICI) DSL Living Trust > Bank of New York Brokerage Account 340 ⚑ Real Estate · Federal Lands | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Entegris, Inc. (ENTG) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BLDRJointBuilders FirstSource, Inc. (BLDR) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CCKCrown Holdings, Inc. (CCK) DSL Living Trust > Bank of New York Brokerage Account 340 ⚑ Basic Materials · Committee on Natural Resources | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | AMETEK, Inc. (AME) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | D DSEYShares (DSEY) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | R REZIJointResideo Technologies, Inc. (REZI) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BALLBall Corporation (BALL) DSL Living Trust > Bank of New York Brokerage Account 340 ⚑ Basic Materials · Committee on Natural Resources | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CTLTCatalent, Inc. (CTLT) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Q QRVOQorvo, Inc. (QRVO) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | G GFLvoting shares, no par value (GFL) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | A ALLYAlly Financial Inc. (ALLY) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BIOJointBio-Rad Laboratories, Inc. Class A (BIO) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BFAM(BFAM) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CWKShares (CWK) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | A AHCOAdaptHealth Corp. (AHCO) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | A AZEK(AZEK) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | L LKQLKQ Corporation (LKQ) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | G GPNGlobal Payments Inc. (GPN) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | A AWKInc. (AWK) DSL Living Trust > Bank of New York Brokerage Account 340 ⚑ Utilities · Committee on Natural Resources | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | S SCIJointService Corporation International (SCI) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | E ESIElement Solutions Inc. (ESI) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | U USFDUS Foods Holding Corp. (USFD) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | W WCCJT WESCO International, Inc. (WCC) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Corporation (BAH) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | E ELAN(ELAN) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | V VRSKVerisk Analytics, Inc. (VRSK) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CLVTJointClarivate Plc Ordinary Shares (CLVT) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Discover Financial Services (DFS) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CDWCDW Corporation (CDW) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | P PLNTPlanet Fitness, Inc. (PLNT) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | T TAPClass B (TAP) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Xylem Inc. Common Stock New (XYL) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | M MATMattel, Inc. (MAT) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | M MRVLJointMarvell Technology, Inc. (MRVL) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | G GTCompany (GT) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BRJointBroadridge Financial Solutions, Inc. (BR) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | P PFGC(PFGC) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | T TDYJointTeledyne Technologies Incorporated (TDY) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | F FOURJointShift4 Payments, Inc. Class A (FOUR) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | V VRTJointVertiv Holdings, LLC Class A (VRT) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | Palo Alto Networks, Inc. (PANW) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CHDN(CHDN) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CHXChampionX Corporation (CHX) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $15K-$30K $15,001 0.7% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | H HCAHCA Healthcare, Inc. (HCA) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | A ACHC(ACHC) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BERYBerry Global Group, Inc. (BERY) DSL Living Trust > Bank of New York Brokerage Account 340 ⚑ Basic Materials · Committee on Natural Resources | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | T TRUTransUnion (TRU) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BBWIBath & Body Works, Inc. (BBWI) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | B BKIBlack Knight, Inc. (BKI) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $15K-$30K $15,001 0.7% of book |
| Dec 29, 2022 | Nov 30, 2022 29 days to disclose | ↓sold | C CZRJointCaesars Entertainment, Inc. (CZR) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +75.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Nov 14, 2022 | Oct 27, 2022 18 days to disclose | ↓sold | K KBHKB Home (KBH) DSL Living Trust > Fidelity Investments Brokerage Account | Flat·+0.0% +87.8% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | Sep 30, 2021 317 days to disclose · 272 past 45-day window | ↓sold | Z ZBHJointZimmer Biomet Holdings, Inc. (ZBH) DSL Living Trust > Bank of New York Brokerage Account 340 | Flat·+0.0% +66.3% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Aug 13, 2022 | Sep 30, 2021 317 days to disclose · 272 past 45-day window | ↓sold | H HOLXHologic, Inc. (HOLX) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | May 27, 2021 443 days to disclose · 398 past 45-day window | ↓sold | W WSMStock (WSM) | Flat·+0.0% +70.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | May 27, 2021 443 days to disclose · 398 past 45-day window | ↓sold | A ALLY2000081228 JT Ally Financial Inc. (ALLY) DSL Living Trust > Bank of New York Brokerage Account 340 2000080036 | Flat·+0.0% +70.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | Jan 28, 2021 562 days to disclose · 517 past 45-day window | ↓sold | D DLTR2000080036 JT Dollar Tree, Inc. (DLTR) DSL Living Trust > Bank of New York Brokerage Account 340 2000075142 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | Jan 28, 2021 562 days to disclose · 517 past 45-day window | ↓sold | G GO2000075142 JT Grocery Outlet Holding Corp. (GO) DSL Living Trust > Bank of New York Brokerage Account 340 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | Jan 12, 2021 578 days to disclose · 533 past 45-day window | ↑bought | S SYFSynchrony Financial (SYF) DSL Living Trust > Bank of New York Brokerage Account 340 2000075121 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Aug 13, 2022 | Jan 12, 2021 578 days to disclose · 533 past 45-day window | ↑bought | W WCC2000075121 JT WESCO International, Inc. (WCC) DSL Living Trust > Bank of New York Brokerage Account 340 2000080040 | price pending | $1K-$15K $1,001 - $15,000 0.3% of book |
| Feb 3, 2022 | Jan 27, 2022 7 days to disclose | ↑bought | W WYNNDependentWynn Resorts, Limited (WYNN) | Good buy·+$8.8K+27.1% −38.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Feb 3, 2022 | Jan 27, 2022 7 days to disclose | ↓sold | Bank of America Corporation (BAC) | Flat·+0.0% +65.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
| Feb 3, 2022 | Jan 27, 2022 7 days to disclose | ↑bought | W WYNNWynn Resorts, Limited (WYNN) | Good buy·+$8.8K+27.1% −38.4% vs S&P 500 | $15K-$50K $15,001 - $50,000 1.1% of book |
| Nov 9, 2021 | Oct 14, 2021 26 days to disclose | ↓sold | R RXTJointRackspace Technology, Inc. (RXT) | Flat·+0.0% +61.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.3% of book |
Their record vs the S&P 500
85 priced trades compared to a same-direction S&P 500 benchmark.
Oversight committees · 6
Click any committee to see what it actually does, which sectors it regulates, and why each sector tag was attached. Sources cited.
By owner type
Disclosures break down by Self / Joint / Spouse / Dependent. Spouse-marked trades sometimes perform systematically differently.
Recent legislative activity · 40 bills
20 sponsored, 20 cosponsored in the 119th Congress. Color-coded by sector — yellow chips mark bills that overlap a sector this politician has actually traded in.
- Calling upon all Americans on this Memorial Day, 2026, to honor the men and women of the Armed Forces who have died in the pursuit of freedom and peace.Referred to the House Committee on Oversight and Government Reform.
- Department of Energy Drone Defense ActReferred to the House Committee on Oversight and Government Reform.
- CARE for RPA Crews ActReferred to the House Committee on Armed Services.
- NO FAKES Act of 2026Referred to the House Committee on the Judiciary.
- WWII Nurses Congressional Gold Medal ActReferred to the Committee on Financial Services, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Geothermal Ombudsman for National Deployment and Optimal Reviews ActPlaced on the Union Calendar, Calendar No. 574.
- ROCR Value Based Program ActReferred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Full-Service Community School Expansion Act of 2026Referred to the House Committee on Education and Workforce.
- PRIMATE ActReferred to the House Committee on Ways and Means.
- No Tax on Restored Benefits ActReferred to the House Committee on Ways and Means.
- 25th Anniversary of 9/11 Commemorative Coin ActReceived in the Senate.
- Condemning antisemitic hate-filled rhetoric and content disseminated by prominent online personalities, and urging social media platforms and public leaders to denounce and address such conduct.Referred to the Committee on the Judiciary, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Recognizing the significance of Asian American, Native Hawaiian, and Pacific Islander Heritage Month as an important time to celebrate the significant contributions of Asian Americans, Native Hawaiians, and Pacific Islanders to the history of the United States.Referred to the House Committee on Oversight and Government Reform.
- Homeless Children and Youth Act of 2025Referred to the Committee on Financial Services, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- After Hours Child Care ActReferred to the House Committee on Education and Workforce.
- Peace Through Strength Against Russia Act of 2025Referred to the Committee on Foreign Affairs, and in addition to the Committees on the Judiciary, Financial Services, Ways and Means, Oversight and Government Reform, Energy and Commerce, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
