

U.S. Senator
Thomas R Carper
DSenateDelaware
Year-to-date performance
No priced trades disclosed this year yet.
Numbers populate once a disclosed trade is in a public-equity ticker we can price.
Profitable trades
No activity in window
Senate rank
—
100
Total trades
$0
Volume YTD
168d
Avg hold
0
Conflicts
Public financial disclosure
Self-reported via the Senate EFD annual disclosure — values are disclosed as ranges, not exact dollars.
Disclosed net worth
$2.7M – $14.4M
Assets minus liabilities, summed across the 25+ disclosed positions.
- Liabilities
- $1M–$2M
- Form
- Annual Report
- Filed
- January 2025
Largest holdings
- 1.Rental Property$1,000,001 - $5,000,000
- 2.Rental Property$500,001 - $1,000,000
- 3.AAPLApple Inc. (NASDAQ)$500,001 - $1,000,000
- 4.Unimproved Land$500,001 - $1,000,000
- 5.VTTSXVanguard Target Retirement 2060 Fund$100,001 - $250,000
- 6.VTHRXVanguard Target Retirement 2030 Fund$100,001 - $250,000
- 7.VTINXVanguard Target Retirement Income Fund$100,001 - $250,000
- 8.Citizens Bank$100,001 - $250,000
- 9.Morgan Stanley Private Bank NA$100,001 - $250,000
- 10.SPYSPDR S&P 500 ETF$100,001 - $250,000
- 11.GOOGAlphabet Inc.$100,001 - $250,000
- 12.LNCLincoln National Corporation (NYSE)$50,001 - $100,000
- 13.MDYSPDR S&P MidCap 400$50,001 - $100,000
- 14.Morgan Stanley Bank NA$50,001 - $100,000
- 15.DDDuPont de Nemours, Inc.$50,001 - $100,000
- 16.DOWDow Inc.$50,001 - $100,000
- 17.ATOAXAberdeen Ultra Short Municipal Income Fund Class A$50,001 - $100,000
- 18.Morgan Stanley Bank N.A.$50,001 - $100,000
- 19.SPDR S&P 500 ETF Trust$50,001 - $100,000
- 20.GBILGoldman Sachs Access Treasury 0-1 Year ETF$50,001 - $100,000
- 21.METMetLife, Inc.$50,001 - $100,000
- 22.CTVACorteva, Inc.$50,001 - $100,000
- 23.XCAPXACAP Strategic Fund$50,001 - $100,000
- 24.M & T Bank$15,001 - $50,000
- 25.AACFXInvesco Greater China Fund Cl A$15,001 - $50,000
Track record by window
5 years
+$18.9K
+26.2%
Gross flow$10.5M
Trades604
Bought / Sold274·329
Open book45%
Public-record gap+4.9%
Disclosed trades · 100
All filings →●Filed Jan 2, 2025·traded Dec 13, 2024
↓sold
A
Atlantica Yield Plc(AY)$1K-$15K20 days to discloseSpouseprice pending
●Filed Jun 3, 2024·traded May 22, 2024
↑bought
Target Corp(TGT)$1K-$15K
12 days to discloseSpouse
Bad buy·−$782-9.8%
−44.5% vs S&P 500●Filed Jun 3, 2024·traded May 9, 2024
↓sold
TotalEnergies SE(TTE)$1K-$15K
25 days to discloseSpouse
Missed gain·−$1.7K-21.7%
+15.5% vs S&P 500●Filed Jun 3, 2024·traded May 9, 2024
↓sold
Starbucks Corp(SBUX)$1K-$15K
25 days to discloseSpouse
Missed gain·−$2.4K-30.4%
+6.9% vs S&P 500●Filed Jun 3, 2024·traded May 9, 2024
↑bought
Occidental Petroleum Corp(OXY)$1K-$15K
25 days to discloseSpouse
Bad buy·−$887-11.1%
−48.3% vs S&P 500●Filed Jun 3, 2024·traded May 9, 2024
↑bought
Emerson Electric Company(EMR)$1K-$15K
25 days to discloseSpouse
Good buy·+$1.8K+22.3%
−15.0% vs S&P 500●Filed Jun 3, 2024·traded May 9, 2024
↓sold
A
Atkore Inc(ATKR)$1K-$15K25 days to discloseSpouseprice pending
●Filed Apr 30, 2024·traded Apr 11, 2024
↓sold
V
Valero Energy Corp(VLO)$1K-$15K19 days to discloseSpouse
Missed gain·−$2.7K-33.2%
+4.6% vs S&P 500●Filed Apr 30, 2024·traded Apr 11, 2024
↑bought
Enbridge Inc(ENB)$1K-$15K
19 days to discloseSpouse
Good buy·+$4.3K+54.3%
+16.4% vs S&P 500●Filed Mar 29, 2024·traded Mar 28, 2024
↑bought
D
Dominion Energy Inc(D)$1K-$15K1 day to discloseSpouse
Good buy·+$2.2K+27.2%
−9.3% vs S&P 500●Filed Mar 29, 2024·traded Mar 28, 2024
↓sold
M
Mosaic Company(MOS)$1K-$15K1 day to discloseSpouse
Smart sell·+$2.1K+26.1%
+62.6% vs S&P 500●Filed Mar 29, 2024·traded Mar 28, 2024
↑bought
N
Nutrien Ltd(NTR)$1K-$15K1 day to discloseSpouse
Good buy·+$2.5K+31.8%
−4.7% vs S&P 500●Filed Mar 29, 2024·traded Mar 21, 2024
↑bought
A
Arcadium Lithium Plc(ALTM)$1K-$15K8 days to discloseSpouseprice pending
●Filed Mar 29, 2024·traded Mar 21, 2024
↓sold
I
Innodata Inc(INOD)$1K-$15K8 days to discloseSpouseprice pending
●Filed Mar 29, 2024·traded Mar 21, 2024
↓sold
S
Sofi Technologies Inc(SOFI)$1K-$15K8 days to discloseSpouse
Missed gain·−$11.8K-147.8%
−111.1% vs S&P 500●Filed Mar 29, 2024·traded Mar 13, 2024
↑bought
S
Sociedad Quimica Y Minera S.A. ADR(SQM)$1K-$15K16 days to discloseSpouse
Good buy·+$6.1K+75.9%
+37.6% vs S&P 500●Filed Mar 29, 2024·traded Mar 11, 2024
↓sold
E
Equitrans Midstream Corp(ETRN)$1K-$15K18 days to discloseSpouseprice pending
●Filed Mar 29, 2024·traded Mar 7, 2024
↑bought
Nvidia Corp(NVDA)$1K-$15K
22 days to discloseSpouse
Good buy·+$12.7K+159.1%
+83.2% vs S&P 500●Filed Mar 29, 2024·traded Mar 7, 2024
↓sold
Apple Inc(AAPL)$1K-$15K
22 days to discloseSpouse
Missed gain·−$4.8K-60.4%
−21.7% vs S&P 500●Filed Mar 4, 2024·traded Feb 16, 2024
↑bought
Target Corp(TGT)$1K-$15K
17 days to discloseSpouse
Bad buy·−$1.1K-13.6%
−56.5% vs S&P 500●Filed Mar 4, 2024·traded Feb 16, 2024
↓sold
E
Equinor ASA(EQNR)$1K-$15K17 days to discloseSpouse
Missed gain·−$3.9K-49.0%
−6.1% vs S&P 500●Filed Feb 2, 2024·traded Jan 17, 2024
↑bought
E
Equitrans Midstream Corp(ETRN)$1K-$15K16 days to discloseSpouseprice pending
●Filed Feb 2, 2024·traded Jan 17, 2024
↑bought
Starbucks Corp(SBUX)$1K-$15K
16 days to discloseSpouse
Good buy·+$296+3.7%
−35.0% vs S&P 500●Filed Feb 2, 2024·traded Jan 17, 2024
↑bought
C
CME Group Inc(CME)$1K-$15K16 days to discloseSpouse
Good buy·+$2K+24.4%
−14.7% vs S&P 500●Filed Feb 2, 2024·traded Jan 17, 2024
↑bought
A
The Aes Corp(AES)$1K-$15K16 days to discloseSpouse
Bad buy·−$1.3K-16.7%
−67.9% vs S&P 500●Filed Feb 2, 2024·traded Jan 17, 2024
↓sold
TotalEnergies SE(TTE)$1K-$15K
16 days to discloseSpouse
Missed gain·−$3.4K-42.0%
+9.1% vs S&P 500●Filed Feb 2, 2024·traded Jan 17, 2024
↑bought
V
Valero Energy Corp(VLO)$1K-$15K16 days to discloseSpouse
Good buy·+$6.9K+86.7%
+35.6% vs S&P 500●Filed Feb 2, 2024·traded Jan 17, 2024
↓sold
Metlife Inc(MET)$1K-$15K
16 days to discloseSpouseprice pending
●Filed Feb 2, 2024·traded Jan 17, 2024
↓sold
Abbott Laboratories(ABT)$1K-$15K
16 days to discloseSpouse
Flat·+0.0%
+6.5% vs S&P 500●Filed Feb 2, 2024·traded Jan 2, 2024
↓sold
S
Sentinelone Inc Cl A(S)$1K-$15K31 days to discloseSpouseprice pending
●Filed Feb 2, 2024·traded Jan 2, 2024
↑bought
D
Dell Technologies Inc(DELL)$1K-$15K31 days to discloseSpouse
Good buy·+$15.1K+188.9%
+137.9% vs S&P 500●Filed Jan 3, 2024·traded Dec 21, 2023
↔exchanged
T
TRSWF - TransAlta Renewables Inc (Exchanged) Transalta Corp (Received)(TAC)$1K-$15K13 days to discloseSpouseprice pending
●Filed Jan 3, 2024·traded Dec 11, 2023
↑bought
Starbucks Corp(SBUX)$1K-$15K
23 days to discloseSpouse
Good buy·+$45+0.6%
−54.0% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↑bought
V
Valero Energy Corp(VLO)$1K-$15K23 days to discloseSpouse
Good buy·+$7.3K+91.0%
+36.5% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↓sold
D
Quest Diagnostics Inc(DGX)$1K-$15K23 days to discloseSpouse
Missed gain·−$3.5K-43.3%
+11.2% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↓sold
Taiwan Semiconductor Manufacturing Company Ltd.(TSM)$1K-$15K
23 days to discloseSpouse
Missed gain·−$23.9K-298.7%
−244.1% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↓sold
A
Argan Inc(AGX)$1K-$15K23 days to discloseSpouseprice pending
●Filed Jan 3, 2024·traded Dec 11, 2023
↓sold
M
Mosaic Company(MOS)$1K-$15K23 days to discloseSpouse
Smart sell·+$2.7K+33.1%
+87.7% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↑bought
G
Gaming and Leisure Properties, Inc. - Common Stock(GLPI)$1K-$15K23 days to discloseSpouse
Good buy·+$253+3.2%
−51.4% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↓sold
F
Fidelity National Financial(FNF)$1K-$15K23 days to discloseSpouse
Missed gain·−$1.2K-15.1%
+39.4% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↑bought
F
Flex Lng Ltd(FLNG)$1K-$15K23 days to discloseSpouse
Good buy·+$761+9.5%
−45.0% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↓sold
I
Iron Mountain Inc(IRM)$1K-$15K23 days to discloseSpouse
Missed gain·−$6.1K-76.1%
−21.5% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↑bought
F
FMC Corp(FMC)$1K-$15K23 days to discloseSpouse
Bad buy·−$5.9K-73.3%
−127.9% vs S&P 500●Filed Jan 3, 2024·traded Dec 11, 2023
↑bought
Kimberly-Clark Corp(KMB)$1K-$15K
23 days to discloseSpouse
Bad buy·−$1.6K-19.8%
−37.9% vs S&P 500●Filed Nov 2, 2023·traded Oct 4, 2023
↑bought
R
Revance Therapeutics, Inc. - Common Stock(RVNC)$1K-$15K29 days to discloseSpouseprice pending
●Filed Nov 2, 2023·traded Oct 4, 2023
↓sold
G
Structure Therapeutics Inc(GPCR)$1K-$15K29 days to discloseSpouseprice pending
●Filed Sep 5, 2023·traded Aug 29, 2023
↑bought
R
Resmed Inc(RMD)$1K-$15K7 days to discloseSpouse
Good buy·+$2.7K+34.1%
−24.8% vs S&P 500●Filed Sep 5, 2023·traded Aug 29, 2023
↑bought
I
Innodata Inc(INOD)$1K-$15K7 days to discloseSpouseprice pending
●Filed Sep 5, 2023·traded Aug 29, 2023
↑bought
N
Nextera Energy(NEE)$1K-$15K7 days to discloseSpouse
Good buy·+$3.4K+42.0%
−16.9% vs S&P 500●Filed Sep 5, 2023·traded Aug 29, 2023
↓sold
S
Skyworks Solutions(SWKS)$1K-$15K7 days to discloseSpouse
Smart sell·+$3.3K+40.9%
+99.9% vs S&P 500●Filed Sep 5, 2023·traded Aug 29, 2023
↓sold
A
Algonquin Power and Utilities Corp(AQN)$1K-$15K7 days to discloseSpouseprice pending
●Filed Sep 5, 2023·traded Aug 29, 2023
↓sold
Crowdstrike Holdings Inc(CRWD)$1K-$15K
7 days to discloseSpouse
Missed gain·−$16.4K-205.5%
−146.5% vs S&P 500●Filed Sep 5, 2023·traded Aug 25, 2023
↓sold
N
Intellia Therapeutics, Inc. - Common Stock(NTLA)$1K-$15K11 days to discloseSpouse
Smart sell·+$5.1K+64.4%
+126.6% vs S&P 500●Filed Sep 5, 2023·traded Aug 22, 2023
↑bought
Rockwell Automation Inc(ROK)$1K-$15K
14 days to discloseSpouse
Good buy·+$3K+37.1%
−25.9% vs S&P 500●Filed Sep 5, 2023·traded Aug 22, 2023
↓sold
M
Medical Properties Trust(MPW)$1K-$15K14 days to discloseSpouseprice pending
●Filed Sep 5, 2023·traded Aug 15, 2023
↓sold
Booz Allen Hamilton Holding Corp(BAH)$1K-$15K
21 days to discloseSpouse
Smart sell·+$2.8K+35.4%
+96.6% vs S&P 500●Filed Sep 5, 2023·traded Aug 10, 2023
↓sold
R
Rambus Inc(RMBS)$1K-$15K26 days to discloseSpouseprice pending
●Filed Sep 5, 2023·traded Aug 10, 2023
↑bought
S
Sofi Technologies Inc(SOFI)$1K-$15K26 days to discloseSpouse
Good buy·+$8.9K+111.5%
+51.4% vs S&P 500●Filed Sep 5, 2023·traded Aug 4, 2023
↓sold
F
Fortinet Inc(FTNT)$1K-$15K32 days to discloseSpouse
Missed gain·−$3.9K-48.6%
+11.2% vs S&P 500●Filed Aug 2, 2023·traded Jul 10, 2023
↑bought
Verizon Communications Inc(VZ)$1K-$15K
23 days to discloseSpouse
Good buy·+$2.8K+35.0%
−43.1% vs S&P 500●Filed Aug 2, 2023·traded Jul 10, 2023
↑bought
F
Fidelity National Financial(FNF)$1K-$15K23 days to discloseSpouse
Good buy·+$3.7K+46.1%
−24.6% vs S&P 500●Filed Jun 30, 2023·traded Jun 20, 2023
↓sold
Eaton Corporation, PLC Ordinary Shares(ETN)$1K-$15K
10 days to discloseSpouse
Flat·+0.0%
+66.3% vs S&P 500●Filed Jun 30, 2023·traded Jun 20, 2023
↑bought
Trane Technologies plc(TT)$1K-$15K
10 days to discloseSpouse
Good buy·+$13K+161.9%
+98.6% vs S&P 500●Filed Jun 30, 2023·traded May 25, 2023
↓sold
NVIDIA Corporation - Common Stock(NVDA)$1K-$15K
36 days to discloseSpouse
Flat·+0.0%
+131.1% vs S&P 500●Filed Jun 30, 2023·traded May 22, 2023
↑bought
Booz Allen Hamilton Holding Corporation Common Sto(BAH)$1K-$15K
39 days to discloseSpouse
Bad buy·−$1.2K-15.5%
−86.0% vs S&P 500●Filed Jun 30, 2023·traded May 22, 2023
↑bought
N
Intellia Therapeutics, Inc. - Common Stock(NTLA)$1K-$15K39 days to discloseSpouse
Bad buy·−$5.5K-69.3%
−139.8% vs S&P 500●Filed Jun 30, 2023·traded May 22, 2023
↓sold
K
Keysight Technologies Inc. Common Stock(KEYS)$1K-$15K39 days to discloseSpouse
Missed gain·−$9.5K-118.6%
−48.1% vs S&P 500●Filed Jun 30, 2023·traded May 22, 2023
↓sold
Walt Disney Company (The) Common Stock(DIS)$1K-$15K
39 days to discloseSpouse
Flat·+0.0%
+86.5% vs S&P 500●Filed Jun 30, 2023·traded May 9, 2023
↓sold
PayPal Holdings, Inc. - Common Stock(PYPL)$1K-$15K
52 days to disclose · 7 past 45-day windowSpouse
Flat·+0.0%
+60.7% vs S&P 500●Filed May 1, 2023·traded Apr 26, 2023
↑bought
N
Novartis AG Common Stock(NVS)$1K-$15K5 days to discloseSpouse
Good buy·+$3.3K+41.9%
−34.7% vs S&P 500●Filed May 1, 2023·traded Apr 26, 2023
↓sold
Thermo Fisher Scientific Inc Common Stock(TMO)$1K-$15K
5 days to discloseSpouse
Smart sell·+$952+11.9%
+88.5% vs S&P 500●Filed May 1, 2023·traded Apr 17, 2023
↓sold
L
Lazard Global Total Return and Income Fund Common(LGI)$1K-$15K14 days to discloseSpouseprice pending
●Filed May 1, 2023·traded Apr 17, 2023
↓sold
B
Bruker Corporation - Common Stock(BRKR)$1K-$15K14 days to discloseSpouseprice pending
●Filed May 1, 2023·traded Apr 17, 2023
↓sold
A
Avient Corporation Common Stock(AVNT)$1K-$15K14 days to discloseSpouse
Smart sell·+$610+7.6%
+80.1% vs S&P 500●Filed May 1, 2023·traded Apr 17, 2023
↓sold
S
Schneider National, Inc. Common Stock(SNDR)$1K-$15K14 days to discloseSpouse
Missed gain·−$1.1K-14.0%
+58.4% vs S&P 500●Filed May 1, 2023·traded Apr 17, 2023
↓sold
M
Marvell Technology Group Ltd. - Common Stock(MRVL)$1K-$15K14 days to discloseSpouse
Missed gain·−$24.5K-306.1%
−233.6% vs S&P 500●Filed May 1, 2023·traded Apr 17, 2023
↓sold
A
Allegro MicroSystems, Inc. - Common Stock(ALGM)$1K-$15K14 days to discloseSpouse
Missed gain·−$142-1.8%
+70.7% vs S&P 500●Filed May 1, 2023·traded Apr 17, 2023
↓sold
D
Diodes Incorporated - Common Stock(DIOD)$1K-$15K14 days to discloseSpouseprice pending
●Filed May 1, 2023·traded Apr 17, 2023
↓sold
V
Vishay Intertechnology, Inc. Common Stock(VSH)$1K-$15K14 days to discloseSpouse
Missed gain·−$2.4K-29.8%
+42.7% vs S&P 500●Filed May 1, 2023·traded Apr 13, 2023
↓sold
U
Under Armour, Inc. Class A Common Stock(UAA)$1K-$15K18 days to discloseSpouse
Smart sell·+$2.6K+32.1%
+104.8% vs S&P 500●Filed May 1, 2023·traded Apr 13, 2023
↓sold
U
Under Armour, Inc. Class C Common Stock(UA)$1K-$15K18 days to discloseSpouseprice pending
●Filed May 1, 2023·traded Apr 13, 2023
↓sold
Cisco Systems, Inc. - Common Stock(CSCO)$15K-$50K
18 days to discloseSpouse
Flat·+0.0%
+147.7% vs S&P 500●Filed Apr 3, 2023·traded Mar 7, 2023
↓sold
Apple Inc. - Common Stock(AAPL)$15K-$50K
27 days to discloseSpouse
Flat·+0.0%
+166.3% vs S&P 500●Filed Mar 28, 2023·traded Jan 19, 2022
↓sold
Taiwan Semiconductor Manufacturing Company Ltd.(TSM)$1K-$15K
433 days to disclose · 388 past 45-day windowSpouse
Missed gain·−$16.6K-207.2%
−149.2% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↓sold
QUALCOMM Incorporated - Common Stock(QCOM)$1K-$15K
8 days to discloseSpouse
Missed gain·−$1.6K-20.3%
+58.6% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↓sold
Starbucks Corporation - Common Stock(SBUX)$1K-$15K
8 days to discloseSpouse
Smart sell·+$467+5.8%
+84.7% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
S
Sociedad Quimica y Minera S.A. Common Stock(SQM)$1K-$15K8 days to discloseSpouse
Good buy·+$443+5.5%
−73.4% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
Waste Management, Inc. Common Stock(WM)$1K-$15K
8 days to discloseSpouse
Good buy·+$4K+50.5%
−28.4% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↓sold
Taiwan Semiconductor Manufacturing Company Ltd.(TSM)$1K-$15K
8 days to discloseSpouse
Flat·+0.0%
+171.3% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
A
Argan, Inc. Common Stock(AGX)$1K-$15K8 days to discloseSpouseprice pending
●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
H
Hannon Armstrong Sustainable Infrastructure Capita(HASI)$1K-$15K8 days to discloseSpouse
Good buy·+$2.4K+30.1%
−48.8% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
M
Mosaic Company (The) Common Stock(MOS)$1K-$15K8 days to discloseSpouse
Bad buy·−$4.1K-50.9%
−129.8% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
F
Farmland Partners Inc. Common Stock(FPI)$1K-$15K8 days to discloseSpouseprice pending
●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
B
Black Stone Minerals, L.P. Common units representi(BSM)$1K-$15K8 days to discloseSpouseprice pending
●Filed Mar 1, 2023·traded Feb 21, 2023
↑bought
Raytheon Technologies Corporation Common Stock(RTX)$1K-$15K
8 days to discloseSpouse
Good buy·+$5.9K+73.1%
−5.8% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↓sold
I
Iron Mountain Incorporated (Delaware)Common Stock(IRM)$1K-$15K8 days to discloseSpouse
Missed gain·−$10.3K-129.0%
−50.1% vs S&P 500●Filed Mar 1, 2023·traded Feb 21, 2023
↓sold
Apollo Global Management, Inc. Class A Common Stoc(APO)$1K-$15K
8 days to discloseSpouse
Missed gain·−$6.3K-79.2%
●Filed Mar 1, 2023·traded Feb 15, 2023
↓sold
L
Cohen & Steers Limited Duration Preferred and Inco(LDP)$1K-$15K14 days to discloseSpouseprice pending
●Filed Feb 2, 2023·traded Jan 18, 2023
↑bought
F
Farmland Partners Inc. Common Stock(FPI)$1K-$15K15 days to discloseSpouseprice pending
●Filed Feb 2, 2023·traded Jan 18, 2023
↓sold
R
Rio Tinto Plc(RIO)$1K-$15K15 days to discloseSpouse
Missed gain·−$2.4K-30.4%
+52.0% vs S&P 500| Filed | Trade date | Type | Stock | Smart move? | Size |
|---|---|---|---|---|---|
| Jan 2, 2025 | Dec 13, 2024 20 days to disclose | ↓sold | A AYSpouseAtlantica Yield Plc -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 3, 2024 | May 22, 2024 12 days to disclose | ↑bought | Target Corp -- | Bad buy·−$782-9.8% −44.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 3, 2024 | May 9, 2024 25 days to disclose | ↓sold | TotalEnergies SE -- | Missed gain·−$1.7K-21.7% +15.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 3, 2024 | May 9, 2024 25 days to disclose | ↓sold | Starbucks Corp -- | Missed gain·−$2.4K-30.4% +6.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 3, 2024 | May 9, 2024 25 days to disclose | ↑bought | Occidental Petroleum Corp -- | Bad buy·−$887-11.1% −48.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 3, 2024 | May 9, 2024 25 days to disclose | ↑bought | Emerson Electric Company -- | Good buy·+$1.8K+22.3% −15.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jun 3, 2024 | May 9, 2024 25 days to disclose | ↓sold | A ATKRSpouseAtkore Inc -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Apr 30, 2024 | Apr 11, 2024 19 days to disclose | ↓sold | V VLOSpouseValero Energy Corp -- | Missed gain·−$2.7K-33.2% +4.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Apr 30, 2024 | Apr 11, 2024 19 days to disclose | ↑bought | Enbridge Inc -- | Good buy·+$4.3K+54.3% +16.4% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 28, 2024 1 day to disclose | ↑bought | D DSpouseDominion Energy Inc -- | Good buy·+$2.2K+27.2% −9.3% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 28, 2024 1 day to disclose | ↓sold | M MOSSpouseMosaic Company -- | Smart sell·+$2.1K+26.1% +62.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 28, 2024 1 day to disclose | ↑bought | N NTRSpouseNutrien Ltd -- | Good buy·+$2.5K+31.8% −4.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 21, 2024 8 days to disclose | ↑bought | A ALTMSpouseArcadium Lithium Plc -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 21, 2024 8 days to disclose | ↓sold | I INODSpouseInnodata Inc -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 21, 2024 8 days to disclose | ↓sold | S SOFISpouseSofi Technologies Inc -- | Missed gain·−$11.8K-147.8% −111.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 13, 2024 16 days to disclose | ↑bought | S SQMSpouseSociedad Quimica Y Minera S.A. ADR -- | Good buy·+$6.1K+75.9% +37.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 11, 2024 18 days to disclose | ↓sold | E ETRNSpouseEquitrans Midstream Corp -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 7, 2024 22 days to disclose | ↑bought | Nvidia Corp -- | Good buy·+$12.7K+159.1% +83.2% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 29, 2024 | Mar 7, 2024 22 days to disclose | ↓sold | Apple Inc -- | Missed gain·−$4.8K-60.4% −21.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 4, 2024 | Feb 16, 2024 17 days to disclose | ↑bought | Target Corp -- | Bad buy·−$1.1K-13.6% −56.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Mar 4, 2024 | Feb 16, 2024 17 days to disclose | ↓sold | E EQNRSpouseEquinor ASA -- | Missed gain·−$3.9K-49.0% −6.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↑bought | E ETRNSpouseEquitrans Midstream Corp -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↑bought | Starbucks Corp -- | Good buy·+$296+3.7% −35.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↑bought | C CMESpouseCME Group Inc -- | Good buy·+$2K+24.4% −14.7% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↑bought | A AESSpouseThe Aes Corp -- | Bad buy·−$1.3K-16.7% −67.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↓sold | TotalEnergies SE -- | Missed gain·−$3.4K-42.0% +9.1% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↑bought | V VLOSpouseValero Energy Corp -- | Good buy·+$6.9K+86.7% +35.6% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↓sold | Metlife Inc -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 17, 2024 16 days to disclose | ↓sold | Abbott Laboratories -- | Flat·+0.0% +6.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 2, 2024 31 days to disclose | ↓sold | S SSpouseSentinelone Inc Cl A -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Feb 2, 2024 | Jan 2, 2024 31 days to disclose | ↑bought | D DELLSpouseDell Technologies Inc -- | Good buy·+$15.1K+188.9% +137.9% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jan 3, 2024 | Dec 21, 2023 13 days to disclose | ↔exchanged | T TACSpouseTRSWF - TransAlta Renewables Inc (Exchanged) Transalta Corp (Received) -- | price pending | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jan 3, 2024 | Dec 11, 2023 23 days to disclose | ↑bought | Starbucks Corp -- | Good buy·+$45+0.6% −54.0% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
| Jan 3, 2024 | Dec 11, 2023 23 days to disclose | ↑bought | V VLOSpouseValero Energy Corp -- | Good buy·+$7.3K+91.0% +36.5% vs S&P 500 | $1K-$15K $1,001 - $15,000 0.9% of book |
