Real Estate
REITs, homebuilders, and the commercial-property complex.
Prologis, American Tower, Equinix, Public Storage — the landlords of the digital and physical economy.
Tickers Congress is moving in this sector
Net dollar flow over the past 90 days. Click any ticker to see all filings.
Money flowing out
Weekly buys (green) and sells (red) for real estate since January 1. The accent-colored line tracks cumulative net flow — buys minus sells, running total. Hover any week for the dollar amounts. Same window as the “Politicians YTD” tile up top, so the story is consistent.
Latest filings in real estate
Hot off the disclosure portals — most recent first. Amounts shown as the official disclosure range, not exact dollars.
















































| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
Jun 1, 2026filed Feb 26, 2025traded | Daniel Webster RHouse | R Common Stock (REXR) REXR | ↓sold | $15K-$50K | |||
May 27, 2026filed Apr 20, 2026traded | Jonathan L. Jackson DHouse | Simon Property Group SPG | ↑bought | $15K-$50K | -1.9%−2.1% vs S&P 500 | ||
May 15, 2026filed May 11, 2026traded | Dwight Evans DHouse | American Tower AMT | ↓sold | $1K-$15K | Conflict | ||
May 12, 2026filed Apr 17, 2026traded | Richard McCormick RHouse | American Tower AMT | ↓sold | $1K-$15K | —+0.5% vs S&P 500 | ||
May 8, 2026filed Apr 14, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Alexandria Real Estate ARE | ↑bought | $1K-$15K | +14.8%+11.9% vs S&P 500 | ||
May 8, 2026filed Apr 14, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Costar Group CSGP | ↓sold | $1K-$15K | —+2.9% vs S&P 500 | ||
Apr 8, 2026filed Mar 24, 2026traded | Josh Gottheimer DHouse | Crown Castle CCI | ↓sold | $1K-$15K | —+11.0% vs S&P 500 | Conflict | |
Apr 7, 2026filed Mar 13, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Costar Group CSGP | ↑bought | $1K-$15K | -24.7%−30.5% vs S&P 500 | ||
Apr 7, 2026filed Mar 13, 2026traded | Gilbert Ray Cisneros Jr. DHouse | VICI Properties VICI | ↓sold | $1K-$15K | —+5.8% vs S&P 500 | ||
Apr 7, 2026filed Mar 3, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Ryman Hospitality Properties RHP | ↑bought | $1K-$15K | +13.0%+10.7% vs S&P 500 | ||
Apr 6, 2026filed Mar 13, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $1K-$15K | —+5.8% vs S&P 500 | ||
Apr 6, 2026filed Mar 13, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $1K-$15K | —+5.8% vs S&P 500 | ||
Apr 3, 2026filed Mar 20, 2026traded | Kevin Hern RHouse | Prologis PLD | ↓sold | $50K-$100K | —+10.2% vs S&P 500 | Conflict | |
Apr 3, 2026filed Mar 18, 2026traded | Kevin Hern RHouse | Smartstop Self Storage Reit SMA | ↓sold | $500K-$1M | —+6.4% vs S&P 500 | Conflict | |
Apr 3, 2026filed Mar 17, 2026traded | Kevin Hern RHouse | Blackrock Muniassets Fund MUA | ↓sold | $50K-$100K | —+4.7% vs S&P 500 | Conflict | |
Mar 12, 2026filed Feb 12, 2026traded | Julia Letlow RHouse | Extra Space Storage EXR | ↑bought | $1K-$15K | -0.3%−4.6% vs S&P 500 | ||
Mar 12, 2026filed Feb 11, 2026traded | Jonathan L. Jackson DHouse | Welltower WELL | ↑bought | $1K-$15K | +0.5%−3.9% vs S&P 500 | ||
Mar 12, 2026filed Feb 2, 2026traded | Julia Letlow RHouse | Boston Properties BXP | ↑bought | $1K-$15K | -5.1%−14.3% vs S&P 500 | ||
Mar 10, 2026filed Feb 27, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $1K-$15K | —+2.0% vs S&P 500 | ||
Mar 10, 2026filed Feb 24, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $1K-$15K | —+2.2% vs S&P 500 | ||
Mar 10, 2026filed Feb 23, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $1K-$15K | —+2.5% vs S&P 500 | ||
Mar 10, 2026filed Feb 18, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $1K-$15K | —+3.1% vs S&P 500 | ||
Mar 10, 2026filed Feb 11, 2026traded | April McClain Delaney DHouse | Jones Lang Lasalle JLL | ↓sold | $15K-$50K | —+4.5% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Healthpeak Properties DOC | ↓sold | $1K-$15K | —+4.4% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Invitation Homes INVH | ↓sold | $1K-$15K | —+4.4% vs S&P 500 | ||
Mar 6, 2026filed Feb 26, 2026traded | David J. Taylor RHouse | Prologis PLD | ↓sold | $1K-$15K | —+2.5% vs S&P 500 | ||
Mar 2, 2026filed Feb 4, 2026traded | Markwayne Mullin RSenate | Iron Mountain IRM | ↓sold | $1K-$15K | —+7.8% vs S&P 500 | ||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Vanguard Global ex-U.S. Real Estate ETF VNQI | ↑bought | $1K-$15K | Conflict | ||
Feb 13, 2026filed Jan 30, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Ryman Hospitality Properties RHP | ↓sold | $250K-$500K | —+7.9% vs S&P 500 | ||
Feb 13, 2026filed Jan 28, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Costar Group CSGP | ↑bought | $1K-$15K | -49.6%−59.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 15, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Independence Realty Trust IRT | ↑bought | $1K-$15K | -3.9%−11.1% vs S&P 500 | ||
Feb 13, 2026filed Jan 15, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Agree Realty ADC | ↓sold | $15K-$50K | —+7.2% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Host Hotels & Resorts HST | ↑bought | $1K-$15K | +17.6%+7.2% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | VICI Properties VICI | ↑bought | $1K-$15K | +3.2%−7.2% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Ventas VTR | ↓sold | $1K-$15K | —+10.4% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Healthpeak Properties DOC | ↑bought | $1K-$15K | +16.7%+6.3% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Regency Centers REG | ↑bought | $1K-$15K | +13.4%+3.0% vs S&P 500 | ||
Feb 6, 2026filed Jan 12, 2026traded | Virginia Foxx RHouse | Public Storage PSA | ↓sold | $1K-$15K | —+10.1% vs S&P 500 | ||
Feb 2, 2026filed Jan 29, 2026traded | David J. Taylor RHouse | Prologis PLD | ↑bought | $1K-$15K | +12.7%+4.6% vs S&P 500 | ||
Feb 2, 2026filed Jan 16, 2026traded | David J. Taylor RHouse | Prologis PLD | ↓sold | $1K-$15K | —+5.9% vs S&P 500 | ||
Jan 20, 2026filed Jan 12, 2026traded | Gary C. Peters DSenate | W. P. Carey WPC | ↑bought | $15K-$50K | +9.5%−0.6% vs S&P 500 | ||
Jan 14, 2026filed Jan 7, 2026traded | Rick Larsen DHouse | Essex Property Trust ESS | ↓sold | $1K-$15K | —+11.4% vs S&P 500 | ||
Jan 13, 2026filed Dec 18, 2025traded | Markwayne Mullin RSenate | Iron Mountain IRM | ↓sold | $15K-$50K | —+10.4% vs S&P 500 | ||
Jan 13, 2026filed Dec 18, 2025traded | Markwayne Mullin RSenate | Iron Mountain IRM | ↓sold | $1K-$15K | —+10.4% vs S&P 500 | ||
Jan 13, 2026filed Nov 3, 2025traded | Julia Letlow RHouse | Extra Space Storage EXR | ↓sold | $1K-$15K | —+9.5% vs S&P 500 | ||
Jan 13, 2026filed Apr 14, 2025traded | Julia Letlow RHouse | Boston Properties BXP | ↑bought | $1K-$15K | -4.8%−17.2% vs S&P 500 | ||
Jan 13, 2026filed Feb 7, 2025traded | Julia Letlow RHouse | Extra Space Storage EXR | ↑bought | $1K-$15K | -7.8%−14.3% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Invitation Homes INVH | ↑bought | $1K-$15K | +6.2%−4.6% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | VICI Properties VICI | ↑bought | $1K-$15K | +3.4%−7.4% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Crown Castle CCI | ↓sold | $1K-$15K | —+10.9% vs S&P 500 |




| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
Apr 3, 2026filed Mar 20, 2026traded | Kevin Hern RHouse | Prologis PLD | ↓sold | $50K-$100K | —+10.2% vs S&P 500 | Conflict | |
Apr 3, 2026filed Mar 18, 2026traded | Kevin Hern RHouse | Smartstop Self Storage Reit SMA | ↓sold | $500K-$1M | —+6.4% vs S&P 500 | Conflict | |
Apr 3, 2026filed Mar 17, 2026traded | Kevin Hern RHouse | Blackrock Muniassets Fund MUA | ↓sold | $50K-$100K | —+4.7% vs S&P 500 | Conflict | |
Feb 13, 2026filed Jan 30, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Ryman Hospitality Properties RHP | ↓sold | $250K-$500K | —+7.9% vs S&P 500 |
Members most active in real estate
Last 90 days, by disclosed dollars in motion within this sector.








Trade what they trade.
Know what they regulate.
Set an alert and we’ll email you the moment a real estate filing crosses the wire.

