Index Funds & ETFs
What politicians actually buy when they're being boring.
SPY, VOO, QQQ, AGG, TLT — broad-index ETFs and bond funds. The volume signal stays informative; the committee-conflict frame doesn't fully apply.
Tickers Congress is moving in this sector
Net dollar flow over the past 90 days. Click any ticker to see all filings.
Money flowing in
Weekly buys (green) and sells (red) for index funds & etfs since January 1. The accent-colored line tracks cumulative net flow — buys minus sells, running total. Hover any week for the dollar amounts. Same window as the “Politicians YTD” tile up top, so the story is consistent.
Latest filings in index funds & etfs
Hot off the disclosure portals — most recent first. Amounts shown as the official disclosure range, not exact dollars.














































| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
May 11, 2026filed Sep 16, 2025traded | John Boozman RSenate | Schwab U.S. TIPS ETF SCHP | ↑bought | $1K-$15K | -1.8%−15.6% vs S&P 500 | ||
May 11, 2026filed Sep 16, 2025traded | John Boozman RSenate | iShares 1-3 Year Treasury Bond ETF SHY | ↑bought | $1K-$15K | -1.2%−15.0% vs S&P 500 | ||
May 11, 2026filed Sep 16, 2025traded | John Boozman RSenate | iShares 7-10 Year Treasury Bond ETF IEF | ↑bought | $15K-$50K | -3.3%−17.0% vs S&P 500 | ||
May 11, 2026filed Sep 16, 2025traded | John Boozman RSenate | iShares 3-7 Year Treasury Bond ETF IEI | ↑bought | $15K-$50K | -2.5%−16.3% vs S&P 500 | ||
May 11, 2026filed Mar 19, 2025traded | John Boozman RSenate | iShares S&P 500 Growth ETF IVW | ↓sold | $1K-$15K | —+32.3% vs S&P 500 | ||
May 8, 2026filed Apr 2, 2026traded | John Boozman RSenate | Invesco Short Term Treasury ETF TBLL | ↓sold | $1K-$15K | |||
Apr 28, 2026filed Apr 21, 2026traded | Debbie Dingell DHouse | Cohen & Steers Tax-advantaged Preferred Securities & Income Fund PTA | ↑bought | $1K-$15K | +1.1%−5.5% vs S&P 500 | ||
Apr 14, 2026filed Mar 20, 2026traded | John Boozman RSenate | Tortoise North American Pipeline ETF TPYP | ↓sold | $1K-$15K | |||
Apr 14, 2026filed Mar 20, 2026traded | John Boozman RSenate | State Street SPDR Portfolio S&P 500 ETF SPYM | ↑bought | $1K-$15K | |||
Apr 14, 2026filed Mar 19, 2026traded | John Boozman RSenate | Vanguard FTSE Developed Markets VEA | ↑bought | $1K-$15K | |||
Apr 14, 2026filed Mar 19, 2026traded | John Boozman RSenate | JPMorgan BetaBuilders Europe ETF BBEU | ↓sold | $15K-$50K | —+13.8% vs S&P 500 | ||
Apr 7, 2026filed Mar 19, 2026traded | Richard McCormick RHouse | Vanguard Mega Cap Growth ETF MGK | ↑bought | $1K-$15K | +11.7%+3.5% vs S&P 500 | ||
Apr 7, 2026filed Mar 19, 2026traded | Richard McCormick RHouse | Vanguard Mega Cap Growth ETF MGK | ↑bought | $1K-$15K | +11.7%+3.5% vs S&P 500 | ||
Mar 31, 2026filed Mar 16, 2026traded | Mark Alford RHouse | SPDR S&P 600 Small Cap ETF SPYB | ↓sold | $1K-$15K | |||
Mar 31, 2026filed Mar 16, 2026traded | Mark Alford RHouse | SPDR S&P 600 Small Cap ETF SPYB | ↓sold | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares 7-10 Year Treasury Bond ETF IEF | ↑bought | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | Janus Henderson Mortgage-Backed Securities ETF JMBS | ↓sold | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares 1-3 Year Treasury Bond ETF SHY | ↓sold | $15K-$50K | —+8.7% vs S&P 500 | ||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares MBS ETF MBB | ↓sold | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares Agency Bond ETF AGZ | ↓sold | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | DoubleLine Emerging Markets Fixed Income Fund - DBLEX | ↓sold | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares 10-20 Year Treasury Bond ETF TLH | ↑bought | $1K-$15K | -2.0%−10.7% vs S&P 500 | ||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares J.P. Morgan USD Emerging Markets Bond ETF EMB | ↑bought | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | iShares CMBS Bond ETF CMBS | ↑bought | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | Goldman Sachs Access Investment Grade Corporate Bo GIGB | ↑bought | $1K-$15K | |||
Mar 6, 2026filed Feb 6, 2026traded | John Boozman RSenate | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF XTWO | ↑bought | $15K-$50K | |||
Feb 15, 2026filed Jan 29, 2026traded | John Boozman RSenate | iShares S&P 500 Growth ETF IVW | ↓sold | $1K-$15K | —+8.1% vs S&P 500 | ||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | iShares Russell 2000 ETF IWM | ↓sold | $1K-$15K | —+8.9% vs S&P 500 | ||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Abrdn Platinum Etf Trust PPLT | ↓sold | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Abrdn Palladium Etf Trust PALL | ↓sold | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Tortoise North American Pipeline ETF TPYP | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Sprott Lithium Miners ETF LITP | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | New World Fund Inc. Cl R-6 RNWGX | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Janus Henderson Mortgage-Backed Securities ETF JMBS | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | iShares Core S&P 500 ETF IVV | ↑bought | $1K-$15K | +6.2%−2.7% vs S&P 500 | ||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | iShares CMBS Bond ETF CMBS | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | iShares MBS ETF MBB | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Invesco Short Term Treasury ETF TBLL | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Goldman Sachs Access Investment Grade Corporate Bo GIGB | ↑bought | $1K-$15K | |||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | Goldman Sachs ActiveBeta Emerging Markets Equity E GEM | ↑bought | $1K-$15K | |||
Jan 14, 2026filed Dec 17, 2025traded | Steve Cohen DHouse | Cohen & Steers Total Return Realty Fund RFI | ↓sold | $1K-$15K | —+11.8% vs S&P 500 | ||
Jan 13, 2026filed Dec 31, 2025traded | John Boozman RSenate | iShares S&P 500 Growth ETF IVW | ↑bought | $1K-$15K | +14.7%+4.6% vs S&P 500 | ||
Jan 13, 2026filed Dec 26, 2025traded | John Boozman RSenate | iShares Core S&P Small-Cap ETF IJR | ↑bought | $1K-$15K | +12.7%+4.0% vs S&P 500 | ||
Jan 13, 2026filed Dec 24, 2025traded | John Boozman RSenate | Abrdn Palladium Etf Trust PALL | ↓sold | $1K-$15K | |||
Jan 13, 2026filed Dec 24, 2025traded | John Boozman RSenate | State Street SPDR Portfolio S&P 500 ETF SPYM | ↑bought | $15K-$50K | |||
Jan 13, 2026filed Dec 24, 2025traded | John Boozman RSenate | Abrdn Platinum Etf Trust PPLT | ↓sold | $1K-$15K | |||
Jan 13, 2026filed Dec 11, 2025traded | John Boozman RSenate | Invesco Short Term Treasury ETF TBLL | ↓sold | $1K-$15K | |||
Jan 6, 2026filed Dec 31, 2025traded | Lindsey Graham RSenate | Invesco BulletShares 2026 Corporate Bond ETF BSCQ | ↑bought | $15K-$50K | |||
Jan 6, 2026filed Dec 18, 2025traded | Lindsey Graham RSenate | iShares iBonds Dec 2025 Term Corporate ETF IBDQ | ↓sold | $15K-$50K | |||
Jan 6, 2026filed Dec 17, 2025traded | Lindsey Graham RSenate | Invesco BulletShares 2025 Corporate Bond ETF BSCP | ↓sold | $15K-$50K |
Members most active in index funds & etfs
Last 90 days, by disclosed dollars in motion within this sector.








Trade what they trade.
Know what they regulate.
Set an alert and we’ll email you the moment a index funds & etfs filing crosses the wire.