Crypto Curious
Members trading the rails they regulate.
Coinbase, MicroStrategy, the spot BTC and ETH ETFs, the public miners. Every disclosed trade cross-checked against the Digital Assets, FinTech & AI subcommittee roster.
Tickers Congress is moving in this sector
Net dollar flow over the past 90 days. Click any ticker to see all filings.
Money flowing out
Weekly buys (green) and sells (red) for crypto curious since January 1. The accent-colored line tracks cumulative net flow — buys minus sells, running total. Hover any week for the dollar amounts. Same window as the “Politicians YTD” tile up top, so the story is consistent.
Latest filings in crypto curious
Hot off the disclosure portals — most recent first. Amounts shown as the official disclosure range, not exact dollars.















































| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
May 8, 2026filed Apr 14, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↑bought | $1K-$15K | -7.2%−15.3% vs S&P 500 | ||
May 8, 2026filed Apr 14, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | +8.4%+0.3% vs S&P 500 | ||
May 8, 2026filed Mar 30, 2026traded | Donald J. Trump RCabinet | CleanSpark CLSK | ↓sold | $15K-$50K | —+18.8% vs S&P 500 | ||
May 8, 2026filed Mar 18, 2026traded | Donald J. Trump RCabinet | MicroStrategy MSTR | ↓sold | $15K-$50K | —+13.5% vs S&P 500 | ||
May 8, 2026filed Jan 12, 2026traded | Donald J. Trump RCabinet | MicroStrategy MSTR | ↓sold | $15K-$50K | —+8.0% vs S&P 500 | ||
Apr 7, 2026filed Mar 13, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↓sold | $1K-$15K | —+13.3% vs S&P 500 | ||
Mar 9, 2026filed Feb 24, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↓sold | $1K-$15K | —+9.2% vs S&P 500 | ||
Mar 9, 2026filed Feb 12, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↓sold | $1K-$15K | —+10.2% vs S&P 500 | ||
Feb 23, 2026filed Jan 20, 2026traded | Jonathan L. Jackson DHouse | Robinhood Markets HOOD | ↓sold | $1K-$15K | —+10.8% vs S&P 500 | Conflict | |
Feb 20, 2026filed Feb 18, 2026traded | Tim Moore RHouse | Coinbase Global COIN | ↓sold | $1K-$15K | —+9.4% vs S&P 500 | Conflict | |
Feb 13, 2026filed Jan 30, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↑bought | $1K-$15K | -12.1%−20.6% vs S&P 500 | ||
Feb 13, 2026filed Jan 30, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | -13.8%−22.3% vs S&P 500 | ||
Feb 12, 2026filed Jan 8, 2026traded | Byron Donalds RHouse | Bitcoin (CRYPTO:BTC) | ↓sold | $1K-$15K | |||
Jan 12, 2026filed Dec 24, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↓sold | $1K-$15K | —+8.7% vs S&P 500 | ||
Jan 12, 2026filed Dec 24, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↓sold | $1K-$15K | —+8.7% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↓sold | $1K-$15K | —+9.6% vs S&P 500 | ||
Jan 8, 2026filed Dec 22, 2025traded | Jonathan L. Jackson DHouse | Robinhood Markets HOOD | ↓sold | $15K-$50K | —+9.6% vs S&P 500 | Conflict | |
Jan 7, 2026filed Dec 4, 2025traded | Byron Donalds RHouse | Grayscale Bitcoin Mini Trust BTC | ↑bought | $1K-$15K | -17.1%−21.4% vs S&P 500 | Conflict | |
Dec 26, 2025filed Nov 28, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $50K-$100K | Conflict | ||
Dec 26, 2025filed Nov 26, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $50K-$100K | Conflict | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | -25.0%−38.7% vs S&P 500 | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↑bought | $1K-$15K | -34.6%−48.4% vs S&P 500 | ||
Dec 5, 2025filed Nov 6, 2025traded | Jonathan L. Jackson DHouse | Robinhood Markets HOOD | ↑bought | $15K-$50K | -31.3%−43.2% vs S&P 500 | Conflict | |
Nov 27, 2025filed Nov 25, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $15K-$50K | Conflict | ||
Nov 27, 2025filed Nov 24, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $50K-$100K | Conflict | ||
Nov 18, 2025filed Oct 17, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | -34.0%−47.0% vs S&P 500 | ||
Nov 18, 2025filed Oct 17, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↑bought | $1K-$15K | -49.1%−62.1% vs S&P 500 | ||
Nov 18, 2025filed Oct 9, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Coinbase Global COIN | ↑bought | $1K-$15K | -55.8%−67.6% vs S&P 500 | ||
Nov 10, 2025filed Oct 8, 2025traded | Jonathan L. Jackson DHouse | Robinhood Markets HOOD | ↑bought | $15K-$50K | -42.1%−53.6% vs S&P 500 | Conflict | |
Nov 3, 2025filed Oct 31, 2025traded | Bernie Moreno RSenate | Bitcoin Exchange/Platform: eToro | ↓sold | $1K-$15K | |||
Oct 28, 2025filed Oct 24, 2025traded | Marjorie Taylor Greene RHouse | iShares Bitcoin Trust IBIT | ↑bought | $1K-$15K | -29.9%−40.8% vs S&P 500 | ||
Oct 20, 2025filed Oct 15, 2025traded | Marjorie Taylor Greene RHouse | iShares Bitcoin Trust IBIT | ↑bought | $1K-$15K | -30.3%−43.2% vs S&P 500 | ||
Oct 20, 2025filed Oct 9, 2025traded | Marjorie Taylor Greene RHouse | iShares Bitcoin Trust IBIT | ↑bought | $1K-$15K | -36.0%−47.8% vs S&P 500 | ||
Oct 15, 2025filed Sep 5, 2025traded | Jonathan L. Jackson DHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | -13.7%−29.7% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 11, 2025traded | Tim Moore RHouse | Coinbase Global COIN | ↑bought | $15K-$50K | -46.7%−60.8% vs S&P 500 | Conflict | |
Oct 5, 2025filed Jul 9, 2025traded | Sheri Biggs RHouse | iShares Bitcoin Trust IBIT | ↑bought | $100K-$250K | -30.8%−51.0% vs S&P 500 | ||
Sep 27, 2025filed Sep 11, 2025traded | Marjorie Taylor Greene RHouse | iShares Bitcoin Trust IBIT | ↑bought | $1K-$15K | -32.3%−46.4% vs S&P 500 | ||
Sep 2, 2025filed Aug 22, 2025traded | Mike Collins RHouse | Ethereum | ↑bought | $1K-$15K | |||
Aug 14, 2025filed Jul 9, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | -9.3%−29.6% vs S&P 500 | ||
Aug 12, 2025filed Jul 17, 2025traded | Brandon Gill RHouse | iShares Bitcoin Trust IBIT | ↑bought | $50K-$100K | -34.9%−54.4% vs S&P 500 | ||
Aug 11, 2025filed Jul 1, 2024traded | Shri Thanedar DHouse | MicroStrategy MSTR | ↑bought | $15K-$50K | +25.4%−5.5% vs S&P 500 | Conflict | |
Aug 6, 2025filed Jul 21, 2025traded | Cleo Fields DHouse | Robinhood Markets HOOD | ↑bought | $15K-$50K | -17.8%−37.2% vs S&P 500 | Conflict | |
Aug 6, 2025filed Jul 17, 2025traded | Cleo Fields DHouse | Robinhood Markets HOOD | ↑bought | $15K-$50K | -18.7%−38.2% vs S&P 500 | Conflict | |
Jul 8, 2025filed Jun 24, 2025traded | Robert P. Bresnahan Jr. RHouse | Coinbase Global COIN | ↑bought | $1K-$15K | -50.4%−74.1% vs S&P 500 | Conflict | |
Jun 22, 2025filed May 12, 2025traded | Jefferson Shreve RHouse | Coinbase Global COIN | ↓sold | $15K-$50K | —+28.7% vs S&P 500 | ||
Jun 22, 2025filed May 12, 2025traded | Jefferson Shreve RHouse | MicroStrategy MSTR | ↓sold | $15K-$50K | —+28.7% vs S&P 500 | ||
Jun 22, 2025filed May 8, 2025traded | Jefferson Shreve RHouse | Coinbase Global COIN | ↑bought | $15K-$50K | -16.3%−49.2% vs S&P 500 | ||
Jun 9, 2025filed May 13, 2025traded | Robert P. Bresnahan Jr. RHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | +37.0%+9.1% vs S&P 500 | Conflict | |
May 31, 2025filed May 9, 2025traded | Robert P. Bresnahan Jr. RHouse | Robinhood Markets HOOD | ↑bought | $1K-$15K | +56.9%+23.9% vs S&P 500 | Conflict | |
May 30, 2025filed May 18, 2025traded | Brandon Gill RHouse | Bitcoin | ↑bought | $50K-$100K |





| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
Dec 26, 2025filed Nov 28, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $50K-$100K | Conflict | ||
Dec 26, 2025filed Nov 26, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $50K-$100K | Conflict | ||
Nov 27, 2025filed Nov 24, 2025traded | David McCormick RSenate | Bitwise Bitcoin ETF BITB | ↑bought | $50K-$100K | Conflict | ||
Oct 5, 2025filed Jul 9, 2025traded | Sheri Biggs RHouse | iShares Bitcoin Trust IBIT | ↑bought | $100K-$250K | -30.8%−51.0% vs S&P 500 | ||
Aug 12, 2025filed Jul 17, 2025traded | Brandon Gill RHouse | iShares Bitcoin Trust IBIT | ↑bought | $50K-$100K | -34.9%−54.4% vs S&P 500 | ||
May 30, 2025filed May 18, 2025traded | Brandon Gill RHouse | Bitcoin | ↑bought | $50K-$100K |
Members most active in crypto curious
Last 90 days, by disclosed dollars in motion within this sector.








Trade what they trade.
Know what they regulate.
Set an alert and we’ll email you the moment a crypto curious filing crosses the wire.
