Energy & Oil
Integrated oil, gas, and the utilities at the edge of the grid.
ExxonMobil, Chevron, Occidental, Diamondback — flagged when an Energy & Commerce or Senate Energy committee member is on either side of the trade.
Tickers Congress is moving in this sector
Net dollar flow over the past 90 days. Click any ticker to see all filings.
Money flowing out
Weekly buys (green) and sells (red) for energy & oil since January 1. The accent-colored line tracks cumulative net flow — buys minus sells, running total. Hover any week for the dollar amounts. Same window as the “Politicians YTD” tile up top, so the story is consistent.
Latest filings in energy & oil
Hot off the disclosure portals — most recent first. Amounts shown as the official disclosure range, not exact dollars.















































| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
May 18, 2026filed May 5, 2026traded | Brian Babin RHouse | Energy Transfer ET | ↓sold | $1K-$15K | —−2.7% vs S&P 500 | Conflict | |
May 18, 2026filed May 5, 2026traded | Brian Babin RHouse | Range Resources RRC | ↓sold | $1K-$15K | —−2.7% vs S&P 500 | Conflict | |
May 18, 2026filed May 5, 2026traded | Brian Babin RHouse | Woodside Energy Group Ltd. WDS | ↓sold | $1K-$15K | —−2.7% vs S&P 500 | Conflict | |
May 18, 2026filed May 5, 2026traded | Brian Babin RHouse | Enbridge ENB | ↓sold | $1K-$15K | Conflict | ||
May 15, 2026filed Apr 24, 2025traded | John Fetterman DSenate | Baker Hughes BKR | ↑bought | $1K-$15K | |||
May 8, 2026filed May 8, 2026traded | Donald J. Trump RCabinet | ExxonMobil XOM | ↑bought | $15K-$50K | +4.1%+3.7% vs S&P 500 | ||
May 8, 2026filed Apr 9, 2026traded | John Boozman RSenate | Devon Energy DVN | ↑bought | $1K-$15K | -3.5%−4.4% vs S&P 500 | Conflict | |
May 8, 2026filed Jan 12, 2026traded | Donald J. Trump RCabinet | Cheniere Energy LNG | ↓sold | $15K-$50K | —+24.8% vs S&P 500 | ||
Apr 15, 2026filed Mar 13, 2026traded | August Pfluger RHouse | Viper Energy VNOM | ↑bought | $15K-$50K | +4.5%+4.2% vs S&P 500 | Conflict | |
Apr 15, 2026filed Mar 13, 2026traded | August Pfluger RHouse | Enterprise Products Partners L.p. EPD | ↑bought | $15K-$50K | +1.1%+0.9% vs S&P 500 | Conflict | |
Apr 8, 2026filed Mar 24, 2026traded | Josh Gottheimer DHouse | (XNGSY) XNGSY | ↓sold | $1K-$15K | —−4.9% vs S&P 500 | ||
Apr 8, 2026filed Mar 19, 2026traded | Jonathan L. Jackson DHouse | BP PLC BP | ↑bought | $15K-$50K | -9.5%−6.9% vs S&P 500 | Conflict | |
Apr 7, 2026filed Mar 27, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Advanced Energy Industries AEIS | ↓sold | $1K-$15K | —−7.5% vs S&P 500 | ||
Apr 7, 2026filed Mar 3, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Advanced Energy Industries AEIS | ↑bought | $1K-$15K | +11.9%+9.5% vs S&P 500 | ||
Apr 7, 2026filed Mar 3, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Northwestern Energy Group NWE | ↑bought | $1K-$15K | +0.7%−1.7% vs S&P 500 | ||
Mar 20, 2026filed Mar 12, 2026traded | David J. Taylor RHouse | Chevron CVX | ↓sold | $1K-$15K | —+0.6% vs S&P 500 | Conflict | |
Mar 20, 2026filed Mar 11, 2026traded | David J. Taylor RHouse | Marathon Petroleum MPC | ↓sold | $1K-$15K | —+1.5% vs S&P 500 | Conflict | |
Mar 20, 2026filed Mar 11, 2026traded | David J. Taylor RHouse | Chevron CVX | ↓sold | $1K-$15K | —+1.5% vs S&P 500 | Conflict | |
Mar 20, 2026filed Mar 11, 2026traded | David J. Taylor RHouse | Marathon Petroleum MPC | ↓sold | $1K-$15K | —+1.5% vs S&P 500 | Conflict | |
Mar 16, 2026filed Feb 4, 2026traded | Josh Gottheimer DHouse | ExxonMobil XOM | ↑bought | $1K-$15K | +1.3%−8.2% vs S&P 500 | ||
Mar 16, 2026filed Feb 2, 2026traded | Josh Gottheimer DHouse | ExxonMobil XOM | ↑bought | $1K-$15K | +8.0%−7.6% vs S&P 500 | ||
Mar 12, 2026filed Feb 17, 2026traded | Julia Letlow RHouse | Expand Energy EXE | ↓sold | $1K-$15K | —+7.6% vs S&P 500 | ||
Mar 11, 2026filed Feb 19, 2026traded | Rick W. Allen RHouse | Kinder Morgan KMI | ↑bought | $1K-$15K | -3.0%−7.8% vs S&P 500 | Conflict | |
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Coterra Energy CTRA | ↑bought | $1K-$15K | +6.5%−1.4% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | EOG Resources EOG | ↑bought | $15K-$50K | +19.5%+11.5% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | EQT Corporation EQT | ↑bought | $1K-$15K | +0.8%−7.2% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Occidental Petroleum OXY | ↑bought | $1K-$15K | +19.1%+11.2% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ONEOK OKE | ↑bought | $1K-$15K | +6.5%−1.4% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Chevron CVX | ↑bought | $15K-$50K | +1.6%−6.4% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ConocoPhillips COP | ↑bought | $1K-$15K | +10.6%+2.6% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Expand Energy EXE | ↑bought | $1K-$15K | -5.2%−13.1% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ExxonMobil XOM | ↑bought | $50K-$100K | -0.7%−8.7% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Kinder Morgan KMI | ↑bought | $1K-$15K | +1.8%−6.1% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Williams Companies WMB | ↑bought | $1K-$15K | +5.0%−2.9% vs S&P 500 | ||
Mar 6, 2026filed Feb 26, 2026traded | David J. Taylor RHouse | Chevron CVX | ↓sold | $1K-$15K | —+5.1% vs S&P 500 | Conflict | |
Mar 6, 2026filed Feb 26, 2026traded | David J. Taylor RHouse | Marathon Petroleum MPC | ↓sold | $1K-$15K | —+5.1% vs S&P 500 | Conflict | |
Mar 2, 2026filed Feb 13, 2026traded | Virginia Foxx RHouse | Alliance Resource Partners Lp ARLP | ↑bought | $1K-$15K | -2.7%−9.2% vs S&P 500 | ||
Feb 17, 2026filed Jan 9, 2026traded | Michael Guest RHouse | Chord Energy CHRD | ↓sold | $1K-$15K | —+24.0% vs S&P 500 | ||
Feb 15, 2026filed Jan 23, 2026traded | John Boozman RSenate | First Trust Exchange-Traded Fund VIII FT Energy In EIPI | ↑bought | $1K-$15K | Conflict | ||
Feb 15, 2026filed Jan 8, 2026traded | John Boozman RSenate | ExxonMobil XOM | ↑bought | $1K-$15K | +22.4%−1.8% vs S&P 500 | Conflict | |
Feb 13, 2026filed Jan 30, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Bloom Energy BE | ↑bought | $1K-$15K | +88.6%+75.3% vs S&P 500 | ||
Feb 13, 2026filed Jan 20, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Advanced Energy Industries AEIS | ↑bought | $1K-$15K | +43.8%+22.2% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Magnolia Oil & Gas MGY | ↓sold | $15K-$30K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Baker Hughes BKR | ↓sold | $1K-$15K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | EOG Resources EOG | ↓sold | $1K-$15K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ExxonMobil XOM | ↓sold | $50K-$100K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Matador Resources MTDR | ↓sold | $15K-$50K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ONEOK OKE | ↓sold | $1K-$15K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Solaris Energy Infrastructure SEI | ↓sold | $15K-$50K | —+24.0% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Valero Energy VLO | ↓sold | $1K-$15K | —+24.0% vs S&P 500 |


| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ExxonMobil XOM | ↑bought | $50K-$100K | -0.7%−8.7% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | ExxonMobil XOM | ↓sold | $50K-$100K | —+24.0% vs S&P 500 |
Members most active in energy & oil
Last 90 days, by disclosed dollars in motion within this sector.








Trade what they trade.
Know what they regulate.
Set an alert and we’ll email you the moment a energy & oil filing crosses the wire.
