Transportation & Logistics
The rails, airlines, and parcel networks Washington depends on.
Union Pacific, FedEx, UPS, Delta, United — capacity-constrained, regulatory-sensitive, politically tracked.
Tickers Congress is moving in this sector
Net dollar flow over the past 90 days. Click any ticker to see all filings.
Money flowing in
Weekly buys (green) and sells (red) for transportation & logistics since January 1. The accent-colored line tracks cumulative net flow — buys minus sells, running total. Hover any week for the dollar amounts. Same window as the “Politicians YTD” tile up top, so the story is consistent.
Latest filings in transportation & logistics
Hot off the disclosure portals — most recent first. Amounts shown as the official disclosure range, not exact dollars.
















































| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
May 6, 2026filed Apr 24, 2026traded | April McClain Delaney DHouse | C.H. Robinson Worldwide CHRW | ↓sold | $15K-$50K | —+1.1% vs S&P 500 | ||
Apr 21, 2026filed Mar 25, 2026traded | Maria Elvira Salazar RHouse | FedEx FDX | ↑bought | $1K-$15K | -7.5%−13.1% vs S&P 500 | ||
Apr 21, 2026filed Mar 19, 2026traded | Maria Elvira Salazar RHouse | FedEx FDX | ↑bought | $15K-$50K | -7.1%−13.4% vs S&P 500 | ||
Apr 7, 2026filed Mar 13, 2026traded | Gilbert Ray Cisneros Jr. DHouse | United Parcel Service UPS | ↓sold | $1K-$15K | —+5.9% vs S&P 500 | ||
Mar 10, 2026filed Feb 13, 2026traded | April McClain Delaney DHouse | C.H. Robinson Worldwide CHRW | ↑bought | $15K-$50K | +1.6%+1.5% vs S&P 500 | ||
Mar 10, 2026filed Feb 9, 2026traded | April McClain Delaney DHouse | C.H. Robinson Worldwide CHRW | ↑bought | $1K-$15K | -10.8%−11.1% vs S&P 500 | ||
Mar 10, 2026filed Feb 6, 2026traded | April McClain Delaney DHouse | C.H. Robinson Worldwide CHRW | ↑bought | $1K-$15K | -10.9%−11.5% vs S&P 500 | ||
Mar 10, 2026filed Feb 5, 2026traded | April McClain Delaney DHouse | C.H. Robinson Worldwide CHRW | ↑bought | $1K-$15K | -9.5%−13.0% vs S&P 500 | ||
Mar 9, 2026filed Feb 10, 2026traded | Gilbert Ray Cisneros Jr. DHouse | United Airlines UAL | ↓sold | $1K-$15K | — | ||
Mar 6, 2026filed Feb 19, 2026traded | John Boozman RSenate | Union Pacific UNP | ↓sold | $1K-$15K | —−1.2% vs S&P 500 | ||
Feb 15, 2026filed Jan 29, 2026traded | John Boozman RSenate | Union Pacific UNP | ↓sold | $1K-$15K | —+5.1% vs S&P 500 | ||
Feb 13, 2026filed Jan 20, 2026traded | Gilbert Ray Cisneros Jr. DHouse | Canadian Pacific Kansas City Ltd CP | ↑bought | $1K-$15K | +22.9%+16.3% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | FedEx FDX | ↑bought | $1K-$15K | +5.2%−2.4% vs S&P 500 | ||
Feb 13, 2026filed Jan 9, 2026traded | Gilbert Ray Cisneros Jr. DHouse | United Parcel Service UPS | ↑bought | $1K-$15K | -7.6%−15.2% vs S&P 500 | ||
Jan 26, 2026filed Nov 7, 2025traded | Katie Boyd Britt RSenate | United Parcel Service UPS | ↑bought | $1K-$15K | +4.1%−9.6% vs S&P 500 | ||
Jan 15, 2026filed Dec 18, 2025traded | Julie Johnson DHouse | Norfolk Southern NSC | ↓sold | $1K-$15K | —+12.8% vs S&P 500 | ||
Jan 15, 2026filed Dec 18, 2025traded | Julie Johnson DHouse | Union Pacific UNP | ↓sold | $1K-$15K | —+12.8% vs S&P 500 | ||
Jan 13, 2026filed Oct 23, 2024traded | Julia Letlow RHouse | Saia Inc. SAIA | ↑bought | $1K-$15K | +8.8%−18.7% vs S&P 500 | ||
Jan 12, 2026filed Dec 19, 2025traded | Gilbert Ray Cisneros Jr. DHouse | United Airlines UAL | ↑bought | $1K-$15K | -11.0%−22.8% vs S&P 500 | ||
Jan 12, 2026filed Dec 10, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Canadian Pacific Kansas City Ltd CP | ↑bought | $1K-$15K | +15.2%+3.5% vs S&P 500 | ||
Jan 5, 2026filed Dec 2, 2025traded | April McClain Delaney DHouse | Live Nation Entertainment LYV | ↑bought | $1K-$15K | +20.3%+6.2% vs S&P 500 | ||
Dec 15, 2025filed Nov 18, 2025traded | Gilbert Ray Cisneros Jr. DHouse | United Parcel Service UPS | ↑bought | $1K-$15K | +7.6%−8.7% vs S&P 500 | ||
Dec 15, 2025filed Nov 17, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Canadian Pacific Kansas City Ltd CP | ↑bought | $1K-$15K | +22.6%+6.8% vs S&P 500 | ||
Dec 15, 2025filed Nov 12, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Canadian Pacific Kansas City Ltd CP | ↑bought | $15K-$50K | +19.1%+6.2% vs S&P 500 | ||
Dec 11, 2025filed Nov 13, 2025traded | Julie Johnson DHouse | Norfolk Southern NSC | ↓sold | $1K-$15K | —+14.7% vs S&P 500 | ||
Dec 11, 2025filed Nov 13, 2025traded | Julie Johnson DHouse | Union Pacific UNP | ↓sold | $1K-$15K | —+14.7% vs S&P 500 | ||
Dec 5, 2025filed Nov 10, 2025traded | Markwayne Mullin RSenate | CSX Corp CSX | ↓sold | $15K-$50K | —+13.0% vs S&P 500 | ||
Nov 21, 2025filed Oct 31, 2025traded | Lisa C. McClain RHouse | Delta Air Lines DAL | ↓sold | $1K-$15K | —+12.4% vs S&P 500 | ||
Nov 21, 2025filed Oct 30, 2025traded | Lisa C. McClain RHouse | Delta Air Lines DAL | ↓sold | $1K-$15K | —+12.7% vs S&P 500 | ||
Nov 21, 2025filed Oct 30, 2025traded | Lisa C. McClain RHouse | Delta Air Lines DAL | ↑bought | $1K-$15K | +28.4%+15.7% vs S&P 500 | ||
Nov 18, 2025filed Oct 28, 2025traded | Scott DesJarlais RHouse | United Parcel Service UPS | ↓sold | $15K-$50K | —+12.7% vs S&P 500 | ||
Nov 16, 2025filed Oct 6, 2025traded | Kevin Hern RHouse | CSX Corp CSX | ↓sold | $15K-$50K | —+12.4% vs S&P 500 | ||
Nov 14, 2025filed Oct 22, 2025traded | Julie Johnson DHouse | Alaska Air Group ALK | ↓sold | $1K-$15K | —+14.0% vs S&P 500 | ||
Oct 22, 2025filed Oct 14, 2025traded | Scott Franklin RHouse | Union Pacific UNP | ↑bought | $1K-$15K | +18.1%+4.4% vs S&P 500 | ||
Oct 22, 2025filed Oct 14, 2025traded | Scott Franklin RHouse | Union Pacific UNP | ↑bought | $50K-$100K | +18.1%+4.4% vs S&P 500 | ||
Oct 22, 2025filed Oct 14, 2025traded | Scott Franklin RHouse | Union Pacific UNP | ↑bought | $1K-$15K | +18.1%+4.4% vs S&P 500 | ||
Oct 22, 2025filed Sep 11, 2025traded | Lisa C. McClain RHouse | United Parcel Service UPS | ↓sold | $1K-$15K | —+14.1% vs S&P 500 | ||
Oct 20, 2025filed Oct 9, 2025traded | Marjorie Taylor Greene RHouse | United Parcel Service UPS | ↑bought | $1K-$15K | +17.1%+3.4% vs S&P 500 | ||
Oct 16, 2025filed Oct 6, 2025traded | Rick Larsen DHouse | Old Dominion Freight Line ODFL | ↓sold | $1K-$15K | —+12.4% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 23, 2025traded | Val T. Hoyle DHouse | C.H. Robinson Worldwide CHRW | ↓sold | $1K-$15K | —+13.9% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 23, 2025traded | Val T. Hoyle DHouse | CSX Corp CSX | ↓sold | $1K-$15K | —+13.9% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 23, 2025traded | Val T. Hoyle DHouse | United Parcel Service UPS | ↓sold | $1K-$15K | —+13.9% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 23, 2025traded | Val T. Hoyle DHouse | Norfolk Southern NSC | ↓sold | $1K-$15K | —+13.9% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 23, 2025traded | Val T. Hoyle DHouse | FedEx FDX | ↓sold | $1K-$15K | —+13.9% vs S&P 500 | Conflict | |
Oct 10, 2025filed Sep 5, 2025traded | Gilbert Ray Cisneros Jr. DHouse | Southwest Airlines LUV | ↑bought | $1K-$15K | +32.2%+16.7% vs S&P 500 | ||
Oct 5, 2025filed Mar 19, 2025traded | Sheri Biggs RHouse | United Parcel Service UPS | ↓sold | $1K-$15K | —+30.4% vs S&P 500 | Conflict | |
Oct 5, 2025filed Mar 19, 2025traded | Sheri Biggs RHouse | Norfolk Southern NSC | ↓sold | $15K-$50K | —+30.4% vs S&P 500 | Conflict | |
Sep 18, 2025filed Aug 22, 2025traded | Thomas H. Kean Jr. RHouse | Canadian Pacific Kansas City Ltd CP | ↑bought | $1K-$15K | +15.3%+1.5% vs S&P 500 | ||
Sep 17, 2025filed Aug 18, 2025traded | Dan Newhouse RHouse | United Parcel Service UPS | ↑bought | $1K-$15K | +13.8%−1.6% vs S&P 500 | ||
Sep 12, 2025filed Aug 13, 2025traded | Lisa C. McClain RHouse | Xpo XPO | ↓sold | $1K-$15K | —+14.3% vs S&P 500 |

| Filed / Trade date | Politician | Stock | Type | Disclosure range | Smart move? | Conflict | Share |
|---|---|---|---|---|---|---|---|
Oct 22, 2025filed Oct 14, 2025traded | Scott Franklin RHouse | Union Pacific UNP | ↑bought | $50K-$100K | +18.1%+4.4% vs S&P 500 |
Members most active in transportation & logistics
Last 90 days, by disclosed dollars in motion within this sector.








Trade what they trade.
Know what they regulate.
Set an alert and we’ll email you the moment a transportation & logistics filing crosses the wire.
